JEE Main Rank List Name Wise 2023 - Summary
National Test Agency released the name of JEE Main 2023 toppers from the official website @nta.ac.in it can be directly downloaded from the link given at the bottom of this page.
The National Testing Agency has officially released JEE Main toppers list for January 2023. The result is already out and its link is available at jeemain.nta.nic.in. In JEE Main January 2023 session, 20 students scored the perfect 100 percentile. However, no female student has secured the 100 percentile. The female topper is Meesala Pranathi Sreeja at 99.997259 percentile.
JEE Main Rank List Name Wise 2023
Rank | Candidate Names | NTA Score |
Rank 1 | Singaraju Venkat Koundinya | 100 |
Rank 2 | Kallakuri Sainadh Srimanth | 100 |
Rank 3 | Ishan Khandelwal | 100 |
Rank 4 | Deshank Pratap Singh | 100 |
Rank 5 | Nipun Goel | 100 |
Rank 6 | Allam Sujay | 100 |
Rank 7 | Vavilala Chidvilas Reddy | 100 |
Rank 8 | Bikkina Abhinav Chowdary | 100 |
Rank 9 | Suthar Harshul Sanjaybhai | 100 |
Rank 10 | Abhineet Majety | 100 |
JEE Main 2023 Toppers Genderwise (Male)
S. No. | Application No. | Candidates Name | NTA Score |
---|---|---|---|
1. | 230310242420 | GULSHAN KUMAR | 100 |
2. | 230310148001 | DNYANESH HEMENDRA SHINDE | 100 |
3. | 230310167803 | DESHANK PRATAP SINGH | 100 |
4. | 230310332864 | SOHAM DAS | 100 |
5. | 230310481885 | VAVILALA CHIDVILAS REDDY | 100 |
6. | 230310376645 | APURVA SAMOTA | 100 |
7. | 230310434666 | DUGGINENI VENKATA YUGESH | 100 |
8. | 230310180674 | GUTHIKONDA ABHIRAM | 100 |
9. | 230310366546 | N.K.VISHWAAJITH | 100 |
10. | 230310034589 | NIPUN GOEL | 100 |
11. | 230310141436 | RISHI KALRA | 100 |
12. | 230310210909 | MAYANK SONI | 100 |
13. | 230310309237 | KRISH GUPTA | 100 |
14. | 230310666162 | SUTHAR HARSHUL SANJAYBHAI | 100 |
15. | 230310146952 | BIKKINA ABHINAV CHOWDARY | 100 |
16. | 230310532732 | AMOGH JALAN | 100 |
17. | 230310514113 | ABHINEET MAJETY | 100 |
18. | 230310514845 | DHRUV SANJAY JAIN | 100 |
19. | 230310047826 | ASHIK STENNY | 100 |
20. | 230310233253 | KAUSHAL VIJAYVERGIYA | 100 |
JEE Main 2023 Toppers Genderwise (Female)
S. No. | Application No. | Candidates Name | NTA Score |
---|---|---|---|
1. | 230310108777 | MEESALA PRANATHI SREEJA | 99.997259 |
2. | 230310174215 | RAMIREDDY MEGHANA | 99.9944732 |
3. | 230310023726 | MEDHA BHAVANI GIRISH | 99.9941001 |
4. | 230310375353 | SEEMALA VARSHA | 99.9898469 |
5. | 230310470704 | AYYALAPU RITHIKA | 99.9873087 |
6. | 230310130947 | PEELA TEJA SRI | 99.986295 |
7. | 230310345202 | VAKA SRI VARSHITHA | 99.9862762 |
8. | 230310489489 | GARIMA KALRA | 99.9856987 |
9. | 230310089074 | GUNVEEN GILL | 99.9827665 |
10. | 230310015663 | VANI GUPTA | 99.9796939 |
You can download the JEE Main Rank List Name Wise 2023 PDF using the link given below.