Telangana Liquor Price List 2020 - Summary
Telangana New liquor price list 2020 PDF, A chart containing MRPs of all domestic and international alcohol brands including beer by Telangana Excise and Prohibition Department. Data based on the most sold brands in each district in the past 12 months was gathered and customized charts were prepared. However, to get information on brands other than those listed in the Liquor MRP Chart.
Telangana Liquor Price List 2020
BRAND NAME | Liquor Price FOR EXISTING STOCK | Liquor Price FOR NEW ARRIVALS |
---|---|---|
M/S CHAROSA WINERIES LIMITED | ||
CHAROSA VINEYARDS SELECTIONS SHIRAZ | 1160.00 | 1110.00 |
CHAROSA VINEYARDS SELECTIONS SAUVIGNON | 1160.00 | 1110.00 |
CHAROSA VINEYARDS SELECTIONS VIOGNIER | 1160.00 | 1110.00 |
CHAROSA VINEYARDS PLEASURES CABERNET S | 820.00 | 790.00 |
CHAROSA VINEYARDS PLEASURES SAUVIGNON | 820.00 | 790.00 |
CHAROSA VINEYARDS RESERVE TEMPRANILLO | 2040.00 | 1960.00 |
CHAROSA VINEYARDS RESERVE CABERNET SAUVIGNON | 2040.00 | 1960.00 |
M/S SDU WINERY PRIVATE LIMIT | ||
SDU DEVA SYRAH RED WINE | 610.00 | 590.00 |
SDU DEVA CABERNET SAUVIGNON RED WINE | 830.00 | 800.00 |
SDU DEVA CHARDONNAY WHITE WINE | 830.00 | 800.00 |
M/s SULA VINEYARD PVT LTD | ||
SULA SECO ROSE METHODE CLASSIQUE SPARKLING WINE |
750.00 | 730.00 |
DIA WHITE WINE | 760.00 | 760.00 |
SULA BRUT ROSE METHODE TRADITIONNELLE SPARK WINE |
1500.00 | 1440.00 |
SULA CABERNET SHIRAJ RED WINE | 440.00 | 430.00 |
SULA CABERNET SHIRAJ RED WINE | 790.00 | 770.00 |
SULA DINDORI RESERVE SHIRAZ RED WINE | 1410.00 | 1350.00 |
SULA DINDORI RESERVE VIOGNIER WHITE WINE | 1280.00 | 1220.00 |
SULA RIESLING WHITE WINE | 1300.00 | 1250.00 |
SULA SECO METHODE CLASSIQUE SPARKLINE WINE | 670.00 | 650.00 |
SULA ZINFANDEL ROSE WINE | 710.00 | 690.00 |
SULA BRUT METHODE TRADITIONNELLE SPARK. WINE | 2110.00 | 2020.00 |
SULA BRUT METHODE TRADITIONNELLE SPARK. WINE | 490.00 | 470.00 |
SULA BRUT METHODE TRADITIONNELLE SPARK. WINE | 880.00 | 840.00 |
SULA SATORI MERLOT MALBEC | 440.00 | 420.00 |
SULA SATORI MERLOT MALBEC | 780.00 | 750.00 |
SULA CHENIN BLANC | 400.00 | 380.00 |
SULA CHENIN BLANC | 710.00 | 690.00 |
2 | 18.00 | 19.00 |
SULA MOSAIC GRENACHE SYRAH RED WINE | 770.00 | 770.00 |
SULA SAUVIGNON BLANC | 440.00 | 430.00 |
SULA SAUVIGNON BLANC | 790.00 | 770.00 |
SULA RED ZINFANDEL | 820.00 | 790.00 |
SULA LATE HARVEST CHENIN BLANC | 490.00 | 470.00 |
SULA MOSAIC CHENIN SAUVIGNON WHITE WINE | 770.00 | 770.00 |
M/S IN VOGUE CREATIONS | ||
PINCESS PORT WINE NO.10 | 360.00 | 360.00 |
SULA VINEYARDS PVT LTD., UNI | ||
SULA SECO ROSE METHODE CLASSIQUE SPARKLING WINE |
750.00 | 730.00 |
DIA WHITE WINE | 760.00 | 760.00 |
MADERA NASHIK VALLEY RED WINE | 570.00 | 570.00 |
MADERA NASHIK VALLEY RED WINE | 290.00 | 290.00 |
MADERA NASHIK VALLEY RED WINE | 570.00 | 570.00 |
MADERA NASHIK VALLEY WHITE WINE | 560.00 | 560.00 |
MADERA NASHIK VALLEY WHITE WINE | 290.00 | 290.00 |
PORT WINE 1000 RED WINE | 110.00 | 110.00 |
PORT WINE 1000 RED WINE | 220.00 | 220.00 |
PORT WINE 1000 RED WINE | 350.00 | 350.00 |
SAMARA RED WINE | 420.00 | 420.00 |
SAMARA RED WINE | 210.00 | 210.00 |
SAMARA WHITE WINE | 420.00 | 420.00 |
SULA CABERNET SHIRAJ RED WINE | 440.00 | 430.00 |
SULA CABERNET SHIRAJ RED WINE | 790.00 | 770.00 |
SULA DINDORI RESERVE VIOGNIER WHITE WINE | 1280.00 | 1220.00 |
SULA SECO METHODE CLASSIQUE SPARKLINE WINE | 670.00 | 650.00 |
SULA ZINFANDEL ROSE WINE | 710.00 | 690.00 |
SULA SATORI MERLOT MALBEC | 440.00 | 420.00 |
SULA SATORI MERLOT MALBEC | 780.00 | 750.00 |
SULA CHENIN BLANC | 400.00 | 380.00 |
SULA CHENIN BLANC | 710.00 | 690.00 |
2 | 18.00 | 19.00 |
SULA MOSAIC GRENACHE SYRAH RED WINE | 770.00 | 770.00 |
SULA SAUVIGNON BLANC | 440.00 | 430.00 |
SULA SAUVIGNON BLANC | 790.00 | 770.00 |
SULA RED ZINFANDEL | 820.00 | 790.00 |
SULA MOSAIC CHENIN SAUVIGNON WHITE WINE | 770.00 | 770.00 |
M/S NANDI VALLEY WINERY PVT | ||
KINVAH FIZZO | 180.00 | 180.00 |
SAARA RED WINE | 80.00 | 80.00 |
SAARA RED WINE | 130.00 | 130.00 |
SAARA RED WINE | 260.00 | 260.00 |
ELITE RED WINE | 760.00 | 760.00 |
ELITE WHITE WINE | 760.00 | 760.00 |
MAJIC PORT WINE | 90.00 | 90.00 |
MAJIC PORT WINE | 170.00 | 170.00 |
MAJIC PORT WINE | 340.00 | 340.00 |
MADERA NASHIK VALLEY RED WINE | 570.00 | 570.00 |
MADERA NASHIK VALLEY RED WINE | 290.00 | 290.00 |
MADERA NASHIK VALLEY WHITE WINE | 560.00 | 560.00 |
MADERA NASHIK VALLEY WHITE WINE | 290.00 | 290.00 |
PORT WINE 1000 RED WINE | 350.00 | 350.00 |
SAMARA RED WINE | 420.00 | 420.00 |
SAMARA RED WINE | 210.00 | 210.00 |
GROVER LA RESERVE SELECTION | 820.00 | 790.00 |
GROVER ART COLLECTION SERIE D`ART CABERNET SHIR |
370.00 | 360.00 |
GROVER ART COLLECTION SERIE D`ART CABERNET SHIR |
710.00 | 690.00 |
GROVER ART COLLECTION SERIE D`ART SHIRAZ ROSE | 390.00 | 380.00 |
GROVER ART COLLECTION SERIE D`ART SHIRAZ ROSE | 730.00 | 710.00 |
2 | 18.00 | 19.00 |
GROVER ART COLLECTION SERIE D`ART SAUVIGNON BLA |
770.00 | 750.00 |
GROVER LA RESERVE RED WINE | 750.00 | 730.00 |
FOUR SEASONS CHENIN BLANC WHITE WINE | 370.00 | 370.00 |
FOUR SEASONS CHENIN BLANC WHITE WINE | 710.00 | 710.00 |
FOUR SEASONS SHIRAZ RED WINE | 380.00 | 380.00 |
FOUR SEASONS SHIRAZ RED WINE | 730.00 | 730.00 |
JOHN EX-SHAW PREMIUM RED WINE | 100.00 | 100.00 |
JOHN EX-SHAW PREMIUM RED WINE | 180.00 | 180.00 |
JOHN EX-SHAW PREMIUM RED WINE | 340.00 | 340.00 |
FOUR SEAS.BARRIQUE RES. COLLECTION CABERNET SHIRAZ |
1330.00 | 1270.00 |
JOHN DISTILLERIES PVT. LTD,GOA | ||
BIG BANYAN CABERNET SAUVIGNON RED WINE | 380.00 | 370.00 |
BIG BANYAN CABERNET SAUVIGNON RED WINE | 760.00 | 740.00 |
BIG BANYAN CHENIN BLANC WHITE WINE | 350.00 | 340.00 |
BIG BANYAN CHENIN BLANC WHITE WINE | 670.00 | 650.00 |
BIG BANYAN ROSA ROSSA ROSE WINE | 700.00 | 680.00 |
BIG BANYAN SAUVIGNON BLANC WHITE WINE | 370.00 | 360.00 |
BIG BANYAN SAUVIGNON BLANC WHITE WINE | 730.00 | 710.00 |
BIG BANYAN SHIRAZ RED WINE | 760.00 | 740.00 |
DIA WHITE WINE | 760.00 | 760.00 |
SULA MOSAIC CHENIN SAUVIGNON WHITE WINE | 770.00 | 770.00 |
PERNOD RICARD INDIA PVT. LTD,NASHIK | ||
SEAGRAM`S NINE HILLS SHIRAZ RED WINE | 370.00 | 360.00 |
SEAGRAM`S NINE HILLS SHIRAZ RED WINE | 710.00 | 690.00 |
SEAGRAM`S NINE HILLS CABERNET SAUVIGNON | 370.00 | 360.00 |
SEAGRAM`S NINE HILLS CABERNET SAUVIGNON | 710.00 | 690.00 |
SEAGRAM`S NINE HILLS CHENIN BLANC | 370.00 | 360.00 |
SEAGRAM`S NINE HILLS CHENIN BLANC | 710.00 | 690.00 |
2 | 18.00 | 19.00 |
SEAGRAM`S NINE HILLS SAUVIGNON BLANC | 380.00 | 370.00 |
SEAGRAM`S NINE HILLS SAUVIGNON BLANC | 710.00 | 690.00 |
CASTELINHO RED WINE | 810.00 | 810.00 |
CRYSTAL RED PORT WINE | 80.00 | 80.00 |
CRYSTAL RED PORT WINE | 160.00 | 160.00 |
CRYSTAL RED PORT WINE | 300.00 | 300.00 |
GOA EXTRA RUBY WINE | 80.00 | 80.00 |
GOA EXTRA RUBY WINE | 150.00 | 150.00 |
GOA EXTRA RUBY WINE | 280.00 | 280.00 |
LADY BIRD PREMIUM WINE | 110.00 | 110.00 |
LADY BIRD PREMIUM WINE | 210.00 | 210.00 |
LADY BIRD PREMIUM WINE | 410.00 | 410.00 |
PRINCE PORT WINE | 90.00 | 90.00 |
PRINCE PORT WINE | 170.00 | 170.00 |
PRINCE PORT WINE | 320.00 | 320.00 |
ROYAL RED RR WINE | 60.00 | 60.00 |
ROYAL RED RR WINE | 120.00 | 120.00 |
ROYAL RED RR WINE | 230.00 | 230.00 |
VINBROS RED MAGIC RUBY RED WINE | 80.00 | 80.00 |
VINBROS RED MAGIC RUBY RED WINE | 160.00 | 160.00 |
VINBROS RED MAGIC RUBY RED WINE | 300.00 | 300.00 |
VINBROS RED MAGIC RUBY RED WINE | 80.00 | 80.00 |
VINBROS RED MAGIC RUBY RED WINE | 160.00 | 160.00 |
VINBROS SOMABAN PORT WINE | 160.00 | 160.00 |
VINBROS SOMABAN PORT WINE | 310.00 | 310.00 |
VINBROS TEMPTATIONS PORT WINE | 120.00 | 120.00 |
VINBROS TEMPTATIONS PORT WINE | 230.00 | 230.00 |
VINBROS TEMPTATIONS PORT WINE | 460.00 | 460.00 |
2 | 18.00 | 19.00 |
GLOBUS FORTIFIED PORT WINE | 100.00 | 100.00 |
GLOBUS FORTIFIED PORT WINE | 190.00 | 190.00 |
GLOBUS FORTIFIED PORT WINE | 360.00 | 360.00 |
VINHO DE GOA PREMIUM PORT WINE | 80.00 | 80.00 |
VINHO DE GOA PREMIUM PORT WINE | 150.00 | 150.00 |
VINHO DE GOA PREMIUM PORT WINE | 290.00 | 290.00 |
HERITAGE 2000 PREMIUM RED WINE | 280.00 | 280.00 |
HERITAGE 2000 PREMIUM RED WINE | 540.00 | 540.00 |
HERITAGE 2000 PREMIUM RED WINE | 140.00 | 140.00 |
HERITAGE RED WINE | 90.00 | 90.00 |
HERITAGE RED WINE | 170.00 | 170.00 |
HERITAGE RED WINE | 310.00 | 310.00 |
SIDUS PREMIUM RED WINE | 310.00 | 310.00 |
SIDUS PREMIUM RED WINE | 590.00 | 590.00 |
SIDUS PREMIUM WHITE WINE | 310.00 | 310.00 |
SIDUS PREMIUM WHITE WINE | 590.00 | 590.00 |
SVARA | 1390.00 | 1330.00 |
FRATELLI CHARDONNAY | 1040.00 | 990.00 |
FRATELLI CHENIN BLANC | 410.00 | 390.00 |
FRATELLI CHENIN BLANC | 800.00 | 770.00 |
FRATELLI SANGIOVESE | 1180.00 | 1130.00 |
FRATELLI SAUVIGNON BLANC | 880.00 | 850.00 |
FRATELLI CLASSIC CHENIN | 340.00 | 330.00 |
FRATELLI CLASSIC CHENIN | 670.00 | 650.00 |
FRATELLI CLASSIC SHIRAZ | 340.00 | 330.00 |
FRATELLI CLASSIC SHIRAZ | 670.00 | 650.00 |
FRATELLI CABERNET SAUVIGNON | 500.00 | 480.00 |
2 | 18.00 | 19.00 |
FRATELLI CABERNET SAUVIGNON | 970.00 | 930.00 |
VERO CABERNET SAUVIGNON | 730.00 | 730.00 |
VERO SAUVIGNON BLANC | 730.00 | 730.00 |
FRATELLI CABERNET FRANC SHIRAZ | 500.00 | 480.00 |
FRATELLI CABERNET FRANC SHIRAZ | 970.00 | 930.00 |
FRATELLI MERLOT | 1180.00 | 1130.00 |
SIDUS PREMIUM PORT WINE | 230.00 | 230.00 |
SIDUS PREMIUM PORT WINE | 460.00 | 460.00 |
One must add the additional taxes levied on MRP’s by respective state governments to get the final price of liquor.
Prices in the Telangana liquor price list PDF areas on 06 May 2020 as per the data available on the official sources.
Also Check – Telangana Liquor Price List 2021 PDF