India Latest Index Rank List 2023 - Summary
International organizations published an International list of different Indices. All these Indices are social, economic & political related. These rankings are very important from the exam point of view because today one or two questions are asked from this section in every exam in the country.
India maintained 43rd rank on an annual World Competitiveness Index compiled by the Institute for Management Development (IMD) that examined the impact of COVID-19 on economies around the world this year
India Latest Index Rank List 2023
Index | Released / Published by | India’s Rank | Topped by | |||
---|---|---|---|---|---|---|
Logistics Performance Index 2023 | World Bank | 38th | Top 3 Countries | |||
1. Singapore | ||||||
2. Finland | ||||||
3. Denmark | ||||||
Index of Economic Freedom 2023 | The Heritage Foundation | 121st | Top 3 Countries | |||
1. Singapore | ||||||
2. New Zealand | ||||||
3. Australia | ||||||
Global Military Expenditure Report 2023 | Stockholm International Peace Research Institute (SIPRI) | 4th | Top 3 Countries | |||
1. United States | ||||||
2. China | ||||||
3. Russia | ||||||
World’s Wealthiest Cities 2023 | London-based consultancy Henley & Partners | 21st Mumbai | Top 3 Cities | |||
36th Delhi | 1. New York City (USA) | |||||
2. Tokyo (Japan) | ||||||
3. The Bay Area (USA) | ||||||
Global Unicorn Index 2023 | The Hurun Research Institute’s Global Unicorn Index 2023 | 3rd | Top 3 Countries | |||
1. United States | ||||||
2. China | ||||||
3. India | ||||||
World’s most populous nation 2023 | United Nations | 1st | Top 3 Countries | |||
1. India | ||||||
2. China | ||||||
3. United States | ||||||
World’s ‘most criminal countries’ ranking 2023 | World of Statistics | 77th | Top 3 Countries | |||
1. Venezuela | ||||||
2. Papua New Guinea | ||||||
3. Afghanistan | ||||||
Most AI investment Ranking 2023 | Stanford University | 5th | Top 3 Countries | |||
1. United States | ||||||
2. China | ||||||
3. United Kingdom | ||||||
Freedom House Index 2023 | International watchdog Freedom House | 66th | Top 3 “least-free countries” in the world | |||
1. Tibet | ||||||
2. South Sudan | ||||||
3. Syria | ||||||
Best Public Transport in the world Index | Time Out, a London-based media outlet | 19th: Mumbai (India) | Top 3 Best Public Transport Countries | |||
1. Berlin (Germany) | ||||||
2. Prague (Czech Republic) | ||||||
3. Tokyo (Japan) | ||||||
Human Development Index – 2021-22 | United Nations Development Program’s (UNDP) | 132nd | Top 3 Countries: | |||
1. Switzerland | ||||||
2. Norway | ||||||
3. Iceland | ||||||
Busiest Airport in the world in 2022 | Airports Council International (ACI) | 9th: Delhi’s Indira Gandhi International (IGI) Airport | Top 3 Busiest Airports in the World for 2022 | |||
1. Hartsfield-Jackson Atlanta International Airport | ||||||
2. Dallas Fort Worth Airport (Dallas, Texas) | ||||||
3. Denver Airport (Colorado, USA) |
You can download the India Latest Index Rank List 2023 PDF using the link given below.