Bajaj Pulsar 150CC Spare Parts New GST Price List 2025 - Summary
Discover the latest Bajaj Pulsar 150CC spare parts price list right here! If you are looking for authentic spare parts for your Bajaj Pulsar 150CC, you’ve come to the perfect place. You can easily download the Bajaj Pulsar 150CC Spare Parts Price List PDF from the link at the bottom of this page.
With our extensive selection, locating the right spare parts you need is simple. Whether it’s engine components, body parts, or anything else, we have you covered. Make your purchase with confidence, knowing that you’re getting high-quality spare parts specifically for your Bajaj Pulsar 150CC.
Latest Price List for Bajaj Pulsar 150CC Spare Parts after GST Reform 2.0
Bajaj Pulsar 150 Parts | Authorised Dealer Price | Extra GST 18% | Total Price |
Sticker Kit | 144 | 26 | 170 |
Leg Guard | 717 | 129 | 846 |
Tail Light Set | 774 | 139 | 913 |
Silencer Assly | 2560 | 461 | 3021 |
Side Panel Set | 784 | 141 | 925 |
Rider Foot Rest | 130 | 23 | 153 |
No Plate | 140 | 25 | 165 |
Mudguard Rear | 456 | 82 | 538 |
Main Stand | 375 | 68 | 443 |
Horn | 262 | 47 | 309 |
Headlight | 1075 | 194 | 1269 |
Handle Bar | 545 | 98 | 643 |
Fuel Tank Cap | 350 | 63 | 413 |
Fuel Tank | 2650 | 477 | 3127 |
Mudguard Front | 626 | 113 | 739 |
Fairing Front | 754 | 136 | 890 |
Clutch Lever / Brake Lever | 150 | 27 | 177 |
Chain Sprocket | 808 | 145 | 953 |
Chain Set / Chain Kit | 1250 | 225 | 1475 |
Visor | 350 | 63 | 413 |
Tail Panel | 972 | 175 | 1147 |
Shock Absorber Set | 1957 | 352 | 2309 |
Brake Shoe | 273 | 49 | 322 |
Self Motor | 1250 | 225 | 1475 |
Meter Assembly | 2500 | 450 | 2950 |
Combination Switch | 550 | 99 | 649 |
Cable Speedometer | 160 | 29 | 189 |
Timing Chain | 318 | 57 | 375 |
Spark Plug | 150 | 27 | 177 |
Piston Assembly | 884 | 159 | 1043 |
Carburettor Rubber | 110 | 20 | 130 |
Fuel Pipe | 130 | 23 | 153 |
Labour Charges ( Paid Service ) | 350 | 63 | 413 |
Oil Filter | 120 | 22 | 142 |
Clutch Oil | 150 | 27 | 177 |
Engine Oil | 400 | 72 | 472 |
Air Filter | 215 | 39 | 254 |
Alloy Wheel Rear | 3924 | 706 | 4630 |
Lock Set | 677 | 122 | 799 |
Kick Lever | 691 | 124 | 815 |
Cylinder Kit | 2443 | 440 | 2883 |
Clutch Plate | 1024 | 184 | 1208 |
Alloy Wheel Front | 3924 | 706 | 4630 |
*These are estimated price and may vary based on location. Price mention above is in Rs | |||
*SGST (State GST) + CGST (Central GST) = GST |
GST Rate on Bike
Bike Type / Engine Size | Previous GST Rate | New GST Rate | HSN Code |
Engine < 350 cc | 28% GST | 18% GST | 8711 |
Engine > 350 cc | 28% GST + 3% Cess = 31% | 40% GST | 8711 |
Electric Bikes | 5% GST | 5% GST (Unchanged) | 8711 |