Masculine and Feminine Gender List - Summary
Masculine and feminine gender list is an English grammar reference chart showing male and female noun pairs for people, titles, family relations, and animals. Primary school students, middle school learners, and candidates preparing for competitive exams use this chart to build vocabulary and understand grammatical gender. Students can also review related grammar guides such as the English grammar topics list and the preposition list with examples.
This PDF provides over 100 common gender noun pairs arranged in a clean tabular format. In English grammar, living beings are divided into masculine gender (denoting males), feminine gender (denoting females), common gender (words used for either sex such as teacher or doctor), and neuter gender (inanimate objects like chair or book). The list below focuses on masculine and feminine pairs.
List of 100+ masculine and feminine gender words
The table below shows masculine and feminine word pairs categorized by people, titles, and animals:
| No. | Masculine Gender | Feminine Gender | Category |
|---|---|---|---|
| 1 | Boy | Girl | People |
| 2 | Man | Woman | People |
| 3 | Father | Mother | Family |
| 4 | Son | Daughter | Family |
| 5 | Brother | Sister | Family |
| 6 | Uncle | Aunt | Family |
| 7 | Nephew | Niece | Family |
| 8 | Grandfather | Grandmother | Family |
| 9 | Grandson | Granddaughter | Family |
| 10 | Husband | Wife | Family |
| 11 | Father-in-law | Mother-in-law | Family |
| 12 | Son-in-law | Daughter-in-law | Family |
| 13 | Brother-in-law | Sister-in-law | Family |
| 14 | Stepfather | Stepmother | Family |
| 15 | Stepson | Stepdaughter | Family |
| 16 | Stepbrother | Stepsister | Family |
| 17 | Godfather | Godmother | Family |
| 18 | Godson | Goddaughter | Family |
| 19 | Widower | Widow | People |
| 20 | Bachelor | Spinster | People |
| 21 | Bridegroom | Bride | People |
| 22 | Gentleman | Lady | Titles |
| 23 | Sir | Madam | Titles |
| 24 | King | Queen | Royalty |
| 25 | Prince | Princess | Royalty |
| 26 | Emperor | Empress | Royalty |
| 27 | Duke | Duchess | Royalty |
| 28 | Lord | Lady | Royalty |
| 29 | Baron | Baroness | Royalty |
| 30 | Count | Countess | Royalty |
| 31 | Monk | Nun | Religion |
| 32 | Wizard | Witch | Mythology |
| 33 | Hero | Heroine | Titles |
| 34 | Host | Hostess | Roles |
| 35 | Master | Mistress | Roles |
| 36 | Actor | Actress | Professions |
| 37 | Author | Authoress | Professions |
| 38 | Waiter | Waitress | Professions |
| 39 | Poet | Poetess | Professions |
| 40 | Priest | Priestess | Professions |
| 41 | Shepherd | Shepherdess | Professions |
| 42 | Steward | Stewardess | Professions |
| 43 | Headmaster | Headmistress | Professions |
| 44 | Landlord | Landlady | Roles |
| 45 | Milkman | Milkmaid | Professions |
| 46 | Postman | Postwoman | Professions |
| 47 | Policeman | Policewoman | Professions |
| 48 | Chairman | Chairwoman | Roles |
| 49 | Salesman | Saleswoman | Professions |
| 50 | Hunter | Huntress | Professions |
| 51 | Heir | Heiress | Titles |
| 52 | Governor | Governess | Roles |
| 53 | Mayor | Mayoress | Titles |
| 54 | Conductor | Conductress | Professions |
| 55 | Enchanter | Enchantress | Mythology |
| 56 | Tailor | Seamstress | Professions |
| 57 | Songster | Songstress | Professions |
| 58 | Sorcerer | Sorceress | Mythology |
| 59 | Traitor | Traitress | Roles |
| 60 | Benefactor | Benefactress | Roles |
| 61 | Lion | Lioness | Wild Animals |
| 62 | Tiger | Tigress | Wild Animals |
| 63 | Bull | Cow | Domestic Animals |
| 64 | Stallion | Mare | Domestic Animals |
| 65 | Dog | Bitch | Domestic Animals |
| 66 | Tomcat | Queen | Domestic Animals |
| 67 | Rooster | Hen | Birds |
| 68 | Drake | Duck | Birds |
| 69 | Gander | Goose | Birds |
| 70 | Ram | Ewe | Domestic Animals |
| 71 | Buck | Doe | Wild Animals |
| 72 | Stag | Hind | Wild Animals |
| 73 | Boar | Sow | Domestic Animals |
| 74 | Fox | Vixen | Wild Animals |
| 75 | Peacock | Peahen | Birds |
| 76 | Billy goat | Nanny goat | Domestic Animals |
| 77 | He-goat | She-goat | Domestic Animals |
| 78 | He-bear | She-bear | Wild Animals |
| 79 | He-wolf | She-wolf | Wild Animals |
| 80 | Jackass | Jenny | Domestic Animals |
| 81 | Cob | Pen | Birds |
| 82 | Leopard | Leopardess | Wild Animals |
| 83 | Colt | Filly | Domestic Animals |
| 84 | Drone | Queen bee | Insects |
| 85 | Tiercel | Falcon | Birds |
| 86 | Sire | Dam | Domestic Animals |
| 87 | Tom turkey | Hen turkey | Birds |
| 88 | Bull elephant | Cow elephant | Wild Animals |
| 89 | Bull whale | Cow whale | Marine Animals |
| 90 | Bull seal | Cow seal | Marine Animals |
| 91 | Cock sparrow | Hen sparrow | Birds |
| 92 | Bull moose | Cow moose | Wild Animals |
| 93 | Bull camel | Cow camel | Domestic Animals |
| 94 | Buck ferret | Doe ferret | Small Animals |
| 95 | Dog otter | Bitch otter | Wild Animals |
| 96 | Bull alligator | Cow alligator | Reptiles |
| 97 | Bull walrus | Cow walrus | Marine Animals |
| 98 | Bull giraffe | Cow giraffe | Wild Animals |
| 99 | Bull rhinoceros | Cow rhinoceros | Wild Animals |
| 100 | Dog coyote | Bitch coyote | Wild Animals |
| 101 | Bull hippopotamus | Cow hippopotamus | Wild Animals |
| 102 | Dog badger | Bitch badger | Wild Animals |
| 103 | Cock pheasant | Hen pheasant | Birds |
| 104 | Hob | Jill | Small Animals |
| 105 | Ram lamb | Ewe lamb | Domestic Animals |
Rules for changing masculine nouns into feminine
English nouns change from masculine to feminine using three main patterns:
- By adding a suffix such as -ess to the masculine word (for example, lion becomes lioness and prince becomes princess).
- By using an entirely different word for the feminine form (for example, king becomes queen and boy becomes girl).
- By changing a word before or after in a compound noun (for example, grandfather becomes grandmother and landlord becomes landlady).