NEET Result 2023 - Summary
The National Testing Agency (NTA) has announced the National Eligibility cum Entrance Test undergraduate NEET UG result 2023 at neet.nta.nic.in or it can be directly downloaded from the link given at the bottom of this page. The National Testing Agency (NTA) on 13 June 2023 declared the results of the National Eligibility cum Entrance Test (NEET-UG) 2023 on 13th June 2023.
Prabanjan J from Tamil Nadu and Bora Varun Chakravarthi of Andhra Pradesh secured the Top position in the NEET Topper List 2023. It has also provided us with their All India Ranks (AIR), scores, and other pertinent information about the candidates. More than 21 lakh applicants took the NEET UG and are awaiting their NEET 2023 result and their all-India rank (AIR).
NEET Result 2023 – Highlights
Particulars | Details |
Conducting Agency | National Testing Agency (NTA) |
NEET 2023 exam date | 7th May 2023 |
NEET 2023 Final Answer Key PDF | Download PDF |
NEET 2023 result date and time | 13th June 2023 |
NEET UG Result 2022 Check | Name Wise, Roll number, date of birth, and security pin |
NTA NEET Result official website | neet.nta.nic.in, ntaresults.nic.in, nta.ac.in |
NEET Result 2023 Toppers List with Marks
Candidate’s Name | Marks (percentile score) | NEET AI Rank | State |
PRABANJAN J | 720 (99.9999019) | 1 | Tamil Nadu |
BORA VARUN CHAKRAVARTHI | 720 (99.9999019) | 1 | Andhra Pradesh |
KAUSTAV BAURI | 716 (99.9998528) | 3 | Tamil Nadu |
PRANJALAGGARWAL | 715 (99.999068) | 4 | Punjab |
DHRUV ADVANI | 715 (99.999068) | 5 | Karnataka |
SURYA SIDDHARTH N | 715 (99.999068) | 6 | Tamil Nadu |
SHRINIKETHRAVI | 715 (99.999068) | 7 | Maharashtra |
SWAYAMSHAKTITRIPATHY | 715 (99.999068) | 8 | Odisha |
VARUN S | 715 (99.999068) | 9 | Tamil Nadu |
PARTH KHANDELWAL | 715 (99.999068) | 10 | Rajasthan |
NEET Toppers List 2023 Top 10 Female Candidates
- PRANJAL AGGARWAL
- ASHIKA AGGARWAL
- ARYA R S
- MIMANSHA MOUN
- SUMEGHA SINHA
- KANI YASASRI
- BAREERA ALI
- RIDDHI WAJARINGKAR.
- KAVALAKUNTLA PRANATHI REDDY
- JAGRUTHI BODEDDULA.
NEET Topper List 2022 – General Category
Candidate’s Name | Gender | Marks Obt. | Percentile Score | NEET AI Rank |
State |
---|---|---|---|---|---|
VATSA ASHISH BATRA | Male | 715 | 99.9997733 | 2 | DELHI (NCT) |
HRISHIKESH NAGBHUSHAN GANGULE |
Male | 715 | 99.9997733 | 3 | KARNATAKA |
ERRABELLY SIDHARTH RAO |
Male | 711 | 99.9997166 | 5 | TELANGANA |
RISHI VINAY BALSE | Male | 710 | 99.9992066 | 6 | MAHARASHTR A |
ARPIT NARANG | Male | 710 | 99.9992066 | 7 | PUNJAB |
KRISHNA S R | Male | 710 | 99.9992066 | 8 | KARNATAKA |
ZEEL VIPUL VYAS | Female | 710 | 99.9992066 | 9 | GUJARAT |
HAZIQ PARVEEZ LONE | Male | 710 | 99.9992066 | 10 | JAMMU AND KASHMIR |
SAYANTANI CHATTERJEE | Female | 710 | 99.9992066 | 11 | WEST BENGAL |
MATTA DURGA SAI ;KEERTHI TEJA |
Male | 710 | 99.9992066 | 12 | ANDHRA PRADESH |
NEET 2022 Topper List – SC Category
Candidate’s Name | Gender | Category | Marks Obt. |
Percentile Score | NEET AI Rank |
State |
---|---|---|---|---|---|---|
JAYANT MOURYA | Male | SC | 695 | 99.9884958 | 139 | RAJASTHAN |
ARPAN TAPADER | Male | SC | 694 | 99.9883824 | 204 | WEST BENGAL |
ANANYA MEDHI | Female | SC | 694 | 99.9883824 | 205 | ASSAM |
MUKESH RATHORE |
Male | SC | 690 | 99.9776716 | 256 | RAJASTHAN |
AHANA GAYEN | Female | SC | 690 | 99.9776716 | 378 | WEST BENGAL |
PRATHAP A | Male | SC | 686 | 99.9744981 | 434 | TAMIL NADU |
KOMMU ADARSH | Male | SC | 685 | 99.965374 | 453 | ANDHRA PRADESH |
MRIGANKA KHAN | Male | SC | 685 | 99.965374 | 506 | WEST BENGAL |
CHADALAVADA VINAY CHAKRAVARTHI |
Male | SC | 685 | 99.965374 | 525 | ANDHRA PRADESH |
ABHAY KUMAR | Male | SC | 685 | 99.965374 | 535 | UTTARAKHAND |
NEET Topper List 2022 With Marks
AIR | Name | State | Marks |
---|---|---|---|
1 | TANISHKA | Rajasthan | 715 |
2 | VATSA ASHISH BATRA | Delhi (NCT) | 715 |
3 | HRISHIKESH NAGBHUSHAN GANGULE | Karnataka | 715 |
4 | RUCHA PAWASHE | Karnataka | 715 |
5 | ERRABELLY SIDHARTH RAO | Telangana | 711 |
6 | RISHI VINAY BALSE | Maharashtra | 710 |
7 | ARPIT NARANG | Punjab | 710 |
8 | KRISHNA S R | Karnataka | 710 |
9 | ZEEL VIPUL VYAS | Gujarat | 710 |
10 | HAZIQ PARVEEZ LONE | Jammu & Kashmir | 710 |
11 | SAYANTANI CHATTERJEE | West Bengal | 710 |
12 | MATTA DURGA SAI KEERTHI TEJA | Andhra Pradesh | 710 |
13 | VRAJESH VEENADHAR SHETTY | Karnataka | 710 |
14 | ANUSKA MANDAL | West Bengal | 710 |
15 | NUNI VENKATA SAI VAISHNAVI | Andhra Pradesh | 706 |
16 | JAY DIPAK RAJYAGURU | Gujarat | 706 |
17 | SHUBA KAUSHIK | Karnataka | 705 |
18 | ANKUSH S GOWDA | Karnataka | 705 |
19 | ANMOL GARG | Delhi (Nct) | 705 |
20 | SAAHIR NAWAL BAJAJ | Maharashtra | 705 |
21 | VAIDEHI JHA | Maharashtra | 705 |
22 | DEBANKITA BERA | West Bengal | 705 |
23 | MURIKI SREE BARUNI | Karnataka | 705 |
24 | ANUSHKA ANAND KULKARNI | Goa | 705 |
25 | GULLA HARSHA VARDHAN NAIDU | Andhra Pradesh | 705 |
26 | AVILASH BHADURI | West Bengal | 705 |
27 | RISHIT AGARWAL | Delhi (NCT) | 705 |
28 | ADITYA KAMATH AMMEMBAL | Karnataka | 705 |
29 | SANIKA AGRAWAL | Madhya Pradesh | 705 |
30 | THRIDEV VINAYAKA S | Tamil Nadu | 705 |
31 | PATEL HELLY MEHULBHAI | Gujarat | 705 |
32 | NITANT BHAVIK JOSHI | Gujarat | 705 |
33 | VASU VIREN GARG | Delhi (NCT) | 705 |
34 | EESHAAN AGRAWAL | Uttar Pradesh | 705 |
35 | AKSH SURYAVANSHI | Delhi (NCT) | 705 |
36 | MANGASAMUDRAM HARSHITH REDDY | Andhra Pradesh | 705 |
37 | CHAPPIDI LAKSHMI CHARITHA | Telangana | 705 |
38 | NISHA | Haryana | 705 |
39 | PRIYA SOMADUTTA NAYAK | Odisha | 705 |
40 | SHIVAM GUPTA | Rajasthan | 705 |
41 | KACHANA JEEVAN KUMAR REDDY | Telangana | 705 |
42 | ROHITH R J | Karnataka | 705 |
43 | M.HARINI | Tamil Nadu | 702 |
44 | OM PRABHU | Chhattisgarh | 701 |
45 | SUBHASH SHARMA | Madhya Pradesh | 701 |
46 | DIVYANSH FAGERIA | Rajasthan | 701 |
47 | NANDITHA P | Kerala | 701 |
48 | RUPAVATIYA RUSHI ARVINDBHAI | Gujarat | 701 |
49 | AKSHAT | Haryana | 700 |
50 | VURUM AADHITHI | Telangana | 700 |
You can download the NEET Result 2023 PDF using the link given below.