GTPL Channel Number List - Summary
GTPL Hathway Limited (henceforth ‘GTPL’ or ‘The Company’) is one of India’s largest Multi System Operator (MSO). The Company is engaged in Cable TV and high-speed broadband service distribution, along with its subsidiaries, reaching an estimated 9.50 million households.
With a network of more than 25,000 km of optical fiber and coaxial cable, the Company has its footprints across 500+ towns across 10 states in India with a presence in Gujarat, West Bengal, Maharashtra, Rajasthan, Jharkhand, Bihar, Andhra Pradesh, Telangana, Goa, and Assam
GTPL Channel Number List 2025
| Channel Number | Channel Name |
|---|---|
| 1 | Star plus |
| 2 | star Bharat |
| 3 | Colors |
| 4 | Zee TV |
| 5 | Sony |
| 6 | &TV |
| 7 | Sab |
| 8 | Shop cj |
| 9 | Big magic |
| 10 | V Channel |
| 11 | Colors Gujarati |
| 12 | Zee anmol |
| 13 | Rishtey |
| 14 | Bindass |
| 15 | Sony pal |
| 16 | Zoom |
| 18 | ID |
| 21 | Homeshop 18 |
| 24 | Star utsav |
| 29 | Naaptol green |
| 30 | HBN |
| 34 | DD NATIONAL |
| 35 | DD RAJASTHAN |
| 37 | DD bihar |
| 38 | DD UP |
| 40 | MP |
| GTPL Channel List Hindi Movies List 2025 | |
| Channel Number | Channel Name |
| 51 | STAR GOLD |
| 52 | Movies OK |
| 53 | Max |
| 54 | ZEE CINEMA |
| 55 | Utv movies |
| 56 | UTV ACTION |
| 57 | Max 2 |
| 58 | &pictures |
| 59 | Rishtey Cineplex |
| 60 | Sony wah |
| 61 | Naaptol |
| 62 | Zee action |
| 63 | Zee classic |
| 64 | Wow cinema |
| 65 | Cinema TV |
| 66 | Maha Movie |
| 67 | Star Gold select |
| 68 | B4U MOVIES |
| 69 | Gtpl cinema |
| 70 | SKY STAR MOVIES |
| 71 | Bflix movies |
| 72 | Sky7 news |
| 73 | V NEWS |
| 74 | Multiplex |
| 75 | Movie house |
| 76 | Star utsav movies |
| GTPL Channel List English Entertainment 2024 | |
| Channel Number | Channel Name |
| 41 | STAR WORLD |
| 43 | Colors infinity |
| 44 | AXN |
| 45 | Zee café |
| 46 | Comedy central |
| GTPL Channel List English Movies 2024 | |
| Channel Number | Channel Name |
| 81 | Star movies |
| 82 | Movies now |
| 83 | Pix |
| 85 | HBO |
| 86 | MNX |
| 87 | Zee studio |
| 88 | Romedy now |
| 89 | WB |
| 99 | DYNEWS HD |
| GTPL Channel List 2025 HD | |
| Channel Number | Channel Name |
| 101 | Star plus HD |
| 102 | Star Bharat HD |
| 103 | Zee TV HD |
| 104 | Colors HD |
| 105 | Sony HD |
| 106 | TV HD |
| 107 | SAB HD |
| 111 | Star gold HD |
| 112 | Zee cinema HD |
| 114 | &pictures HD |
| 115 | Max HD |
| 121 | Star movies select HD |
| 122 | Star movies HD |
| 123 | Pix HD |
| 124 | Movies now HD |
| 125 | MNX HD |
| 126 | HBO HD |
| 127 | Romedy now HD |
| 128 | Le plex HD |
| 129 | MN+ HD |
| 131 | Zee studio HD |
| 136 | Times now HD |
| 137 | Cnbc prime HD |
| 141 | Star sports HD 1 |
| 142 | Star sports HD 2 |
| 143 | Star sports 1 Hindi HD |
| 144 | Star sports select HD 1 |
| 145 | Star sports select HD 2 |
| 146 | Six HD |
| 147 | Sony ten 1 HD |
| 148 | Sony ten GOLF HD |
| 149 | Sony ESPN HD |
| 150 | DSPORTS HD |
| 158 | Nat geo music HD |
| 159 | MTV BEATS HD |
| 160 | Vh1 HD |
| 161 | ROX HD |
| 163 | Star world premiere HD |
| 164 | Star world HD |
| 165 | Colors infinity HD |
| 166 | AXN HD |
| 167 | DISNEY INTERNATIONAL HD |
| 168 | Comedy central HD |
| 171 | Nick HD plus |
| 176 | Nat geo HD |
| 177 | Discovery HD world |
| 178 | Nat geo wild HD |
| 179 | Nat geo people HD |
| 180 | History tv18 HD |
| 181 | Sony BBC EARTH HD |
| 182 | Animal planet HD world |
| 183 | Epic HD |
| 184 | Travel xp HD |
| 186 | Star jalsha HD |
| 187 | Zee bangla Hd |
| 189 | Star jalsha movies HD |
| 190 | Asianet HD |
| 191 | Star pravah HD |
| 192 | Colors marathi HD |
| 193 | Zee marathi HD |
| 194 | Zee talkies HD |
| 197 | HD |
| 199 | Fox Life HD |
| 200 | TLC HD world |
| GTPL Channel List 2025 English News | |
| Channel Number | Channel Name |
| 201 | CNN NEWS18 |
| 203 | Republic TV |
| 204 | Times now |
| 205 | India today |
| 206 | Mirror now |
| 207 | Wion |
| 209 | BBC world news |
| 211 | Cnn international |
| 212 | AL jazeera |
| 221 | Cnbc tv18 |
| 222 | ET now. |
| 225 | BTVI |
| GTPL Channel List 2025 Hindi News | |
| Channel Number | Channel Name |
| 232 | India TV |
| 233 | Zee news |
| 234 | News nation |
| 235 | News 18 india |
| 236 | Aaj tak |
| 237 | Abp news |
| 238 | IBA NEWS NETWORK |
| 239 | INDIA NEWS |
| 240 | Tez |
| 241 | News 24 |
| 246 | Zee hindustan |
| 247 | Zee MP/CG |
| 248 | KHABRAIN ABHI TAK |
| 249 | Sudharshan news |
| 250 | Jk 247 news |
| 251 | DD NEWS |
| 253 | LOKSABHA TV |
| 255 | Rajya sabha TV |
| 258 | CNBC AAWAZ |
| 259 | Zee business |
| GTPL Sports Channel Number 2024 | |
| Channel Number | Channel Name |
| 301 | Star sports 1 |
| 302 | Star sports 2 |
| 303 | Star sports 1 Hindi |
| 304 | Star sports select 1 |
| 305 | Six |
| 306 | Sony ten 1 |
| 308 | Sony ten 2 |
| 309 | Sony ten 3 |
| 310 | Sony ESPN |
| 311 | Star sports select 2 |
| 312 | D sports |
| 313 | Neo prime |
| 314 | Neo sports |
| 320 | DD sports |
| GTPL Channel List 2025 Music | |
| Channel Number | Channel Name |
| 321 | MTV |
| 324 | Sony mix |
| 326 | 9xm |
| 327 | Mastii |
| 329 | Zing |
| 330 | 9x jalwa |
| 333 | B4u music |
| 334 | MTV BEATS |
| 336 | ZEE Etc bollywood |
| 337 | E24 |
| 338 | Music India |
| 349 | GTPL MUSIC( LOCAL CHANNEL) |
| 350 | Shiv channel (local channel) |
| 351 | R7 NEWS (LOCAL CHANNEL) |
| GTPL Channel List 2025 English Music | |
| Channel Number | Channel Name |
| 356 | VH1 |
| 357 | Nat geo music |
| 358 | 9xo |
| GTPL Channel List 2025 Kids | |
| Channel Number | Channel Name |
| 361 | NICK |
| 362 | Disney Channel |
| 363 | Pogo |
| 364 | Cartoon network |
| 365 | Sony yay |
| 366 | Discovery kids |
| 367 | Sonic |
| 368 | Hungama TV |
| 369 | Nick junior |
| 370 | DISNEY XD |
| 371 | Disney junior |
| 373 | Baby TV |
| 374 | TOONAMI |
| GTPL Channel List 2025 Infotainment | |
| Channel Number | Channel Name |
| 381 | Discovery Channel |
| 382 | HISTORY TV 18 |
| 383 | Sony BBC EARTH |
| 384 | Animal planet |
| 385 | National geographic |
| 386 | FYI tv18 |
| 387 | Nat geo wild |
| 388 | Discovery science |
| 389 | Nat geo people |
| 390 | Living foodz |
| 391 | Epic |
| 392 | Travel xp |
| 393 | Food food |
| 395 | DD INDIA |
| 396 | DD kisan |
| 397 | DD bharati |
| 399 | DD GYANDARSHAN 1 |
| 400 | DD urdu |
| GTPL Channel List Marathi 2024 | |
| Channel Number | Channel Name |
| 451 | Star pravah |
| 452 | Colors marathi |
| 453 | Zee marathi |
| 454 | Zee yuva |
| 455 | Saam marathi |
| 456 | DD sahyadri |
| 457 | News18 LOKMAT |
| 458 | ABP majha |
| 459 | Jai maharashtra |
| 460 | Zee 24 taas |
| 461 | Tv9 marathi |
| 465 | Zee talkies |
| 466 | Maiboli |
| 467 | 9x jhakaas |
| 468 | Zingaat |
| 469 | Local 9 |
| 470 | Local 10 |
| GTPL Channel List 2025 Telugu | |
| Channel Number | Channel Name |
| 501 | Etv telugu |
| 502 | Star maa |
| 503 | DD SAPTAGIRI |
| 504 | Zee telugu |
| 505 | Zee cinemalu |
| 506 | GEMINI MOVIES |
| 507 | Etv Andhra pradesh |
| 508 | TV9 TELUGU |
| 509 | Tv5 telugu |
| 510 | Gemini TV |
| 511 | Sakshi TV |
| 512 | Studio N news |
| 513 | Raj parivaar |
| 514 | Subhsandesh television |
| 517 | 99tv |
| 518 | ABN ANDHRA JYOTHI |
| 519 | Bhakti |
| 521 | CVR HEALTH |
| 522 | SUBHAVAARTHA |
| 523 | DD yadagiri |
| 524 | HM TV |
| 525 | I news |
| 526 | Ntv |
| 527 | No 1 news |
| 528 | Shopping zone |
| 530 | T NEWS |
| 531 | V6 news |
| 532 | Vanitha TV |
| 533 | Y One |
| 534 | ETV ABHIRUCHI |
| 535 | Etv cinema |
| 536 | Etv life |
| 537 | ETV PLUS |
| 538 | Etv TELANGANA |
| 539 | star Maa gold |
| 540 | Star maa movies |
| 541 | Star maa music |
| 542 | Vissa TV |
| GTPL Channel List 2025 Tamil | |
| Channel Number | Channel Name |
| 611 | Discovery TAMIL |
| 612 | Star vijay |
| 613 | Kalaigngar |
| 614 | POLIMAR TV |
| 615 | DD podhigai |
| 616 | Kalaigngar isai aruvi |
| 617 | Kalaigngar murasu |
| 618 | Sun TV |
| 619 | Ktv |
| 620 | Sun music |
| 621 | Zee Tamil |
| 622 | Aaseervatham |
| 623 | Captain TV |
| 624 | Imayam |
| 625 | Kalaigngar chithiram |
| 626 | Kalaigngar sirippoli |
| 628 | Moon TV |
| 629 | POLIMAR news |
| 630 | Tamilian television |
| 631 | Thanthi TV |
| 632 | Vasanth TV |
| 633 | Vendhar TV |
| 634 | Raj TV |
| 636 | Raj digital plus |
| 637 | MADHA TV |
| 638 | Raj musix |
| GTPL Channel List Malayalam 2024 | |
| Channel Number | Channel Name |
| 651 | Asianet |
| 652 | Asianet movies |
| 653 | Kairali TV |
| 654 | Mazhavil Manorama |
| 655 | Asianet plus |
| 656 | DD MALAYALAM |
| 657 | Asianet news |
| 658 | Reporter TV |
| 659 | Surya TV |
| 660 | Surya movies |
| 661 | Shalom TV |
| 662 | Manorama news |
| 664 | Amrita TV |
| 665 | FLOWERS TV |
| GTPL Channel List Kannada 2024 | |
| Channel Number | Channel Name |
| 701 | Colors kannada |
| 702 | Star suvarna |
| 703 | Suvarna plus |
| 704 | Tv9 kannada |
| 705 | Jansuri news |
| 706 | Udaya TV |
| 707 | Udaya movies |
| 708 | DD chandana |
| 709 | Raj news kannada |
| 710 | Suvarna news |
| 711 | Kasthuri news 24 |
| 712 | NEWS18 kannada |
| 713 | Zee kannada |
| 714 | Colors super |
| 715 | Raj music kannada |
| GTPL Channel List Bangla 2024 | |
| Channel Number | Channel Name |
| 751 | Star jalsha |
| 752 | Star jalsha movies |
| 753 | Colors Bangla |
| 754 | Zee bangla |
| 755 | Zee bangla cinema |
| 756 | DD bangla |
| 757 | ABP ananda |
| 758 | Sony aath |
Download the GTPL Channel List in PDF format using the link given below.