RCM Products Price List 2025 - Summary
RCM full form is “Right Concept Marketing“. RCM is a popular MLM Company in India and also the founder company of FDSA (Federation of Direct Selling Association). RCM is coordinate by fashion suitings Pvt ltd. The RCM product volume have been increased in the past few years. Currently, RCM have more than 100 products and has many different product categories.
RCM products cover various categories including health and wellness, personal care, household essentials, and more. These products are meticulously sourced and manufactured to meet stringent quality standards, ensuring customer satisfaction and loyalty. You can download the RCM Products Price List for the year 2023 in PDF format from the given link at the bottom of this page.
RCM Products Price List 2025 Download Free
Sr. No | Product Name | Mrp | Sell Price | PV |
---|---|---|---|---|
1 | Advance Nutricharge Dha 200 | 900 | 720 | 540 |
2 | Advance Nutricharge Dha Twist | 450 | 360 | 270 |
3 | Advance Nutricharge Gainer(500g) | 1500 | 1200 | 900 |
4 | Advance Nutricharge Kids Mango(300g) | 800 | 640 | 480 |
5 | Advance Nutricharge Kids(300g) | 800 | 640 | 480 |
6 | Advance Nutricharge S5 | 550 | 440 | 330 |
7 | Advance Nutricharge Veg Omega | 400 | 320 | 240 |
8 | Advance Nutricharge View | 680 | 544 | 408 |
9 | Agni Sandipan Churan(75g) | 48 | 38 | 23 |
10 | All Rounder Tooth Paste(100g) | 65 | 52 | 31 |
11 | All Rounder Tooth Paste(18g) | 10 | 9 | 4 |
12 | Aloo Bhujia(170g) | 66 | 53 | 26 |
13 | ANARDANA GOLI(100g) | 43 | 34 | 20 |
14 | Arhar Dal(400g) | 110 | 83 | 25 |
15 | Athana Mirchi(200g) | 45 | 36 | 22 |
16 | Authenzaa Mens Razor Twin Blade Pack 5 Pcs | 185 | 85 | 51 |
17 | Authenzaa Mens Thermal (85) | 679 | 579 | 290 |
18 | Authenzaa Mens Thermal (90) | 679 | 579 | 290 |
19 | Authenzaa Premium School Bag M | 599 | 499 | 250 |
20 | Bb Cream – 01 Light Shade | 299 | 209 | 125 |
21 | Bb Cream(30g) (41401) | 299 | 209 | 125 |
22 | Bizz Power Plus Detergent Cake(165g) | 10 | 9 | 3 |
23 | Bizz power plus washing Powder(130g) | 10 | 9 | 3 |
24 | Bizz power plus washing Powder(150g) | 10 | 9 | 3 |
25 | Bizz power plus washing Powder(500g) | 45 | 36 | 18 |
26 | Bizz prime washing Powder(500g) | 140 | 110 | 66 |
27 | BOOK 100% SAFALTA | 30 | 30 | 30 |
28 | BOOK ANTAS KI AAWAZ | 15 | 15 | 5 |
29 | BOOK CHUNOTIYO SE MUQABLA | 60 | 60 | 60 |
30 | BOOK JEEVAN EK KHOJ(HINDI) | 60 | 60 | 60 |
31 | BOOK RCM HAREET SANJEEVNI | 10 | 10 | 3 |
32 | BOOK RCM HEALT GUARD(RICE BRAN OIL) | 25 | 25 | 8 |
33 | BOOK SHAKTI KA KHAJANA | 60 | 60 | 60 |
34 | Book Vitamins That Heal(hindi) | 160 | 100 | 0 |
35 | Building Quality Team Book | 50 | 25 | 8 |
36 | Cavigo Advance Tooth Brush | 40 | 26 | 15 |
37 | Cavigo Herbal Tooth Paste(100g) | 55 | 42 | 25 |
38 | Cavigo Herbal Tooth Paste(50g) | 22 | 18 | 11 |
39 | Cavigo Smiles Tooth Brush | 22 | 16 | 9 |
40 | Chai Masala (50g) | 60 | 48 | 29 |
41 | Champion School Bag (m) | 585 | 395 | 395 |
42 | Chana Dal(400g) | 65 | 48 | 14 |
43 | Chana Kabuli(400g) | 55 | 55 | 17 |
44 | Chana Papad(250g) | 90 | 70 | 35 |
45 | Chatpati Mixture(170g) | 62 | 48 | 24 |
46 | Chatpati Mixture(400g) | 143 | 110 | 55 |
47 | Choco Lick(250g) | 134 | 107 | 64 |
48 | Chocolate Cream Biscuit(100g) | 35 | 28 | 14 |
49 | Ciona Body Lotion (17ml) | 10 | 9 | 4 |
50 | Ciona Body Lotion(200ml) | 130 | 98 | 59 |
51 | Ciona Moisturizing Soap(100g) | 68 | 48 | 29 |
52 | Ciona Spf 30 Suncare Cream(50g) | 149 | 120 | 72 |
53 | Ciona Strawberry Body Wash(200ml) | 140 | 110 | 66 |
54 | Ciona Summer Refreshing Lotion(200ml) | 130 | 105 | 63 |
55 | Coated Peanut(25g) | 15 | 12 | 6 |
56 | Corn Flakes(250g) | 108 | 86 | 51 |
57 | Crunchy Moong Dal(80g) | 35 | 28 | 14 |
58 | Detox Green Tea Kahwa 36g (12 Sachet) | 98 | 78 | 47 |
59 | Dhruvam Basmati Rice(1 Kg) | 166 | 130 | 38 |
60 | Dhruvam Chakki Fresh Atta(5kg) | 300 | 235 | 47 |
61 | Dhruvam Classic Basmati Rice(5 Kg) | 655 | 510 | 151 |
62 | Dhruvam Sella Rice (2 Kg) | 275 | 212 | 64 |
63 | Doy Pack Nutricharge Strawberry Prodiet | 900 | 720 | 540 |
64 | Edible Coconut Oil (jar)250ml | 145 | 117 | 70 |
65 | Edible Coconut Oil(bottle)(250ml) | 142 | 115 | 69 |
66 | Ena Antibacterial Soap(40g) | 10 | 9 | 3 |
67 | Ena Floral Bath Soap(40g) | 10 | 9 | 3 |
68 | Energy Vita Refill Pack(500g) | 250 | 210 | 126 |
69 | Extra Rich Rcm Trunk(100) | 129 | 107 | 64 |
70 | Extra Rich Rcm Trunk(80) | 121 | 100 | 60 |
71 | Extra Rich Rcm Trunk(85) | 121 | 100 | 60 |
72 | Extra Rich Rcm Trunk(90) | 121 | 100 | 60 |
73 | Extra Rich Rcm Trunk(95) | 129 | 107 | 64 |
74 | Extra Rich Rcm Vest Rn(100) | 126 | 99 | 59 |
75 | Extra Rich Rcm Vest Rn(80) | 115 | 90 | 54 |
76 | Extra Rich Rcm Vest Rn(85) | 115 | 90 | 54 |
77 | Extra Rich Rcm Vest Rn(90) | 115 | 90 | 54 |
78 | Extra Rich Rcm Vest Rn(95) | 120 | 94 | 56 |
79 | Fcl-104(1.20 Mtr.) Tr Cloth | 350 | 250 | 125 |
80 | Fcl-204( 1.30 Mtr.) Tr Cloth | 380 | 270 | 135 |
81 | Fiber Rich Biscuit(100g) | 30 | 25 | 12 |
82 | Foxy Cotton Formal Socks | 79 | 56 | 34 |
83 | Fresh And Shine Cream(50g) | 85 | 63 | 37 |
84 | Garlic Chana Papad(250g) | 90 | 70 | 35 |
85 | Good Sip(27g) | 25 | 20 | 15 |
86 | Gooddot Noodles(70g) | 25 | 20 | 12 |
87 | Gooddot Proteiz(175g) | 95 | 76 | 45 |
88 | HAJMA GOLI(100g) | 43 | 34 | 20 |
89 | Haldi And Chandan Soap(100g) | 42 | 32 | 19 |
90 | Half Terry Ankle Socks | 85 | 70 | 42 |
91 | HAMEIN JAGNA HOGA (BOOK) | 30 | 30 | 30 |
92 | Hazel Bedsheet | 450 | 400 | 200 |
93 | Health Guard Gama Oryzanol Capsules | 590 | 450 | 338 |
94 | Health Guard Rice Bran Oil(2 Ltr) | 600 | 468 | 174 |
95 | Health Guard Rice Bran Oil(5 Ltr) | 1440 | 1130 | 420 |
96 | Hing Peda(100g) | 55 | 44 | 26 |
97 | Instant Mix Khaman(200g) | 70 | 55 | 33 |
98 | Jiyo Elite Tea(250g) | 138 | 110 | 55 |
99 | Jiyo Elite Tea(500g) | 265 | 212 | 106 |
100 | Jiyo Energy Vita Plus(500g) | 263 | 220 | 132 |
101 | Jiyo Jeera Biscuit(50g) | 15 | 12 | 5 |
102 | Jiyo Popular Tea(20g) | 10 | 9 | 4 |
103 | Joy Bites Energy Bar(35g) | 38 | 28 | 17 |
104 | KAMYABI KA PRAWESH DWAR (BOOK) | 30 | 30 | 30 |
105 | Key Soul Comfy Regular Sanitray Napkin | 38 | 32 | 19 |
106 | Key Soul Glow Up Rose Delight 100 Ml | 90 | 72 | 43 |
107 | Key Soul Intimate Wash(100ml) | 199 | 99 | 60 |
108 | Key Soul Safe And Long Sanitry Napkin | 86 | 72 | 43 |
109 | Key Soul Womens Razor Twin Blade Pack 3 | 154 | 54 | 32 |
110 | Keysoul Beauty Bliss Perfume(50ml) | 399 | 299 | 179 |
111 | Keysoul Compact Powder (natural Light) | 299 | 209 | 125 |
112 | Keysoul Ultra Premium Sanitary Napkin | 68 | 56 | 34 |
113 | Keysoul Ultra Thin | 75 | 65 | 39 |
114 | Khush Khush Mixture(170g) | 62 | 48 | 24 |
115 | Khush Khush Mixture(400g) | 143 | 110 | 55 |
116 | Krisp Be Desired 100ml Perfume Spray | 249 | 199 | 119 |
117 | Krisp Mountain Water Mist(100ml) | 249 | 199 | 119 |
118 | Krisp Pride In No Gas Deodorant(120ml) | 150 | 120 | 72 |
119 | Krisp Urban Nerve 120ml Plus Pocket Deo 18ml | 190 | 170 | 102 |
120 | Krisp Urban Nerve No Gas Deodorant(18ml) | 56 | 45 | 27 |
121 | Laundry Soap(130g) | 21 | 16 | 8 |
122 | Laundry Soap(250g) | 34 | 26 | 13 |
123 | Lime And Lemongrass Soap(75g) | 32 | 24 | 14 |
124 | Lipstick (32945) | 360 | 189 | 113 |
125 | Lipstick (32950) | 360 | 189 | 113 |
126 | Lipstick (32952) | 360 | 189 | 113 |
127 | Lipstick (32953) | 360 | 189 | 113 |
128 | Lipstick (32954) | 360 | 189 | 113 |
129 | Lipstick (32955) | 360 | 189 | 113 |
130 | Lipstick (32956) | 360 | 189 | 113 |
131 | Lipstick (613554251) | 360 | 189 | 113 |
132 | Lipstick Tester (37940) | 110 | 110 | 0 |
133 | Majedar Bhujia(170g) | 66 | 53 | 26 |
134 | Majedar Bhujia(25g) | 10 | 9 | 3 |
135 | Majedar Bhujia(400g) | 150 | 120 | 60 |
136 | Marketing Plan Book | 70 | 55 | 17 |
137 | Masala Amla Candy(200g) | 88 | 70 | 42 |
138 | Masala Bhel (100g) | 45 | 36 | 22 |
139 | Masoor Malka(400g) | 80 | 57 | 17 |
140 | Men Z Classic Shaving Cream(70g) | 60 | 45 | 27 |
141 | Mix Dal(400g) | 77 | 58 | 17 |
142 | Mn Chappal (613559139) | 399 | 299 | 165 |
143 | Mn Chappal (613559140) | 399 | 299 | 165 |
144 | Mn Chappal (613559159) | 399 | 299 | 150 |
145 | Mn Chappal (613559160) | 399 | 299 | 150 |
146 | Mn Chappal (613559174) | 399 | 299 | 150 |
147 | Mn Chappal (613559175) | 399 | 299 | 150 |
148 | Mn Formal Shirt (613555785) | 910 | 650 | 650 |
149 | Mn Formal Shirt (613555797) | 910 | 650 | 650 |
150 | Mn Full Sleeves T-shirt (613554513) | 599 | 499 | 499 |
151 | Mn Socks (613563008) | 79 | 56 | 34 |
152 | Mn Socks (613563026) | 79 | 56 | 34 |
153 | Mn Socks (613564176) | 95 | 70 | 42 |
154 | Mn Socks (613566389) | 109 | 79 | 40 |
155 | Mn Socks (613566392) | 109 | 79 | 40 |
156 | Moong Chilka(400g) | 83 | 64 | 19 |
157 | Moong Papad(400g) | 190 | 143 | 72 |
158 | Multi Grain Dalia(500g) | 62 | 53 | 26 |
159 | N. Health Guard Rice Bran Oil(1 Ltr) | 260 | 172 | 64 |
160 | N. Health Guard Rice Bran Oil(15 Ltr) | 4000 | 2630 | 975 |
161 | N. Health Guard Rice Bran Oil(5 Ltr) | 1340 | 880 | 326 |
162 | Nail Lacquer (32958) | 129 | 89 | 53 |
163 | Neem Bath Soap(38g) | 15 | 9 | 3 |
164 | New Bizz Prime Detergent Cake(250g) | 42 | 32 | 19 |
165 | New Bizz power plus washing Powder(2 Kg) | 178 | 142 | 71 |
166 | New Chana Kabuli Sss(400g) | 100 | 80 | 24 |
167 | New Chana Kabuli(400g) | 85 | 65 | 20 |
168 | New Chana Kesari(400g) | 65 | 47 | 14 |
169 | New Chilli Powder(500g) | 238 | 190 | 114 |
170 | New Doy Pack Nutricharge Cocoa Prodiet | 1125 | 900 | 675 |
171 | New Doy Pack Nutricharge Strawberry Prodiet | 1125 | 900 | 675 |
172 | New Garam Masala(50g) | 63 | 50 | 30 |
173 | New H G Rice Bran Oil(1 Ltr) | 280 | 197 | 73 |
174 | New H G Rice Bran Oil(5 Ltr) | 1440 | 1005 | 373 |
175 | New Health Guard Rice Bran Oil(1 Ltr) | 280 | 182 | 67 |
176 | New Health Guard Rice Bran Oil(15 Ltr) | 4300 | 2780 | 1031 |
177 | New Health Guard Rice Bran Oil(5 Ltr) | 1440 | 930 | 345 |
178 | New Jiyo Popular Tea(250g) | 130 | 104 | 52 |
179 | New Jiyo Popular Tea(500g) | 250 | 200 | 100 |
180 | New Key Soul Intimate Wash(100ml) | 200 | 119 | 71 |
181 | New Lajiz Soan Papdi(250g) | 150 | 120 | 60 |
182 | New Moong Dhuli(400g) | 85 | 67 | 20 |
183 | New Nutricharge Man | 450 | 360 | 270 |
184 | New Nutricharge Woman | 550 | 440 | 330 |
185 | New Nysa Det Maxx Soap(100g) | 42 | 32 | 19 |
186 | New Pixie Dishwash Liquid(500ml) | 125 | 100 | 60 |
187 | New Pixie Floor Cleaner(500ml) | 105 | 86 | 52 |
188 | New Pixie Liquid Blue(100ml) | 30 | 24 | 14 |
189 | New Revito All Purpose Soap(150g) | 42 | 30 | 15 |
190 | New Special Rcm R. I. Salt(1kg) | 20 | 17 | 6 |
191 | New Swechha Jeera Sabut(100g) | 75 | 61 | 24 |
192 | Nutricharge All Pro (200g) | 1000 | 800 | 600 |
193 | Nutricharge Bio Age | 1500 | 1200 | 900 |
194 | Nutricharge Gainer(500g) | 1350 | 1080 | 810 |
195 | Nutricharge Orange Refresher(200ml) | 70 | 56 | 42 |
196 | Nutricharge Prodiet Coffee Hazelnut(500g) | 1900 | 1520 | 1140 |
197 | Nutricharge Refresher(200ml) | 70 | 56 | 42 |
198 | Nysa Det Maxx Handwash (1 Ltr) Refill Pack | 225 | 180 | 108 |
199 | Nysa Detmaxx Handwash Refill(300ml) | 90 | 70 | 42 |
200 | Nysa Face Wash(60ml) | 70 | 55 | 33 |
201 | Nysa Flora Blossom Talc(150g) | 75 | 60 | 36 |
202 | Nysa Flora Blossom Talc(20g) | 10 | 9 | 4 |
203 | Nysa Glycerine Soap(75g) | 42 | 30 | 18 |
204 | Nysa Lip Care(10ml) | 25 | 25 | 15 |
205 | Nysa Multi Purpose Cream(10g) | 10 | 9 | 4 |
206 | Nysa Multi Purpose Cream(80ml) | 95 | 75 | 45 |
207 | Nysa Orange Handwash(300 Ml) | 100 | 85 | 51 |
208 | Nysa Prickly Heat Talc(150g) | 90 | 65 | 39 |
209 | Nysa foot Cream (50g) | 99 | 70 | 42 |
210 | Opel Bedsheet | 425 | 350 | 175 |
211 | Pain Go(30g) | 80 | 60 | 36 |
212 | Paradox Jumbo Long Book | 100 | 80 | 40 |
213 | Pentonic Pen | 10 | 10 | 5 |
214 | Pixie Active Phenyl Lavender (1 Ltr) | 75 | 60 | 30 |
215 | Pixie Active Phenyl Mogra (1 Ltr) | 75 | 60 | 30 |
216 | Pixie Dishwash Bar(120g) | 10 | 9 | 4 |
217 | Pixie Dishwash Bar(135g) | 10 | 9 | 4 |
218 | Pixie Dishwash Bar(300g) | 35 | 28 | 17 |
219 | Pixie Glass Cleaner(500ml) | 106 | 80 | 48 |
220 | Pixie Green Scrub Pad | 13 | 9 | 5 |
221 | Pixie Liquid Detergent(500ml) | 145 | 115 | 69 |
222 | Pixie Toilet Cleaner(500ml) | 110 | 85 | 51 |
223 | Pratishtha Bhakti Agarbatti | 20 | 15 | 9 |
224 | Pratishtha Camphor Agarbatti | 30 | 25 | 15 |
225 | Pratishtha Dhoop Sticks | 10 | 9 | 5 |
226 | Pratishtha Family Pack Agarbatti(3 In 1) | 60 | 50 | 30 |
227 | Pratishtha Mogra Agarbatti | 7 | 5 | 3 |
228 | Pratishtha Neem Agarbatti | 30 | 25 | 15 |
229 | Pratishtha Premium Agarbatti | 65 | 52 | 31 |
230 | Pratishtha Rose Agarbatti | 7 | 5 | 3 |
231 | Pratishtha Saffron Agarbatti | 12 | 10 | 6 |
232 | Pratishtha Sandal Agarbatti | 7 | 5 | 3 |
233 | Pratishtha Shradha Agarbatti | 7 | 5 | 3 |
234 | Premium Legging (l) | 450 | 299 | 299 |
235 | Premium Quinoa Fryums(25g) | 19 | 15 | 9 |
236 | Premium Trunk(80) | 135 | 108 | 65 |
237 | Premium Trunk(95) | 145 | 117 | 70 |
238 | Prodiet Kesar Pista(200g) Nutricharge | 1080 | 864 | 648 |
239 | Product Folder | 3 | 3 | 0 |
240 | Pure Instant Coffee(50g) | 155 | 140 | 84 |
241 | Rajma Chitra(400g) | 110 | 85 | 25 |
242 | Rcm Cavigo Dant Manjan(75g) | 55 | 42 | 25 |
243 | Rcm Coriander Powder(200g) | 73 | 58 | 35 |
244 | Rcm Coriander Powder(50g) | 19 | 15 | 9 |
245 | Rcm Face Pack(100g) | 70 | 55 | 33 |
246 | Rcm Garden Gold(500g) | 120 | 100 | 75 |
247 | Rcm Gulab Jamun Mix(200g) | 102 | 82 | 49 |
248 | Rcm H G Rice Bran Oil(1 Ltr) | 250 | 212 | 79 |
249 | Rcm H G Soan Papdi(250g) | 115 | 90 | 54 |
250 | Rcm H G Soan Papdi(450g) | 200 | 160 | 96 |
251 | Rcm Handkerchief(3pc Set) | 199 | 110 | 55 |
252 | Rcm Health Guard Rice Bran Oil(1 Ltr) | 280 | 192 | 71 |
253 | Rcm Health Guard(rice Bran Oil) Book | 45 | 37 | 11 |
254 | Rcm Hero Backpack Bag | 995 | 750 | 375 |
255 | Rcm Jaljeera Powder(100g) | 53 | 42 | 25 |
256 | Rcm Jasmine Bath Soap(100g) | 34 | 26 | 13 |
257 | RCM MARKETING PLAN BOOK | 50 | 40 | 12 |
258 | Rcm Neem Bath Soap(100g) | 34 | 26 | 13 |
259 | Rcm Nysa Soflene(25ml) | 45 | 36 | 22 |
260 | Rcm Pain Balm(15g) | 45 | 32 | 19 |
261 | Rcm Printed Bra-panty Set Ks050(30b) | 379 | 330 | 198 |
262 | Rcm Printed Bra-panty Set Ks050(32b) | 379 | 330 | 198 |
263 | Rcm Printed Bra-panty Set Ks050(34b) | 379 | 330 | 198 |
264 | Rcm Printed Ot Panty Ks002 (s/80) | 399 | 380 | 228 |
265 | RCM PRODUCT CATALAUGE | 50 | 50 | 15 |
266 | Rcm Sensation Cream Bar(100g) | 50 | 36 | 22 |
267 | Rcm Shinol Sarson Hair Oil(150ml) | 90 | 72 | 43 |
268 | Rcm Shopping Bag | 16 | 17 | 0 |
269 | Rcm Skin Daina Bra Ks045 (34b) | 210 | 110 | 66 |
270 | Rcm Solid Ot Panty Ks001 (m/85) | 399 | 380 | 228 |
271 | Rcm Swechha Jeera Sabut(100g) | 90 | 79 | 30 |
272 | Rcm Turmeric Powder(100g) | 36 | 28 | 17 |
273 | Rcm Turmeric Powder(200g) | 70 | 54 | 32 |
274 | Rcm Turmeric Powder(500g) | 168 | 132 | 79 |
275 | Rcm Udar Sudha(75g) | 55 | 44 | 26 |
276 | Ready To Cook Biryani(150g) | 94 | 75 | 45 |
277 | Revito Detergent Powder(2 Kg) | 313 | 250 | 150 |
278 | Revito Health And Shine Shampoo(200ml) | 115 | 92 | 55 |
279 | Revito Premium Washing Powder(500g) | 80 | 64 | 38 |
280 | Rich Rcm Mix Fruit Jam(200g) | 78 | 62 | 37 |
281 | Sanjeevani Prash Awaleh(500g) | 190 | 160 | 96 |
282 | Sapphire (tr Cloth) | 530 | 380 | 190 |
283 | Savio Celling Fan | 1950 | 1850 | 740 |
284 | Savio Celling Fan(brown) | 2700 | 1850 | 740 |
285 | Scrunch Mango(250g) | 88 | 68 | 41 |
286 | Scrunch Orange(250g) | 88 | 68 | 41 |
287 | Scrunch Rose Sharbat(750ml) | 181 | 145 | 87 |
288 | Shinol Anti Dandruff Shampoo (6ml) | 2 | 2 | 1 |
289 | Shinol Anti Dandruff Shampoo(200ml) | 125 | 100 | 60 |
290 | Shinol Hair Revitalizer Oil (150 Ml) | 98 | 78 | 47 |
291 | Shinol Hairfall Control Shampoo (6ml) | 2 | 1.8 | 1 |
292 | Shinol Hairfall Control Shampoo (80ml) | 60 | 42 | 25 |
293 | Shinol Hairfall Control Shampoo(200ml) | 120 | 95 | 57 |
294 | Shinol Health And Shine Shampoo(200ml) | 115 | 92 | 55 |
295 | Shinol Herbal Hair Oil (150 Ml) | 85 | 68 | 41 |
296 | Shinol Herbal Hair Oil(3 Ml) | 1 | 1 | 1 |
297 | Shinol Herbal Shampoo(150ml) | 80 | 64 | 38 |
298 | Shinol Herbal Shampoo(6ml) | 1 | 1 | 0.5 |
299 | Shinol Nature Cool Oil(150ml) | 110 | 88 | 53 |
300 | Shoe Care (613563235) | 105 | 84 | 42 |
301 | Shoe Care (613563236) | 108 | 90 | 45 |
302 | Shoe Care (613563237) | 108 | 90 | 45 |
303 | Shoe Care (613563239) | 74 | 62 | 31 |
304 | Shoe Care (613563240) | 74 | 62 | 31 |
305 | Shoe Care (613563242) | 89 | 74 | 37 |
306 | SPECIAL RCM MANGO PICKLE(250g) | 63 | 50 | 30 |
307 | SPECIAL RCM MIXED PICKLE(250g) | 63 | 50 | 30 |
308 | Super Rich Rcm Vest Rns (85) | 132 | 104 | 62 |
309 | Super Rich Rcm Vest Rns (90) | 132 | 104 | 62 |
310 | Swechha Aloe Vera Juice(1000 Ml) | 311 | 249 | 124 |
311 | Swechha Chilli Powder(100g) | 80 | 54 | 32 |
312 | Swechha Chilli Powder(200g) | 154 | 106 | 64 |
313 | Swechha Chilli Powder(500g) | 378 | 260 | 156 |
314 | Swechha Dry Garlic Chutney(15g) | 10 | 9 | 4 |
315 | Swechha Hing(25g) | 44 | 38 | 23 |
316 | Swechha Kadha Powder(100g) | 150 | 120 | 72 |
317 | Swechha Khakhra Methi(200g) | 69 | 55 | 27 |
318 | Swechha Khatta Meetha Pickle(200g) | 57 | 46 | 28 |
319 | Swechha Mirchi Kutta Pickle(200g) | 54 | 43 | 26 |
320 | Swechha Mirchi Kutta Pickle(40g) | 10 | 9 | 4 |
321 | Swechha Multi Grain Atta(2kg) | 169 | 148 | 44 |
322 | Swechha Premium Honey(250g) | 175 | 136 | 80 |
323 | Swechha Rasoi Tadka(100g) | 85 | 63 | 37 |
324 | Swechha Sabji Masala(100g) | 72 | 48 | 29 |
325 | Tomato Ketchup(1 Kg) | 155 | 124 | 62 |
326 | Tomato Ketchup(90g) | 25 | 20 | 10 |
327 | Trikara Aloe Vera Juice (1000 Ml) | 311 | 249 | 124 |
328 | Trikara Giloy Tulsi Ras(1ltr) | 311 | 249 | 124 |
329 | Trikara Panch Tulsi Drop(30ml) | 185 | 148 | 89 |
330 | Udarsafa(75g) | 70 | 56 | 34 |
331 | Unistar Stylo Mixer Grinder 550 Watt (3 Jar) | 3995 | 2899 | 1160 |
332 | Vegetarian Bytz(250g) | 185 | 148 | 89 |
333 | Veggie Soup(50g) | 56 | 45 | 27 |
334 | Veggie Soup(75g) Tomato | 56 | 45 | 27 |
335 | Velco Ceiling Fan(ivory) | 2310 | 1850 | 740 |
336 | Velco Ceiling Fan(white) | 2310 | 1850 | 740 |
337 | Vyomini 2 Shampoo + 1 Conditioner Combo | 530 | 460 | 276 |
338 | Vyomini Combo Pack-free Jute Bag | 1126 | 899 | 630 |
339 | Vyomini Moringa Cream(80g) | 150 | 120 | 72 |
340 | Vyomini Moringa Face Scrub(60g) | 115 | 90 | 54 |
341 | Vyomini Moringa Hair Conditioner(100 Ml) | 130 | 100 | 60 |
342 | Vyomini Moringa Hair Oil(150 Ml) | 188 | 150 | 90 |
343 | Vyomini Moringa Lotion(200 Ml) | 190 | 150 | 90 |
344 | Vyomini Moringa Shampoo(150ml) | 290 | 230 | 138 |
345 | Vyomini Moringa Soap(100g) | 68 | 50 | 30 |
346 | Watermelon And Mint Soap(75g) | 32 | 24 | 14 |
347 | Wmn Chappal (613557672) | 239 | 189 | 95 |
348 | Wmn Chappal (613557673) | 239 | 189 | 95 |
349 | Wmn Chappal (613557674) | 239 | 189 | 95 |
350 | Wmn Chappal (613557685) | 239 | 189 | 95 |
351 | Wmn Chappal (613571267) | 499 | 399 | 199 |
352 | Wmn Chappal (613571268) | 499 | 399 | 199 |
353 | Wmn Chappal (613571269) | 499 | 399 | 199 |
354 | Wmn Chappal (613571270) | 499 | 399 | 199 |
355 | Wmn Chappal (613571272) | 499 | 399 | 199 |
356 | Wmn Chappal (613571273) | 499 | 399 | 199 |
357 | Wmn Chappal (613571274) | 499 | 399 | 199 |
358 | Wmn Chappal (613571275) | 499 | 399 | 199 |
359 | Wmn Chappal (613571276) | 499 | 399 | 199 |
360 | Wmn Compact Powder (46788) | 299 | 209 | 125 |
361 | Wmn Kajal (32970) | 319 | 149 | 89 |
362 | Wmn Sindoor (32969) | 239 | 109 | 65 |
For more information you can also visit the official website of RCM here.
Download the RCM Products Price List 2025 in PDF format using the link given below.