JOSAA Opening and Closing Rank 2022 - Summary
Joint Seat Allocation Authority (JoSAA) has released the cut-off for JEE Main 2022 Exam on the official website i.e josaa.nic.in or ot can be directly downloaded from the link given at the bottom of this page. JoSAA) conducts the JEE Main Counselling body for the candidates who have qualified in JEE Main.
Candidates can check JoSAA Counseling Round 1 Cut-off without needing to log in. JoSAA 2022 Counseling Cut-off is announced by administrators individually for each round. While determining a cut-off, JoSAA considers various factors including the difficulty level of the test, patterns from previous years’ cut-offs, the number of applicants for a particular course, and more.
JOSAA Opening and Closing Rank 2022
Institute | Academic Program Name | Opening Rank | Closing Rank |
---|---|---|---|
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 9193 | 11771 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 16138 | 20164 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 1605 | 1744 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 3159 | 3159 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 3997 | 4297 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 6261 | 7876 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 1729 | 2252 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 2464 | 2464 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 677 | 737 |
Indian Institute of Technology Bhubaneswar | Civil Engineering (4 Years, Bachelor of Technology) | 990 | 990 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12316 | 12489 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 18771 | 18771 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1831 | 1831 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3304 | 3304 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4368 | 4498 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2262 | 2262 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M. Tech. in Structural Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3561 | 3561 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 12668 | 12852 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 20790 | 20790 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1969 | 1969 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 4547 | 4628 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 7667 | 7667 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 2306 | 2322 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech in Transportation Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1472 | 1472 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 11628 | 12500 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 17139 | 17139 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 1844 | 1844 |
Indian Institute of Technology Bhubaneswar | Civil Engineering and M.Tech. in Environmental Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | 3866 | 4717 |
JoSAA Opening and Closing Rank 2022
- JoSAA Cut Off 2020 Round 1
- JoSAA Cut Off 2020 Round 2
- JoSAA Cut Off 2020 Round 3
- JoSAA Cut Off 2020 Round 4
- JoSAA Cut Off 2020 Round 5
- JoSAA Cut Off 2020 Round 6
You can download the JOSAA Opening and Closing Rank 2022 PDF using the link given below.