CGHS Rate List PDF
New CGHS Rate List 2022 PDF Download for free using the direct download link given at the bottom of this article.
Central Government Health Scheme is proving comprehensive medical care to the central govt. employees and pensioners enrolled under the scheme. CGHS is the model health care facility provider for central government employees & pensioners and is unique of its kind due to the large volume of beneficiary base, and open ended generous approach of providing health care.
New CGHS Rate List 2022
The below list of CGHS package rate.
S.No. | CGHS TREATMENT PROCEDURE / INVESTIGATION LIST (DELHI / NCR) | Non NABH Rate | NABH Rate |
---|---|---|---|
1 | Consultation OPD | 135 | 135 |
2 | Consultation – for Inpatients | 270 | 270 |
3 | Dressings of wounds | 50 | 58 |
4 | Suturing of wounds with local anesthesia | 108 | 124 |
5 | Aspiration Plural Effusion – Diagnostic | 120 | 138 |
6 | Aspiration Plural Effusion – Therapeutic | 193 | 222 |
7 | Abdominal Aspiration – Diagnostic | 345 | 397 |
8 | Abdominal Aspiration – Therapeutic | 460 | 529 |
9 | Pericardial Aspiration | 380 | 437 |
10 | Joints Aspiration | 317 | 365 |
11 | Biopsy Skin | 210 | 242 |
12 | Removal of Stitches | 36 | 41 |
13 | Venesection | 112 | 129 |
14 | Phimosis Under LA | 1180 | 1357 |
15 | Sternal puncture | 156 | 179 |
16 | Injection for Haemorrhoids | 414 | 476 |
17 | Injection for Varicose Veins | 315 | 362 |
18 | Catheterisation | 83 | 95 |
19 | Dilatation of Urethra | 500 | 575 |
20 | Incision & Drainage | 420 | 483 |
21 | Intercostal Drainage | 125 | 144 |
22 | Peritoneal Dialysis | 1319 | 1517 |
TREATMENT PROCEDURE SKIN | |||
23 | Excision of Moles | 345 | 397 |
24 | Excision of Warts | 294 | 338 |
25 | Excision of Molluscum contagiosum | 130 | 150 |
26 | Excision of Veneral Warts | 160 | 184 |
27 | Excision of Corns | 140 | 161 |
28 | I/D Injection Keloid | 97 | 112 |
29 | Chemical Cautery (s) | 110 | 127 |
TREATMENT PROCEDURE OPTHALMOLOGY | |||
30 | Subconjunctival / subtenon’s injections in one eyes | 69 | 79 |
31 | Subconjunctival / subtenon’s injections in both eyes | 124 | 143 |
32 | Pterygium Surgery | 86 | 99 |
33 | Conjunctival Peritomy | 58 | 67 |
34 | Conjunctival wound repair or exploration following blunt trauma | 115 | 132 |
35 | Removal of corneal foreign body | 115 | 132 |
36 | Cauterization of ulcer / subconjunctival injection in one eye | 69 | 79 |
37 | Cauterization of ulcer / subconjunctival injection in both eyes | 138 | 159 |
38 | Corneal grafting – Penetrating keratoplasty | 5175 | 5951 |
39 | Corneal grafting – Lamellar keratoplasty | 4500 | 5175 |
40 | Cyanoacrylate / fibrin glue application for corneal perforation | 690 | 794 |
41 | Bandage contact lenses for corneal perforation | 460 | 529 |
42 | Scleral grafting or conjunctival flap for corneal perforation | 2300 | 2645 |
43 | Keratoconus correction with therapeutic contact lenses | 1200 | 1380 |
44 | UV radiation for cross-linking for keratoconus | 1800 | 2070 |
45 | EDTA for band shaped keratopathy | 863 | 992 |
46 | Arcuate keratotomy for astigmatism | 2800 | 3220 |
47 | Re- suturing (Primary suturing) of corneal wound | 1150 | 1323 |
48 | Penetrating keratoplasty – with glaucoma surgery | 10930 | 12570 |
49 | Penetrating keratoplasty – with vitrectomy | 12144 | 13966 |
50 | Penetrating keratoplasty – with IOL implantation | 12290 | 14134 |
51 | DALK – Deep anterior lamellar keratoplasty | 15525 | 17854 |
52 | Keratoprosthesis stage I and II | 11500 | 13225 |
53 | DSAEK – Descemet’s stripping automated endothelial keratoplasty | 16675 | 19176 |
54 | ALTK – Automated lamellar therapeutic keratoplasty | 16500 | 18975 |
55 | Probing and Syringing of lacrimal sac- in one eye | 69 | 79 |
56 | Probing and Syringing of lacrimal sac- in both eye | 138 | 159 |
57 | Dacryocystorhinostomy – Plain | 2588 | 2976 |
58 | Dacryocystorhinostomy – Plain with intubation and / or with lacrimal implants | 8775 | 10091 |
59 | Dacryocystorhinostomy – conjunctival with implant | 9200 | 10580 |
60 | Caliculoplasty | 2300 | 2645 |
61 | Dacryocystectomy | 1725 | 1984 |
62 | Punctal plugs for dry eyes | 130 | 150 |
63 | Refraction | 40 | 46 |
64 | Indirect Ophthalmoscopy | 67 | 77 |
65 | Orthoptic check- up- with synoptophore | 44 | 51 |
66 | Lees’ charting or Hess’ charting | 100 | 115 |
67 | Orthoptic exercises | 50 | 58 |
68 | Pleoptic exercises | 50 | 58 |
69 | Perimetry / field test – Goldman | 140 | 161 |
70 | Perimetry / field test – automated | 140 | 161 |
71 | Fluorescein angiography for fundus or iris | 920 | 1058 |
72 | Ultrasound A- Scan | 777 | 894 |
73 | Ultrasound B- Scan | 207 | 238 |
74 | Fundus Photo Test | 200 | 230 |
75 | Indocyanin green angiography | 920 | 1058 |
76 | Corneal endothelial cell count with specular microscopy | 230 | 265 |
77 | Corneal topography | 331 | 381 |
78 | Corneal pachymetry | 230 | 265 |
79 | Auto-refraction | 35 | 40 |
80 | Macular function tests | 44 | 51 |
81 | Potential acuity metry | 100 | 115 |
82 | Laser interferometry | 173 | 199 |
83 | OCT – Optical coherence tomography | 1913 | 2200 |
84 | HRT – Heidelberg’s retinal tomogram | 150 | 173 |
85 | GDX – Nerve fibre layer analyzer | 88 | 101 |
86 | UBM – Ultrasound bio microscopy | 150 | 173 |
87 | Non Contact tonometry | 50 | 58 |
88 | IOP measurement with schiotz | 30 | 35 |
89 | IOP measurement with applation tonometry | 50 | 58 |
90 | Three mirror examination for reti | 58 | 67 |
91 | 90 D lens examination | 50 | 58 |
92 | Gonioscopy | 58 | 67 |
93 | Chalazion incision and curettage in one eye | 400 | 460 |
94 | Chalazion incision and curettage in both eyes | 431 | 496 |
95 | Ptosis surgery with fasanella servat procedure | 2300 | 2645 |
96 | Ptosis surgery with LPS resection one lid | 4950 | 5693 |
97 | Ptosis surgery with Sling surgery one lid | 6003 | 6903 |
98 | Ectropion surgery – one lid | 1400 | 1610 |
99 | Ectropion surgery – both lids | 2500 | 2875 |
100 | Epicanthus correction | 1550 | 1783 |
101 | Cantholysis and canthotomy | 575 | 661 |
102 | Entropion surgery – one lid | 1380 | 1587 |
103 | Entropion surgery – both lids | 2000 | 2300 |
104 | Tarsorraphy | 650 | 748 |
105 | Suturing of lid lacerations | 1150 | 1323 |
106 | Lid retraction repair | 1700 | 1955 |
107 | Concretions removal | 115 | 132 |
108 | Bucket handle procedure for lid tumors | 345 | 397 |
109 | Cheek rotation flap for lid tumors | 6900 | 7935 |
110 | Orbitotomy | 7245 | 8332 |
111 | Enucleation | 3000 | 3450 |
112 | Enucleation with orbital implants and artificial prosthesis | 3000 | 3450 |
113 | Evisceration | 3450 | 3968 |
114 | Evisceration with orbital implants and artificial prosthesis | 5693 | 6547 |
115 | Telecanthus correction | 4658 | 5357 |
116 | Orbital decompression | 5175 | 5951 |
117 | Exenteration | 5175 | 5951 |
118 | Exenteration with skin grafting | 6210 | 7142 |
119 | Fracture orbital repair | 8280 | 9522 |
120 | Retinal laser procedures | 1500 | 1725 |
CGHS Rate List
- Kappa Lambda Light Chains, Free, Serum: Rs. 3,500
- Serum IGE level: Rs. 300
- NT-Pro BNP: Rs. 1,800
- CECT Chest: Rs. 2,500 including CD
- MRI-Prostate (Multi-parametric): Rs. 6,000 including CD
- HCV RNA Quantitative: Rs. 1,500
- Tarcolimus: Rs. 2,300
- Protein Creatinine Ratio, Urine: Rs. 120
- Fibroscan Liver: Rs. 1,000
- HLA B27 (PCR): Rs. 500
- Montoux Test: Rs. 175
- Procalcitonin: Rs. 1,800
- TORCH Test: Rs. 1,120
- Lntracoronary OCT (AIIMS Rates): Rs. 65,000 + GST
- FFR Wire cost (AIIMS Rates): Wire as per AIIMS rates of Rs. 23,500 + GST And procedure charges as per existing CGHS rates of Rs. 15,000 for NABH and Rs. 12,750 for Non NABH hospitals
CGHS Rate List 2022 PDF
You can download the CGHS Rate List 2022 in PDF format using the link given below.

Sir, I need latest CGHS rate list for package system for assam
Sir, I need latest CGHS rate list for submissions of Medical Bill for Tripura on urgent basis.
thanking you
Mithan Bhattacharjee,,
Agartala, Tripura
I need latest rate list of CGHS all body test IN Rajasthan.
Sir, I need latest CGHS rate list 2021
Kanpur region
kindly provide as soon as possible
हेलो सर
मैंने पिताजी की आंख का मोतियाबिंद का ऑपरेशन कराया था सीजीएचएस में ऑपरेशन का जो पैकेज है कितने रुपए का है और लेंस का कितने रुपए का है क्या दोनों की दरें अलग-अलग प्रतिपूर्ति की जाएंगी या दोनों का पैकेज एक है कृपया करके मुझे बताएं क्योंकि मेरा एक बिल कई महीनों से पास नहीं हो पा रहा है दोनों का कितने रुपये का बिल पास होगा बताईये,
बहुत कृपा होगी
Sir, I need latest CGHS rate list for submissions of Medical Bill for Himachal Pradesh on urgent basis.
Thanking you
Pawan Kumar
Una, Himachal Pradesh
Sir
I have urgent need of CGHS rate list 2022 for submission of reimbursement medical claim. I shall be highly greatful to u for this kind of act.
Sir
I have urgent need of CGHS rate list update means 2022 for reimbursement of medical bills for Faridabad city NCR
I shall be ever greatful to u for this kind of act.
Sir pl reqmt of CGHS rate list 2022
Sir,
I have urgent need of CGHS medicine rate list Guwahati 2022 for submission of reimbursement medical claim.
I shall be highly grateful to you for your kindness.
Sir,
I have urgent need of CGHS medicine rate list Guwahati 2022.
I shall be highly grateful to you for your kindness.