LP UP Merit List 2023 - Summary
Assam Directorate of Elementary Education has released the LP UP Merit List 2023 PDF (DEE Merit List PDF) from the official website @dee.assam.gov.in or it can be directly downloaded from the link given at the bottom of this page for lower primary and upper primary teachers. Candidates who applied for LP UP teacher recruitment will be able to check the 1st provisional merit list.
DEE Assam has released the notification regarding Assam TET Merit List and the merit will be declared on the date mentioned in the important Date section. Candidates may check the Assam TET Result as well on our website.
Assam LP UP (DEE) Merit List 2023
Name of the Organization | Directorate of Elementary Education, Assam |
Name of the Department | Department of Education, Assam |
Name of Post | Primary Teacher |
Category of Posts | Lower Primary (LP) & Upper Primary (UP) |
No of Posts | 5320 Posts |
Lower Primary | 3,887 Posts |
Upper Primary | 1, 433 Posts |
Type of Merit List | 1st Provisional |
Apply Date | 17 Fab – 9 March 2023 |
Official Website | https://dee.assam.gov.in/ |
LP UP Merit List 2023 Download (DEE Merit List Download)
Districts | Lower Primary | Upper Primary |
---|---|---|
Barpeta | Click Here | Click Here |
Bongaigaon | Click Here | Click Here |
Cachar | Click Here | Click Here |
Darrang | Click Here | Click Here |
Dhubri | Click Here | Click Here |
Dhemaji | Click Here | Click Here |
Diburgarh | Click Here | Click Here |
Goalpara | Click Here | Click Here |
Golaghat | Click Here | Click Here |
Hailakandi | Click Here | Click Here |
Jorhat | Click Here | Click Here |
Kamrup Rural | Click Here | Click Here |
Kamrup Matro | Click Here | Click Here |
Karimganj | Click Here | Click Here |
Lakhimpur | Click Here | Click Here |
Morigaon | Click Here | Click Here |
Nagaon | Click Here | Click Here |
Nalbari | Click Here | Click Here |
Sivsagar | Click Here | Click Here |
Sonitpur | Click Here | Click Here |
Tinisukia | Click Here | Click Here |
You can download the LP UP Merit List 2023 PDF using the link given below.