List of Asian Countries and Their Capitals and Currencies - Summary
Asia is an incredibly diverse continent of 48 countries, spanning across various geographical landforms and oceans. It covers an area of more than 44 million square kilometers,about 30% of Earth’s total land area and 8% of Earth’s total surface area. The continent, which has long been home to the majority of the human population, was the site of many of the first civilizations.
Asia shares the landmass of Eurasia with Europe and Afro-Eurasia with both Europe and Africa. In general terms, it is bounded on the east by the Pacific Ocean, on the south by the Indian Ocean, and on the north by the Arctic Ocean. The border of Asia with Europe is a historical and cultural construct, as there is no clear physical and geographical separation between them.
List of Asian Countries and Their Capitals and Currencies
Countries | Capital | Currency |
---|---|---|
Afghanistan | Kabul | Afghani (AFN) |
Armenia | Yerevan | Dram (AMD) |
Azerbaijan | Baku | Manat (AZN) |
Bahrain | Manama | Bahraini dinar (BHD) |
Bangladesh | Dhaka | Taka (BDT) |
Bhutan | Thimphu | Bhutanese ngultrumb (BTN) |
British Indian Ocean Territory | Diego Garcia | UK pound |
Brunei | Bandar Seri Begawan | Brunei dollar (BND) |
Cambodia | Phnom Penh | Riela (KHR) |
China | Beijing | Renminbi (yuan) (CNY) |
Christmas Island | Flying Fish Cove | Australian dollar (AUD) |
Cocos (Keeling) Islands | West Island | Australian dollar (AUD) |
Cyprus | Nicosia | Euro (EUR) |
East Timor | Dili | United States dollarc (USD) |
Georgia | Tbilisi | Lari (GEL) |
Hong Kong | Special administrative region of China | Hong Kong dollar (HKD) |
India | New Delhi | Indian rupee (INR) |
Indonesia | Jakarta | Indonesian rupiah (IDR) |
Iran | Tehran | Rial (IRR) |
Iraq | Baghdad | Iraqi dinar (IQD) |
Israel | Jerusalem | Israeli new shekel (ILS) |
Japan | Tokyo | Yen (JPY) |
Jordan | Amman | Jordanian dinar (JOD) |
Kazakhstan | Nur-Sultan (Astana) | Tenge (KZT) |
Kurdistan | Erbil | Dinar |
Kuwait | Kuwait City | Kuwaiti dinar (KWD) |
Kyrgyzstan | Bishkek | Som (KGS) |
Laos | Vientiane | Kip (LAK) |
Lebanon | Beirut | Lebanese pound (LBP) |
Macau | Special administrative region of China | Macanese pataca (MOP) |
Malaysia | Kuala Lumpur | Ringgit (MYR) |
Maldives | Malé | Maldivian rufiyaa (MVR) |
Mongolia | Ulaanbaatar | Tögrög (MNT) |
Myanmar (Burma) | Naypyidaw | Kyat (MMK) |
Nagorno-Karabakh | Stepanakert | Armenian dram (AMD) |
Nepal | Kathmandu | Nepalese rupee (NPR) |
Northern Cyprus | Nicosia | Turkish lira (TRY) |
North Korea | Pyongyang | North Korean won (KPW) |
Oman | Muscat | Rial (OMR) |
Pakistan | Islamabad | Pakistani rupee (PKR) |
Palestine | East Jerusalem | Egyptian pound (EGP), Israeli new sheqel (ILS) , Jordanian dinar (JOD) |
Philippines | Manila | Philippine Peso (PHP) |
Qatar | Doha | Riyal (QAR) |
Saudi Arabia | Riyadh | Saudi riyal (SAR) |
Singapore | Singapore | Singapore dollar (SGD) |
South Korea | Seoul | South Korean won (KRW) |
South Ossetia | Tskhinvali | Russian ruble (RUB) |
Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan rupee (LKR) |
Syria | Damascus | Syrian pound (SYP) |
Taiwan | Taipei | New Taiwan dollar(TWD) |
Tajikistan | Dushanbe | Somoni (TJS) |
Thailand | Bangkok | Baht (THB) |
Turkey | Ankara | Turkish lira(TRY) |
Turkmenistan | Ashgabat | Turkmen new manat(TMT) |
United Arab Emirates | Abu Dhabi | UAE dirham (AED) |
Uzbekistan | Tashkent | Uzbekistan som(UZS) |
Vietnam | Hanoi | đồng (VND) |
Yemen | Sana’a | Yemeni rial (YER) |
You can downlaod the List of Asian Countries and Their Capitals and Currencies PDF using the link given below.