Karnataka Chief Minister List - Summary
The List of Chief Ministers of Karnataka will give you the name of personalities serving as the Chief Ministers of Karnataka. As we know The Chief Minister is the executive authority of the State. The position of the Chief Minister at the state level is analogous to the position of the prime minister at the Centre.
If candidates are preparing for any kind of competitive exam are advised to learn these kinds of questions to boost their knowledge. Karnataka CM is important to the general awareness section of competitive exams.
These factual questions about the Chief Minister of Karnataka, their office tenure, and the political party they belong to are asked in general awareness sections of most of the competitive exams like Karnataka PSC, and Karnataka Police Constable.
Karnataka Chief Minister List (1947 to 2023)
CM Name | Period | Party |
---|---|---|
K. Chengalaraya Reddy | October 25, 1947 – March 30, 1952 | Congress |
Kengal Hanumanthaiah | March 30, 1952 – August 19, 1956 | Congress |
Kadidal Manjappa | August 19, 1956 – October 31, 1956 | Congress |
S. Nijalingappa | November 1, 1956 – May 16, 1958 | Congress |
B.D. Jatti | May 16, 1958 – March 9, 1962 | Congress |
S.R. Kanthi | March 14, 1962 – June 20, 1962 | Congress |
S. Nijalingappa | June 21, 1962 – May 28, 1968 | Congress |
Veerendra Patil | May 29, 1968 – March 18, 1971 | Congress |
President’s Rule | 19 March 1971 – 20 March 1972 | President’s Rule |
D. Devaraj Urs | March 20, 1972 – December 31, 1977 | Congress |
President’s Rule | December 31, 1977 – February 28, 1978 | President’s Rule |
D. Devaraj Urs | February 28, 1978 – January 7, 1980 | Congress |
R. Gundu Rao | January 12, 1980 – January 6, 1983 | Congress |
Ramakrishna Hegde | Janata Party, January 10, 1983 – August 10, 1988 | Janta Party |
S.R. Bommai | Janata Party, August 13, 1988 – April 21, 1989 | Janta Party |
President’s Rule | April 21, 1989 – November 30, 1989 | President’s Rule |
Veerendra Patil | November 30, 1989 – October 10, 1990 | Congress |
President’s Rule | October 10, 1990 – October 17, 1990 | President’s Rule |
S. Bangarappa | October 17, 1990 – November 19, 1992 | Congress |
M. Veerappa Moily | November 19, 1992 – December 11, 1994 | Congress |
H.D. Deve Gowda | December 11, 1994 – May 31, 1996 | Janta Dal Party |
J.H. Patel | May 31, 1996 – October 07, 1999 | Janta Dal Party |
S.M. Krishna | October 11, 1999 – May 28, 2004 | Congress |
Dharam Singh | May 28, 2004 – February 2, 2006 | Congress |
H. D. Kumaraswamy | Feb 3, 2006 – October 8, 2007 | JD(S) |
President’s Rule | October 8, 2007 – November 12, 2007 | President’s Rule |
BS Yediyurappa | November 12, 2007 – November 19, 2007, | BJP |
President’s Rule | November 20, 2007 – May 29, 2008 | President’s Rule |
BS Yeddyurappaa | May 30, 2008 – August 4, 2011 | BJP |
D.V Sadananda Gowda | 5 August 2011 – July 11, 2012 | BJP |
Jagadish Shivappa Shettar | July 12, 2012 – 8 May 2013 | BJP |
Siddaramaiah | May 13, 2013 – May 15, 2018 | Congress |
BS Yediyurappa | May 17, 2018 – May 23, 2018 | BJP |
H. D. Kumaraswamy JD | JD (S), May 23, 2018 – 23 July 2019 | JD(S) |
B.S. Yediyurappa | 26 July 2019 – 26 July 2021 | BJP |
Basavaraj Bommai | 28 July 2021-13 May 2023 | BJP |
Siddaramaiah | 20 May 2023-NA | Congress |
You can download the Karnataka Chief Minister List PDF using the link given below.