ICC World Cup 2023 Schedule - Summary
The BCCI shared the draft schedule with the ICC, which then sent it to the participating countries for feedback before a final schedule is put out early next week. The draft schedule does not mention the venues for the semi-finals, which are likely to be played on November 15 and 16. The final will be on November 19 in Ahmedabad, which is also scheduled to host the opening game.
Pakistan is scheduled to play across five venues during the league phase. Apart from the India match in Ahmedabad, Pakistan is slotted to meet the two teams progressing from the Qualifier on October 6 and 12 in Hyderabad, and then Australia in Bengaluru (October 20), Afghanistan (October 23), and South Africa (October 27) in Chennai, Bangladesh in Kolkata (October 31), New Zealand in Bengaluru (November 5, day match) and England in Kolkata (November 12), which in the proposed schedule is the final match of the league phase.
ICC World Cup 2023 Schedule
Date | Day | Match | Venue | Time (IST) |
---|---|---|---|---|
5-Oct-2023 | Thursday | England vs New Zealand | Ahmedabad | 2:00 P.M |
6-Oct-2023 | Friday | Pakistan vs Qualifier 1 | Hyderabad | 2:00 P.M |
7-Oct-2023 | Saturday | Bangladesh vs Afghanistan | Dharamsala | 10:30 A.M |
7-Oct-2023 | Saturday | South Africa vs Qualifier 2 | Delhi | 2:00 P.M |
8-Oct-2023 | Sunday | India vs Australia | Chennai | 2:00 P.M |
9-Oct-2023 | Monday | New Zealand vs Qualifier 1 | Hyderabad | 2:00 P.M |
10-Oct-2023 | Tuesday | England vs Bangladesh | Dharamsala | 2:00 P.M |
11-Oct-2023 | Wednesday | India vs Afghanistan | Delhi | 2:00 P.M |
12-Oct-2023 | Thursday | Pakistan vs Qualifier 2 | Hyderabad | 2:00 P.M |
13-Oct-2023 | Friday | Australia vs South Africa | Lucknow | 2:00 P.M |
14-Oct-2023 | Saturday | New Zealand vs Bangladesh | Chennai | 10:30 A.M |
14-Oct-2023 | Saturday | England vs Afghanistan | Delhi | 2:00 P.M |
15-Oct-2023 | Sunday | India vs Pakistan | Ahmedabad | 2:00 P.M |
16-Oct-2023 | Monday | Australia vs Qualifier 2 | Lucknow | 2:00 P.M |
17-Oct-2023 | Tuesday | South Africa vs Qualifier 1 | Dharamsala | 2:00 P.M |
18-Oct-2023 | Wednesday | New Zealand vs Afghanistan | Chennai | 2:00 P.M |
19-Oct-2023 | Thursday | India vs Bangladesh | Pune | 2:00 P.M |
20-Oct-2023 | Friday | Australia vs Pakistan | Bengaluru | 2:00 P.M |
21-Oct-2023 | Saturday | Qualifier 1 vs Qualifier 2 | Lucknow | 10:30 A.M |
21-Oct-2023 | Saturday | England vs South Africa | Mumbai | 2:00 P.M |
22-Oct-2023 | Sunday | India vs New Zealand | Dharamsala | 2:00 P.M |
23-Oct-2023 | Monday | Pakistan vs Afghanistan | Chennai | 2:00 P.M |
24-Oct-2023 | Tuesday | South Africa vs Bangladesh | Mumbai | 2:00 P.M |
25-Oct-2023 | Wednesday | Australia vs Qualifier 1 | Delhi | 2:00 P.M |
26-Oct-2023 | Thursday | England vs Qualifier 2 | Bengaluru | 2:00 P.M |
27-Oct-2023 | Friday | Pakistan vs South Africa | Chennai | 2:00 P.M |
28-Oct-2023 | Saturday | Australia vs New Zealand | Dharamsala | 10:30 A.M |
28-Oct-2023 | Saturday | Qualifier 1 vs Bangladesh | Kolkata | 2:00 P.M |
29-Oct-2023 | Sunday | India vs England | Lucknow | 2:00 P.M |
30-Oct-2023 | Monday | Afghanistan vs Qualifier 2 | Pune | 2:00 P.M |
31-Oct-2023 | Tuesday | Pakistan vs Bangladesh | Kolkata | 2:00 P.M |
1-Nov-2023 | Wednesday | New Zealand vs South Africa | Pune | 2:00 P.M |
2-Nov-2023 | Thursday | India vs Qualifier 2 | Mumbai | 2:00 P.M |
3-Nov-2023 | Friday | Qualifier 1 vs Afghanistan | Lucknow | 2:00 P.M |
4-Nov-2023 | Saturday | New Zealand vs Pakistan | Bengaluru | 10:30 A.M |
4-Nov-2023 | Saturday | England vs Australia | Ahmedabad | 2:00 P.M |
5-Nov-2023 | Sunday | India vs South Africa | Kolkata | 2:00 P.M |
6-Nov-2023 | Monday | Bangladesh vs Qualifier 2 | Delhi | 2:00 P.M |
7-Nov-2023 | Tuesday | Australia vs Afghanistan | Mumbai | 2:00 P.M |
8-Nov-2023 | Wednesday | England vs Qualifier 1 | Pune | 2:00 P.M |
9-Nov-2023 | Thursday | New Zealand vs Qualifier 2 | Bengaluru | 2:00 P.M |
10-Nov-2023 | Friday | South Africa vs Afghanistan | Ahmedabad | 2:00 P.M |
11-Nov-2023 | Saturday | India vs Qualifier 1 | Bengaluru | 2:00 P.M |
12-Nov-2023 | Sunday | Australia vs Bangladesh | Kolkata | 10:30 A.M |
12-Nov-2023 | Sunday | England vs Pakistan | Kolkata | 2:00 P.M |
15-Nov-2023 | Wednesday | Semi Final 1 | Mumbai | 2:00 P.M |
16-Nov-2023 | Thursday | Semi Final 2 | Kolkata | 2:00 P.M |
19-Nov-2023 | Sunday | Final | Ahmedabad | 2:00 P.M |
Cricket World Cup 2023 Stadiums
S. No | Stadium name | City |
---|---|---|
1 | Wankhade | Mumbai |
2 | Eden Gardens | Kolkata |
3 | Feroz Shah Kotla | Delhi |
4 | M Chinnaswami | Bangalore |
5 | MA Chidambaram | Chennai |
6 | Narendra Modi Stadium | Ahmedabad |
7 | PCA stadium | Mohali |
8 | Rajiv Gandhi International Stadium | Hyderabad |
9 | VCA Stadium | Nagpur |
10 | MCA Stadium | Pune |
11 | Green Park Stadium | Kanpur |
12 | SCA Stadium | Rajkot |
13 | Gandhi Stadium | Guwahati (Assam) |
All ICC World Cup Winners List
Sr.No | Year | Host | Final Match playing Team | Result |
---|---|---|---|---|
1 | 1975 | England | West Indies vs Australia | West Indies won by 17 runs |
2 | 1979 | England | West Indies vs England | West Indies won by 92 runs |
3 | 1983 | England | India vs West Indies | India won by 43 runs |
4 | 1987 | India | Australia vs England | Australia won by 7 runs |
5 | 1992 | Australia and New Zealand | Pakistan vs England | Pakistan won by 22 runs |
6 | 1996 | Pakistan India and Sri Lanka | Sri Lanka vs Australia | Sri Lanka won by 7 wickets |
7 | 1999 | England | Australia vs Pakistan | Australia won by 8 wickets |
8 | 2003 | South Africa | Australia vs India | Australia won by 125 runs |
9 | 2007 | West Indies | Australiavs Sri Lanka | Australia won by 53 runs |
10 | 2011 | India Bangladesh and Sri Lanka | India vs Sri Lanka | India won by 6 wickets |
11 | 2015 | Australia and New Zealand | Australia vs New Zealand | Australia won by 7 wickets |
12 | 2019 | England | England Vs New Zealand | England won in Super Over |
You can download the ICC World Cup 2023 Schedule PDF using the link given below.