Crabtree Modular Switches Price List - Summary
Crabtree Modular Switches is also a Havell’s Brand, and Crabtree aspires to create products of global distinction. It aims to build the legacy it was born under as a British brand that invented switches.
Crabtree Switches Price List 2026
| MuranoSuper Soft Switches | |||
|---|---|---|---|
| Item Name | Std. / Master Packing (No. of Unit/s) | Price/unit (White) in Rs. | Price/unit (Grey) in Rs. |
| 10 AX One Way Switch | 20N/160N | 134 | 162 |
| 10 AX Two Way Switch | 20N/160N | 198 | 237 |
| 10 A One Way Bell Push Switch | 20N/160N | 224 | 267 |
| 10 A Bell Push switch with Indicator | 20N/160N | 296 | 356 |
| 10 A Mega Bell Push Indicator | 10N/70N | 420 | 504 |
| 16 AX One Way Switch | 20N/160N | 245 | 296 |
| 16 AX One Way switch with Indicator | 20N/160N | 307 | 366 |
| 16 AX Two Way Switch | 20N/160N | 401 | 482 |
| 25 AX One Way Switch | 20N/160N | 360 | 435 |
| 32 A One Way Mega DP Switch withIndicator – 2M | 10N/70N | 812 | 975 |
| Murano Flat ModularSwitches | |||
| 10 AX One way switchFull flat | 20N/160N | 176 | NA |
| 10 AX Two way switchFull flat | 20N /160N | 230 | |
| 10 AX Bell Switch Fullflat | 20N/160N | 257 | |
| 16 A One way switch Fullflat | 10N/80N | 284 | |
| 16 A Two way switch Fullflat | 20N/160N | 454 | |
| 10 AX Two way Mega Fullflat | 10N/80N | 593 | |
| 32 A DP Switch Push FullFlat | 10N/80N | 899 | |
| Flat ModularSwitches with Indicator (Magic Indicator) | |||
| 10 AX One way Switchwith indicator Full flat | 20N/160N | 268 | NA |
| 10 AX Bell switch withindicator Full flat | 20N/160N | 336 | |
| 16 A One way switch withindicator Full flat | 20N/160N | 345 | |
| 10 AX Bell Mega switchw/d indicator Full flat | 10N/80N | 475 | |
| Murano TouchSwitches | |||
| 8 Step Touch & IRControlled Fan Regulator | 1N | 5931 | NA |
| Electronics 4 channelTouch & IR controlled switch | 1N | 6131 | |
| Electronics 2 channelTouch & IR controlled switch | 1N | 4905 | |
| Electronics 1 channel 30A Touch & IR controlled switch | 1N | 4746 | |
| Touch based DND &MMR Panel | 1N | 4339 | |
| Touch based DND &MMR + Bell Push Panel | 1N | 4746 | |
| Electronics Touch 1channel curtain control | 1N | 4881 | |
| Electronics Touch 2channel curtain control | 1N | 6101 | |
| Electronics Touch BellSwitch | 1N | 3797 | |
| Electronics Touch 2 WaySwitch | 1N | 5858 | |
| Remote for 32 Lights and4 Fans | 1N | 1491 | |
| Murano Sockets – New | |||
| 6 A 3 Pin ShutteredSocket with ISI marking | 10N/100N | 280 | 337 |
| 6 A/16 A 3 Pin ShutteredSocket with ISI | 10N/100N | 332 | 399 |
| 16 A shuttered socket(Heavy Duty) | 10N/100N | 481 | 575 |
| Murano SupportModule – New | |||
| Fan regulator – 1 M 4step | 20N/80N | 635 | 772 |
| Fan regulator – 2 M 8step | 10N/40N | 742 | 891 |
| *BLDC fan Regulator( 2M) | 10N/40N | 742 | |
| Blank Plate -1M | 20N/200N | 53 | 64 |
| Indicator Lamp -1M | 20N/160N | 228 | 273 |
| TV Socket -1M | 20N/200N | 231 | 276 |
| Telephone Socket (RJ 11)-1M | 20N/160N | 217 | 260 |
| Computer Jack ( RJ 45)with Cat6-1M | 20N/200N | 849 | 1019 |
| New Single Port USBCharger 2.1 A – 1 M | 10N /60N | 935 | 1055 |
| Hospitality Range – New | |||
| DND Switch | 20N/160N | 267 | 319 |
| MMR Switch | 20N/160N | 177 | 256 |
| DND and MMR indicatorpanel – outside | 10N/80N | 673 | 806 |
| Card operated switch -16A Mono block 2M | 1N | 3140 | 4237 |
| Shaver unit socket -Mono Block 4M | 1N | 3067 | 4141 |
| 30 A Electronic Key Tagsensor based-2M | 18N | 3855 | |
| LED Foot Light – 2M | 6N/18N | 969 | 1075 |
| Electronic Chime – 2M | 9N/54N | 702 | |
It is also the priority of the brand that safety and comfort go hand in hand for all its users; adhering to stringent quality checks, making your office and home, a safe place for you and your loved ones.