All India State Wise Covid Hospitals List & Helpline Numbers PDF
All India State Wise Covid Hospitals List & Helpline Numbers PDF Download for free using the direct download link given at the bottom of this article.
Here is the complete and latest list of Covid hospitals in India (State-Wise) along with the helpline numbers.
State Wise Covid Hospitals List & Helpline Numbers
State/UT | Helpline Number | COVID Facilities / Hospitals List |
---|---|---|
Andaman & Nicobar Islands | 03192-232102 | https://dhs.andaman.gov.in/NewEvents/249.jpeg |
Andhra Pradesh | 0866-2410978 (District Wise Helpline Numbers) | http://hmfw.ap.gov.in/COVID-19%20Hospitals.pdf |
Arunachal Pradesh | 9436055743 (State Medical Officers) | http://nrhmarunachal.gov.in/covid_19_IEC.html |
Assam | 6913347770 | https://nhm.assam.gov.in/portlet-innerpage/dedicated-covid-hospitals |
Bihar | 104 (District Wise Helpline Numbers) | http://statehealthsocietybihar.org/ |
Chandigarh | 9779558282 | http://chdcovid19.in/ |
Chhattisgarh | 104 | http://cghealth.nic.in/cghealth17/ |
Dadra and Nagar Haveli and Daman and Diu | 104 | http://dnh.nic.in/Docs/COVID19/COVID19Health_Fac08052020.pdf |
Delhi | 011-22307145 | https://coronabeds.jantasamvad.org/ |
Goa | 104 | PDF – https://www.goa.gov.in/covid-19/ |
Gujarat | 104 | https://nrhm.gujarat.gov.in/cir-noti-covid-19.htm |
Haryana | 8558893911 | http://nhmharyana.gov.in/page.aspx?id=208 |
Himachal Pradesh | 104 | http://www.nrhmhp.gov.in/content/covid-health-facilities |
Jammu and Kashmir | 01912520982, 0194-2440283 | https://www.jknhm.com/covidfacilities.php |
Jharkhand | 104, 12269, 0651 2490037, 0651 2490055, 0651 2490052, 0651 2490058, 0651 2490083 | http://jrhms.jharkhand.gov.in |
Karnataka | 104 | https://karunadu.karnataka.gov.in/hfw/nhm/pages/home.aspx |
Kerala | 0471-2552056 | http://arogyakeralam.gov.in/2020/03/25/guidelines/ |
Ladakh | 1982256462 | https://leh.nic.in/notice/covid19-hospital/ |
Lakshadweep | 104 | https://cdn.s3waas.gov.in/2020051228-1.pdf |
Madhya Pradesh | 104 (http://sarthak.nhmmp.gov.in) | http://sarthak.nhmmp.gov.in/covid/facility-bed-occupancy-dashboard/ |
Maharashtra | 020-26127394 | https://arogya.maharashtra.gov.in/COVID-Facilities-Status |
Manipur | 3852411668 | http://nrhmmanipur.org/?page_id=2602 |
Meghalaya | 108 (District-Wise Helpline Numbers) | http://meghalayaonline.gov.in/covid/images/materials/hospitals.pdf |
Mizoram | 102 | http://nhmmizoram.org/page?id=202 |
Nagaland | 7005539653 | http://nhmnagaland.in/Hospitals%20in%20Nagaland.pdf |
Odisha | 9439994859 | https://statedashboard.odisha.gov.in/ |
Puducherry | 104 | https://health.py.gov.in/sites/default/files/NEET-PDF/facilities.pdf |
Punjab | 104 | http://pbhealth.gov.in/ |
Rajasthan | 0141-2225624 / 2225000, Toll-Free No: 104, 108 | http://rajswasthya.nic.in/PDF/COvid%20Facility%20Rajasthan.pdf |
Sikkim | 104 | https://www.covid19sikkim.org/ |
Tamil Nadu | 044-29510500 | https://stopcorona.tn.gov.in/ |
Telangana | 104 | https://www.chfw.telangana.gov.in/covid_hospitals.html |
Tripura | 0381-2315879 | http://tripuranrhm.gov.in/home/0905202001.pdf |
Uttar Pradesh | 18001805145 | https://updgmh-covid19.maps.arcgis.com/ |
Uttarakhand | 104 | https://health.uk.gov.in/dedicated-covid-facilities-in-state |
West Bengal | 1800313444222, 03323412600 | https://www.wbhealth.gov.in |
For more information and latest data visit the official website of the Ministry of Health and Family Welfare at https://mohfw.gov.in or the health department of the concerned state.
PDF's Related to All India State Wise Covid Hospitals List & Helpline Numbers