Anil Crackers Price List 2025 - Summary
Anil Fireworks Factory, Sivakasi came into being in the year 1964, by its parent company National Matchworks of Anil group which was founded by Shri.A.P.R.S.P.Pavanasa Nadar, decades back in 1923. The company has over 91 years in the domain of fireworks, Lighting fireworks, Diwali crackers and matches.
Anil Crackers is one of the top and oldest fireworks brands in India. The company offers various types of crackers to its customers like Single Sound Crackers, Multi Sound Crackers, Sparklers, Chakkars, Flower Pots, Twinkling Stars – Kids Special, Pencils – Kids Special, Rockets, Chorsa Garlands, Atom Bombs, Electric Crackers, Fancy Items.
Anil Crackers Price List 2025
S.No | Product Name | Price |
---|---|---|
SINGLE SOUND CRACKERS | ||
1 | 3 1/2 LAKSHMI CRACKERS | ₹24.00 |
2 | 4 LAKSHMI CRACKERS | ₹34.00 |
3 | DELUXE LAKSHMI CRACKERS | ₹48.00 |
4 | KURUVI CRACKERS | ₹17.00 |
MULTI SOUND CRACKERS | ||
6 | TRIPLE SOUND CRACKERS | ₹71.00 |
SPARKLERS | ||
10 | 7 CM DELUXE RED SPARKLERS | ₹28.00 |
11 | 10 CM DELUXE ELECTRIC SPARKLERS | ₹29.00 |
12 | 10 CM DELUXE COLOUR SPARKLERS | ₹33.00 |
16 | 12 CM DELUXE COLOUR SPARKLERS | ₹46.00 |
18 | 12 CM DELUXE RED SPARKLERS | ₹49.00 |
20 | 15 CM COLOUR SPARKLERS | ₹85.00 |
22 | 15 CM DELUXE RED SPARKLERS | ₹88.00 |
23 | 30 CM ELECTRIC SPARKLERS | ₹70.00 |
337 | 10 CM BLISTER | ₹44.00 |
356 | 12 CM BLISTER | ₹52.00 |
357 | 15 CM BLISTER | ₹90.00 |
CHAKKARS | ||
33 | ANIL GROUND CHAKKAR SPECIAL | ₹107.00 |
34 | ANIL GROUND CHAKKAR DELUXE | ₹173.00 |
324 | SWASTIKA SPINNER | ₹260.00 |
FLOWER POTS | ||
40 | FLOWER POTS SPECIAL | ₹230.00 |
271 | COLOUR FLOWER POTS GIANT RED & SPECIAL | ₹405.00 |
300 | COLOUR KOTI DELUXE | ₹425.00 |
You can download the Anil Crackers Price List 2025 PDF using the link given below.