MI Lifestyle Products Price List 2025 - Summary
MI Lifestyle Marketing Global Private Limited provides personal care products. The Company offers soap, shampoo. gel, tooth paste, and herbal products. MI Lifestyle Marketing Global serves customers in India. MI Lifestyle Marketing Global Private Limited is a Non-govt company, incorporated on 14 Mar, 2013. It’s a private unlisted company and is classified as’company limited by shares’.
MI Lifestyle Marketing Global Private Limited is majorly in null business from last 9 years and currently, company operations are active. Current board members & directors are KOTEESWARAO HEMAMALINI, KOLLA SATHYA NARAYANA, MITESH BHANDARI, HACKEEM ABDUL RAHIM and MANMOHAN SINGH KISHORE KUMAR .
MI Lifestyle Products Price List 2025 (Updated)
Code | Product Name | MRP | DP |
---|---|---|---|
IS13380 | ELEMENTS 3 IN 1 FACE WASH | 158 | 115 |
IS14006 | ELEMENTS 8 IN 1 HAIR CONDITIONER 100 ML | 375 | 325 |
IS13188 | ELEMENTS A.D. SHMP 76 | 315 | 220 |
IS14004 | ELEMENTS ACTI-FRESH SHAVE GEL | 250 | 215 |
IS13957 | ELEMENTS ANTILERGY LIQUID 200ML | 325 | 250 |
IS13959 | ELEMENTS AYUSHWAAS AVALEHA 250GMS | 1200 | 899 |
IS9664 | ELEMENTS BELOW 37 | 760 | 570 |
IS13187 | ELEMENTS CC SHAMPOO 76 | 315 | 220 |
IS9665 | ELEMENTS CHAMPI CHMPN | 465 | 325 |
IS13376 | ELEMENTS COCOA BUTTER BODY LOTION | 215 | 160 |
IS9659 | ELEMENTS COF NIL | 195 | 120 |
IS13956 | ELEMENTS CYCLOVA 30 CAPSULES | 1800 | 1350 |
IS9656 | ELEMENTS DAILY DETOX | 685 | 600 |
IS13381 | ELEMENTS EGA 12 – DAY PROTECTION CREAM (ANTI- AGEING ACTION) | 1300 | 1100 |
IS13382 | ELEMENTS EGA 12 – NIGHT PROTECTION CREAM | 1300 | 1100 |
IS13378 | ELEMENTS EMOLLIENT BODY CREAM | 212 | 159 |
IS14005 | ELEMENTS ENERGISING BODY POLISH GEL | 475 | 400 |
IS9648 | ELEMENTS F.G. T-PST | 210 | 130 |
IS13359 | ELEMENTS FEALING IRON CAPSULE | 650 | 480 |
IS13360 | ELEMENTS FEALING IRON SYRUP | 375 | 260 |
IS9654 | ELEMENTS IMMUNO + CAP | 720 | 625 |
IS13377 | ELEMENTS INTENSE MOISTURISING BODY LOTION – ALOVERA | 228 | 171 |
IS9655 | ELEMENTS LIV AGAIN C | 700 | 600 |
IS9658 | ELEMENTS LIV AGAIN L | 235 | 150 |
IS9661 | ELEMENTS M.G. BLD PRF | 330 | 230 |
IS9662 | ELEMENTS MAN SHKTIMN | 1050 | 850 |
IS13379 | ELEMENTS MOISTURISING HAND WASH – ROSE & GLYCERIN | 348 | 261 |
IS13719 | ELEMENTS NATCIUM | 950 | 760 |
IS9651 | ELEMENTS NO VEDNA CAP | 920 | 799 |
IS9652 | ELEMENTS NO VEDNA GEL | 260 | 210 |
IS9653 | ELEMENTS PHYT STRS CP | 775 | 675 |
IS14377 | ELEMENTS PRIVY WASH 100ML | 285 | 245 |
IS13148 | ELEMENTS PROTEIN PWDR | 2500 | 2000 |
IS13311 | ELEMENTS RADIANT GLOW FACE WASH | 235 | 145 |
IS13313 | ELEMENTS RED HERBAL TOOTHPASTE 150GM | 150 | 130 |
IS14214 | ELEMENTS REM NIDRA PELLETS | 1500 | 1350 |
IS13958 | ELEMENTS THYHEALTH LIQUID 200ML | 590 | 450 |
IS13383 | ELEMENTS UNDER EYE GEL | 245 | 190 |
IS13363 | ELEMENTS URI FLUSH 3 LIQUID | 380 | 285 |
IS13950 | ELEMENTS URI FLUSH-3 PLUS TABLETS | 920 | 690 |
IS9663 | ELEMENTS WELL HART | 650 | 450 |
IS13395 | ELEMENTS WELLNESS MELTFAT | 2500 | 2100 |
IS13375 | ELEMENTS WHITENING BODY LOTION | 180 | 135 |
IS9657 | ELEMENTS WND HLNG CRM | 195 | 120 |
IS9660 | ELEMENTS WOMAN COMP | 300 | 210 |
IS9691 | GAS SAFE | 3995 | 3250 |
IS2453 | ON & ON 9E5 | 3000 | 2500 |
IS13064 | ON & ON BDY BTR CRM | 300 | 195 |
IS11817 | ON & ON BHRNGRJ OIL | 380 | 270 |
IS13362 | ON & ON DIABA LIFE | 2100 | 1800 |
IS13089 | ON & ON HRB T-PST 55 | 175 | 120 |
IS8858 | ON & ON KAVCH PRASH | 1275 | 800 |
IS13286 | ON & ON MILK AND STRAWBERRY SOAP 75 GMS | 95 | 65 |
IS13284 | ON & ON NEEM SOAP 75 GMS | 95 | 65 |
IS13439 | ON & ON NUTRILIFE DELICIOUS MANGO FLAVOUR | 1900 | 1600 |
IS8826 | ON & ON NUTRILIFE VANILLA FLAVOUR | 1900 | 1600 |
IS13283 | ON & ON PAPAYA SOAP 75 GMS | 95 | 65 |
IS13282 | ON & ON SANDALWOOD SOAP 75 GMS | 95 | 65 |
IS9807 | ON & ON SPRLN GOLD | 1300 | 1100 |
IS13285 | ON & ON TURMERIC SOAP 75 GMS | 95 | 65 |
IS13441 | PERFECTIO SUITINGS | 1500 | 1100 |
IS13520 | AAHAR CHAT POWDER 100GM | 65 | 58 |
IS13521 | AAHAR CHILLI POWDER 200GMS | 90 | 75 |
IS13542 | AAHAR CHOCO FILLS-CHOCOLATE 125GMS | 85 | 60 |
IS13541 | AAHAR CHOCOS CORN FLAKES 250GMS | 135 | 115 |
IS13522 | AAHAR CORIANDER POWDER 200GMS | 65 | 55 |
IS13540 | AAHAR CORN FLAKES 250GMS | 100 | 80 |
IS13519 | AAHAR GARAM MASALA 100GM | 90 | 75 |
IS13732 | AAHAR HOT MASALA TEA | 165 | 140 |
IS13731 | AAHAR ICED ACAI BERRY TEA 100GMS | 165 | 140 |
IS13730 | AAHAR ICED MATCHA TEA WITH KIWI 100GMS | 195 | 175 |
IS13733 | AAHAR LEMON GINGER GARCINIA TEA 30GMS | 195 | 175 |
IS13361 | AAHAR PREMIUM TEALITE GOLD 500 GM | 240 | 200 |
IS13518 | AAHAR TURMERIC POWDER 100GM | 60 | 50 |
IS13828 | EON PRODUCT GUIDE-ENGLISH | 40 | 35 |
IS13829 | EON PRODUCT GUIDE-HINDI | 40 | 35 |
IS13832 | EON READY RECKONER-ENGLISH (FOLDABLE BROCHURE)) | 60 | 50 |
IS13833 | EON READY RECKONER-HINDI (FOLDABLE BROCHURE) | 60 | 50 |
IS13831 | G-35 PRODUCT BOOKLET- HINDI | 40 | 35 |
IS13830 | G-35 PRODUCT GUIDE-ENGLISH | 40 | 35 |
IS13410 | HARVEST CALENDAR | 25 | 25 |
IS13440 | HARVEST DIARY | 250 | 250 |
IS13726 | INDIAGRO BHUASTRA 2KG | 998 | 880 |
IS13720 | INDIAGRO BPH BUSTER 250ML | 1100 | 990 |
IS13724 | INDIAGRO FUNGIKAWACH 250ML | 995 | 800 |
IS13727 | INDIAGRO GROWMAGIC 100GM | 1494 | 1290 |
IS13728 | INDIAGRO MI SPRAY 100ML | 525 | 325 |
IS13729 | INDIAGRO MODIPHY 250ML | 325 | 248 |
IS13722 | INDIAGRO PLANT- ASKORT 250ML | 2195 | 1800 |
IS13721 | INDIAGRO TRIPMYTE 250ML | 895 | 695 |
IS13723 | INDIAGRO WHITE CRUSH 250ML | 1795 | 1600 |
IS13725 | INDIAGRO Y-RAS 250ML | 675 | 550 |
IS13536 | MI HOME ANTI BACTERIAL DISH WASH ROUND BAR 500ML | 80 | 60 |
IS13539 | MI HOME CLEAN & SHINE LEMON FRESH DISH WASH LIQUID 500ML | 135 | 115 |
IS13538 | MI HOME DISINFECTANT FLOOR CLEANER 500ML | 105 | 85 |
IS13537 | MI HOME KILL & SHINE POWERFUL TOILET CLEANER 500ML | 95 | 75 |
IS13534 | MI HOME MAX BRITE MATIC LAUNDRY LIQUID DETERGENT 500ML | 190 | 160 |
IS13535 | MI HOME STREAK-FREE GLASS CLEANER 500 ML | 85 | 70 |
IS13533 | NEUSTAR AMLA HAIR OIL 200ML | 150 | 125 |
IS13524 | NEUSTAR ANTIBACTERIAL SOAP 100GMS | 45 | 30 |
IS13523 | NEUSTAR JASMINE & ALMOND SOAP 100GMS | 50 | 35 |
IS13516 | NEUSTAR LIME & ALOE VERA SOAP 100GMS | 45 | 28 |
IS13515 | NEUSTAR NEEM & TULSI SOAP 100GMS | 45 | 30 |
IS13528 | NEUSTAR NEEM FACE WASH 100ML | 120 | 100 |
IS13529 | NEUSTAR PAPAYA FACE WASH 100ML | 120 | 100 |
IS13531 | NEUSTAR PETROLEUM JELLY 50GMS | 50 | 40 |
IS13517 | NEUSTAR ROSE FRAGRANCE SOAP 100GMS | 50 | 35 |
IS13525 | NEUSTAR SANDALWOOD SOAP 100GMS | 45 | 30 |
IS13532 | NEUSTAR SHAMPOO TUBE 30ML | 35 | 20 |
IS13526 | NEUSTAR TALC POWDER 300GMS | 160 | 135 |
IS13527 | NEUSTAR TULSI &MINT TOOTHPASTE 100GMS | 65 | 50 |
IS13530 | NEUSTAR WALLNUT SCRUB 100ML | 150 | 120 |
You can download the MI Lifestyle Products Price List 2025 PDF using the link given below.