Standard Crackers Price List 2026 - Summary
Standard crackers spread the musical sounds and colorful lights after the blast. The firecrackers are mostly used on the occasion of Diwali. The company always fulfills the needs of the customers by providing the best products at affordable prices.
Standard Fireworks Price List
| Product Name | Price (₹) |
|---|---|
| SPARKLERS | |
| Bobby Gold 7cm (10pcs) | 100 |
| Bobby Cracklings 7cm (10pcs) | 125 |
| Gold Sparklers 15cm (10pcs) | 450 |
| Crackling Sparklers 15cm (10pcs) | 500 |
| Gold Sparklers 30cm (5pcs) | 450 |
| Crackling Sparklers 30cm (5pcs) | 500 |
| 4 Colour 12cm (10pcs) | 250 |
| Red Colour 12cm (10pcs) | 275 |
| Red Colour 15cm (10pcs) | 425 |
| Lemon Tree 15cm (10pcs) | 375 |
| Lavender 15cm (10pcs) | 550 |
| Tri Color Sparklers 15cm (30pcs) | 1,350 |
| Robin Electric 50cm (5pcs) | 1,050 |
| Robin Colour 50cm (5pcs) | 1,200 |
| Robin 5in1 Sparklers 75cm (5pcs) | 1,875 |
| FLOWER POTS | |
| Flowerpots Small (10pcs) | 500 |
| Flowerpots Big (10pcs) | 900 |
| Flowerpots Special (10pcs) | 1,200 |
| Flowerpots Giant (10pcs) | 2,450 |
| Flowerpots Deluxe (5pcs) | 1,600 |
| Mini Fountain Red, Gold (6pcs) | 400 |
| Red Cinderella (5pcs) | 3,000 |
| Tricolour Fountain (5pcs) | 2,500 |
| Tricolour Millennium (5pcs) | 2,900 |
| Colour World (10pcs) | 3,000 |
| Crackling King (5pcs) | 2,650 |
| The Great Splendor (1pcs) | 450 |
| Little Flower (1pcs) | 400 |
| Happiness (5pcs) | 1,750 |
| Cheers (3pcs) | 1,250 |
| Jade Flowers (5pcs) | 1,750 |
| Jet Fountain (5pcs) | 550 |
| Jet Fountain (10pcs) | 1,100 |
| Jewel Pots (5pcs) | 1,750 |
| Popcorn Fountains (5pcs) | 2,000 |
| Sundrops (5pcs) | 1,800 |
| Money Penny (5pcs) | 1,800 |
| Laser Show (3pcs) | 2,300 |
| Lavender Fountain (3pcs) | 2,375 |
| Color Fountain (4pcs) | 2,725 |
| Towerpots – Gold (1pcs) | 4,700 |
| GROUND CHAKKARS | |
| Zamin Chakkars Big (10pcs) | 350 |
| Zamin Chakkars Big (25pcs) | 800 |
| Zamin Chakkars Asoka (10pcs) | 600 |
| Zamin Chakkars Special (10pcs) | 1,000 |
| Zamin Chakkars Deluxe (10pcs) | 1,300 |
| Zamin Chakkars Super Deluxe (10pcs) | 1,450 |
| Mega Twister (5pcs) | 900 |
| Twin Spin (5pcs) | 625 |
| Whizz Wheel (5pcs) | 925 |
| Red & White Chakkars (10pcs) | 400 |
Here you can download the Standard Crackers Price List PDF by click on the link given below.