West Bengal Panchayat Election 2023 Results - Summary
West Bengal Election Commission announced the West Bengal Panchayat Election 2023 Results List PDF from the official website http://wbsec.gov.in or it can be directly downloaded from the link given at the bottom of this page. Gram panchayat is the lowest tier in the three-tier panchayat system in the state. In the case of panchayat samiti, the second tier, Trinamool has bagged 2,319 seats, followed by BJP at 109, Left Front at 39, Congress at 36, and others at 2.
In this Panchayat Election, Trinamool Congress is well ahead of the opposition parties bagging victory in as many as 36,665-gram panchayat seats (figures include uncontested seats). While the BJP has emerged victorious in 7,263 seats, the Congress-Left Front combine has won 4,208 seats (Congress 1,811, Left Front 2,397). Others, which include the All India Secular Front (AISF) and Independents, have emerged victors in 1,732 seats. There has been a tie in as many as 744 seats, where the toss of the coin would decide the winner at a later stage.
West Bengal Panchayat Election 2023 Results
ZILA PARISHAD ELECTION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sl. No. | District | No. of seats | AAP | BSP | BJP | CPI(M) | INC | NPP | AIFB | AITC | IND | Others | Total |
1 | Alipurduar | 18 | 0 | 0 | 18 | 11 | 14 | 0 | 0 | 18 | 9 | 12 | 82 |
2 | Bankura | 56 | 0 | 0 | 56 | 52 | 38 | 0 | 2 | 56 | 22 | 28 | 254 |
3 | Birbhum | 52 | 0 | 1 | 48 | 38 | 12 | 0 | 4 | 52 | 8 | 19 | 182 |
4 | Cooch Behar | 34 | 0 | 3 | 33 | 26 | 22 | 0 | 10 | 34 | 37 | 46 | 211 |
5 | Dakshin Dinajpur | 21 | 0 | 9 | 21 | 15 | 15 | 0 | 0 | 21 | 2 | 10 | 93 |
6 | Hooghly | 53 | 0 | 3 | 53 | 48 | 40 | 0 | 2 | 53 | 10 | 14 | 223 |
7 | Howrah | 42 | 0 | 0 | 42 | 32 | 26 | 0 | 7 | 42 | 16 | 12 | 177 |
8 | Jalpaiguri | 24 | 0 | 8 | 24 | 21 | 17 | 0 | 1 | 24 | 10 | 18 | 123 |
9 | Jhargram | 19 | 0 | 0 | 19 | 18 | 10 | 0 | 0 | 19 | 32 | 1 | 99 |
10 | Malda | 43 | 0 | 14 | 43 | 31 | 37 | 0 | 2 | 43 | 64 | 42 | 276 |
11 | Murshidabad | 78 | 0 | 0 | 76 | 47 | 72 | 0 | 3 | 78 | 67 | 95 | 438 |
12 | Nadia | 52 | 0 | 28 | 52 | 50 | 32 | 0 | 2 | 52 | 35 | 19 | 270 |
13 | North 24-Parganas | 66 | 0 | 10 | 56 | 49 | 42 | 0 | 5 | 66 | 19 | 31 | 278 |
14 | Paschim Bardhaman | 18 | 0 | 0 | 18 | 17 | 10 | 0 | 0 | 18 | 0 | 4 | 67 |
15 | Paschim Medinipur | 60 | 0 | 1 | 60 | 55 | 49 | 0 | 3 | 60 | 11 | 41 | 280 |
16 | Purba Bardhaman | 66 | 0 | 8 | 65 | 59 | 46 | 0 | 4 | 66 | 5 | 9 | 262 |
17 | Purba Medinipur | 70 | 0 | 6 | 70 | 60 | 56 | 0 | 1 | 70 | 39 | 70 | 372 |
18 | Purulia | 45 | 0 | 4 | 45 | 39 | 44 | 0 | 6 | 45 | 61 | 35 | 279 |
19 | South 24-Parganas | 85 | 0 | 13 | 75 | 63 | 41 | 0 | 0 | 85 | 23 | 56 | 356 |
20 | Uttar Dinajpur | 26 | 0 | 7 | 23 | 16 | 21 | 0 | 1 | 26 | 48 | 3 | 145 |
TOTAL | null | 928 | 0 | 115 | 897 | 747 | 644 | 0 | 53 | 928 | 518 | 565 | 4467 |
GRAM PANCHAYAT ELECTION | |||||||||||||
1 | Alipurduar | 1252 | 0 | 0 | 1216 | 615 | 204 | 0 | 1 | 1252 | 279 | 189 | 3756 |
2 | Bankura | 3129 | 0 | 3 | 2241 | 1965 | 75 | 0 | 27 | 3128 | 495 | 134 | 8068 |
3 | Birbhum | 2859 | 0 | 0 | 1262 | 1200 | 446 | 0 | 98 | 2858 | 421 | 62 | 6347 |
4 | Cooch Behar | 2507 | 0 | 0 | 2109 | 1228 | 284 | 0 | 313 | 2505 | 527 | 180 | 7146 |
5 | Dakshin Dinajpur | 1308 | 0 | 1 | 1135 | 739 | 214 | 0 | 7 | 1307 | 201 | 402 | 4006 |
6 | Hooghly | 3880 | 0 | 0 | 2765 | 2824 | 163 | 0 | 46 | 3877 | 700 | 176 | 10551 |
7 | Howrah | 3102 | 0 | 0 | 1633 | 1633 | 278 | 0 | 99 | 3101 | 404 | 188 | 7336 |
8 | Jalpaiguri | 1701 | 0 | 0 | 1550 | 1024 | 248 | 0 | 33 | 1695 | 350 | 198 | 5098 |
9 | Jhargram | 1007 | 0 | 0 | 799 | 411 | 16 | 0 | 0 | 1003 | 550 | 28 | 2807 |
10 | Malda | 3186 | 0 | 35 | 1763 | 1724 | 2039 | 0 | 28 | 3171 | 2002 | 265 | 11027 |
11 | Murshidabad | 5593 | 0 | 3 | 1593 | 2915 | 4047 | 0 | 67 | 5566 | 2332 | 630 | 17153 |
12 | Nadia | 4011 | 0 | 29 | 2913 | 3091 | 649 | 0 | 6 | 4001 | 889 | 169 | 11747 |
13 | North 24-Parganas | 4535 | 0 | 18 | 2132 | 2431 | 466 | 0 | 79 | 4535 | 748 | 464 | 10873 |
14 | Paschim Bardhaman | 1020 | 0 | 0 | 472 | 654 | 41 | 0 | 4 | 1020 | 56 | 20 | 2267 |
15 | Paschim Medinipur | 3881 | 0 | 0 | 2810 | 2263 | 113 | 0 | 3 | 3881 | 519 | 194 | 9783 |
16 | Purba Bardhaman | 4010 | 0 | 2 | 1839 | 2827 | 241 | 0 | 16 | 3343 | 57 | 33 | 8358 |
17 | Purba Medinipur | 4290 | 0 | 2 | 3724 | 2672 | 269 | 0 | 4 | 4283 | 1261 | 489 | 12704 |
18 | Purulia | 2476 | 0 | 6 | 2139 | 1605 | 659 | 0 | 205 | 2470 | 1067 | 270 | 8421 |
19 | South 24-Parganas | 6383 | 0 | 0 | 2951 | 2772 | 336 | 0 | 1 | 6382 | 1085 | 1003 | 14530 |
20 | Uttar Dinajpur | 2220 | 0 | 14 | 1102 | 803 | 986 | 0 | 14 | 2178 | 1222 | 125 | 6444 |
21 | Kalimpong | 281 | 0 | 0 | 132 | 0 | 0 | 0 | 0 | 10 | 399 | 273 | 814 |
22 | Darjeeling | 598 | 0 | 0 | 195 | 15 | 0 | 0 | 0 | 25 | 771 | 570 | 1576 |
TOTAL | null | 63229 | 0 | 113 | 38475 | 35411 | 11774 | 0 | 1051 | 61591 | 16335 | 6062 | 170812 |
PANCHAYAT SAMITI ELECTION | |||||||||||||
1 | Alipurduar | 189 | 0 | 0 | 189 | 104 | 41 | 0 | 1 | 189 | 87 | 30 | 641 |
2 | Bankura | 561 | 0 | 0 | 434 | 419 | 35 | 0 | 11 | 561 | 142 | 45 | 1647 |
3 | Birbhum | 490 | 0 | 2 | 295 | 262 | 81 | 0 | 23 | 489 | 81 | 19 | 1252 |
4 | Cooch Behar | 383 | 0 | 0 | 347 | 253 | 66 | 0 | 64 | 383 | 142 | 56 | 1311 |
5 | Dakshin Dinajpur | 189 | 0 | 0 | 185 | 119 | 49 | 0 | 0 | 189 | 34 | 70 | 646 |
6 | Hooghly | 619 | 0 | 0 | 469 | 514 | 47 | 0 | 8 | 619 | 136 | 29 | 1822 |
7 | Howrah | 470 | 0 | 0 | 294 | 303 | 47 | 0 | 20 | 470 | 104 | 15 | 1253 |
8 | Jalpaiguri | 238 | 0 | 1 | 231 | 181 | 54 | 0 | 8 | 238 | 110 | 37 | 860 |
9 | Jhargram | 210 | 0 | 0 | 187 | 127 | 11 | 0 | 1 | 210 | 164 | 4 | 704 |
10 | Malda | 436 | 0 | 25 | 310 | 283 | 297 | 0 | 9 | 433 | 399 | 56 | 1812 |
11 | Murshidabad | 748 | 0 | 2 | 325 | 493 | 611 | 0 | 18 | 748 | 479 | 144 | 2820 |
12 | Nadia | 549 | 0 | 13 | 455 | 502 | 127 | 0 | 2 | 549 | 206 | 36 | 1890 |
13 | North 24-Parganas | 593 | 0 | 15 | 345 | 405 | 96 | 0 | 15 | 593 | 140 | 62 | 1671 |
14 | Paschim Bardhaman | 172 | 0 | 0 | 114 | 143 | 10 | 0 | 1 | 172 | 15 | 4 | 459 |
15 | Paschim Medinipur | 631 | 0 | 1 | 521 | 473 | 47 | 0 | 1 | 631 | 112 | 64 | 1850 |
16 | Purba Bardhaman | 640 | 0 | 1 | 387 | 515 | 66 | 0 | 4 | 559 | 9 | 6 | 1547 |
17 | Purba Medinipur | 665 | 0 | 0 | 640 | 563 | 88 | 0 | 2 | 664 | 371 | 135 | 2463 |
18 | Purulia | 496 | 0 | 2 | 479 | 402 | 182 | 0 | 65 | 495 | 288 | 89 | 2002 |
19 | South 24-Parganas | 926 | 0 | 0 | 538 | 535 | 64 | 0 | 1 | 926 | 263 | 204 | 2531 |
20 | Uttar Dinajpur | 293 | 0 | 9 | 198 | 154 | 178 | 0 | 5 | 290 | 318 | 22 | 1174 |
21 | Kalimpong | 76 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 123 | 73 | 233 |
22 | Darjeeling | 156 | 0 | 0 | 52 | 2 | 0 | 0 | 0 | 11 | 212 | 151 | 428 |
TOTAL | null | 9730 | 0 | 71 | 7032 | 6752 | 2197 | 0 | 259 | 9419 | 3935 | 1351 | 31016 |
You can download the West Bengal Panchayat Election 2023 Results PDF using the link given below.