NIRF Ranking 2023 List - Summary
NIRF India Ranking 2023 has been released on 05 June 2023. The list is now available at the official website of the ranking platform – nirfindia.org. IIT-Madras has managed to retain its number one position in the overall educational institutes and engineering categories this year as well with an 86.69 Score. NIRF rankings are released annually and provide insights into the performance and quality of Indian universities and colleges across various parameters.
The NIRF rankings take into consideration several factors, including teaching, learning, and resources; research and professional practices; graduation outcomes; outreach and inclusivity; and perception. These factors help assess the overall performance and reputation of educational institutions in India.
NIRF Ranking 2023 List – Overall
Name | City | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 86.69 | 1 |
Indian Institute of Science | Bengaluru | Karnataka | 83.09 | 2 |
Indian Institute of Technology Delhi | New Delhi | Delhi | 82.16 | 3 |
Indian Institute of Technology Bombay | Mumbai | Maharashtra | 81.28 | 4 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 77.23 | 5 |
All India Institute of Medical Sciences, Delhi | New Delhi | Delhi | 72.14 | 6 |
Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 71.82 | 7 |
Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 71.66 | 8 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 68.78 | 9 |
Jawaharlal Nehru University | New Delhi | Delhi | 67.44 | 10 |
Banaras Hindu University | Varanasi | Uttar Pradesh | 67.21 | 11 |
Jamia Millia Islamia,New Delhi | New Delhi | Delhi | 65.52 | 12 |
Jadavpur University | Kolkata | West Bengal | 64.3 | 13 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 64.24 | 14 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 62.74 | 15 |
Manipal Academy of Higher Education-Manipal | Manipal | Karnataka | 62.71 | 16 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 62.7 | 17 |
Anna University | Chennai | Tamil Nadu | 62.36 | 18 |
Aligarh Muslim University | Aligarh | Uttar Pradesh | 62.27 | 19 |
University of Hyderabad | Hyderabad | Telangana | 60.49 | 20 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 60.43 | 21 |
University of Delhi | Delhi | Delhi | 60.24 | 22 |
Calcutta University | Kolkata | West Bengal | 60.22 | 23 |
Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 58.89 | 24 |
Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 58.76 | 25 |
Siksha `O` Anusandhan | Bhubaneswar | Odisha | 58.35 | 26 |
Saveetha Institute of Medical and Technical Sciences | Chennai | Tamil Nadu | 58.14 | 27 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 58 | 28 |
Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 57.52 | 29 |
Homi Bhabha National Institute | Mumbai | Maharashtra | 57.09 | 30 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 57.08 | 31 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 56.44 | 32 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 56.16 | 33 |
Indian Institute of Science Education & Research Pune | Pune | Maharashtra | 56.05 | 34 |
Savitribai Phule Pune University | Pune | Maharashtra | 55.78 | 35 |
Bharathiar University | Coimbatore | Tamil Nadu | 55.58 | 36 |
National Institute of Technology Rourkela | Rourkela | Odisha | 55.52 | 37 |
National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 55.47 | 38 |
Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry | Pondicherry | 55.41 | 39 |
Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala | Punjab | 55.17 | 40 |
Institute of Chemical Technology | Mumbai | Maharashtra | 54.53 | 41 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 53.86 | 42 |
Indian Institute of Science Education & Research Kolkata | Mohanpur | West Bengal | 53.72 | 43 |
Panjab University | Chandigarh | Chandigarh | 53.31 | 44 |
Chandigarh University | Mohali | Punjab | 53.29 | 45 |
Lovely Professional University | Phagwara | Punjab | 53.22 | 46 |
Kerala University | Thiruvananthapuram | Kerala | 52.75 | 47 |
Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 52.52 | 48 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 52 | 49 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.96 | 50 |
Indian Institute of Science Education & Research, Mohali | Mohali | Punjab | 51.86 | 51 |
Mahatma Gandhi University, Kottayam | Kottayam | Kerala | 51.84 | 52 |
National Institute of Technology Warangal | Warangal | Telangana | 51.83 | 53 |
National Institute of Technology Calicut | Kozhikode | Kerala | 51.62 | 54 |
JSS Academy of Higher Education and Research | Mysuru | Karnataka | 51.15 | 55 |
Alagappa University | Karaikudi | Tamil Nadu | 50.99 | 56 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 50.88 | 57 |
University of Kashmir | Srinagar | Jammu and Kashmir | 50.77 | 58 |
Symbiosis International | Pune | Maharashtra | 50.59 | 59 |
Indian Institute of Science Education & Research Bhopal | Bhopal | Madhya Pradesh | 50.58 | 60 |
Delhi Technological University | New Delhi | Delhi | 50.54 | 61 |
Malaviya National Institute of Technology | Jaipur | Rajasthan | 50.36 | 62 |
Cochin University of Science and Technology | Cochin | Kerala | 50.34 | 63 |
Osmania University | Hyderabad | Telangana | 49.94 | 64 |
University of Madras | Chennai | Tamil Nadu | 49.93 | 65 |
Indian Institute of Engineering Science and Technology, Shibpur | Howrah | West Bengal | 49.79 | 66 |
Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 49.79 | 66 |
Indian Institute of Technology Patna | Patna | Bihar | 49.79 | 66 |
Babasheb Bhimrao Ambedkar University | Lucknow | Uttar Pradesh | 49.53 | 69 |
Bharathidasan University | Tiruchirappalli | Tamil Nadu | 49.45 | 70 |
Mysore University | Mysuru | Karnataka | 49.17 | 71 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar | Punjab | 49.04 | 72 |
Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 49.03 | 73 |
Punjab Agricultural University, Ludhiana | Ludhiana | Punjab | 48.97 | 74 |
Datta Meghe Institute of Higher Education and Research | Wardha | Maharashtra | 48.92 | 75 |
Andhra University, Visakhapatnam | Visakhapatnam | Andhra Pradesh | 48.54 | 76 |
King George`s Medical University | Lucknow | Uttar Pradesh | 48.52 | 77 |
Jamia Hamdard | New Delhi | Delhi | 48.4 | 78 |
UPES | ||||
Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam | Tamil Nadu | 48.18 | 80 |
Dr. D. Y. Patil Vidyapeeth | Pune | Maharashtra | 48.17 | 81 |
Visvesvaraya National Institute of Technology, Nagpur | Nagpur | Maharashtra | 48.15 | 82 |
National Institute of Technology Silchar | Silchar | Assam | 48.12 | 83 |
Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 47.95 | 84 |
Gujarat University | Ahmedabad | Gujarat | 47.91 | 85 |
All India Institute of Medical Sciences, Rishikesh | Rishikesh | Uttarakhand | 47.89 | 86 |
Guru Nanak Dev University | Amritsar | Punjab | 47.55 | 87 |
SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 47.46 | 88 |
Graphic Era University | Dehradun | Uttarakhand | 47.29 | 89 |
National Institute of Technology Durgapur | Durgapur | West Bengal | 46.81 | 90 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 46.73 | 91 |
Visvesvaraya Technological University | Belgaum | Karnataka | 46.48 | 92 |
Tamil Nadu Agricultural University | Coimbatore | Tamil Nadu | 46.33 | 93 |
Madurai Kamaraj University | Madurai | Tamil Nadu | 46.26 | 94 |
Shiv Nadar University | Gautam Buddha Nagar | Uttar Pradesh | 46.18 | 95 |
Mumbai University | Mumbai | Maharashtra | 45.86 | 96 |
Banasthali Vidyapith | Banasthali | Rajasthan | 45.85 | 97 |
Sri Ramachandra Institute of Higher Education and Research | Chennai | Tamil Nadu | 45.84 | 98 |
Indian Institute of Management Calcutta | Kolkata | West Bengal | 45.74 | 99 |
Christ University | Bengaluru | 45.65 | 100 |
This NIRF ranking includes overall, university, management, engineering, college, low, pharmacy, medical, engineering, architecture, ARIIA (Atal Ranking of Institutions on Innovation Achievements), law and research institutions. The National Institutional Ranking Framework (NIRF) is a methodology adopted by the Government of India to rank higher education institutions in the country.
NIRF Ranking 2023 University
The top ten universities in the NIRF Ranking 2023 for universities are given below.
- Indian Institute of Science
- Jawaharlal Nehru University
- Jamia Millia Islamia
- Jadavpur University
- Banaras Hindu University
- Manipal Academy of Higher Education-Manipal
- Amrita Vishwa Vidyapeetham
- Vellore Institute of Technology
- Aligarh Muslim University
- University of Hyderabad
NIRF Ranking 2023: Best Colleges in India
NIRF Ranking 2023 | Name of the College | State |
---|---|---|
1 | Miranda House | Delhi |
2 | Hindu College | Delhi |
3 | Presidency College | Tamil Nadu |
4 | PSGR Krishnammal College for Women | Tamil Nadu |
5 | St. Xavier`s College | West Bengal |
6 | Atma Ram Sanatan Dharm College | Delhi |
7 | Loyola College | Tamil Nadu |
8 | Rama Krishna Mission Vivekananda Centenary College | West Bengal |
9 | Kirori Mal College | Delhi |
9 | Lady Shri Ram College For Women | Delhi |
To check other NIRF Ranking For the year 2023 click here.
You can download the NIRF Ranking 2023 PDF using the link given below.
Check NIRF Ranking 2022