NIRF Ranking 2022 for Engineering - Summary
Union education minister Dharmendra Pradhan has declared the seventh edition of the National Institutional Ranking Framework (NIRF) ranking 2022. The NIRF ranking 2022 list under different categories such as engineering, medical, management, law, etc. is now available on the NIRF official website – nirfindia.org.
Under the NIRF ranking in the overall category, Indian Institute of Technology (IIT) Madras has once again retained its top spot. Kalinga Institute of Industrial Technology (KIIT), Bhubaneswar has secured the 42nd position in NIRF Ranking 2022 — India rankings 2022 engineering.
NIRF Ranking 2022 for Engineering
Name | City | State | Score | Rank |
---|---|---|---|---|
Indian Institute of Technology Madras | Chennai | Tamil Nadu | 90.04 | 1 |
Indian Institute of Technology, Delhi | New Delhi | Delhi | 88.12 | 2 |
Indian Institute of Technology, Bombay | Mumbai | Maharashtra | 83.96 | 3 |
Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 82.56 | 4 |
Indian Institute of Technology, Kharagpur | Kharagpur | West Bengal | 78.89 | 5 |
Indian Institute of Technology, Roorkee | Roorkee | Uttarakhand | 76.70 | 6 |
Indian Institute of Technology Guwahati | Guwahati | Assam | 72.98 | 7 |
National Institute of Technology, Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 69.17 | 8 |
Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 68.03 | 9 |
National Institute of Technology Karnataka, Surathkal | Surathkal | Karnataka | 66.04 | 10 |
Jadavpur University | Kolkata | West Bengal | 65.68 | 11 |
Vellore Institute of Technology | Vellore | Tamil Nadu | 65.53 | 12 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 63.51 | 13 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 63.50 | 14 |
National Institute of Technology Rourkela | Rourkela | Odisha | 62.36 | 15 |
Indian Institute of Technology Indore | Indore | Madhya Pradesh | 61.68 | 16 |
Anna University | Chennai | Tamil Nadu | 61.41 | 17 |
Institute of Chemical Technology | Mumbai | Maharashtra | 61.40 | 18 |
Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 60.92 | 19 |
Indian Institute of Technology, Mandi | Mandi | Himachal Pradesh | 60.43 | 20 |
National Institute of Technology Warangal | Warangal | Telangana | 60.00 | 21 |
Indian Institute of Technology Ropar | Rupnagar | Punjab | 59.16 | 22 |
Indian Institute of Technology, Gandhinagar | Gandhinagar | Gujarat | 58.27 | 23 |
S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 58.02 | 24 |
Amity University | Gautam Budh Nagar | Uttar Pradesh | 57.73 | 25 |
You can download the NIRF Ranking 2022 for Engineering PDF using the link given below.