Mukhyamantri Mahila Udyamita Abhiyan (MMUA) List 2025 - Summary
Assam Government announced the Mukhyamantri Mahila Udyamita Abhiyan (MMUA) 2025 to empower women entrepreneurs. Female residents of Assam can now check their eligibility in the MMUA list conveniently via the official website without the need to visit government offices. Only those whose names appear in the district-wise list will be eligible to receive financial support of INR 10,000.
MMUA list features women who are selected for financial aid under this scheme. This program is designed to help women start their entrepreneurial journey by providing them with the necessary funds. It aims to elevate living standards and create job opportunities for unskilled and semi-skilled laborers in Assam.
MMUA 10,000 List 2025 – Highlights
Key Features | Details |
---|---|
Name of the Scheme | MMUA 10,000 List |
Launched By | Assam State Government |
Launch Year | 2025 |
Purpose | Support women’s entrepreneurship |
Target Audience | Female residents of Assam |
Financial Aid | INR 10,000 |
Eligibility | Women of Assam |
Required Documents | Aadhaar Card, Bank account |
Application Method | Online |
Official Link | https://mmua.in |
Eligibility Criteria for MMUA 2025
- Members must be part of self-help groups recognized under ASRLM.
- A valid Aadhaar seeded savings bank account is required.
- No defaults on payments related to SHGs, banks, or credit institutions.
- Women need a viable business plan for their enterprise.
- Must be engaged in at least one income-generating activity.
- Limit on number of children: three for General/OBC and four for SC/ST individuals.
- Submission of a Sankalp Patra promising to limit children if applicable.
- School-age girl children should be enrolled in educational institutions.
- Participate in Amrit Brikshya Andolan by planting saplings that are thriving.
Documents Necessary for Application
- Aadhaar Card
- Email ID
- Proof of Address
- PAN Card
How to Check and Download MMUA List 2025
STEP 1: Women from Assam wishing to verify their names in the MMUA list can visit the MMUA Official Website.
STEP 2: Upon reaching the homepage, find and click on “Analytics“.
STEP 3: A new page will appear where details pertinent to your application can be found.
STEP 4: Click on the download icon to download the district-wise Mukhyamantri Mahila Udyamita Abhiyan (MMUA) list.
District Name | Forms Collected | Forms Approved | Forms Rejected |
---|---|---|---|
BAJALI | 46042 | 41456 | 4586 |
BAKSA | 97526 | 85571 | 11955 |
BARPETA | 151002 | 52806 | 98196 |
BISWANATH | 114907 | 100865 | 14042 |
BONGAIGAON | 100237 | 67139 | 33098 |
CACHAR | 137369 | 109667 | 27702 |
CHARAIDEO | 57424 | 52703 | 4721 |
CHIRANG | 53397 | 43644 | 9753 |
DARRANG | 126584 | 95825 | 30759 |
DHEMAJI | 101813 | 95916 | 5897 |
DHUBRI | 202695 | 99776 | 102919 |
DIBRUGARH | 121883 | 114689 | 7194 |
DIMA HASAO | 16687 | 14428 | 2259 |
GOALPARA | 128081 | 86074 | 42007 |
GOLAGHAT | 146866 | 133455 | 13411 |
HAILAKANDI | 54687 | 32081 | 22606 |
HOJAI | 91511 | 69069 | 22442 |
JORHAT | 112349 | 108003 | 4346 |
KAMRUP | 222713 | 189423 | 33290 |
KAMRUP-METRO | 29975 | 25753 | 4222 |
KARBI ANGLONG | 73289 | 64135 | 9154 |
KOKRAJHAR | 117546 | 98157 | 19389 |
LAKHIMPUR | 157333 | 145565 | 11768 |
MAJULI | 33010 | 30956 | 2054 |
MORIGAON | 120256 | 97565 | 22691 |
NAGAON | 226052 | 169085 | 56967 |
NALBARI | 114800 | 99495 | 15305 |
SIVASAGAR | 83514 | 77763 | 5751 |
SONITPUR | 140141 | 129234 | 10907 |
SOUTH SALMARA-MANKACHAR | 66621 | 35161 | 31460 |
SRIBHUMI | 81513 | 48369 | 33144 |
TAMULPUR | 60924 | 55178 | 5746 |
TINSUKIA | 108494 | 100410 | 8084 |
UDALGURI | 118608 | 100908 | 17700 |
WEST KARBI ANGLONG | 34530 | 30592 | 3938 |
Contact Details
For any inquiries, you can reach out at the following:
Email: pnrddispur@gmail.com