List of Private Medical Colleges Karnataka - Summary
National Medical Commission (NMC) has published the list of government medical colleges in Karnataka, as well as the list of private medical colleges in Karnataka. Meanwhile NIRF has released the list of top medical colleges. You can download the medical colleges in Karnataka PDF here.
In Karnataka, there are a total number of 46 (Deemed Uni./ Private Uni. & Private) Medical Colleges offering MBBS courses. In Karnataka the best Private Medical Colleges ranks as follows, Kasturba Medical College-Manipal & Mangalore,JGMM- Belgaum, JJM Medical College-Davangere,Vydehi Medical College- Bangalore, JSS-Mysore, MRMC-Gulbarga, MS.Ramaiah Medical College- Bangalore, KIMS-Bangalore, Father Muller-Mangalore and St.Jhons- Bangalore respectively. In Karnataka, total of 7845 MBBS Seats are available in private Medical Colleges.
List of Private Medical Colleges in Karnataka
S. No | College Name | ESTD | Total Intake |
---|---|---|---|
Linguistic Minority Medical Colleges | |||
1 | Dr Chandramma Daya nand Sagar Institute of Medical Edu., Hubli | 2020 | 150 |
2 | GR Medical College Hospital and Research Centre, Mangalore | 2021 | 150 |
3 | Siddhaganga Medical College & Research Institute, Tumakuru | 2022 | 150 |
4 | Subbaiah Institute of Medical Sciences, Shimoga ,(Linguistic Telugu) | 2012 | 150 |
5 | The Oxford Medical College, Hospital & Research Centre, Bangalore,(Linguistic Telugu ) | 2014 | 150 |
6 | AJ Institute of Medical Sciences, Mangalore, (Linguistic Tulu) | 2002 | 150 |
7 | MVJ Medical College, Bangalore, (Linguistic Tamil) | 1997 | 150 |
8 | Navodaya Medical College, Raichur, (Linguistic Telugu) | 2000 | 200 |
9 | Rajarajeswari Medical College, Bangalore, (Linguistic Tamil) | 2005 | 250 |
10 | Sapthagiri Inst of Medical Sciences & Research Centre, Bangalore, (Linguistic kodava) | 2011 | 250 |
11 | Srinivas Institute of Medical Research Centre, Manglore, (Linguistic Tulu) | 2011 | 150 |
12 | Vydehi Institute of Medical Sciences,Banglore, (Linguistic Telugu) | 2002 | 250 |
13 | Adichunchanagiri Medical College, Bellur | 1985 | 250 |
14 | Akash Institute of Medical Sciences & Research centre, Banglore | 2016 | 150 |
15 | Basaveswara Medical College, Chitradurga | 1999 | 150 |
16 | BGS Global Institute of Medical Sciences, Bangalore | 2013 | 150 |
17 | Dr. B R Ambedkar Medical College, Bangalore | 1980 | 150 |
18 | East Point College of Medical Sciences & Research Centre, Banglore | 2017 | 150 |
19 | Sri Siddhartha Medica College, Tumkur | 1988 | 150 |
20 | Sri Siddhartha Ins. Of Med. Sci.and Research Centre, Bangalore | 2019 | 150 |
20 | JJM Medical College, Davangere (Bapuji Medical) | 1965 | 245 |
21 | K V G Medical CollegeS, Sullia | 1999 | 100 |
22 | Kempegowda Medical College, Bangalore | 1980 | 150 |
23 | MS Ramaiah Medical College, Bangalore | 1979 | 150 |
24 | Mahadevappa Rampure Medical College, (H K E Society’s) Gulbarga | 1963 | 150 |
25 | Sri BM Patil Medical College Hospital and Research Centre, Vijayapura ( Bijapur) | 1986 | 200 |
26 | SDM Medical College, Dharwad , Minority Linguistic ( Tulu ) | 2003 | 150 |
27 | Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | 2013 | 150 |
28 | SS Institute of Medical Sciences, Davangere | 2006 | 200 |
29 | S. Nijalingappa Medical College, Bagalkot | 2002 | 250 |
Religious Minority Medical Colleges | |||
30 | St. Jhons Medical College, Banglore, Minority Religious ( Chrishtian) | 1963 | 150 |
31 | Father Muller Medical College, Mangalore, Minority Religious ( Christian) | 1999 | 150 |
32 | Al-Ameen Medical College Bijapur Minority Religious ( Muslim) | 1984 | 150 |
33 | Khaja Banda Nawaz Medical College, Gulbarga Minority Religious (Muslim) | 2000 | 150 |
34 | Kanachur Institute Of Medical Science,Mangalore Minority Religious (Muslim) | 2016 | 150 |
Medical Colleges in Karnataka 2023 – Statistics
Type of Medical College | Number of Colleges | Seats |
---|---|---|
Government Medical Colleges | 21 | 3200 |
Private Medical Colleges | 3 | 450 |
Society Medical Colleges | 1 | 150 |
Trust Medical Colleges | 42 | 7145 |
Govt-Society Medical Colleges | 0 | 0 |
Total Medical Colleges in Karnataka | 67 | 10945 |