List of Engineering Colleges in Pune - Summary
List of Engineering Colleges in Pune PDF contains the list of approved degree colleges, DTE institute codes, and affiliations issued by the Directorate of Technical Education (DTE), Maharashtra. Students participating in the Centralized Admission Process (CAP) for B.E. and B.Tech admissions across Pune district use this official list during option form filling on cetcell.mahacet.org.
The PDF includes institute codes, intake capacity, available courses, and autonomy status for government, government-aided, and unaided private engineering colleges affiliated with Savitribai Phule Pune University (SPPU) or operating as autonomous institutions.
Top engineering colleges in Pune
Below is a summary of prominent engineering colleges in Pune with their Directorate of Technical Education (DTE) institute codes and affiliation status:
| College Name | DTE Code | Status | Affiliation |
|---|---|---|---|
| COEP Technological University, Shivajinagar | 6006 | Government | State Technological University |
| Government College of Engineering and Research, Avasari Khurd | 6004 | Government | Savitribai Phule Pune University |
| Pune Institute of Computer Technology (PICT), Dhankawadi | 6271 | Unaided | Savitribai Phule Pune University |
| Vishwakarma Institute of Technology (VIT), Bibwewadi | 6273 | Autonomous | Savitribai Phule Pune University |
| Pimpri Chinchwad College of Engineering (PCCOE), Akurdi | 6175 | Autonomous | Savitribai Phule Pune University |
| MKSSS Cummins College of Engineering for Women, Karvenagar | 6277 | Autonomous | Savitribai Phule Pune University |
| AISSMS College of Engineering, Kennedy Road | 6278 | Unaided | Savitribai Phule Pune University |
| MIT Academy of Engineering (MITAOE), Alandi | 6146 | Autonomous | Savitribai Phule Pune University |
| Dr. D. Y. Patil Institute of Technology, Pimpri | 6207 | Unaided | Savitribai Phule Pune University |
For more options across the state, see the List of Engineering Colleges in Maharashtra and track seat distribution using the CAP Round 1 Allotment List.