Global Hunger Index 2021

❴SHARE THIS PDF❵ FacebookX (Twitter)Whatsapp
REPORT THIS PDF ⚐

Global Hunger Index 2021

In Golbal Hunger Index (GHI) 2021 India has ranked at 101st out of a total 116 countries. The 2021 GHI report launched on October 14, 2021, stated that India with a score of 27.5 is facing a level of hunger that is serious.

For the 2021 GHI report, data were assessed for 135 countries. Out of these, there were sufficient data to calculate 2021 GHI scores for and rank 116 countries (by way of comparison, 107 countries were ranked in the 2020 report).

Global Hunger Index 2021 List

Rank in 2021 Country 2000 2006 2012 2021
1-181 Belarus 2.5<5 2.5<5 2.5<5 2.5<5
1-181 Bosnia & Herzegovina 9.3 6.7 2.5<5 2.5<5
1-181 Brazil 11.5 7.4 5.5 2.5<5
1-181 Chile 2.5<5 2.5<5 2.5<5 2.5<5
1-181 China 13.3 9 2.5<5 2.5<5
1-181 Croatia 2.5<5 2.5<5 2.5<5 2.5<5
1-181 Cuba 2.5<5 2.5<5 2.5<5 2.5<5
1-181 Estonia 2.5<5 2.5<5 2.5<5 2.5<5
1-181 Kuwait 2.5<5 2.5<5 2.5<5 2.5<5
1-181 Latvia 5.5 2.5<5 2.5<5 2.5<5
1-181 Lithuania 2.5<5 2.5<5 2.5<5 2.5<5
1-181 Montenegro 6.5 2.5<5 2.5<5
1-181 North Macedonia 7.5 7.7 2.5<5 2.5<5
1-181 Romania 7.9 5.9 5 2.5<5
1-181 Serbia 6.1 5.3 2.5<5
1-181 Slovakia 6 5.3 2.5<5 2.5<5
1-181 Turkey 10.2 6.5 5 2.5<5
1-181 Uruguay 7.4 6.7 5 2.5<5
19 Argentina 6.4 5.6 5.2 5.3
19 Costa Rica 7 5.5 <5 5.3
21 Uzbekistan 24.3 16.6 9.5 5.9
22 Tunisia 10.3 7.8 7 6
23 Bulgaria 8.6 8.1 7.8 6.1
23 Mongolia 30.2 23.4 12.8 6.1
25 Albania 20.7 15.9 8.8 6.2
25 Russian Federation 10.1 7.1 6.4 6.2
27 Georgia 12.3 8.8 <5 6.3
28 Kazakhstan 11.2 12.3 8.1 6.4
29 Saudi Arabia 11 12.1 8.2 6.8
29 Ukraine 13 7.1 6.9 6.8
31 Algeria 14.5 11.7 8.9 6.9
32 Armenia 19.3 13.3 10.4 7.2
33 Azerbaijan 25 15.9 10.6 7.5
33 Paraguay 11.7 11.6 9.5 7.5
35 Iran (Islamic Republic of) 13.5 8.9 8.1 7.7
36 Dominican Republic 15.1 13.2 10.2 8
36 Peru 20.6 16.4 9.2 8
38 Jordan 10.8 8.1 8.5 8.3
39 Mexico 10.2 8.6 7.8 8.5
40 Fiji 9.6 9 8.1 8.6
40 Jamaica 8.6 9 9.1 8.6
40 Kyrgyz Republic 18.3 13.9 11.7 8.6
43 Morocco 15.5 17.5 9.6 8.8
44 Colombia 10.9 11.4 9.3 8.9
44 El Salvador 14.7 12 10.4 8.9
44 Panama 18.7 15 10.1 8.9
44 Trinidad & Tobago 11 11.3 10.8 8.9
48 Lebanon 11.6 13.2 12.3 9.7
48 Turkmenistan 20.1 14.8 11.9 9.7
ND Moldova (Rep. of)* 9.90-9.9*
50 Suriname 15.1 11.4 10.4 10.4
51 Guyana 17.1 15.6 12.1 10.7
52 Cabo Verde 15.4 11.9 12.3 10.8
53 Thailand 18.5 12.3 12.4 11.7
54 Mauritius 15.2 14 13 12.2
55 Oman 14.7 13.8 11.6 12.3
56 Egypt 16.3 14.4 15.2 12.5
57 Bolivia (Plurinational State of) 27.7 23.3 15.6 12.7
58 Honduras 21.8 19.6 13.8 12.8
58 Malaysia 15.4 13.7 12.4 12.8
60 South Africa 18.1 17.6 12.7 12.9
61 Viet Nam 26.3 21.8 16 13.6
62 Ecuador 19.7 18.9 12.8 14
62 Nicaragua 22.3 17.4 14.9 14
64 Ghana 28.4 22 17.9 14.9
65 Sri Lanka 21.9 20 20.6 16
66 Senegal 34 24.1 19.2 16.3
67 Gabon 21 20.2 18.6 16.6
68 Philippines 25 20.4 20.5 16.8
69 Cambodia 41.1 27.1 24.2 17
69 Eswatini 24.5 23.2 21.8 17
71 Myanmar 39.8 31.6 22.9 17.5
72 Gambia 29 27.5 22.1 17.6
73 Indonesia 26.1 29.5 23 18
74 Cameroon 35.7 30.9 23.1 18.6
75 Solomon Islands 20 18.2 20.2 18.8
76 Bangladesh 34 28.9 28.6 19.1
76 Nepal 37.4 30.9 23.1 19.1
78 Lao PDR 44.1 31.9 25.7 19.5
79 Guatemala 28.4 24.6 22 19.6
79.1ND Tajikistan* 19.910-19.9*
80 Namibia 25.3 25.8 26.6 20.2
81 Malawi 43.1 33.5 26.2 21.3
82 Benin 34 27.7 24 22.2
82 Venezuela (Bolivarian Republic of) 14.6 11.2 7.4 22.2
84 Côte d’Ivoire 33.3 37.1 30 22.3
85 Mauritania 31.9 28.9 23.6 22.6
86 Iraq 23.9 23.9 27.5 22.8
87 Kenya 36.7 31.2 25.4 23
88 Botswana 26.7 26.2 24.3 23.2
89 Togo 39.1 36.5 25.3 23.7
90 Ethiopia 53.5 43.4 33.5 24.1
91 Burkina Faso 44.9 35.8 29.7 24.5
92 Mali 41.7 36.8 24.8 24.7
92 Pakistan 36.7 33.1 32.1 24.7
92 Tanzania (United Republic of) 40.6 33.6 29.1 24.7
95 Sudan 29.8 25.1
96 Korea (DPR) 39.5 33.1 29.1 25.2
97 Angola 65 46.9 27.8 26
98 Rwanda 49.3 38.3 31 26.4
99 Djibouti 44.3 36.9 35.4 27.4
99 Lesotho 32.5 29.6 24.6 27.4
101 India 38.8 37.4 28.8 27.5
102 Papua New Guinea 33.6 30.3 33.7 27.8
103 Afghanistan 50.9 42.7 34.3 28.3
103 Nigeria 39.5 32.5 30.4 28.3
105 Congo (Republic of) 34.9 34.6 28.5 30.3
106 Mozambique 48 38.2 31.5 31.3
106 Sierra Leone 57.7 52.7 34.7 31.3
108 Timor-Leste 46.1 36.2 32.4
109 Haiti 42 43.6 35.2 32.8
110 Liberia 48.1 40 35 33.3
110.1ND Guinea* 34.920–34.9*
110.2ND Guinea-Bissau* 34.920–34.9*
110.3ND Niger* 34.920–34.9*
110.4ND Uganda* 34.920–34.9*
110.5ND Zambia* 34.920–34.9*
110.6ND Zimbabwe* 34.920–34.9*
111 Madagascar 42.8 41.6 34.3 36.3
112 Democratic Republic of the Congo 50.6 45.3 42.3 39
113 Chad 50.8 51.2 45.7 39.6
114 Central African Republic 48.9 48 40.5 43
115 Yemen 41 38.8 38.4 45.1
115.1ND Burundi* 49.935–49.9*
115.2ND Comoros* 49.935–49.9*
115.3ND South Sudan* 49.935–49.9*
115.4ND Syrian Arab Republic* 49.935–49.9*
116 Somalia 58.1 57.9 65.1 50.8

Global Hunger Index 2021 PDF

You can download the Global Hunger Index 2021 PDF using the link given below.

2nd Page of Global Hunger Index 2021 PDF
Global Hunger Index 2021

Global Hunger Index 2021 PDF Free Download

REPORT THISIf the purchase / download link of Global Hunger Index 2021 PDF is not working or you feel any other problem with it, please REPORT IT by selecting the appropriate action such as copyright material / promotion content / link is broken etc. If this is a copyright material we will not be providing its PDF or any source for downloading at any cost.

SIMILAR PDF FILES