DEN Cable Network Channel List with Price 2025 - Summary
DEN Cable Network Channel List with Price 2025 PDF contains the Channels list with no., Distributor Retail Price (DRP)* per Subscriber per month same as the MRP. Pack lock-in duration for 1 day.
DEN Cable Channels with 2025 Prices
BROADCASTER | BOUQUET NAME | BOUQUET MRP* | BOUQUET DRP* | CHANNEL COUNT |
---|---|---|---|---|
TV18 | COLORS WALA HINDI BUDGET | 25 | 25 | 18 |
TV18 | COLORS WALA HINDI BUDGET PLUS | 25 | 25 | 20 |
TV18 | COLORS WALA HINDI VALUE | 28 | 28 | 21 |
TV18 | COLORS WALA HINDI VALUE PLUS | 28 | 28 | 23 |
TV18 | COLORS WALA HINDI VALUE PLUS SPORTS | 30 | 30 | 24 |
TV18 | COLORS WALA MARATHI BUDGET | 27 | 27 | 13 |
TV18 | COLORS WALA MARATHI BUDGET PLUS | 27 | 27 | 15 |
TV18 | COLORS WALA MARATHI VALUE | 30 | 30 | 16 |
TV18 | COLORS WALA MARATHI VALUE PLUS | 30 | 30 | 18 |
TV18 | COLORS WALA MARATHI VALUE PLUS SPORTS | 34.2 | 34.2 | 19 |
TV18 | COLORS WALA BANGLA BUDGET | 25 | 25 | 16 |
TV18 | COLORS WALA BANGLA BUDGET PLUS | 25 | 25 | 18 |
TV18 | COLORS WALA BANGLA VALUE | 29 | 29 | 19 |
TV18 | COLORS WALA BANGLA VALUE PLUS | 29 | 29 | 21 |
TV18 | COLORS WALA BANGLA VALUE PLUS SPORTS | 33.2 | 33.2 | 22 |
TV18 | COLORS WALA GUJARATI BUDGET | 25 | 25 | 15 |
TV18 | COLORS WALA GUJARATI BUDGET PLUS | 25 | 25 | 17 |
TV18 | COLORS WALA GUJARATI VALUE | 28.7 | 28.7 | 18 |
TV18 | COLORS WALA GUJARATI VALUE PLUS | 28.7 | 28.7 | 20 |
TV18 | COLORS WALA GUJARATI VALUE PLUS SPORTS | 33.1 | 33.1 | 21 |
TV18 | COLORS WALA ODIA BUDGET | 25 | 25 | 13 |
TV18 | COLORS WALA ODIA VALUE | 28 | 28 | 16 |
TV18 | COLORS WALA ODIA VALUE PLUS | 28 | 28 | 18 |
TV18 | COLORS WALA ODIA VALUE PLUS SPORTS | 32 | 32 | 19 |
TV18 | COLORS WALA KANNADA BUDGET | 29 | 29 | 12 |
TV18 | COLORS WALA KANNADA BUDGET PLUS | 29 | 29 | 14 |
TV18 | COLORS WALA KANNADA BUDGET PLUS SPORTS | 29.6 | 29.6 | 15 |
TV18 | COLORS WALA KANNADA VALUE | 37.3 | 37.3 | 21 |
TV18 | COLORS WALA KANNADA VALUE PLUS | 39.8 | 39.8 | 23 |
TV18 | COLORS WALA KANNADA VALUE SPORTS | 41.7 | 41.7 | 22 |
TV18 | COLORS WALA TAMIL BUDGET | 9.2 | 9.2 | 9 |
TV18 | COLORS WALA TAMIL BUDGET PLUS | 11.4 | 11.4 | 10 |
TV18 | COLORS WALA TAMIL BUDGET PLUS SPORTS | 15.8 | 15.8 | 11 |
TV18 | COLORS WALA MALAYALAM TELUGU BUDGET PLUS | 9.75 | 9.75 | 9 |
TV18 | COLORS WALA MALAYALAM TELUGU BUDGET PLUS SPORTS | 14.2 | 14.2 | 10 |
TV18 | COLORS WALA KIDS | 6 | 6 | 3 |
TV18 | COLORS WALA KIDS SPORTS | 9.5 | 9.5 | 4 |
TV18 | COLORS WALA ENGLISH GEC NEWS | 8 | 8 | 4 |
TV18 | COLORS WALA ENGLISH GEC NEWS SPORTS | 12.4 | 12.4 | 5 |
TV18 | COLORS WALA HINDI BUDGET HD | 34 | 34 | 18 |
TV18 | COLORS WALA HINDI BUDGET PLUS HD | 34 | 34 | 21 |
TV18 | COLORS WALA HINDI VALUE HD | 37 | 37 | 22 |
TV18 | COLORS WALA MARATHI BUDGET HD | 32 | 32 | 13 |
TV18 | COLORS WALA MARATHI VALUE HD | 42.1 | 42.1 | 17 |
TV18 | COLORS WALA BANGLA BUDGET HD | 32 | 32 | 16 |
TV18 | COLORS WALA BANGLA VALUE HD | 41.5 | 41.5 | 20 |
TV18 | COLORS WALA GUJARATI BUDGET HD | 32 | 32 | 15 |
TV18 | COLORS WALA GUJARATI VALUE HD | 37.2 | 37.2 | 19 |
TV18 | COLORS WALA ODIA BUDGET HD | 32 | 32 | 13 |
TV18 | COLORS WALA ODIA VALUE HD | 36.1 | 36.1 | 17 |
TV18 | COLORS WALA KANNADA BUDGET HD | 33.5 | 33.5 | 13 |
TV18 | COLORS WALA KANNADA VALUE HD | 50.5 | 50.5 | 22 |
TV18 | COLORS WALA TAMIL BUDGET PLUS HD | 22.4 | 22.4 | 12 |
TV18 | COLORS WALA MALAYALAM TELUGU BUDGET PLUS HD | 18.6 | 18.6 | 11 |
TV18 | COLORS WALA MALAYALAM TELUGU BUDGET PLUS SPORTS HD | 24.1 | 24.1 | 12 |
TV18 | COLORS WALA KIDS HD | 10.5 | 10.5 | 4 |
Note: As the Broadcasters are revising rates of Channels on frequent basis, the rate published above are subject to change. DRP is same as of MRP declared by the Broadcasters
You can download the DEN Network Channel Packages List with Price 2025 in PDF format or check online for free using direct link provided below.
Also check
– Sun Direct Channels List [Updated]
– Sun Direct Packages (Bouquet) Rate List
– DEN Cable Network Consumer Agreement Form