Modicare All Product List with Price 2024 Hindi

❴SHARE THIS PDF❵ FacebookX (Twitter)Whatsapp
REPORT THIS PDF ⚐

Modicare All Product List with Price 2024 Hindi

Modicare is one of the top network marketing companies with a very good Modicare business plan and it deals with manufacturing a large range of products based on health care, personal care and wellness, groceries, hair care, beauty products, baby care etc. Modicare limited was founded in 1996 by Samir Modi. It’s registered head office is in New Delhi. It is a direct selling company that started the business of direct selling in India.

We are providing you complete list of Modicare Product with Price. Download Modicare All Product List with Price in English & Hindi using link provided below or visit alternate link for more details.

Medicare All Product List 2024 with Price

Product Code Product Name BV PV MRP (Rs) DP (Rs)
NUTRITION, HEALTH, AND WELLNESS
FS5051 Well All Plant Protein Powder (200 g) 540 20 1080 900
FS5052 Well All Plant Protein Powder (500 g) 1,200.00 44.44 2399 2000
HL2007 Well Pudina with Tulsi (100 Unit) 201.54 7.46 399 335
HL2004 Well Flax Oil (90 Unit) 336 12.44 653 560
HL2005 Well Garlic Pearls (100 Unit) 201.54 7.46 399 335
HL2003 Well Amrit Shakti (100 Unit) 228.62 8.47 452 380
HL2008 Well Spirulina (100 Unit) 249 9.22 485 415
HL2006 Well Noni Juice Concentrate (1 L) 199.6 7.39 550 499
HL2009 Well Multivitamin Multimineral (30 Unit) 225 8.33 440 375
HL2014 Well Calcium Complex (60 Unit) 264 9.78 520 440
HL2002 Well D Tox (60 Unit) 282 10.44 550 470
HL1001 Well Strong & Smart (Chocolate Flavour) (200 g) 360 13.33 702 600
HL1003 Well Protein Crest (Velvet Chocolate) (500 g) 735 27.22 1470 1225
HL1005 Well Glucosamine with Boswellia & Curcumin (120 Unit) 774 28.67 1548 1290
Hl1008 Well Korean Red Ginseng-6 Yrs. Old (60 Unit) 1,200.00 44.44 2378 2000
HL2001 Well Cardio Activ (60 Unit) 270 10 540 450
HL2012 Well Amla Juice (1 L) 128 4.74 342 320
HL2011 Well Aloe Vera (1 L) 120 4.44 322 300
HL2015 Well Shilajit Ojas Gold with Kesar & Safed Musli (30 Unit) 262.5 9.72 630 525
HL2024 Well Omega 3 Antarctic Krill Oil (30 Unit) 810 30 1550 1350
HL2027 Well Aloe Vera (60 Unit) 171 6.33 332 285
HL2053 Well Turmeric (60 Unit) 555 20.56 1080 925
HL2026 Well Ashwagandha (60 Unit) 240 8.89 468 400
HL2028 Well Tulsi (60 Unit) 240 8.89 468 400
HL2025 Well Amla (60 Unit) 123 4.56 245 205
HL2029 Well Brahmi (60 Unit) 240 8.89 468 400
HL2054 Well BrainActiv (30 Unit) 618 22.89 1235 1030
HL1006 Well Intellecte (30 Unit) 570 21.11 1140 950
HL2030 Well Noni (90 Unit) 309 11.44 605 515
HL2058 Well Chyawanprash (500 g) 74.8 2.77 215 187
HL2065 Well Giloy (60 Unit) 119.4 4.42 230 199
HL2071 Well Karela Jamun Juice (1 L) 126 4.67 365 315
HL2074 Well Triphala (60 Unit) 156 5.78 299 260
HL2066 Well Vitamin C (60 Unit) 260.4 9.64 499 434
HL2068 Well Vitamin D3 (60 Unit) 260.4 9.64 499 434
HL2067 Well Iron & Folic Acid (60 Unit) 169.8 6.29 325 283
HL2072 Well Vitamin B-Complex (60 Unit) 260.4 9.64 499 434
HL2075 Well Herbal Tea Latte (100 g) 121.2 4.49 349 303
HL2090 Well Sports BCAA Advanced Litchi Delight (250 g) NEW 1147.8 42.51 2200 1913
HL2077 Well Sports BCAA Advanced Tangy Orange (250 g) NEW 1147.8 42.51 2200 1913
HL2091 Well Sports 100% Creatine Micronized (250 g) NEW 956 35.4 2199 1912
HL2078 Well Sports Performance Whey Protein Isolate- Chocolate Fusion (2 Kg) NEW 3460.4 128.16 9949 8651
HL2079 Well Sports Performance Whey Protein Isolate- Cookies & Cream (2 Kg) NEW 3460.4 128.16 9949 8651
HL2093 Well Sports L-Carnitine Fruit Punch (500 ml) NEW 1086.5 40.24 2499 2173
HL2102 Well Sports L-Carnitine Citrus Fruit (500 ml) NEW 1086.5 40.24 2499 2173
HL2081 Well Sports Super Mass Gainer Chocolate Supreme (3 Kg) NEW 1460.4 54.08 4199 3651
HL2080 Well Sports Super Mass Gainer Banana Twist (3 Kg) NEW 1460.4 54.08 4199 3651
HL2100 Well Sports Isotonic Instant Energy Litchi Delight (1 Kg) NEW 347.5 12.87 799 695
HL2101 Well Sports Isotonic Instant Energy Mango Blast (1 Kg) NEW 347.5 12.87 799 695
HL2092 Well Sports Isotonic Instant Energy Citrus Fruit (1 Kg) NEW 347.5 12.87 799 695
HL2082 Well Sports Performance Whey Protein – Chocolate Delight (2 Kg) NEW 3130 115.92 8999 7825
HL2083 Well Sports Performance Whey Protein – Mango Twist (2 Kg) NEW 3130 115.92 8999 7825
MODICARE PREMIUM PROTECTION MASK
HL2036 Extra Comfort (Black Mask) 1 Unit 83 3.07 190 165
HL2037 Pack of 2 with 1 Lanyard (2 Unit) 113 4.18 250 225
MODICARE ENVIROCHIP
HL0001 Black (1 Unit) 399.6 14.8 799 666
HL0002 Blue (1 Unit) 399.6 14.8 799 666
HL0003 Magenta (1 Unit) 399.6 14.8 799 666
HL0004 Silver (1 Unit) 399.6 14.8 799 666
HL2059 Soch Badlo (1 Unit) 399.6 14.8 799 666
HL2023 Family Pack (4 Unit) 1249.8 46.29 2499 2083
HL2069 For Tablet, PC Monitor & Wi-Fi Router (1 Unit) 519 19.22 1040 865
HL2070 For Laptop (3 Unit) 750 27.78 1500 1250
HL2021 Modicare Enviroglobe Silver (1 Unit) 2499 92.56 4998 4165
HL2022 Modicare Enviroglobe Rose Gold (1 Unit) 2499 92.56 4998 4165
PERSONAL CARE
BABY SPA
BC0002 Baby Spa Nourishing Soap (75 g) 37.4 1.39 75 68
BC0003 Baby Spa Milk Cream (50 g) 55 2.04 110 100
BC0004 Baby Spa Moisturising Lotion (200 ml) 96.25 3.56 192 175
BC0005 Baby Spa No-Tears Shampoo (200 ml) 104.5 3.87 210 190
BC0007 Baby Spa Diaper Rash Cream (50 g) 82.5 3.06 165 150
BC0008 Baby Spa Massage Oil (200 ml) 107.25 3.97 215 195
BC0009 Baby Spa Talc Powder (100 g) 44 1.63 90 80
BC0010 Baby Spa 2 in 1 Bubble Bath & Wash (200 ml) 110.55 4.09 221 201
BC0012 Baby Spa Soft Cleansing Wipes (80 Unit) 88 3.26 240 220
FRESH MOMENTS
PC2000 Fresh Moments Toothpaste (100 g) 35 1.3 85 70
PC2001 Fresh Moments Toothbrush (3 Unit) 101.5 3.76 235 203
PC2002 Fresh Moments Toothbrush (4 Unit) 84 3.11 196 168
PC2004 Fresh Moments Gel Toothpaste (100 g) 48.5 1.8 115 97
PC0035 Fresh Moments Anti-Cavity Toothpaste (100 g) 11.25 0.42 54 45
PC0036 Fresh Moments Herbal Toothpaste (100 g) 13.75 0.51 66 55
SOFWASH
PC5229 Sofwash White Pearl Soap (4 Unit x 75 g) 99.5 3.69 230 199
PC4003 Sofwash Glycerin & Honey Bar (2 Unit x 100 g) 78 2.87 175 155
PC4011 Sofwash Sandal Soap (100 g) 9.25 0.34 42 37
PC4013 Sofwash Lime Soap (100 g) 9.25 0.34 42 37
PC4014 Sofwash Anti-bacterial Soap (75 g) 26 0.96 58 52
PC4010 Sofwash Aloe Vera, Neem, Tulsi Soap (100 g) 9.25 0.34 42 37
PC4012 Sofwash Orange Soap (100 g) 9.25 0.34 42 37
PC4005 Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Green Apple (250 ml) 96 3.56 183 160
PC4001 Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Berry Strawberry (250 ml) 96 3.56 183 160
PC4002 Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Citrusy Lime (250 ml) 96 3.56 183 160
PC4007 Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Berry Strawberry Refill Pouch (500 ml) 150.21 5.56 290 250
PC4008 Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Green Apple Refill Pouch (500 ml) 150.21 5.56 290 250
PC4009 Sofwash 3 IN 1 Hand Wash, Shower Gel & Bubble Bath – Citrusy Lime Refill Pouch (500 ml) 150.21 5.56 290 250
ESSENSUAL
PC0001 Essensual Hand & Body Lotion (Allantoin & Vitamin E) (200 ml) 143.78 5.33 290 240
PC5243 Essensual Hand & Body Lotion (Allantoin & Vitamin E) (100 ml) 95.24 3.53 190 160
PC0002 Essensual Hand & Body Lotion (Glycerine & Honey) (200 ml) 143.78 5.33 290 240
PC5242 Essensual Hand & Body Lotion (Glycerine & Honey) (100 ml) 95.24 3.53 190 160
PC5244 Essensual Soft & Smooth Intensive Foot Care Cream (100 ml) 125.66 4.65 250 210
PC0004 Essensual Perfumed Deo Spray-Momentum (150 ml) 92.5 3.43 215 185
PC0006 Essensual Perfumed Deo Spray-Ocean Blue (150 ml) 92.5 3.43 215 185
PC0005 Essensual Perfumed Deo Spray-Indulge (150 ml) 92.5 3.43 215 185
PC0007 Essensual Perfumed Deo Spray-Oriental Spice (150 ml) 92.5 3.43 215 185
PC0003 Essensual Instante Tea Tree Oil with Vitamin E (15 ml) 177 6.56 355 295
PC0012 Essensual Perfumed Body Talc-Dreams (400 g) 120 4.44 240 200
PC0010 Essensual Perfumed Body Talc-Dreams (100 g) 42 1.56 85 70
PC0013 Essensual Perfumed Body Talc-Wild Flower (400 g) 120 4.44 240 200
PC0011 Essensual Perfumed Body Talc-Wild Flower (100 g) 42 1.56 85 70
PC9000 Essensual Body Puff – Ultra Soft & Gentle (1 Unit) 51 1.89 99 85
PC0031 Essensual Pocket Perfume Wild Girl (18 ml) 21 0.786 82 70
PC0032 Essensual Pocket Perfume Dusky Desire (18 ml) 21 0.78 82 70
PC0078 Essensual Deep Nourishing Cold Cream (100 g) 86.52 3.2 199 173
FRUIT OF THE EARTH
PC1022 FOTE Henna (120 g) 41.5 1.54 96 83
PC1006 FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) (200 ml) 87.5 3.24 210 175
PC1005 FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) (200 ml) 87.5 3.24 210 175
PC1002 FOTE Conditioner with Aloe vera & Almond Oil (Smooth & Shine) (150 ml) 114 4.22 220 190
PC5258 FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) (100 ml) 55 2.04 132 110
PC5257 FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) (100 ml) 55 2.04 132 110
PC5259 FOTE Conditioner with Aloe vera & Almond Oil (Smooth & Shine) (100 ml) 67.5 2.5 158 135
PC0050 FOTE Shampoo with Henna & Jojoba Oil (Hair Fall Control) – Sachet (6 ml x 48 Unit) 67.2 2.49 192 168
PC0051 FOTE Shampoo with Arnica & Tea Tree Oil (Dandruff Control) – Sachet (6 ml x 48 Unit) 67.2 2.49 192 168
PC1014 FOTE Red Obsession Hydrating Mist (100 ml) 312 11.56 599 520
SALON
PC3001 Salon Daily Shine-Nourishing Shampoo (200 ml) 109.8 4.07 219 183
PC3000 Salon Clean & Protect-Dandruff Control Shampoo (200 ml) 120 4.44 240 200
PC5247 Salon Professional Advanced Formula Hair Fall Defense Shampoo (200 ml) 156.22 5.79 312 260
PC5245 Salon Professional Advanced Formula Dandruff Care Shampoo (200 ml) 156.22 5.79 312 260
PC5246 Salon Professional Advanced Formula Smooth & Shine Shampoo (200 ml) 156.22 5.79 312 260
PC5248 Salon Professional Advanced Formula Radiant Shine Conditioner (200 ml) 161.89 6 325 270
PC0048 Salon Professional Advanced Formula Hair Fall Defense Shampoo – Sachet (6 ml x 48 Unit) 67.2 2.49 192 168
PC0047 Salon Professional Advanced Formula Dandruff Care Shampoo – Sachet (6 ml x 48 Unit) 67.2 2.49 192 168
PC0049 Salon Professional Advanced Formula Smooth & Shine Shampoo – Sachet (6 ml x 48 Unit) 67.2 2.49 192 168
PC0034 Salon Professional Amla Non-sticky Hair Oil (100 ml) 24 0.89 70 60
PC0033 Salon Professional Ayurvedic Cool Herbal Oil (100 ml) 34 1.26 102 85
PC5285 Salon Professional Argan Oil of Morocco Hair Treatment Oil (100 ml) 378 14 750 630
PC5284 Salon Professional Argan Oil of Morocco Moisture Repair Shampoo (200 ml) 243 9 485 405
PC5283 Salon Professional Argan Oil of Morocco Moisture Repair Conditioner (200 ml) 243 9 485 405
PC5232 Salon Professional Hair Color-Natural Black (1) 188 6.96 510 470
PC5233 Salon Professional Hair Color-Dark Brown (2) 188 6.96 510 470
PC5234 Salon Professional Hair Color-Brown (3) 188 6.96 510 470
PC5235 Salon Professional Hair Color-Chocolate (4) 188 6.96 510 470
PC5236 Salon Professional Hair Color-Light Brown (5) 188 6.96 510 470
PC5280 Salon Professional Advanced Formula Nourish & Shine Hair Oil (100 ml) 57.5 135 115
PC5237 Salon Professional Hair Color-Dark Blond (6) 188 6.96 510 470
VELOCITY MEN’S RANGE
PC5008 Velocity Men Hair Styling Gel (50 g) 49.5 1.83 105 90
PC5001 Velocity Men After Shave Splash (100 ml) 115.5 4.28 240 210
PC5003 Velocity Men Deodorising Body Talc (100 g) 38.56 1.43 85 70
PC5010 Velocity Men Premium Shaving Cream (70 g) 60.92 2.26 127 110
PC5002 Velocity Men Body Spray (125 ml / 88 g) 97.5 3.61 228 195
PC5009 Velocity Men Oil Clear Face Wash (50 g) 75 2.78 147 125
PC5005 Velocity Men Fairness Cream (50 g) 81 3 155 135
PC5012 Velocity Men Twin Blade Plus Readyshaver (5 Unit) 52 1.93 140 130
PC5014 Velocity Men 7 in 1 Beard Growth Oil (30 ml) 176 6.52 368 320
FREEDOM EXTREME COMFORT SANITARY NAPKIN
PC0071 Sanitary Napkin – Regular 245 mm (15 Unit) 112.75 4.18 225 205
PC0072 Sanitary Napkin – Large 275 mm (15 Unit) 123.75 4.58 245 225
PC0073 Sanitary Napkin – X-Large 312 mm (15 Unit) 132 4.89 265 240
LIFESTYLE
AP001 Modicare Cuckoo Air Purifier (1 Unit) 8999.5 333.31 18999 17999
AP0001 Modicare Cuckoo Air Purifier (1 Unit) 8999.5 333.31 18999 17999
AP0002 Modicare Cuckoo Air Purifier Filter (1 Unit) 799.8 29.62 4500 3999
MODICARE PREMIUM AGARBATTI
AB0007 Rose (84 Unit) 16.5 0.61 72 55
AB0008 Lavender (84 Unit) 16.5 0.61 72 55
AB0009 Sandal (84 Unit) 16.5 0.61 72 55
AB0010 Champa (84 Unit) 16.5 0.61 72 55
AB0011 Jasmine (84 Unit) 16.5 0.61 72 55
AB0012 Kewda (84 Unit) 16.5 0.61 72 55
HOME CARE
HC3030 Mighty In-One Multipurpose Cleaner (250 ml) 62.5 2.31 145 125
HC3031 Mighty In-One Shine & Protect (250 ml) 237.5 8.8 545 475
HC2025 Duz All Advanced Concentrated Multi Purpose Cleaner (Biosafe Formula) (500 ml) 122.5 4.54 282 245
HC2021 HD Heavy Duty Floor Cleaner (500 ml) 75 2.78 175 150
HC0026 Silver Dip Instant Silver Cleaner (300 ml) 108.14 4.01 247 215
HC3028 Spic ‘N’ Span Scale & Bathroom Cleaner (250 ml) 87 3.22 199 174
HC0027 Beyond Blue (750 ml) 80 2.96 184 160
HC5005 One Der Scrub (4 Unit) 65 2.41 150 130
HC2024 Sparkle Advanced Concentrated Glass Cleaner with antifog effect (Biosafe Formula) (500 ml) 85 3.15 195 170
HC0006 One Der Drop Advanced Concentrated Dish Washing Liquid (Original Formula) (500 ml) 100 3.7 230 200
HC3027 SteriClean Powerful Disinfectant Cleaner Original (250 ml) 60 2.22 138 120
HC2019 SteriClean Powerful Disinfectant Cleaner Original (500 ml) 111 4.11 255 222
HC2027 SteriClean Powerful Disinfectant Cleaner Lime (500 ml) 111 4.11 255 222
HC0020 Germi Bust Multi-surface Disinfectant Spray (170 g) 70 2.59 195 175
LAUNDRY CARE
LC1018 Washmate Popular Detergent Powder (1 Kg) 56 2.07 176 160
LC2015 Washmate Matic Concentrated Detergent Powder (500 g) 50.75 1.88 167 145
LC4004 Washmate PowerClean Detergent Bar (3 Unit x 200 g) 35 1.3 114 100
LC2017 Washmate Delicate Liquid Detergent for Woolen & Delicate Fabrics (Biosafe Formula) (500 ml) 195 7.22 375 325
LC3021 Washmate Pre Wash Dirt & Stain Remover (250 ml) 57.75 2.14 190 165
LC2018 Washmate 5 in 1 Liquid Detergent with Powerzyme & Natural Softener (Biosafe Formula) (500 ml) 210 7.78 405 350
AUTO CARE
AC3005 Auto Wash Advanced – Auto Shampoo with Colour Protectants (250 ml) 60 2.22 138 120
SKIN CARE
SC0002 Schloka Moroccan Argan Oil Cleanser (200 ml) 240 8.89 480 400
SC0019 Schloka Purifying Neem & Gotukola Face Wash (60 ml) 108 4 215 180
SC0022 Schloka D Tan Face Pack with Tulsi & Clove (60 ml) 108 4 215 180
SC0024 Schloka Moroccan Argan Oil Scrub (60 ml) 120 4.44 240 200
SC0028 Schloka Avocado Face Scrub with Oatmeal & Neroli (60 ml) 156 5.78 305 260
SC0026 Schloka Glow Face Pack with Orange Peel & White Clay (60 ml) 120 4.44 240 200
SC0003 Schloka 3 in 1 Cleanser, Toner and Make Up Remover with Green Tea & Chamomile Extract (200 ml) 174 6.44 340 290
SC0025 Schloka Hydrating Papaya & Hibiscus Moisturizer (100 ml) 147 5.44 285 245
SC0009 Schloka Hydra – Nourish Facial Cream With Shea Butter, Almond & Olive Oil (100 ml) 171 6.33 342 285
SC0013 Schloka Rejuvenating Day Cream with Almond & Lavender (50 ml) 144 5.33 288 240
SC0020 Schloka Sun Screen Cream SPF 30 PA+++ with Gotukola & Cucumber (60 ml) 147 5.44 290 245
SC0021 Schloka Sun Screen Cream SPF 50 PA+++ with Vitamin E & Comfrey (60 ml) 180 6.67 360 300
SC0004 Schloka Anti Ageing Night Cream with Collagen and Vitamin E (50 ml) 144 5.33 280 240
SC0017 Schloka Whitening Cream with Lemon and Turmeric (50 ml) 147 5.44 295 245
SC0027 Schloka Under Eye Cream with Ashwagandha & Gotukola (20 ml) 90 3.33 180 150
SC0008 Schloka Fairness Cream with Rose & Honey (50 ml) 144 5.33 290 240
SC0006 Schloka Body Butter with Shea Butter and Almond Oil (100 ml 174 6.44 ) 348 290
SC3021 Schloka Purifying Lime Peel & Neem Face Wash (Men) 60 ml 108 4 215 180
PC1023 Schloka Gold Facial Kit (54 g) 135 5 260 225
SC3023 Schloka Moroccan Argan Oil Facial Kit (54 g) 135 5 260 225
PC1001 FOTE Cleansing Gel with Apricot & Tea Tree Oil (Ph Balanced) 150 ml 189 7 378 315
PC1003 FOTE Fairness Gel with Liquorice & Aloe Vera (SPF14) 150 171 6.33 ml 340 285
PC1004 FOTE Face Pack with Neem & Rosemary (Sensitive & Acne Prone Skin) 150 ml 198 7.33 395 330
PC5262 FOTE Cleansing Gel with Apricot & Tea Tree Oil (Ph Balanced) 100 ml 125 4.63 299 250
PC5260 FOTE Fairness Gel with Liquorice & Aloe Vera (SPF14) 100 115 4.26 ml 275 230
PC5261 FOTE Face Pack with Neem & Rosemary (Sensitive & Acne Prone Skin) 100 ml 122.5 4.54 295 245
PC5224 Fruit of the Earth Moor Mud Facial Bar (4 Unit x 25 g) 147.5 5.46 355 295
PC5271 Fruit of the Earth Moor Mud Mask (100 g) 270 10 540 450
PC1017 FOTE Red Obsession – Hydra Nourish Cream (50 g) 187.5 6.94 430 375
PC1018 FOTE Red Obsession – Hydra Nourish Scrub (50 g) 187.5 6.94 430 375
PC1019 FOTE Red Obsession – Hydra Nourish Mask (50 g) 187.5 6.94 430 375
COLOR COSMETICS
URBAN COLOR LONDON POWER MATTE TRANSFER PROOF LIQUID LIP COLOR (NEW)
UC1901 Royalty (5 ml) 261 9.67 499 435
UC1902 Luscious (5 ml) 261 9.67 499 435
UC1903 Bold You (5 ml) 261 9.67 499 435
UC1904 Cotton Candy (5 ml) 261 9.67 499 435
UC1905 Dusk (5 ml) 261 9.67 499 435
UC1906 Dreamy (5 ml) 261 9.67 499 435
UC1907 Limelight (5 ml) 261 9.67 499 435
UC1908 Hot-Shot (5 ml) 261 9.67 499 435
UC1909 Shine Bright (5 ml) 261 9.67 499 435
UC1910 Rosebud (5 ml) 261 9.67 499 435
UC1911 Syrup (5 ml) 261 9.67 499 435
UC1912 Night Out (5 ml) 261 9.67 499 435
UC1913 Butter Scotch (5 ml) 261 9.67 499 435
UC1914 Gem (5 ml) 261 9.67 499 435
UC1915 On The Go (5 ml) 261 9.67 499 435
UC1916 Signature (5 ml) 261 9.67 499 435
UC1917 Final Touch (5 ml) 261 9.67 499 435
UC1918 Mood (5 ml) 261 9.67 499 435
URBAN COLOR LONDON IRRESISTIBLE MATTE LIPCOLOR (NEW)
UC1701 Pop Nude 01 (3.5 g) 652.17 24.15 1250 1087
UC1702 Crush 02 (3.5 g) 652.17 24.15 1250 1087
UC1703 Xtraaa 03 (3.5 g) 652.17 24.15 1250 1087
UC1704 Passion 04 (3.5 g) 652.17 24.15 1250 1087
UC1705 Rose All Day 05 (3.5 g) 652.17 24.15 1250 1087
UC1706 Dare Me 06 (3.5 g) 652.17 24.15 1250 1087
UC1707 Bossy 07 (3.5 g) 652.17 24.15 1250 1087
UC1708 Yass Girl 08 (3.5 g) 652.17 24.15 1250 1087
UC1709 Moments 09 (3.5 g) 652.17 24.15 1250 1087
UC1710 Just Me 10 (3.5 g) 652.17 24.15 1250 1087
UC1711 Youlicious 11 (3.5 g) 652.17 24.15 1250 1087
UC1712 Royalty 12 (3.5 g) 652.17 24.15 1250 1087
URBAN COLOR LONDON TOO GOOD TO BE MATTE LIPSTICK
UCL101 Rosewood (4.2 g) 187.2 6.93 375 312
UCL102 Punch (4.2 g) 187.2 6.93 375 312
UCL103 French Rose (4.2 g) 187.2 6.93 375 312
UCL104 Bubblegum (4.2 g) 187.2 6.93 375 312
UCL105 Salmon (4.2 g) 187.2 6.93 375 312
UCL106 Cerise (4.2 g) 187.2 6.93 375 312
UCL107 Hibiscus (4.2 g) 187.2 6.93 375 312
UCL108 Amber (4.2 g) 187.2 6.93 375 312
UCL109 Raspberry (4.2 g) 187.2 6.93 375 312
UCL110 Imperial (4.2 g) 187.2 6.93 375 312
UCL111 Pure Red (4.2 g) 187.2 6.93 375 312
UCL112 Barn Red (4.2 g) 187.2 6.93 375 312
UCL113 Alabama (4.2 g) 187.2 6.93 375 312
UCL114 Suedeberry (4.2 g) 187.2 6.93 375 312
UCL115 Magnetic (4.2 g) 187.2 6.93 375 312
UCL116 Guava Jelly (4.2 g) 187.2 6.93 375 312
UCL117 Ballerina (4.2 g) 187.2 6.93 375 312
UCL118 Chestnut (4.2 g) 187.2 6.93 375 312
UCL119 Almond Joy (4.2 g) 187.2 6.93 375 312
UCL120 Sand Storm (4.2 g) 187.2 6.93 375 312
UCL121 Gingerbread (4.2 g) 187.2 6.93 375 312
UCL122 Plum (4.2 g) 187.2 6.93 375 312
UCL123 Wine Me (4.2 g) 187.2 6.93 375 312
UCL124 Vamp It Up (4.2 g) 187.2 6.93 375 312
UCL125 Flame (4.2 g) NEW 187.2 6.93 375 312
UCL126 Red Rum (4.2 g) NEW 187.2 6.93 375 312
UCL127 Unicorn (4.2 g) NEW 187.2 6.93 375 312
UCL128 Delicious (4.2 g) NEW 187.2 6.93 375 312
UCL129 Wifey (4.2 g) NEW 187.2 6.93 375 312
URBAN COLOR LONDON TOO GOOD TO BE CRÈME LIPSTICK
UCL801 Creme Rose (4.2 g) 179.5 6.65 359 299
UCL802 Sorbet Pink (4.2 g) 179.5 6.65 359 299
UCL803 Mexican Pink (4.2 g) 179.5 6.65 359 299
UCL804 Rambutan (4.2 g) 179.5 6.65 359 299
UCL805 Rosebud (4.2 g) 179.5 6.65 359 299
UCL806 Ruby Shock (4.2 g) 179.5 6.65 359 299
UCL807 Red Rum (4.2 g) 179.5 6.65 359 299
UCL808 Daredevil (4.2 g) 179.5 6.65 359 299
UCL809 Ferrari (4.2 g) 179.5 6.65 359 299
UCL810 Tawny (4.2 g) 179.5 6.65 359 299
UCL811 Ginger (4.2 g) 179.5 6.65 359 299
UCL812 Choco Dip (4.2 g) 179.5 6.65 359 299
UCL813 Marvelous Mauve (4.2 g) 179.5 6.65 359 299
UCL814 Mysterious Plum (4.2 g) 179.5 6.65 359 299
URBAN COLOR LOVE ME MATTE LIP COLOR
UC1601 Exotic Tangerine 01 (1.4 g) 397.2 14.71 795 662
UC1602 Scarlet 02 (1.4 g) 397.2 14.71 795 662
UC1603 Red Siren 03 (1.4 g) 397.2 14.71 795 662
UC1604 Burgundy 04 (1.4 g) 397.2 14.71 795 662
UC1607 Rosematic 07 (1.4 g) 397.2 14.71 795 662
UC1608 Rich Berry 08 (1.4 g) 397.2 14.71 795 662
UC1609 Bombshell Pink 09 (1.4 g) 397.2 14.71 795 662
UC1610 Latte 10 (1.4 g) 397.2 14.71 795 662
UC1611 Terracotta 11 (1.4 g) 397.2 14.71 795 662
UC1612 Moody Brown 12 (1.4 g) 397.2 14.71 795 662
URBAN COLOR LONDON ULTRA PRECISION LIP LINER
UCL501 Rock N Red (1.14 g) 179.5 6.65 350 299
UCL502 Red Rum (1.14 g) 179.5 6.65 350 299
UCL503 Coral Pop (1.14 g) 179.5 6.65 350 299
UCL504 Rosette (1.14 g) 179.5 6.65 350 299
UCL505 Haute Pink (1.14 g) 179.5 6.65 350 299
UCL506 Maroon Magic (1.14 g) 179.5 6.65 350 299
UCL507 Choco Spice (1.14 g) 179.5 6.65 350 299
UCL508 Rich Wine (1.14 g) 179.5 6.65 350 299
URBAN COLOR LONDON TINTED LIP BALM
UC3101 Fresh Strawberry (4.5 g) 103.83 3.85 199 173
UCL002 Orange (4.5 g) 103.83 3.85 199 173
UC3102 Sweet Cherry (4.5 g) 103.83 3.85 199 173
URBAN COLOR LONDON NAIL LACQUER
UCL301 Oh So Red (6 ml) 67.5 2.5 135 112
UCL302 Born Red (6 ml) 67.5 2.5 135 112
UCL303 Heartbeat (6 ml) 67.5 2.5 135 112
UCL304 Lilies (6 ml) 67.5 2.5 135 112
UCL305 Romance (6 ml) 67.5 2.5 135 112
UCL306 Pink It! (6 ml) 67.5 2.5 135 112
UCL307 Pink Cheeks (6 ml) 67.5 2.5 135 112
UCL308 Kissable (6 ml) 67.5 2.5 135 112
UCL309 Lilac Bloom (6 ml) 67.5 2.5 135 112
UCL310 Flamingo (6 ml) 67.5 2.5 135 112
UCL311 Sunshine (6 ml) 67.5 2.5 135 112
UCL312 Last Kiss (6 ml) 67.5 2.5 135 112
UCL313 Pucker Up (6 ml) 67.5 2.5 135 112
UCL314 Bare Dare (6 ml) 67.5 2.5 135 112
UCL315 Mysterious (6 ml) 67.5 2.5 135 112
UCL316 Deep Blue (6 ml) 67.5 2.5 135 112
UCL317 Teal Steal (6 ml) 67.5 2.5 135 112
UCL318 Pink Gleam (6 ml) 67.5 2.5 135 112
UCL319 Diva (6 ml) 67.5 2.5 135 112
UCL320 Treasure Me (6 ml) 67.5 2.5 135 112
URBAN COLOR LONDON GEL NAIL LACQUER
UC2201 Rose (6 ml) 78 2.88 155 130
UC2202 Shell (6 ml) 78 2.88 155 130
UC2203 Tropix (6 ml) 78 2.88 155 130
UC2204 Candy Crush (6 ml) 78 2.88 155 130
UC2205 Pink Patrol (6 ml) 78 2.88 155 130
UC2206 Deep Fuchsia (6 ml) 78 2.88 155 130
UC2207 Cherry Charm (6 ml) 78 2.88 155 130
