ceowestbengal.nic.in Voter List 2002 - Summary
West Bengal Voter List 2002 contains the names and details of people who were eligible to vote in the state elections held that year. It was prepared by the Election Commission to ensure that every qualified citizen could cast their vote.
The list includes important voter information such as name, age, gender, and address. Checking this voter list helps people verify if their names were correctly included for the 2002 elections in West Bengal.
Voter List 2002 West Bengal (2002 সালের ভোটার লিস্ট)
Coochbehar
| AC No. | AC Name |
|---|---|
| 1 | MEKHLIGANJ |
| 2 | SITALKUCHI |
| 3 | MATHABHANGA |
| 4 | COOCH BEHAR NORTH |
| 5 | COOCH BEHAR WEST |
| 6 | SITAI |
| 7 | DINHATA |
| 8 | NATABARI |
| 9 | TUFANGANJ |
Jalpaiguri
| AC No. | AC Name |
|---|---|
| 10 | KUMARGRAM |
| 11 | KALCHINI |
| 12 | ALIPURDUAR |
| 13 | FALAKATA |
| 14 | MADARIHAT |
| 15 | DHUPGURI |
| 16 | NAGRAKATA |
| 17 | MAINAGURI |
| 18 | MAL |
| 19 | KRANTI |
| 20 | JALPAIGURI |
| 21 | RAJGANJ |
Darjeeling Voter List 2002
| AC No. | AC Name |
|---|---|
| 22 | KALIMPONG |
| 23 | DARJEELING |
| 24 | KURSEONG |
| 25 | SILIGURI |
| 26 | PHANSIDEWA |
Uttar Dinajpur Voter List 2002
| AC No. | AC Name |
|---|---|
| 27 | CHOPRA |
| 28 | ISLAMPUR |
| 29 | GOALPOKHAR |
| 30 | KARANDIGHI |
| 31 | RAIGANJ |
| 32 | KALIAGANJ |
| 34 | ITAHAR |
Voter List 2002 Dakshin Dinajpur
| AC No. | AC Name |
|---|---|
| 33 | KUSHMANDI |
| 35 | GANGARAMPUR |
| 36 | TAPAN |
| 37 | KUMARGANJ |
| 38 | BALURGHAT |
Voter List 2002 Malda
| AC No. | AC Name |
|---|---|
| 39 | HABIBPUR |
| 40 | GAJOL |
| 41 | KHARBA |
| 42 | HARISHCHANDRAPUR |
| 43 | RATUA |
| 44 | ARAIDANGA |
| 45 | MALDA |
| 46 | ENGLISHBAZAR |
| 47 | MANIKCHAK |
| 48 | SUZAPUR |
| 49 | KALIACHAK |
Murshidabad Voter List 2002
| AC No. | AC Name |
|---|---|
| 50 | FARAKKA |
| 51 | AURANGABAD |
| 52 | SUTI |
| 53 | SAGARDIGHI |
| 54 | JANGIPUR |
| 55 | LALGOLA |
| 56 | BHAGABANGOLA |
| 57 | NABAGRAM |
| 58 | MURSHIDABAD |
| 59 | JALANGI |
| 60 | DOMKAL |
| 61 | NAODA |
| 62 | HARIHARPARA |
| 63 | BERHAMPORE |
| 64 | BELDANGA |
| 65 | KANDI |
| 66 | KHARGRAM |
| 67 | BARWAN |
| 68 | BHARATPUR |
Nadia SIR Voter List 2002
| AC No. | AC Name |
|---|---|
| 69 | KARIMPUR |
| 70 | PALASHIPARA |
| 71 | NAKASHIPARA |
| 72 | KALIGANJ |
| 73 | CHAPRA |
| 74 | KRISHNAGANJ |
| 75 | KRISHNANAGAR EAST |
| 76 | KRISHNANAGAR WEST |
| 77 | NABADWIP |
| 78 | SHANTIPUR |
| 79 | HANSKHALI |
| 80 | RANAGHAT EAST |
| 81 | RANAGHAT WEST |
| 82 | CHAKDAHA |
| 83 | HARINGHATA |
Voter List 2002 North 24 Parganas
| AC No. | AC Name |
|---|---|
| 84 | BAGDAHA |
| 85 | BONGAON |
| 86 | GAIGHATA |
| 87 | HABRA |
| 88 | ASHOKENAGAR |
| 89 | AMDANGA |
| 90 | BARASAT |
| 91 | RAJARHAT |
| 92 | DEGANGA |
| 93 | SWARUPNAGAR |
| 94 | BADURIA |
| 95 | BASIRHAT |
| 96 | HASNABAD |
| 97 | HAROA |
| 98 | SANDESHKHALI |
| 99 | HINGALGANJ |
| 128 | BIJPUR |
| 129 | NAIHATI |
| 130 | BHATPARA |
| 131 | JAGATDAL |
| 132 | NOAPARA |
| 133 | TITAGARH |
| 134 | KHARDAH |
| 135 | PANIHATI |
| 136 | KAMARHATI |
| 137 | BARANAGAR |
| 138 | DUM DUM |
| 139 | BELGACHIA EAST |
South 24 Parganas Voter List 2002
| AC No. | AC Name |
|---|---|
| 100 | GOSABA |
| 101 | BASANTI |
| 102 | KULTALI |
| 103 | JOYNAGAR |
| 104 | BARUIPUR |
| 105 | CANNING WEST |
| 106 | CANNING EAST |
| 107 | BHANGAR |
| 108 | JADAVPUR |
| 109 | SONARPUR |
| 110 | BISHNUPUR EAST |
| 111 | BISHNUPUR WEST |
| 112 | BEHALA EAST |
| 113 | BEHALA WEST |
| 114 | GARDEN REACH |
| 115 | MAHESHTALA |
| 116 | BUDGE BUDGE |
| 117 | SATGACHIA |
| 118 | FALTA |
| 119 | DIAMOND HARBOUR |
| 120 | MAGRAHAT WEST |
| 121 | MAGRAHAT EAST |
| 122 | MANDIRBAZAR |
| 123 | MATHURAPUR |
| 124 | KULPI |
| 125 | PATHARPRATIMA |
| 126 | KAKDWIP |
| 127 | SAGAR |
Kolkata NW Voter List 2002
| AC No. | AC Name |
|---|---|
| 140 | COSSIPUR |
| 141 | SHYAMPUKUR |
| 142 | JORABAGAN |
| 143 | JORASANKO |
| 144 | BARA BAZAR |
| 145 | BOWBAZAR |
| 154 | TALTOLA |
Kolkata NE SIR Voter List 2002
| AC No. | AC Name |
|---|---|
| 153 | ENTALLY |
| 155 | BELIAGHATA |
| 156 | SEALDAH |
| 157 | VIDYASAGAR |
| 158 | BURTOLA |
| 159 | MANIKTOLA |
| 160 | BELGACHIA WEST |
Kolkata SOUTH
| AC No. | AC Name |
|---|---|
| 146 | CHOWRINGHEE |
| 147 | KABITIRTHA |
| 148 | ALIPORE |
| 149 | RASHBEHARI AVENUE |
| 150 | TOLLYGUNGE |
| 151 | DHAKURIA |
| 152 | BALLYGUNGE |
Voter List 2002 Howrah West Bengal
| AC No. | AC Name |
|---|---|
| 161 | BALLY |
| 162 | HOWRAH NORTH |
| 163 | HOWRAH CENTRAL |
| 164 | HOWRAH SOUTH |
| 165 | SHIBPUR |
| 166 | DOMJUR |
| 167 | JAGATBALLAVPUR |
| 168 | PANCHLA |
| 169 | SANKRAIL |
| 170 | ULUBERIA NORTH |
| 171 | ULUBERIA SOUTH |
| 172 | SHYAMPUR |
| 173 | BAGNAN |
| 174 | KALYANPUR |
| 175 | AMTA |
| 176 | UDAYNARAYANPUR |
Hooghly Voter List 2002
| AC No. | AC Name |
|---|---|
| 177 | JANGIPARA |
| 178 | CHANDITALA |
| 179 | UTTARPARA |
| 180 | SERAMPORE |
| 181 | CHAMPDANI |
| 182 | CHANDERNAGORE |
| 183 | SINGUR |
| 184 | HARIPAL |
| 185 | TARAKESHWAR |
| 186 | CHINSURAH |
| 187 | BANSBERIA |
| 188 | BALAGARH |
| 189 | PANDUA |
| 190 | POLBA |
| 191 | DHANIAKHALI |
| 192 | PURSURAH |
| 193 | KHANAKUL |
| 194 | ARAMBAGH |
| 195 | GOGHAT |
Purba Medinipur
| AC No. | AC Name |
|---|---|
| 200 | PANSKURA WEST |
| 201 | PANSKURA EAST |
| 202 | TAMLUK |
| 203 | MOYNA |
| 204 | MAHISHADAL |
| 205 | SUTAHATA |
| 206 | NANDIGRAM |
| 207 | NARGHAT |
| 208 | BHAGABANPUR |
| 209 | KHAJURI |
| 210 | CONTAI NORTH |
| 211 | CONTAI SOUTH |
| 212 | RAMNAGAR |
| 213 | EGRA |
| 214 | MUGBERIA |
| 215 | PATASPUR |
Paschim Medinipur
| AC No. | AC Name |
|---|---|
| 196 | CHANDRAKONA |
| 197 | GHATAL |
| 198 | DASPUR |
| 199 | NANDANPUR |
| 216 | SABANG |
| 217 | PINGLA |
| 218 | DEBRA |
| 219 | KESHPUR |
| 220 | GARHBETA EAST |
| 221 | GARHBETA WEST |
| 222 | SALBANI |
| 223 | MIDNAPORE |
| 224 | KHARAGPUR TOWN |
| 225 | KHARAGPUR RURAL |
| 226 | KESHIARI |
| 227 | NARAYANGARH |
| 228 | DANTAN |
| 229 | NAYAGRAM |
| 230 | GOPIBALLAVPUR |
| 231 | JHARGRAM |
| 232 | BINPUR |
Voter List 2002 Purulia
| AC No. | AC Name |
|---|---|
| 233 | BANDUAN |
| 234 | MANBAZAR |
| 235 | BALARAMPUR |
| 236 | ARSA |
| 237 | JHALDA |
| 238 | JAIPUR |
| 239 | PURULIA |
| 240 | PARA |
| 241 | RAGHUNATHPUR |
| 242 | KASHIPUR |
| 243 | HURA |
Bankura
| AC No. | AC Name |
|---|---|
| 244 | TALDANGRA |
| 245 | RAIPUR |
| 246 | RANIBANDH |
| 247 | INDPUR |
| 248 | CHHATNA |
| 249 | GANGAJALGHATI |
| 250 | BARJORA |
| 251 | BANKURA |
| 252 | ONDA |
| 253 | VISHNUPUR |
| 254 | KOTULPUR |
| 255 | INDAS |
| 256 | SONAMUKHI |
Burdwan
| AC No. | AC Name |
|---|---|
| 257 | KULTI |
| 258 | BARABANI |
| 259 | HIRAPUR |
| 260 | ASANSOL |
| 261 | RANIGANJ |
| 262 | JAMURIA |
| 263 | UKHRA |
| 264 | DURGAPUR-I |
| 265 | DURGAPUR-II |
| 266 | KANKSA |
| 267 | AUSGRAM |
| 268 | BHATAR |
| 269 | GALSI |
| 270 | BURDWAN NORTH |
| 271 | BURDWAN SOUTH |
| 272 | KHANDAGHOSH |
| 273 | RAINA |
| 274 | JAMALPUR |
| 275 | MEMARI |
| 276 | KALNA |
| 277 | NADANGHAT |
| 278 | MANTESWAR |
| 279 | PURBASTHALI |
| 280 | KATWA |
| 281 | MANGALKOT |
| 282 | KETUGRAM |
Birbhum
| AC No. | AC Name |
|---|---|
| 283 | NANUR |
| 284 | BOLPUR |
| 285 | LABHPUR |
| 286 | DUBRAJPUR |
| 287 | RAJNAGAR |
| 288 | SURI |
| 289 | MAHAMMAD BAZAR |
| 290 | MAYURESWAR |
| 291 | RAMPURHAT |
| 292 | HANSAN |
| 293 | NALHATI |
| 294 | MURARAI |