AP MLC Voter List 2023 - Summary
Andhra Pradesh (AP) Chief Electoral Officer released the AP MLC Voter List 2023 PDF from the official website @ceoandhra.nic.in or it can be directly downloaded from the link given at the bottom of this page. The Chief Secretaries of Andhra Pradesh and Telangana has announced the Member of Legislative Council Election on 23rd March 2023. The term of office of 10 members of Legislative Councils of Andhra Pradesh and Telangana elected by the Members of respective Legislative Assemblies (MLAs) is due to expire on their retirement on 29.03.2023
The primary goal of AP Graduate MLC Voter Registration is to provide state citizens with an online voting facility while avoiding the manual voting culture. People can now register to vote online by filling out an application form. This will save their time and create transparency between the voter and the portal.
AP MLC Voter List 2023 – Highlights
Launched By | Chief Electoral Officer AP |
Name of Post | Andhra Pradesh Graduate MLC Voter List |
Objective | To offer the online voting facility |
Benefits | To save time and prevent fraud, voters cast their ballots online |
Eligibility Criteria | Graduates of Andhra Pradesh |
Year | 2023 |
AP MLC Voter List 2023 Downlink
Polling Station No | Polling Station Name | Electoral Rolls |
---|---|---|
4 | Govt High School, Kotturu,Kotturu | Electoral Rolls As On 23/02/2023 |
5 | Government Junior College Room No 1, Pathapatnam, ,Pathapatnam | Electoral Rolls As On 23/02/2023 |
6 | Government Junior College Room No 2, Pathapatnam, ,Pathapatnam | Electoral Rolls As On 23/02/2023 |
7 | Z.P HIGH SCHOOL ROOM NO.2, CHEPARA,.Meliaputti,Meliaputti | Electoral Rolls As On 23/02/2023 |
8 | Government Junior College, High School wing North side Palasa (Hall No. 1),Palasa Mandal & Municipality | Electoral Rolls As On 23/02/2023 |
9 | Government Junior College, CEC class room, Hall no. 2, Palasa,Palasa Mandal & Municipality | Electoral Rolls As On 23/02/2023 |
10 | Government High School, B Block, 6th class room, Room No 5, Palasa,Palasa Mandal & Municipality | Electoral Rolls As On 23/02/2023 |
11 | SRSM, ZPH School, New building Eastern side 1st room, Mandasa ,Mandasa | Electoral Rolls As On 23/02/2023 |
12 | SRSM, ZPH School, New building Westren side 2nd room, Mandasa ,Mandasa | Electoral Rolls As On 23/02/2023 |
13 | ZP High School, Room X-B, Kanchili,Kanchili | Electoral Rolls As On 23/02/2023 |
14 | Municipal Primiry School, Class, Room No 4, Beisde E Seva, Pania Street, Ichapuram,Ichapuram Mandal & Municipality | Electoral Rolls As On 23/02/2023 |
15 | Municipal Primiry School, Class, Room No 3, Beisde E Seva, Pania Street, Ichapuram,Ichapuram Mandal & Municipality | Electoral Rolls As On 23/02/2023 |
16 | Room No 8, South Side, Government High School, Kaviti,Kavity | Electoral Rolls As On 23/02/2023 |
17 | Room No 9, South Side, Government High School, Kaviti,Kavity | Electoral Rolls As On 23/02/2023 |
18 | Government Junior College, High School Wing, Room NO. 1, Sompeta,Sompeta | Electoral Rolls As On 23/02/2023 |
19 | Government Junior College, High School Wing, Room NO. 2, Sompeta,Sompeta | Electoral Rolls As On 23/02/2023 |
20 | MPE School, Vajrapukotturu,Vajrapu kotturu | Electoral Rolls As On 23/02/2023 |
21 | ZPH School, Room No. 5, Nandigam,Nandigam | Electoral Rolls As On 23/02/2023 |
22 | Govt High School Room No 4, Ground Floor, Hiramandalam ,Hiramandalam | Electoral Rolls As On 23/02/2023 |
28 | ZPH School, East Side, New Building, Ground Floor, Middle Room,L.N. Peta,L.N.Peta | Electoral Rolls As On 23/02/2023 |
29 | Z.P. HIGH SCHOOL SARAVAKOTA, ROOM NO.10,Saravakota | Electoral Rolls As On 23/02/2023 |
30 | Mandal Parishad (Adarsha) Primary School Tekkali Room No 1,Tekkali | Electoral Rolls As On 23/02/2023 |
31 | Mandal Parishad (Adarsha) Primary School Tekkali Room No 2,Tekkali | Electoral Rolls As On 23/02/2023 |
32 | MPUP School, Room No 1, Santhabommali,Santhabommali | Electoral Rolls As On 23/02/2023 |
33 | Zilla Parishad HighSchool Additional BuildingRoom No 01 Kotabommali,Kotabommali | Electoral Rolls As On 23/02/2023 |
34 | Zilla Parishad HighSchool Class room Building, West side Room No 02 Kotabommali,Kotabommali | Electoral Rolls As On 23/02/2023 |
35 | KVN Govt Girls High School Room No 04, Jalumuru ,Jalumuru | Electoral Rolls As On 23/02/2023 |
36 | ZPH School Room No 09, Sarubujjili ,Sarubujjili | Electoral Rolls As On 23/02/2023 |
37 | Zilla Parishad High School, New Buiilding, Room No 7, Burja,Burja | Electoral Rolls As On 23/02/2023 |
42 | MPP School, East side, G. Sigadam,G.Sigadam | Electoral Rolls As On 23/02/2023 |
43 | Govt HighSchool New Bulding Amaadalavalasa Room No 04 ,Amadalavalasa | Electoral Rolls As On 23/02/2023 |
44 | Govt HighSchool New Bulding Amaadalavalasa Room No 06,Amadalavalasa | Electoral Rolls As On 23/02/2023 |
45 | Govt HighSchool New Bulding Amaadalavalasa Room No 05,Amadalavalasa | Electoral Rolls As On 23/02/2023 |
46 | Govt Degree College, Room No. 1, Narasannapeta,Narasannapeta | Electoral Rolls As On 23/02/2023 |
47 | Govt Degree College, Room No.2, Narasannapeta,Narasannapeta | Electoral Rolls As On 23/02/2023 |
48 | Govt Degree College, Room No.3, Narasannapeta,Narasannapeta | Electoral Rolls As On 23/02/2023 |
49 | Govt. High School, Room No.4, Polaki.,Polaki | Electoral Rolls As On 23/02/2023 |
50 | Govt. High School, Room No.3, Polaki.,Polaki | Electoral Rolls As On 23/02/2023 |
51 | ZPHS, Room No 13, Gara,Gara | Electoral Rolls As On 23/02/2023 |
52 | PS NM High School, Room No. 8, Srikakulam,Srikakulam Rural | Electoral Rolls As On 23/02/2023 |
53 | PS NM High School, Room No. 6, Srikakulam,Srikakulam Rural | Electoral Rolls As On 23/02/2023 |
54 | GJ College (Men), Room No. 13, Ground Floor, Srikakulam,Srikakulam | Electoral Rolls As On 23/02/2023 |
55 | GJ College (Men), Room No. 14, Ground Floor, Srikakulam,Srikakulam | Electoral Rolls As On 23/02/2023 |
56 | Govt. Degree College (Men), New Block, Room No 10, Srikakulam,Srikakulam | Electoral Rolls As On 23/02/2023 |
57 | NTR Municipal High School, Room No. 10, Srikakulam,Srikakulam | Electoral Rolls As On 23/02/2023 |
58 | Govt. Girls High School, Conference Hall, Srikakulam,Srikakulam | Electoral Rolls As On 23/02/2023 |
59 | TPM High School, 10th Class, B-Section, Srikakulam,Srikakulam | Electoral Rolls As On 23/02/2023 |
60 | Govt. Girls High School, 9th Class B-Section, Srikakulam,Srikakulam | Electoral Rolls As On 23/02/2023 |
61 | NTR Municipal High School, Gandhi Hall, Srikakulam,Srikakulam | Electoral Rolls As On 23/02/2023 |
62 | Govt. High School, Ponduru, Room No. 28,Ponduru | Electoral Rolls As On 23/02/2023 |
63 | Govt. High School, Ponduru, Room No. 30,Ponduru | Electoral Rolls As On 23/02/2023 |
64 | Govt. High School, Ponduru, Room No.11,Ponduru | Electoral Rolls As On 23/02/2023 |
65 | Z.P.H.School, West, Laveru,Laveru | Electoral Rolls As On 23/02/2023 |
66 | Z.P.H.School, Room No.15, Ranastalam,Ranastalam | Electoral Rolls As On 23/02/2023 |
67 | Z.P.H.School, Room No.17, Ranastalam,Ranastalam | Electoral Rolls As On 23/02/2023 |
68 | Dr.B.R.Ambedkar AU Campus, Room No.4, SAPP Bhavan, Etcherla,Etcherla | Electoral Rolls As On 23/02/2023 |
69 | Dr.B.R.Ambedkar AU Campus, Room No.1, SAPP Bhavan, Etcherla,Etcherla | Electoral Rolls As On 23/02/2023 |
You can download the AP MLC Voter List 2023 PDF using the link given below.