Aahar 2023 Exhibitor List PDF
Aahar 2023 Exhibitor List PDF Download for free using the direct download link given at the bottom of this article.
AAHAR -The International Food & Hospitality Fair, from March 14-18, 2023 in Halls No.2,3,4,5 (Ground & First Floor), 6,7,8,9,10,11, 12 & 12A, 14 and open areas at Pragati Maidan, New Delhi. The exhibitors and their staff should be present at their booths everyday up to 30 minutes before opening and after closing.
The Exhibitor List for Aahar Exhibition 2023 is already generating excitement among industry professionals, as it promises to feature an impressive array of companies. Attendees will be able to explore the latest trends and innovations in the food and hospitality industry, meet potential partners, and network with industry leaders.
Aahar 2023 Exhibitor List PDF
S.No. | Company Name | Hall No. | Stall No. |
---|---|---|---|
1 | Dryfruitvala Food Industry Pvt Ltd | H5FF | H5F-24-E |
2 | NERA GLOBAL INC. | H12-Open Area | H12O-01-B |
3 | SANYAM IMPEX PVT. LTD. | H5FF | H5F-06-D1 |
4 | Shreeja Packaging Industries Pvt ltd | H5FF | H5F-43-C |
5 | U R MEDIA EXHIBITOR PVT. LTD. | H6 | H6-29-E |
6 | PENGUIN INNOVATIVE ENGINEERING PVT. LTD. | H12-12A | H12A-13-D |
7 | THE BUTLER HOTEL SUPER MARKET | H10 | H10-01-B |
8 | GUNI HOSPITALITY PVT. LTD | H10 | H10-01-A |
9 | HOTEL’S EQUIPMENT MERCHANTS | H10 | H10-02-A |
10 | ROMIO TECHNOLOGIES PVT. LTD | H10 | H10-03-A |
11 | PILCO MARKETING & MFG. CORPN (INDIA) | H10 | H10-03-B |
12 | VIBHU KITCHEN EQUIPMENTS | H10 | H10-03-C |
13 | GULATI PAPER LIMITED | H10 | H10-03-D |
14 | MEHTA FURNISHERS | H10 | H10-03-E |
15 | ALLIANCE PROFESSIONAL SERVICES | H10 | H10-03-F |
16 | EARLZ IMPEX PVT. LTD. | H10 | H10-03-G |
17 | EAGLE FORGINGS | H10 | H10-04-A |
18 | MUKUNDA FOODS PVT.LTD. | H10 | H10-04-B |
19 | ABSOLUTE RG EQUIPMENTS PRIVATE LIMITED | H10 | H10-04-C |
20 | VARUN HOTELWARE | H10 | H10-04-D |
21 | HOSPITALITY SALES & MARKETING COMPANY | H10 | H10-04-E |
22 | DHANJAL ENGINEERING WORKS | H10 | H10-04-F |
23 | QUALITY EQUIPMENT CO. | H10 | H10-04-G |
24 | AADWIN REFRIGERATION INDIA PVT. LTD | H10 | H10-04-H |
25 | PROBAT INDIA PVT.LTD | H10 | H10-04-I |
26 | CHANCHAL CREATIONS | H10 | H10-04-J |
27 | SRI BALAJI DISPLAYS | H10 | H10-04-K |
28 | INTERIORS INC | H10 | H10-04-L |
29 | K.M ENTERPRISES | H10 | H10-04-M |
30 | BLUE OCEAN INTERNATIONAL | H10 | H10-04-N |
31 | GUIDEX SIGN SYSTEMS PVT. LTD. | H10 | H10-05-A |
32 | J.S.TABLEWARES | H10 | H10-05-C |
33 | MITTAL INTERNATIONAL | H10 | H10-05-C |
34 | M.P. ENTERPRISES (BRAND KENFORD) | H10 | H10-06-A |
35 | HAMMER PUBLISHERS PVT. LTD. | H10 | H10-08-B |
36 | FRAGRANCE | H11 | H11O-01-A |
37 | HAKS | H11 | H11-01-B |
38 | VENUS INDUSTRIES | H11 | H11-01-A |
39 | ICE MAKE REGRIGERATION LTD | H11 | H11-02-A |
40 | CORNET CROCEKRY | H11 | H11-02-D |
41 | STELLAR GASTRONOM PRIVATE LIMITED | H11 | H11-02-E |
42 | HOSHIZAKI CORPORATION | H11 | H11-04-A |
43 | HOSHIZAKI CORPORATION | H11 | H11-04-A |
44 | ELAN PROFESSIONAL APPLIANCES PVT. LTD. | H11 | H11-05-A |
45 | UMBERTO CERAMICS INTERNATIONAL PVT. LTD. | H11 | H11-06-A |
46 | FNS INTERNATIONAL PVT. LTD. | H11 | H11-07-A |
47 | SOFIA REFRIGERATION | H11 | H11-08-A |
48 | SOFIA REFRIGERATION | H11 | H11-08-A |
49 | ACME CONSUMER LINE | H11 | H11-08-B |
50 | JONREE EQUIPMENT | H11 | H11-08-C |
Aahar 2023 Exhibitor List – Details
Event Name: | AAHAR |
Category: | Food and Beverage |
Event Date: | 14 – 18 March, 2023 |
Frequency: | Annual |
Location: | Pragati Maidan, New Delhi 110001 India |
Organizer: | India Trade Promotion Organization (ITPO), Pragati Bhawan, Pragati Maidan, New Delhi 110001 India |
Phone: | 91-11-23371540 (EPABX) |
Email: | [email protected] |
Timings: | 10:00 AM – 18:00 PM |
Ticketing: | One Day Ticket – Rs. 300; Season ticket valid for all 5 exhibition days – Rs. 1,000 |
You can download the Aahar 2023 Exhibitor List PDF using the link given below.
