MP SUB Engineer Notification 2022 - Summary
Madhya Pradesh Vyapam Board Recruitment Department has released the MP SUB Engineer Notification 2022 PDF for more than 2500 vacancies from the official website or it can be directly downloaded from the link given at the bottom of this page. The MP Vyapam Sub Engineer Recruitment 2022 online application will start on 1st August 2022 and the last date to apply online for the same was 16th August 2022.
The official MP Vyapam Sub Engineer Notification 2022 Pdf contains all the important information such as department-wise vacancy details, eligibility criteria, exam pattern, selection process, date of examination, online application fee, etc. Candidates must click the below link to download the MP Vyapam Sub Engineer Recruitment 2022 Notification PDF.
MP SUB Engineer Notification 2022 – Highlights
Name of Authority | Madhya Pradesh Professional Examination Board |
Name of posts | Sub Engineer |
No. of Vacancies | 2557 |
Category | Engg Jobs |
Mode of Application | Online |
MP Vyapam Online Application Begins | 1 August 2022 |
MP Vyapam Online Application ends | 16 August 2022 |
Online Application Edit Last Date | 21st August 2022 |
Exam Date | 24 September 2022 |
Official Website | @peb.mp.gov.in |
MP Vyapam Sub Engineer Vacancy Details 2022
Department Name | Post | Vacant seats in Numbers |
Madhya Pradesh Urban Department Company Limited, Bhopal (M.P.) | Sub Engineer (Civil) | 05 |
M.P. Warehousing and Logistics Corporation, Bhopal (M.P.) | Sub Engineer | 01 |
Sub Engineer 20% for Contract workers | 06 | |
Sub Engineer | 15 | |
Madhya Pradesh Housing and Infrastructure development board | Sub Engineer (Civil) | 85 |
Sub Engineer (Electrical) | 10 | |
Public Health Engineering Department | Sub Engineer (Civil) | 208 |
Sub Engineer (Civil) 20% for Contract workers | 52 | |
Sub Engineer (Electrical) | 90 | |
Sub Engineer (Electrical) 20% for Contract workers | 23 | |
Madhya Pradesh Jal Nigam Maryadit | Sub Deputy Manager (Civil Engineer) | 71 |
Water Resource Department Madhya Pradesh | Sub Engineer (Civil) | 469 |
Sub Engineer (Civil) 20% for Contract workers | 117 | |
Sub Engineer (Electrical/Mechanical) | 128 | |
Sub Engineer (Electrical/Mechanical) 20% for Contract workers | 32 | |
Office, Management Main Forest and Head Satpura Bhawan Bhopal | Cartographer | 10 |
Lok Nirman Vibhag Madhya Pradesh | Sub Engineer (Civil) | 122 |
Sub Engineer (Civil) 20% for Contract workers | 31 | |
Sub Engineer (Electrical) and Electricals and Electronics | 47 | |
Sub Engineer (Electrical) and Electricals and Electronics 20% for Contract workers | 12 | |
Rural Engineering Services, Madhya Pradesh | Sub Engineer (Civil) | 442 |
Sub Engineer 20% for Contract workers | 110 | |
Madhya Pradesh Pathyapustak Nigam | Assistant Manager Printing | 03 |
Assistant Manager Paper | 01 | |
Directorate of Urban Administration and Development | Sub Engineer Civil | 88 |
Municipal Corporation Bhopal | Sub Engineer Civil | 09 |
Sub Engineer (Electrical) | 01 | |
Sub Engineer (Mechanical) | 01 | |
Engineer Assistant Building Officer | 04 | |
Samypal | 54 | |
Sampyal 20% for Contract workers | 14 | |
Dewas Municipal Corporation, M.P. | Sub Engineer | 01 |
Sub Engineer (Civil) | 04 | |
Sub Engineer (Mechanical) | 01 | |
Sub Engineer (Civil) Assistant Building Officer | 01 | |
Municipal Corporation Singrauli, M.P. | Sub Engineer (Civil) | 05 |
Sub Engineer (Electrical) | 01 | |
Samypal | 04 | |
Municipal Corporation Rawa, M.P. | Sub Engineer (Civil) | 02 |
Sub Engineer (Mechanical) | 02 | |
Municipal Corporation Sagar, M.P. | Sub Engineer (Civil) | 02 |
Sub Engineer (Electrical) | 01 | |
Municipal Corporation Burhanpur, M.P. | Sub Engineer (Civil) | 08 |
Sub Engineer (Electrical) | 02 | |
Sub Engineer (Mechanical) | 03 | |
Samypal | 04 | |
Municipal Corporation Satna, M.P. | Sub Engineer (Civil) | 07 |
Sub Engineer (Electrical) | 01 | |
Sub Engineer (Mechanical) | 03 | |
Municipal Corporation Chhindwara, M.P. | Sub Engineer (Civil) | 01 |
Sub Engineer (Electrical) | 01 | |
Sub Engineer (Mechanical) | 02 | |
Municipal Corporation Katni, M.P. | Sub Engineer (Mechanical) | 01 |
Municipal Corporation Ujjain, M.P. | Sub Engineer (Civil) | 12 |
Municipal Corporation Jabalpur, M.P. | Sub Engineer (Civil) | 25 |
Sub Engineer (Mechanical) | 07 | |
Samypal | 28 | |
Municipal Corporation Gwalior, M.P. | Sub Engineer (Water Supply and Sewerage Department) | 04 |
Sub Engineer (Public Affairs and Horticulture Department) | 15 | |
Sub Engineer (Mechanical) (Electrical and Mechanical Department) | 01 | |
Assistant Department Officer (Engineer Civil) | 03 | |
Municipal Corporations Murena, M.P. | Sub Engineer (Civil) | 07 |
Sub Engineer (Electrical) | 02 | |
Municipal Corporations Indore, M.P. | Sub Engineer (Civil) | 14 |
Sub Engineer (Electrical) | 01 | |
Sub Engineer (Mechanical) | 01 | |
Municipal Corporations Ratlam, M.P. | Sub Engineer (Civil) | 02 |
Sub Engineer (Electrical) | 01 | |
Sub Engineer (Mechanical) | 01 | |
Samypal | 09 | |
Municipal Corporations Khandwa, M.P. | Sub Engineer (Civil) | 02 |
Sub Engineer (Mechanical) | 01 | |
Chief Engineer (E/S) and Chief Electrical Inspector | Sub Engineer (Electrical) | 45 |
MP. Government Ministry of Energy Department, Bhopal
|
Junior Engineer (Civil) | 02 |
2. MP Pashchim Kshetra Vidyut Vitran Company | Junior Engineer (Distribution) | 135 |
Junior Engineer (Distribution) 30% for Contract workers | 59 | |
Junior Engineer (Civil) | 07 | |
Junior Engineer (Civil) 30% for Contract workers | 04 | |
3. Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Ltd. | Junior Engineer (Distribution) | 94 |
Junior Engineer (Distribution) 30% for Contract workers | 40 | |
4. Madhya Pradesh Central Electricity Distribution Company | Junior Engineer (Distribution) | 137 |
Junior Engineer (Distribution) 30% for Contract workers | 59 | |
Junior Engineer (Civil) | 06 | |
Junior Engineer (Civil) 30% for Contract workers | 02 | |
5 . Madhya Pradesh Power Transmission Company Limited | Junior Engineer (Troubled) | 43 |
Junior Engineer (Troubled) 25% for Contract workers | 14 | |
6. Madhya Pradhesh Generating Comapany Limited | Junior Engineer (Plant) Mechanical | 166 |
Junior Engineer (Plant) Electrical | 55 | |
Junior Engineer (Plant) Electronics | 55 | |
Junior Engineer (Plant) Civil | 21 | |
Public Heath Engineering Department | Assistant Cartographer | 23 |
Assistant Cartographer 20% for Contract workers | 06 | |
Madhya Pradesh Pollution Control Board | Deputy Minister | 06 |
Deputy Minister 20% for Contract workers | 01 | |
Total | 2557 |
MP Vyapam Sub Engineer Notification 2022 – Application Fees
- Unreserved candidates are Rs 500/-
- Whereas for the reserved candidate, the application fee is Rs 250.
You can download the MP SUB Engineer Notification 2022 PDF using the link given below.