Telephone Directory Haryana 2023 - Summary
Haryana Telephone Directory 2023 PDF can be download from the official website https://haryanacmoffice.gov.in or it can be directly download from the link given at the bottom of this page. In this telephone directory you can find the Haryana government office telephone number and address.
Telephone Directory Haryana 2023
Designation | Name of Office/ Officer Function of Deptt. | Postal Address | Phone no. |
---|---|---|---|
Deputy Commissioner | O/o Deputy Commissioner,Panchkula | Mini Secretariat, Sector-1, Panchkula | 2585000 |
ADC | O/o ADC,Panchkula | Mini Secretariat, Sector-1, Panchkula | 2571771 |
CTM | O/o CTM,Panchkula | Mini Secretariat, Sector-1, Panchkula | 2568311 |
SDM | O/o SDM,Panchkula | Mini Secretariat, Sector-1, Panchkula | 2561685 |
SDM | O/o SDM,Kalka | Kalka (Haryana) | 01733-220500 |
Superintending Engg., Haryana Shehri Vikas Pradhikaran, Panchkula. | Repair of roads, Tub -wells , water supply & Electricity. | Sector-6, Panchkula. | 2570982 |
Superintending Engg., Horticulture Haryana Shehri Vikas Pradhikaran, Panchkula. | Plantation, Development of parks after 75%. | Sector-8, Panchkula | 2564305 |
Estate Officer, HUDA, Panchkula. | Maintaining of group housing society , Industrial & Commercial Shops. | Sector-6, Panchkula. | 2560202 |
Land Acquisition Officer. | Acquisition of land Release 5 A. | Sector-8, Panchkula | 2560160 |
XEN, HUDA, Div. -1, | Civil works Sector-1 to 9, 20,21. | Sector-8, Panchkula. | 2574126 |
XEN, HUDA, Div. -2, | Water supply of Sec-12,12A, 14,2A, Phase -1, Budanpur, Abeypur & Sector-17 | SCO-63, Sector-8, Panchkula | 2574126 |
XEN, HUDA, Div. -3, | Maintenance & water supply of Mansa Devi, Panchkula Extension , Ghagar Par, Sector-22 to 25. | Phase-1, Inds. Area, Panchkula. | 2576115 |
XEN, HUDA, Electricity , Panchkula | Sector-8, Panchkula | 2574124 | |
Superintending Engineer , H.S.A.M.B., Panchkula | Development of Mandi, Link Road Haryana | Sector-6, Panchkula. | 2583472 |
XEN, H.S.A.M.B., Panchkula | Development of Mandi, Link Road Haryana | Sector-6, Panchkula. | 2567554 |
XEN, PWD (B&R), Majri Chowk. Panchkula | Building works, Maintenance of House of Sector 11 to 14, Building Tender. | Near Ghagar Bridge , Panchkula. | 2565072 |
XEN, UHBVN, Panchkula. | Deposit of bills, maintenance of lines . | Phase -2, Power Colony, Sector- 15, Panchkula. | 2591517 |
Civil Surgeon , Panchkula. | Govt. Hospital, Sector-6, Panchkula. Distt. Level Dispensary -10, Polyclinic -1 & field dispensary of Kalka, Raipurrani, Health Centre. | Sector-6, Panchkula | 2573907 |
Environment Officer, Panchkukla | Industries, Bio Medical Wastage, Noise Act. | SCO-180, 2 floor, Sector-5, Panchkula. | 2566286 |
Distt. Food & Supply Controller, Panchkula. | Distribute the Kerosin Oil of 10 Lt. To BPL, AAY family & wheat , Sugar. | SCO-61, Sector-6, IInd Floor, Entry backside . | 2569193 |
Distt Education Officer, Panchkula. | Raipurrani, Barwala, Morni, Madawala. | Sector-7, Govt. School, Panchkula. | 2597690 |
Distt. Elementary Education Officer, Panchkula. | Raipurrani, Barwala, Morni, Madawala. | Sector-7, Govt. School, Panchkula. | 2597690 |
General Manager, Industry Centre, Panchkula. | Registration of Industry, Provisional & Permanent , Prime Minister Employment Programme, Urban Loan, Registered of firms & Society, NOC. Pollution Control Board. | SCO-69, Sector-6, 1st Floor, Panchkula. | 2570422 |
Distt. Sport Officer, Panchkula. | Balibal , Badminton, Football, Table -Tanis , Lawn – Tanis, Yoga. Boxing , Athletic, Cricket , Gymnastic. | Tau Devi Lal Stadium , Panchkula. | 2585019 |
Divisional Forest Officer, Panchkula. | Maintain of plantation, Shiwalik dam. | Forest Complex, Kalka Road, Pinjore. | 01733-230537 |
Distt Horticulture Officer, Panchkula | Fruit & Vegetables. | Sector-21, Opposite Anaj Mandi, Panchkula. | 2582322 |
Distt. Welfare Officer, Panchkula. | Inter-cast Marriage-50000/-, | Nahan Kothi, Sector- 12, Panchkula. | 2583378 -PP |
Distt. Mining Officer, Panchkula. | Raipurrani, Barwala. Burjkotia, Ghagar Nadi, Nalagarh road. | Nahan Kothi, Sector- 12, Panchkula. | 2583378 -PP |
Distt. Commandant & Home Guard Officer, Panchkula. | Election work, to maintain law & order, duty with police. | 286, Sector-12, Panchkula. | 2574135 |
Distt. Dairy Development Officer, Panchkula. | Animal Husbandry . | SCO-12, Sector-10, 2nd floor, Panchkula. | 2572916 |
Divisional Manager, Haryana Harijan Kalyan Nigam, Panchkula. | 5057721 | ||
Distt. Fisheries Officer, Panchkula. | To provide the fishes seed for a new pond, technical guidance | SCO-6, Sector-16, 1st Floor, Panchkula. | 2584394 |
Distt. Ayurvadic Officer, Panchkula. | Dispensary. | Opposite Youth Hostel , Near Indian Gas Godam. | 2586160 |
Secretary Distt. Sainik Board Panchkula. | To deal the pension of Ex-service man & identity card etc. | SCF 101, 1st Floor, Sector-11, Panchkula. | 2584213 |
XEN, National Highway, Panchkula. | To repair NH road & important road. | Near light Old Panchkula. | 2568030 |
Principal, Govt. College , Panchkula. | 2560076 | ||
Sub Divisional Officer, Electricity, PWD, Panchkula. | 2591227 | ||
Distt. Employment Officer, Panchkula | 2584055 | ||
Deputy Director, Animal Husbandry, Panchkula. | Treatment of animals, vaccine , development of Dairy, loan . | SCO-12. Sector-10, Panchkula. | 2572916 |
Labour Officer , Panchkula. | Death of worker, complaint of worker, payment of worker, minimum wages, gratuity . workman compensation , Industry loan, Shops timing. | Gali No. 2, Maheshpur, Sector-21, Panchkula. | 2590462 |
PO ICDS, Panchkula. | Aganwadi, Ladli Scheme, Village level committee. | SCO-36, Sector-2, Panchkula. | 2590462 |
Special Conservator Engineer, Panchkula. | Sector- 21, Near kandi Bhawan, Panchkula. | 9417351159 | |
Divisional Manager, Confed, Panchkula. | Ration of BPL, wheat, rice , MDM, procurements of wheat PDS & Gas Connection in Raipurrani-4300. | SCO-65, Sector-7, Panchkula. | 2597253 |
Lead Bank Officer, Panchkula. | To Collect the data of branches , follow up the Govt Schemes, Complaint , TLRC, DLVC, Standing Committee, Society. | SCO-71, Sector-5, Top Floor. Panchkula. | 5064817 |
Secretary, Market Committee, Panchkula. | 2584008 | ||
Regional Transport Authority, Panchkula. | 1st Floor, Bus Satnd, Sector-5, Panchkula. | 2586877 | |
EO. MC, Panchkula. | Sanitation, Street light from sector- 1 to 19 except of Sector 1,3,5. Cleanness of Villages-street,drain, road except of main road. , repair 7 maintenance of phase 1 &2 , 1A, MDC., Sector-4 &5 roads & maintenance of park. | Sector-4, Community Centre , Panchkula. | 2583794 |
Distt. Child & Welfare Officer, Panchkula. | 2586554 | ||
Civil Surgeon, Panchkula. | Civil Surgeon,Panchkula | O/o Civil Surgeon,Sector-6,Panchkula | 2573907 |
Administrator, Haryana Shehri Vikas Pradhikaran, Panchkula. | Developments of works in Panchkula | Sector-6, Panchkula | 2560024 |
Dy, Civil Surgeon(DMO),Panchkula. | Civil Surgeon,Panchkula | O/o Civil Surgeon,Sector-6,Panchkula | 0172-2586142 |
Dy. Civil Surgeon(Medical),Panchkula | Civil Surgeon,Panchkula | O/o Civil Surgeon,Sector-6,Panchkula | 9417525003 |
Dy. Civil Surgeon(D.I.O.),Panchkula | Civil Surgeon,Panchkula | O/o Civil Surgeon,Sector-6,Panchkula | 9888104988 |
Dy. Civil Surgeon(DFWO),Panchkula. | Civil Surgeon,Panchkula | O/o Civil Surgeon,Sector-6,Panchkula | 09779903450,0172-2578488 |
Dr. Neeru Kapoor,Dy. Civil Surgeon(N.H.R.M.)Panchkula. | Civil Surgeon,Panchkula | O/o Civil Surgeon,Sector-6,Panchkula | 9417728899 |
Dy. Civil Surgeon(T.B.),Panchkula. | Civil Surgeon,Panchkula | O/o Civil Surgeon,Sector-6,Panchkula | 9416087377 |
Dy. Civil Surgeon(DHO),Panchkula. | Civil Surgeon,Panchkula | O/o Civil Surgeon,Sector-6,Panchkula | 9463742681 |
Dy. Civil Surgeon(DTO),Panchkula | Civil Surgeon,Panchkula | O/o Civil Surgeon,Sector-6,Panchkula | 9888833898 |
You can download the Haryana Telephone Directory 2023 PDF using the link given below.