Tata Play Channel List 2023 PDF
Tata Play Channel List 2023 PDF Download for free using the direct download link given at the bottom of this article.
Tata Sky Channel Number List 2023 PDF contains the channel number and amount which can be downloaded from the link given at the bottom of this page. This list can use to learn the channel number and calculate the monthly package amount of Tata Sky. Tata Sky Limited is a joint venture between Tata Sons and TFCF Corporation (formerly known as Twenty-First Century Fox, Inc.).
Tata Sky brought about a complete paradigm shift in the market with the launch of Tata Sky+, offering the breakthrough ‘Personal Video Recorder’ (PVR) technology for the first time in the Indian subcontinent, with unique features such as Pause, Record & Rewind Live TV. It was also the first to launch a 4k enabled and Transfer enabled STB in India.
Tata Sky Channel Number List 2023 PDF | Tata Play Channel List PDF
TATA SKY DTH Sports Channel List | |
---|---|
STAR Sports 1 HD | 454 |
Ten 1 HD | 471 |
STAR Sports 1 Hindi | 460 |
Sony Ten 1 | 470 |
Sony Ten 2 | 474 |
Sony Ten 3 | 475 |
Sony Espn | 486 |
Sony Six | 484 |
D sports | 496 |
SONY ESPN HD | 485 |
STAR Sports Select 1 | 464 |
STAR Sports Select 2 | 466 |
STAR Sports First | 497 |
STAR Sports 1 | 455 |
STAR Sports 2 | 457 |
STAR SPORTS 1 HINDI HD | 459 |
STAR SPORTS 2 HD | 456 |
STAR SPORTS SELECT 1 HD | 463 |
STAR SPORTS SELECT 2 HD | 465 |
Sony Ten 3 HD | 475 |
STAR SPORTS 3 | 458 |
Sony Ten 2 HD | 473 |
SONY Six HD | 483 |
Tata Sky DTH Entertainment Channel List | |
Star plus | 117 |
BIG MAGIC | 176 |
Life OK | 107 |
Colors HD | 147 |
& TV | 139 |
& TV HD | 137 |
Life OK HD | 108 |
SONY SAB HD | 134 |
Rishtey | 173 |
UTV BINDASS | 153 |
ZEE TV | 143 |
ZEE TV HD | 141 |
DANGAL | 177 |
Colors | 149 |
ZEE Anmol | 172 |
SONY PAL | 174 |
SONY SAB | 139 |
STAR Ustav | 171 |
JEET PRIME | 155 |
Sony Entertainment Television (SD) | 130 |
Sony Entertainment Television (HD) | 128 |
Star bharat | 122 |
Star plus HD | 115 |
SHOPPING | |
HOME SHOP | 182 |
GEMPORIA | 188 |
NT 1 | 190 |
NT 7 | 192 |
EZMALL | 191 |
ENGLISH ENTERTAINMENT | |
Star World [HD] | 204 |
AXN [HD] | 213 |
Comedy Central [HD] | 229 |
Colors Infinity | 226 |
Star World Premiere [HD] | 208 |
Zee Cafe [HD] | 218 |
Colors Infinity [HD] | 224 |
Star World | 206 |
AXN | 232 |
DISNEY INTERNATIONAL HD | 232 |
Comedy Central [HD] | 229 |
Comedy Central | 230 |
ZEE CAFE | 220 |
Tata Sky DTH News Channel List | |
Aaj Tak HD | 508 |
Zee News | 511 |
India TV | 514 |
Aaj Tak | 509 |
News Nation | 523 |
NDTV India | 506 |
Zee Hindustan | 520 |
News 24 | 516 |
News 18 India | 519 |
India News | 521 |
Sadhna News | 540 |
ABP News | 504 |
Tez | 590 |
DD Lok Sabha | 598 |
HINDI KHABAR | 583 |
INDIAN VOICE | 577 |
ARYAN TV | |
ZEE Business | 594 |
INTERNATIONAL NEWS | |
BTVi | 624 |
CNBC TV 18 | 623 |
NDTV 24×7 | 604 |
WION | 615 |
Times Now | 606 |
CNN News 18 | 611 |
ET Now | 625 |
Mirror Now | 614 |
India Ahead | 617 |
Russia Today | 641 |
CNN INTL | 631 |
BBC World News | 633 |
DW | 639 |
Al Jazeera | 635 |
France 24 | 637 |
CNBC TV18 | 618 |
NDTV Profit/Prime | 621 |
AUSTRALIA PLUS | 640 |
India Today | 609 |
Wion | 615 |
Times Now | 606 |
CNN News 18 | 611 |
Republic TV | 616 |
Mirror Now | 614 |
ET Now | 625 |
BTVi | 624 |
NEWS 9 | 629 |
TV5 MONDE ASIE | 638 |
Tata Sky DTH Movies Channel List | |
Maha Movies | 351 |
INTERR 10 | 344 |
Star Gold Select | 340 |
B4U Movies | 337 |
UTV Action | 325 |
ZEE Action | 335 |
Sony Max | 314 |
UTV Movies | 323 |
ZEE Bollywood | 327 |
Movies OK | 317 |
Cinema TV | 342 |
STAR Gold | 310 |
Sony Max 2 | 338 |
Wow Cinema | 343 |
ZEE Cinema | 321 |
Sky Star Movies | 349 |
SURYA CINEMA | 352 |
Zee BOLLYWOOD | 327 |
COLORS Cineplex [HD] | 341 |
& Pictures | 333 |
& Picture HD | 331 |
Star Gold Select [HD] | 339 |
Star Gold [HD] | 308 |
ZEE Anmol Cinema | 348 |
STAR Ustav Movies | 346 |
Zee Cinema [HD] | 319 |
Sony Max [HD] | 312 |
&Pictures [HD] | |
ENGLISH MOVIES | |
WB | 369 |
Star Movies Select HD | 370 |
Movies Now HD | 376 |
Movies Now | 377 |
MN+ HD | 378 |
MNX HD | 380 |
MNX | 381 |
Romedy Now HD | 382 |
Romedy Now | 383 |
&prive HD | 385 |
Star Movies HD | 353 |
Star Movies | 355 |
Sony Pix HD | 359 |
Sony Pix | 360 |
HBO HD | 363 |
HBO | 364 |
&flix HD | 365 |
&flix | 366 |
Tata Sky DTH Music Channel List | |
B4U Music | 822 |
Zee ETC | 824 |
Mastiii | 825 |
Zing | 826 |
Music India | 829 |
9X Jalwa | 830 |
insync | 833 |
Wow Music | 834 |
Vh1 HD | 855 |
Vh1 | 856 |
MTV HD+ | 806 |
MTV | 807 |
9XM | 809 |
Zoom | 811 |
E24 | 813 |
Sony Mix | 816 |
MTV Beats HD | 820 |
MTV Beats | 821 |
Tata Sky DTH Infotainment Channel List | |
Sony BBC Earth | 725 |
Epic | 735 |
Fox Life HD | 753 |
Fox Life | 754 |
DD Gyan Darshan | 755 |
TLC HD World | 759 |
TLC | 760 |
NDTV Good Times | 762 |
Discovery Turbo | 764 |
TravelXP HD | 765 |
TravelXP | 766 |
Food Food | 768 |
Living Foodz HD | 769 |
Living Foodz | 770 |
FYI TV18 | 771 |
Fashion TV | 772 |
National Geographic HD | 708 |
National Geographic | 709 |
Nat Geo Wild HD | 711 |
Nat Geo Wild | 712 |
Discovery HD World | 713 |
Discovery Channel | 714 |
Animal Planet HD World | 716 |
Animal Planet | 717 |
Discovery Science | 719 |
History TV18 HD | 720 |
History TV18 | 721 |
Sony BBC Earth HD | 724 |
Tata SKY Helpline Number
TATA SKY Toll-Free Number | 1800 208 6633 |
TATA SKY Helpline Number | 1860 120 6633, 1860 500 6633, 1860 208 6633 |
Emergency Top Up Missed Call Number | 8891188911 |
Tata Sky New Connection Number | 074117-74117 |
Upgrade | 92931-92931 |
Whatsapp Support | 92296-92296 |
SMS Service | 56633 |
Email (Customer Care) | help@tatasky.com, contact@tatasky.com, careers@tatasky.com |
Tata Sky Official Web Portal | www.tatasky.com |
You can download the Tata Sky (Play) Channel Number List 2023 PDF using the link given below.

new set top box hd & annual phd pack price ,channel list