Tata Play Channel List 2025 - Summary
Tata Sky Channel Number List 2023 PDF contains all channel number and amount which can be downloaded from the link given at the bottom of this page in PDF format. This list can use to learn the channel number and calculate the monthly package amount of Tata Sky. Tata Sky Limited is a joint venture between Tata Sons and TFCF Corporation (formerly known as Twenty-First Century Fox, Inc.).
Tata Sky brought about a complete paradigm shift in the market with the launch of Tata Sky+, offering the breakthrough ‘Personal Video Recorder’ (PVR) technology for the first time in the Indian subcontinent, with unique features such as Pause, Record & Rewind Live TV. It was also the first to launch a 4k enabled and Transfer enabled STB in India.
Tata Sky Channel Number List 2023 – Tata Play Channel List
Tata SKY Hindi Movies Channel Number List With Price | ||
---|---|---|
Channel Name | Number | Price |
B4U Kadak | 346 | ₹0.00 |
B4U Movies | 352 | ₹0.00 |
Bflix Movies | 367 | ₹0.00 |
Cinema TV India – Free | 358 | ₹0.00 |
Colors Cineplex Bollywood | 379 | ₹0.12 |
Colors Cineplex Superhits | 381 | ₹0.12 |
Dangal 2 | 183 | ₹0.00 |
Dhamaka Movies B4U | 382 | ₹0.00 |
Goldmines | 375 | ₹0.00 |
Manoranjan Grand | 377 | ₹0.00 |
Manoranjan TV | 376 | ₹0.00 |
Sony Wah | 351 | ₹0.59 |
Star Utsav Movies | 369 | ₹0.59 |
Wow Cinema One | 365 | ₹0.00 |
Zee Action | 349 | ₹0.12 |
Zee Anmol Cinema | 371 | ₹0.12 |
Zee Classic | 328 | ₹0.12 |
Sony Max 2 | 355 | ₹1.18 |
Star Gold 2 | 317 | ₹2.36 |
Star Gold Romance | 323 | ₹2.36 |
Star Gold Thrills | 325 | ₹2.36 |
Colors Cineplex | 345 | ₹3.54 |
Zee Bollywood | 327 | ₹3.54 |
Colors Cineplex HD | 344 | ₹5.90 |
Star Gold Select | 357 | ₹8.26 |
Star Gold Select HD | 356 | ₹9.44 |
UTV HD | 322 | ₹9.44 |
&pictures | 332 | ₹11.80 |
Sony Max | 314 | ₹17.70 |
&pictures HD | 331 | ₹22.42 |
Sony Max HD | 312 | ₹22.42 |
Star Gold | 310 | ₹22.42 |
Zee Cinema | 321 | ₹22.42 |
Star Gold HD | 308 | ₹22.42 |
Zee Cinema HD | 319 | ₹22.42 |
Tata Sky Hindi Entertainment Channel Number List with Price | ||
Atrangii | 184 | ₹0.00 |
Big Magic | 176 | ₹0.12 |
Bindass | 153 | ₹0.12 |
DD Kisan | 198 | ₹0.00 |
DD National | 114 | ₹0.00 |
DD Retro | 180 | ₹0.00 |
Dangal | 177 | ₹0.00 |
STAR Utsav | 171 | ₹0.59 |
Shemaroo TV | 181 | ₹0.00 |
Sony Pal | 174 | ₹0.59 |
The Q | 175 | ₹0.00 |
Zee Anmol | 172 | ₹0.12 |
Colors Rishtey | 173 | ₹1.18 |
Investigation Discovery | 155 | ₹1.18 |
Ishara | 182 | ₹5.90 |
&TV | 139 | ₹7.08 |
Star Bharat | 122 | ₹14.16 |
&TV HD | 137 | ₹22.42 |
Colors HD | 147 | ₹22.42 |
Colors | 149 | ₹22.42 |
Sony SAB | 134 | ₹22.42 |
Star Plus | 117 | ₹22.42 |
Zee TV | 143 | ₹22.42 |
Sony SAB HD | 132 | ₹22.42 |
Sony Entertainment Television | 130 | ₹22.42 |
Sony Entertainment Television HD | 128 | ₹22.42 |
Star Bharat HD | 121 | ₹22.42 |
Star Plus HD | 115 | ₹22.42 |
Zee TV HD | 141 | ₹22.42 |
Tata Sky Knowledge & Lifestyle Channel Number List with Price | ||
DD Gyan Darshan | 755 | ₹0.00 |
Discovery Science | 719 | ₹1.18 |
Food XP | 771 | ₹1.77 |
Discovery Turbo | 764 | ₹1.18 |
Good Times | 762 | ₹1.77 |
Zee Zest | 770 | ₹1.18 |
National Geographic | 709 | ₹2.36 |
Animal Planet | 717 | ₹2.36 |
TLC | 760 | ₹2.36 |
History TV18 | 721 | ₹3.54 |
Sony BBC Earth | 725 | ₹3.54 |
TLC HD | 759 | ₹3.54 |
TravelXP | 766 | ₹3.54 |
Discovery Channel | 714 | ₹4.72 |
Animal Planet HD World | 716 | ₹5.90 |
Epic | 735 | ₹5.90 |
History TV18 HD | 720 | ₹8.26 |
Discovery HD World | 713 | ₹9.44 |
TravelXP HD | 765 | ₹10.62 |
Zee Zest HD | 769 | ₹11.80 |
Sony BBC Earth HD | 724 | ₹22.42 |
Tata Sky Religion Channel Number List with Price | ||
Aadinath TV | 1086 | ₹0.00 |
Aastha Bhajan | 1077 | ₹0.00 |
Aastha | 1055 | ₹0.00 |
Arihant | 1067 | ₹0.00 |
Awakening | 1084 | ₹0.00 |
Ishwar TV | 1068 | ₹0.00 |
Jinvani Channel | 1066 | ₹0.00 |
MH One Shraddha | 1061 | ₹0.00 |
Paras Gold One | 1059 | ₹0.00 |
Peace of Mind | 1065 | ₹0.00 |
Sadhna TV | 1063 | ₹0.00 |
Sanskar | 1057 | ₹0.00 |
Santwani | 1085 | ₹0.00 |
Satsang TV | 1073 | ₹0.00 |
Sharnam TV | 1064 | ₹0.00 |
Shubh TV | 1074 | ₹0.00 |
Subharti TV | 1082 | ₹0.00 |
Vedic | 1078 | ₹0.00 |
Tata SKY Kids Channel Number List with Price | ||
Nick Jr | 685 | ₹1.18 |
Hungama TV | 652 | ₹1.18 |
Sonic Nickelodeon | 674 | ₹2.36 |
Gubbare | 678 | ₹3.54 |
Sony Yay | 676 | ₹3.54 |
Discovery Kids | 672 | ₹4.13 |
Disney Junior | 686 | ₹4.72 |
Super Hungama | 655 | ₹4.72 |
Cartoon Network | 667 | ₹5.02 |
Pogo | 670 | ₹5.02 |
Cartoon Network HD+ | 666 | ₹7.08 |
Nick | 663 | ₹7.08 |
Nick HD+ | 662 | ₹11.80 |
Disney | 658 | ₹11.80 |
Tata SKY Music Channel Number List with Price | ||
9X Jalwa | 830 | ₹0.00 |
B4U Music | 822 | ₹0.00 |
E24 | 813 | ₹0.00 |
MTV Beats | 821 | ₹0.12 |
Mastiii | 825 | ₹0.00 |
9XM | 809 | ₹0.00 |
Zing | 826 | ₹0.12 |
Zoom | 811 | ₹0.59 |
MTV Beats HD | 820 | ₹1.18 |
MTV | 807 | ₹3.54 |
MTV HD | 806 | ₹5.90 |
Tata SKY Sports Channel Number List with Price | ||
DD Sports | 453 | ₹0.00 |
Star Sports First | 497 | ₹0.59 |
Star Sports 3 | 458 | ₹2.36 |
Sony Sports Ten 3 | 476 | ₹20.06 |
Sony Sports Ten 3 HD | 475 | ₹22.42 |
Star Sports 1 Hindi HD | 459 | ₹22.42 |
Star Sports 1 Hindi | 460 | ₹22.42 |
Tata Sky Channel Number List with Price | ||
DD Arunprabha | 1986 | ₹0.00 |
DD Port Blair | 1985 | ₹0.00 |
Ezmall | 158 | ₹0.00 |
Naaptol – Free | 156 | ₹0.00 |
News Live | 1973 | ₹0.00 |
Gujarati Regional | ||
GUJARAT FIRST 24X7 NEWS | 1735 | ₹0.00 |
Zee 24 Kalak | 1731 | ₹0.12 |
Punjabi Regional | ||
STV Haryana News | 1932 | ₹0.00 |
Latest Tata SKY Helpline Number
TATA SKY Toll-Free Number | 1800 208 6633 |
TATA SKY Helpline Number | 1860 120 6633, 1860 500 6633, 1860 208 6633 |
Emergency Top Up Missed Call Number | 8891188911 |
Tata Sky New Connection Number | 074117-74117 |
Upgrade | 92931-92931 |
Whatsapp Support | 92296-92296 |
SMS Service | 56633 |
Email (Customer Care) | help@tatasky.com, contact@tatasky.com, careers@tatasky.com |
Tata Sky Official Web Portal | www.tatasky.com |
You can download the Tata Sky (Play) Channel Number List 2023 PDF using the link given below.