NEET Result 2023 Topper List (Top 50) - Summary
The National Testing Agency (NTA) has released the NEET UG result 2023 at neet.nta.nic.in or it can be directly downloaded from the link given below. The National Testing Agency (NTA) on 13 June 2023 declared the results of the National Eligibility cum Entrance Test (NEET-UG) 2023 on 13th June 2023.
Prabanjan J from Tamil Nadu and Bora Varun Chakravarthi of Andhra Pradesh secured the Top position in the NEET Topper List 2023. Here we have given the list of top 50 Candidate in NEET (UG) – 2023. You can also download the PDF file in high resolution frim given link at bottom of the page.
List of Top 50 Candidates in NEET (UG) – 2023
NEET | ROLL No. | Candidate’s | Marks | Percentile | State |
---|---|---|---|---|---|
1 | 4101200189 | Prabanjan J | 720 | 99.9999019 | Tamil Nadu |
1 | 1205120175 | Bora Varun Chakravarthi | 720 | 99.9999019 | Andhra Pradesh |
3 | 4101050478 | Kaustav Bauri | 716 | 99.9998528 | Tamil Nadu |
4 | 3804010869 | Pranjal Aggarwal | 715 | 99.999068 | Punjab |
5 | 2712450104 | Dhruv Advani | 715 | 99.999068 | Karnataka |
6 | 4101060193 | Surya Siddharth N | 715 | 99.999068 | Tamil Nadu |
7 | 3114130288 | Shriniketh Ravi | 715 | 99.999068 | Maharashtra |
8 | 3604180344 | Swayam Shakti Tripathy | 715 | 99.999068 | Odisha |
9 | 4102030633 | Varun S | 715 | 99.999068 | Tamil Nadu |
10 | 3903170245 | Parth Khandelwal | 715 | 99.999068 | Rajasthan |
11 | 3803020053 | Ashika Aggarwal | 715 | 99.999068 | Punjab |
12 | 4608220475 | Sayan Pradhan | 715 | 99.999068 | West Bengal |
13 | 2001300241 | Harshit Bansal | 715 | 99.999068 | Delhi (NCT) |
14 | 3903160532 | Shashank Kumar | 715 | 99.999068 | Bihar |
15 | 4201110013 | Kanchani Geyanth Raghu Ram Reddy | 715 | 99.999068 | Telangana |
16 | 4410090141 | Shubhamm Bansal | 715 | 99.999068 | Uttar Pradesh |
17 | 4609060017 | Bhaskar Kumar | 715 | 99.999068 | West Bengal |
18 | 2201040217 | Dev Bhatia | 715 | 99.999068 | Gujarat |
19 | 4610030309 | Arnab Pati | 715 | 99.999068 | West Bengal |
20 | 1522030154 | Shashank Sinha | 712 | 99.9990189 | Bihar |
21 | 4413020063 | Prakhar Agrawal | 711 | 99.9987246 | Delhi (NCT) |
22 | 4410020525 | Amritansh Nigam | 711 | 99.9987246 | Delhi (NCT) |
23 | 2808300014 | Arya R S | 711 | 99.9987246 | Kerala |
24 | 4101010954 | Samuel Harshith Tsapa | 711 | 99.9987246 | Tamil Nadu |
25 | 1205150228 | Yellampalli Lakshmi Pravardhan Reddy | 711 | 99.9987246 | Andhra Pradesh |
26 | 2001680600 | D Kathiravan | 711 | 99.9987246 | Delhi (NCT) |
27 | 3111240055 | Tanishq Devendra Bhagat | 710 | 99.9962719 | Maharashtra |
28 | 3913010359 | Nishant Sharma | 710 | 99.9962719 | Rajasthan |
29 | 4409020619 | Shivam Patel | 710 | 99.9962719 | Uttar Pradesh |
30 | 2208010693 | Neel Niteshbhai Lathiya | 710 | 99.9962719 | Gujarat |
31 | 3903360023 | Pragata Ghosh | 710 | 99.9962719 | Rajasthan |
32 | 2301110021 | Vedant Garg | 710 | 99.9962719 | Delhi (NCT) |
33 | 2001030232 | Mimansha Moun | 710 | 99.9962719 | Delhi (NCT) |
34 | 2001440702 | Aakash Joon | 710 | 99.9962719 | Delhi (NCT) |
35 | 3604050318 | Surya Pratap Mishra | 710 | 99.9962719 | Odisha |
36 | 4102050321 | Jacob Bivin | 710 | 99.9962719 | Tamil Nadu |
37 | 3903260232 | Soumyadeep Manna | 710 | 99.9962719 | Rajasthan |
38 | 1205190286 | Vangipuram Harshil Sai | 710 | 99.9962719 | Andhra Pradesh |
39 | 2602020356 | Sumegha Sinha | 710 | 99.9962719 | Rajasthan |
40 | 1205070271 | Kani Yasasri | 710 | 99.9962719 | Andhra Pradesh |
41 | 4404010677 | Vaibhav Sinha | 710 | 99.9962719 | Uttar Pradesh |
42 | 4408020096 | Bareera Ali | 710 | 99.9962719 | Uttar Pradesh |
43 | 3923020385 | Jatin Saharan | 710 | 99.9962719 | Rajasthan |
44 | 3115030556 | Riddhi Wajaringkar | 710 | 99.9962719 | Maharashtra |
45 | 1205100411 | Kavalakuntla Pranathi Reddy | 710 | 99.9962719 | Andhra Pradesh |
46 | 2301040019 | Tanay Jain | 710 | 99.9962719 | Delhi (NCT) |
47 | 2207011372 | Tanna Badal Satishkumar | 710 | 99.9962719 | Gujarat |
48 | 2707020075 | Byresh.S.H | 710 | 99.9962719 | Karnataka |
49 | 4201250072 | Jagruthi Bodeddula | 710 | 99.9962719 | Telangana |
50 | 3903700428 | Kamlesh Saini | 710 | 99.9962719 | Rajasthan |
To check other List of other NEET UG candidates use the link neet.nta.nic.in
You can download the NEET Result 2023 Topper List (Top 50) PDF using the link given below.