Minimum Wages in Delhi October 2021 Notification - Summary
Central Government has announced different rates for all the category workers like Skilled, semi-skilled, unskilled, and highly skilled. The Ministry of Labour & Employment has set the minimum wages rate according to all statistics. Below we have provided the download link for Minimum Wages in Delhi 2021 PDF.
Wages per month are calculated as 4.33 times if a weekly wage is defined. It is calculated as 4.33 times the standard hours per week if an hourly wage is given.
Minimum Wages in Delhi 2021
Class of Employment | Class of workers | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|
Unskilled | NA | 14842.00 | 1066.00 | 612.00 | 15908.00 |
Semi-skilled | NA | 16341.00 | 1196.00 | 675.00 | 17537.00 |
Skilled | NA | 17991.00 | 1300.00 | 742.00 | 19291.00 |
Clerical And Supervisory Staff | Non-Matriculates | 16341.00 | 1196.00 | 675.00 | 17537.00 |
Clerical And Supervisory Staff | Matriculates But Not graduates | 17991.00 | 1300.00 | 742.00 | 19291.00 |
Clerical And Supervisory Staff | Graduates And Above | 19572.00 | 1404.00 | 807.00 | 20976.00 |
Minimum Wages in Delhi 2021
You can download the Minimum Wages in Delhi October 2021 PDF by using the download button given below.