Download Maruti Alto LXI Spare Parts Price List PDF for free from Drive Files using the direct download link given below.
Maruti Alto LXI Spare Parts Price List
Maruti Alto Spare Parts Price List
Maruti Alto Parts | Authorised Dealer Price | Extra GST 28% | Total Price |
---|---|---|---|
Front Bumper | 1100 | 308 | 1408 |
Rear Bumper | 1600 | 448 | 2048 |
Bonnet/Hood | 2350 | 658 | 3008 |
Front Windshield Glass | 2630 | 736 | 3366 |
Rear Windshield Glass | 3045 | 852 | 3897 |
Fender (Left or Right) | 1226 | 343 | 1569 |
Head Light (Left or Right ) | 2000 | 560 | 2560 |
Tail Light (Left or Right) | 545 | 152 | 697 |
Radiator | 3200 | 896 | 4096 |
Intercooler | 1898 | 531 | 2429 |
Condensor | 2851 | 798 | 3649 |
Rear View Mirror | 181 | 50 | 231 |
Back Panel | 135 | 37 | 172 |
Front Panel | 135 | 37 | 172 |
Bulb | 119 | 33 | 152 |
Fog Lamp (Left Or Right) | 3500 | 980 | 4480 |
Accessory belt | 480 | 134 | 614 |
Oil Filter | 373 | 104 | 477 |
Air Filter | 199 | 55 | 254 |
Timing Chain | 508 | 142 | 650 |
Fuel Filter | 173 | 48 | 221 |
Spark Plug | 124 | 34 | 158 |
Cylinder Kit | 8550 | 2394 | 10944 |
Clutch Plate | 912 | 255 | 1167 |
Combination Switch | 660 | 184 | 844 |
Disc Brake Front | 642 | 179 | 821 |
Disc Brake Rear | 642 | 179 | 821 |
Shock Absorber Set | 1700 | 476 | 2176 |
Front Brake Pads | 452 | 126 | 578 |
Rear Brake Pads | 452 | 126 | 578 |
Fuel Tank | 14304 | 4005 | 18309 |
Side View Mirror | 626 | 175 | 801 |
Horn | 235 | 65 | 300 |
Wipers | 270 | 75 | 345 |
*These are estimated price and may vary based on location. Price mention above is in Rs
*SGST (State GST) + CGST (Central GST) = GST
*SGST (State GST) + CGST (Central GST) = GST