List of EV Charging Stations in Delhi - Summary
The Government of NCT of Delhi announced the Delhi Electric Vehicle Policy, with a vision to promote the adoption of electric vehicles in the city and to make Delhi, the EV Capital of India. You can download the List of EV Charging Stations in Delhi in PDF format using the link given below or alternative link.
The Policy aims to achieve the overarching objective to improve Delhi’s air quality and create an entire supply-chain ecosystem for this new segment of vehicles. In order to significantly benefit Delhi’s air quality, the policy intends to deploy 25% of all new vehicles to be battery-operated vehicles by 2024.
EV Charging Stations in Delhi List
INDIA PUBLIC ELECTRIC VEHICLE CHARGING STATIONS (PCS) LOCATIONS | STATE/UT | DISCOM | TYPE OF CHARGER | NUMBER OF CHARGERS |
---|---|---|---|---|
KHAN MARKET, RABINDRA NAGAR, NEW DELHI- 110003 | DELHI | NDMC | DC-001-15 kW | 1 |
KHAN MARKET, RABINDRA NAGAR, NEW DELHI- 110003 | DELHI | NDMC | DC-001-15 kW | 1 |
PRITHVIRAJ MARKET, RABINDRA NAGAR, NEW DELHI- 110003 | DELHI | NDMC | DC-001-15 kW | 1 |
OUTSIDE RWA PARK, JOR BAGH MARKET, JOR BAGH COLONY ROAD, NEW DELHI- 110003 | DELHI | NDMC | DC-001-15 kW | 1 |
SAROJINI NAGAR MARKET, SAROJINI NAGAR, NEW DELHI- 110023 | DELHI | NDMC | DC-001-15 kW | 1 |
NEAR BIKANERVALA, YASHWANT PLACE, CHANAKYAPURI, NEW DELHI- 110021 | DELHI | NDMC | DC-001-15 kW | 1 |
DHARMA MARG, BLOCK Y, DIPLOMATIC ENCLAVE, MALCHA MARKET, NEW DELHI- 110021 | DELHI | NDMC | DC-001-15 kW | 1 |
OPPOSITE DORY PHARMACY, KHANNA MARKET, ALIGANJ, LODHI COLONY, NEW DELHI- 110003 | DELHI | NDMC | DC-001-15 kW | 1 |
OPPOSITE GOEL OPTICALS, KHANNA MARKET, ALIGANJ, LODHI COLONY, NEW DELHI- 110003 | DELHI | NDMC | DC-001-15 kW | 1 |
SIDE OF HOTEL CLARIDGES, TEES JANUARY MARG, DR. APJ ABDUL KALAM ROAD, NEW DELHI- 110003 | DELHI | NDMC | DC-001-15 kW | 1 |
BACK OF HOTEL CLARIDGES, TEES JANUARY MARG, DR. APJ ABDUL KALAM ROAD, NEW DELHI- 110003 | DELHI | NDMC | DC-001-15 kW | 1 |
OPPOSITE HDFC BANK, M- BLOCK, CONNAUGHT PLACE, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
OUTSIDE WESTEND VEDI TAILORS, BOCK M, MIDDLE CIRCLE, CONNAUGHT PLACE, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
OPPOSITE SOUTH INDIAN BANK, BLOCK E, RR6, MIDDLE CIRCLE, CONNAUGHT PLACE, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
OUTSIDE DEVINDER COLLECTIONS, SHANKAR MARKET, CONNAUGHT PLACE, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
OUTSIDE ORIENTAL BANK, RADIAL ROAD NO. 7, BLOCK M, CONNAUGHT PLACE, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
OPPOSITE HP PETROL PUMP, BLOCK E, MIDDLE CIRCLE, CONNAUGHT PLACE, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
NEAR BPCL PETROL PUMP, D BLOCK RR5, CONNAUGHT PLACE, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
OUTSIDE IQBAL BROS., G1, BLOCK G, CONNAUGHT PLACE, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
NEAR CROMA, C BLOCK RR5, OPPOSITE BPCL PETROL PUMP, CONNAUGHT PLACE, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
NEXT TO PVR PLAZA, H BLOCK RR4, CONNAUGHT PLACE, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
OUTSIDE BHARAT SANCHAR BHAWAN, ASHOKE ROAD, JANPATH, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
OUTSIDE JAIN BHAWAN, 12 SHAHEED BHAGAT SINGH MARG, GOLE MARKET, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
OUTSIDE STANDARD CHARTERED BANK, SARDAR PATEL BHAWAN, SANSAD MARG, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
NEAR NDMC OFFICE, FIRE BRIGADE LANE, BARAKHAMBA, NEW DELHI- 110001 | DELHI | NDMC | DC-001-15 kW | 1 |
NDSE GRID, BRPL SOUTH EXTENSION | DELHI | BRPL | BEVC-DC-001-15 kW Bharat Charger | 2 |
HOUSE NO 448 SHAHBAD DAULATPUR CITY DELHI LANDMARK N.A. | DELHI | Tata Power DDL | NA | NA |
BALAJI GRID, KALKAJI | DELHI | BRPL | AC-001-3.3 kW Bharat Charger | 1 |
ASHRAM CHOWK MATHURA ROAD | DELHI | HPCL | BEVC-DC-001-15 kW Bharat Charger | 2 |
E-VEHICLE CHARGING NEW DELHI RAILWAY STATION, PAHAR GANJ SIDE CIRCULATION AREA | DELHI | BYPL | GB/T | 2 |
E-VEHICLE CHARGING STATION AT NEW DELHI RAILWAY STATION AJMERE GATE SIDE | DELHI | BYPL | GB/T | 4 |
ANAND VIHAR TERMINAL | DELHI | BYPL | GB/T | 4 |
PLOT NO.9B & 9C CROSS RIVER MALL CBD GROUND NEAR KKD | DELHI | BYPL | Slow charger – Type-2 | 4 |
SHAKTI KIRAN BUILDING, BYPL, KARKARDOOMA | DELHI | BYPL | GB/T | 1 |
SHAKTI KIRAN BUILDING, BYPL, KARKARDOOMA | DELHI | BYPL | Type-2, 7 pin | 1 |
SHAKTI KIRAN BUILDING, BYPL, KARKARDOOMA | DELHI | BYPL | Type-2, 7 pin | 1 |
SHAKTI KIRAN BUILDING, BYPL, KARKARDOOMA | DELHI | BYPL | Type-2, 7 pin | 1 |
BYPL (E-RCKSHAW CHARGING) | DELHI | BYPL | – | – |
PLOT NO 95 KH. NO. 42/2/23 GROUND FLOOR TYP- OWNED VILLAGE & POST OFFICE VILLAGE BADLI CITY DELHI 110042 LANDMARK NR ASTHA HOSPITAL K SAMNE WALI GALI | DELHI | Tata Power DDL | NA | NA |
HOUSE NO 41 KH. NO. 38/5/2 GROUND FLOOR STREET NO. 3 TYP- OWNED SHIV VIHAR SHAHBAD DAULATPUR CITY DELHI 110042 LANDMARK NR A-BLOCK BUS STAND SHAHBAD DIARY | DELHI | Tata Power DDL | NA | NA |
PLOT NO 59 KH. NO. 52/27 GROUND FLOOR TYP- OWNED EXTENTION VILLAGE BADLI CITY DELHI 110042 LANDMARK NEAR LAXMI DHARAM KAANTA | DELHI | Tata Power DDL | NA | NA |
PLOT NO 472 GROUND FLOOR PHIRNI ROAD TYP- OWNED SHAHBAD DAULATPUR CITY DELHI LANDMARK NEAR SAMADHI | DELHI | Tata Power DDL | NA | NA |
KH. NO. 33/9 AND 33/12 RIGHT PORTION GROUND FLOOR TYP- OWNED VILLAGE SAMAIPUR CITY DELHI 110042 LANDMARK DELHI ENGINEERING COLLEGE | DELHI | Tata Power DDL | NA | NA |
PLOT NO 140 KH. NO. 38/29 GROUND FLOOR STREET NO. 3 TYP- OWNED SHIV VIHAR SHAHBAD DAULATPUR CITY DELHI 110042 LANDMARK OPP SHAHBAD DAIRY | DELHI | Tata Power DDL | NA | NA |
HOUSE NO 185 BACK RIGHT PORTION GROUND FLOOR TYP- OWNED VILLAGE BADLI CITY DELHI 110042 LANDMARK SHIVALYA MANDIR | DELHI | Tata Power DDL | NA | NA |
PLOT NO 13 KH. NO. 940 GROUND FLOOR BLK- A TYP- OWNED RAJA VIHAR CITY DELHI LANDMARK NEAR PHALAWAN BUILDING MATERIAL SUPPLIER | DELHI | Tata Power DDL | NA | NA |
HOUSE NO 658/659/660 BLK- B SHAHBAD DAIRY CITY DELHI LANDMARK NEAR POLICE CHOWKI | DELHI | Tata Power DDL | NA | NA |
PLOT NO 198-199 KH. NO. 954-955 GROUND FLOOR VILLAGE SIRASPUR BLK- C TYP- OWNED RAJA VIHAR CITY DELHI LANDMARK NEAR BADLI INDUSTRIAL AREA | DELHI | Tata Power DDL | NA | NA |
HOUSE NO 247/1D KH. NO. 954,955,958 GROUND FLOOR VILLAGE SIRASPUR BLK- C TYP- OWNED RAJA VIHAR CITY DELHI LANDMARK NEAR 35 FOOTA ROAD RAJA VIHAR | DELHI | Tata Power DDL | NA | NA |
KH. NO. 27/2/2 GROUND FLOOR FATAK NO.-8,RAILWAY LINE TYP- OWNED VILLAGE BADLI CITY DELHI 110042 LANDMARK OLD BUS STAND & NEAR UNDER PASS | DELHI | Tata Power DDL | NA | NA |
The e-vehicle charging-station is set-up under a partnership between power discom BYPL and EV Motors India Private Limited. The station can charge four vehicles at a time, in 45 to 90 minutes, depending on the vehicle type, a Delhi government statement said.
To check the complete list download pdf file below.
You can download the List of EV Charging Stations in Delhi in PDF format using the link given below or alternative link.