Israel Products in India List - Summary
If you are looking to download the Israel Products in India List PDF then you have arrived at the right website and you can directly download from the link given at the bottom of this page. In this PDF you can check what kind of products have been imported by India from Israel.
Israel Country has made significant investments in India, although it remains a minor contributor in terms of FDI. The presence of major Israeli companies in India such as Avgol Nonwovens, Teva Pharmaceutical Industries Limited, and others has contributed to the economic partnership.
Israel Products Import in India
S.No | India Imports from Israel | Value |
---|---|---|
1 | Pearls, precious stones, metals, coins | $986.18M |
2 | Electrical, electronic equipment | $509.01M |
3 | Fertilizers | $465.93M |
4 | Mineral fuels, oils, distillation products | $217.04M |
5 | Optical, photo, technical, medical apparatus | $88.57M |
6 | Miscellaneous chemical products | $84.49M |
7 | Machinery, nuclear reactors, boilers | $83.12M |
8 | Aluminum | $48.20M |
9 | Arms and ammunition, parts and accessories | $41.09M |
10 | Organic chemicals | $36.13M |
11 | Plastics | $31.28M |
12 | Tools, implements, cutlery of base metal | $29.51M |
13 | Inorganic chemicals, precious metal compound, isotope | $28.79M |
14 | Iron and steel | $23.21M |
15 | Pulp of wood, fibrous cellulosic material, waste | $17.22M |
16 | Copper | $11.06M |
17 | Pharmaceutical products | $10.90M |
18 | Cotton | $10.37M |
19 | Furniture, lighting signs, prefabricated buildings | $6.98M |
20 | Sugars and sugar confectionery | $5.70M |
21 | Vegetable, fruit, nut food preparations | $5.50M |
22 | Printed books, newspapers, pictures | $5.42M |
23 | Articles of iron or steel | $4.95M |
24 | Edible fruits, nuts, peel of citrus fruit, melons | $4.67M |
25 | Essential oils, perfumes, cosmetics, toiletries | $4.66M |
26 | Aircraft, spacecraft | $4.05M |
27 | Tanning, dyeing extracts, tannins, derivatives, pigments | $3.65M |
28 | Oil seed, Oleagic fruits, grain, seed, fruits | $3.01M |
29 | Commodities not specified according to kind | $1.76M |
30 | Vehicles other than railway, tramway | $1.69M |
31 | Rubbers | $1.35M |
32 | Salt, Sulphur, earth, stone, plaster, lime and cement | $1.31M |
33 | Stone, plaster, cement, asbestos, mica or similar materials | $1.29M |
34 | Albuminoids, modified starches, glues, enzymes | $1.25M |
35 | Miscellaneous edible preparations | $1.23M |
36 | Base metals not specified elsewhere, cermet | $1.07M |
37 | Manmade filaments | $838.11K |
38 | Lead | $819.09K |
39 | Ceramic products | $666.41K |
40 | Nickel | $606.57K |
41 | Paper and paperboard, articles of pulp, paper and board | $577.59K |
42 | Soaps, lubricants, waxes, candles, modelling pastes | $566.40K |
43 | Wadding, felt, nonwovens, yarns, twine, cordage | $386.86K |
44 | Miscellaneous articles of base metal | $378.50K |
45 | Ores slag and ash | $374.80K |
46 | Lac, gums, resins | $319.38K |
47 | Zinc | $275.04K |
48 | Live trees, plants, bulbs, roots, cut flowers | $244.26K |
49 | Cereal, flour, starch, milk preparations and products | $238.60K |
50 | Other made textile articles, sets, worn clothing | $235.90K |
51 | Glass and glassware | $199.15K |
52 | Raw hides and skins (other than furskins) and leather | $166.87K |
53 | Photographic or cinematographic goods | $156.00K |
54 | Wool, animal hair, horsehair yarn and fabric | $139.68K |
55 | Impregnated, coated or laminated textile fabric | $136.08K |
56 | Knitted or crocheted fabric | $93.79K |
57 | Edible vegetables and certain roots and tubers | $78.44K |
58 | Clocks and watches | $71.90K |
59 | Manmade staple fibers | $62.91K |
60 | Toys, games, sports requisites | $58.49K |
61 | Bird skin, feathers, artificial flowers, human hair | $56.34K |
62 | Meat, fish and seafood preparations | $45.36K |
63 | Articles of leather, animal gut, harness, travel good | $44.61K |
64 | Works of art, collectors’ pieces and antiques | $42.33K |
65 | Miscellaneous manufactured articles | $41.82K |
66 | Special woven or tufted fabric, lace, tapestry | $35.39K |
67 | Railway, tramway locomotives, rolling stock, equipment | $35.14K |
68 | Articles of apparel, not knit or crocheted | $32.84K |
69 | Residues, wastes of food industry, animal fodder | $22.88K |
70 | Footwear, gaiters and the like, | $11.78K |
71 | Articles of apparel, knit or crocheted | $8.07K |
72 | Explosives, pyrotechnics, matches, Pyrophoric materials | $5.80K |
73 | Musical instruments, parts and accessories | $5.09K |
74 | Headgear | $4.65K |
75 | Wood and articles of wood, wood charcoal | $1.58K |
76 | Silk | $309 |
77 | Beverages, spirits and vinegar | $241 |
78 | Ships, boats, and other floating structures | $1.25K |
79 | Tobacco and manufactures tobacco substitutes | $25 |
80 | Fish, crustaceans, mollusca, aquatics invertebrates | $107.33K |
81 | Animal, vegetable fats and oils, cleavage products | $32.68K |
82 | Tin | $27.40K |
83 | Milling products, malt, starches, wheat gluten | $17.92K |
84 | Live animals | $8.52K |
85 | Cork and articles of cork | $412 |
86 | Coffee, tea, mate and spices | $19.52K |
87 | Cocoa and cocoa preparations | $791 |
88 | Umbrellas, walking-sticks, seat-sticks, whips | $43 |
89 | Carpets and other textile floor coverings | $688 |
90 | Cereals | $105 |
91 | Vegetable textile fibers not specified elsewhere, paper yarn, woven fabric | $83.92K |
92 | Dairy products, eggs, honey, edible products | $6.09K |
93 | Furskins and artificial fur, manufactures | $1.88K |
94 | Meat and edible meat offal | $1.83K |
You can download the Israel Products in India List PDF using the link given below.