Hyundai Engine Oil Price List 2021 PDF
Hyundai Engine Oil Price List 2021 PDF Download for free using the direct download link given at the bottom of this article.
Engine Oil cleans and cools critical parts of the engine. The oil’s additives also help to suspend dirt, where it can be drained at the next oil change.
Benefits
Keeps engine clean on inside
Improves engine performance and fuel economy
Less sludge build up
Increased life of the engine
Keeps engine cool
Prevents rusting of engine parts
Lubricates the internal components
Here is the Hyundai Engine Oil Price List 2021
Engine Oil Petrol
MODEL | SPECIFICATION & GRADE | QUANTITY | INDIAN OIL (Rs/ Ltr) | SHELL (Rs/ Ltr) |
---|---|---|---|---|
EON 0.8 L | API SM – SAE 5 W 30 | 2.5 L | 294 | 306 |
EON 1.0 L | API SM – SAE 5 W 30 | 3.0 L | 294 | 306 |
EON 0.8 L | API SM – SAE 5 W 30 | 2.5 L | 294 | 306 |
GETZ 1.1 L | API SM – SAE 5 W 30 | 3.1 L | 294 | 306 |
GETZ 1.3 L | API SM – SAE 5 W 30 | 3.3 L | 294 | 306 |
SANTRO 1.1 L | API SM – SAE 5 W 30 | 3.1 L | 294 | 306 |
SANTRO 1.1 L (CNG) | API SF 15 W 40 | 3.1 L | 284 | 290 |
ALL NEW SANTRO 1.1 L | ACEA A3/B4 – SAE 5 W 30 | 3.0 L | 330 | 330 |
i10 1.1 L | API SM – SAE 5 W 30 | 3.0 L | 294 | 306 |
i10 1.1 L (CNG) | HX3 AH G 15 W 40 | 3.0 L | 284 | 290 |
GRAND I10 1.2 L | API SM – SAE 5 W 30 | 3.6 L | 294 | 306 |
Grand i10 1.2 L (LPG) | API SM – SAE 5 W 30 | 3.6 L | 294 | 306 |
i20 1.2 L | API SM – SAE 5 W 30 | 3.6 L | 294 | 306 |
i20 1.4 L | API SM – SAE 5 W 30 | 3.3 L | 294 | 306 |
Verna / Fluidic 4S 1.4 L / 1.6 L | API SM – SAE 5 W 30 | 3.3 L | 294 | 306 |
Accent (All Variants) | API SM – SAE 5 W 30 | 3.3 L | 294 | 306 |
Sonata YF 2.4 L | API SM – SAE 5 W 30 | 4.6 L | 294 | 306 |
Sonata Embera 2.4 L | API SM – SAE 5 W 30 | 4.3 L | 294 | 306 |
Sonata Transform 2.4 L | API SM – SAE 5 W 30 | 4.3 L ~ 4.4 L | 294 | 306 |
Xcent 1.2 L | API SM – SAE 5 W 30 | 3.6 L | 294 | 306 |
Elite i20 / i20 Active 1.2 L | API SM – SAE 5 W 30 | 3.6 L | 294 | 306 |
Elantra 1.8 L | API SM – SAE 5 W 30 | 3.85 L | 294 | 306 |
Fludic Elantra 1.8 L | API SM – SAE 5 W 30 | 4.0 L | 294 | 306 |
Creta 1.6 L | API SM – SAE 5 W 30 | 3.6 L | 294 | 306 |
All New Elantra 2.0 L | API SM – SAE 5 W 30 | 4.0 L | 294 | 306 |
Next Gen Verna 1.4 / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 330 | 330 |
New Elite i20 (2018) 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 330 | 330 |
All New Creta (2018) 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 330 | 330 |
All New Tucson 2.0 L | API SM – SAE 5 W 30 | 4.0 L | 294 | 306 |
Venue 1.0 L / 1.2 L | ACEA A3/B4 – SAE 5 W 30 | 3.6 L | 330 | 330 |
Grand i10 NIOS 1.2 L | API SN OW-20 | 3.6 L | 380 | 380 |
Aura 1.0 T-GDI | 5W30 API SN A3/B4 | 3.6L | 330 | 330 |
Aura 1.2 MPI | API SN OW20 | 3.6L | 380 | 380 |
ALL New CRETA(2020) 1.5 MPI | API SN+ OW20 | 3.8 L | 380 | 380 |
All New VERNA 1.5 MPI | API SN+ 0W20 | 3.8 L | 380 | 380 |
All New I20 K 1.0L TGDi | 5W30 | 3.4 L | 330 | 330 |
All New I20 K 1.2L MPi | API SN+ OW20 | 3.6 L | 380 | 380 |
Engine Oil Diesel
MODEL | SPECIFICATION & GRADE | TOTAL QUANTITY | INDIAN OIL(Rs/ Ltr) | SHELL(Rs/ Ltr) |
---|---|---|---|---|
Grand i10 1.1L | API CH 4 – SAE 15 W40 | 4.7 L | 284 | 292 |
i20 1.4 L | API CH 4 – SAE 15 W40 | 5.3 L | 284 | 292 |
Accent 1.5 L | API CH 4 – SAE 15 W40 | 5.3 L | 284 | 292 |
Verna / Fluidic 4S 1.4 L / 1.6 L | API CH 4 – SAE 15 W40 | 5.3 L | 284 | 292 |
Elantra 2.0 L | API CH 4 – SAE 15 W40 | 5.9 L | 284 | 292 |
Fluidic Elantra 1.6 L | API CH 4 – SAE 15 W40 | 5.3 L | 284 | 292 |
Sonata Embera 2.0 L | API CH 4 – SAE 15 W40 | 5.9 L | 284 | 292 |
Sonata Transform 2.0 L | API CH 4 – SAE 15 W40 | 6.7 L | 284 | 292 |
Santa Fe 2.2 L | API CH 4 – SAE 15 W40 | 6.3 L to 6.7 L | 284 | 292 |
Xcent 1.2 L | API CH 4 – SAE 15 W40 | 4.7 L | 284 | 292 |
Elite i20 / i20 Active 1.4 L | API CH 4 – SAE 15 W40 | 5.3 L | 284 | 292 |
Creta 1.4 L / 1.6 L | API CH 4 – SAE 15 W40 | 5.3 L | 284 | 292 |
All New Elantra 1.6 L | API CH 4 – SAE 15 W40 | 5.3 L | 284 | 292 |
Next Gen Verna 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 330 | 330 |
New Elite i20 (2018) 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 330 | 330 |
All New Creta (2018) 1.4 L / 1.6 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 330 | 330 |
All New Tucson 1.6 L | API CH 4 – SAE 15 W40 | 7.6 L | 284 | 292 |
Venue 1.4 L | ACEA A3/B4 – SAE 5 W 30 | 5.3 L | 330 | 330 |
Grand i10 NIOS 1.2 L | OW-20 ACEA C5 | 4.7 L | 355 | 355 |
Aura 1.2 | OW-20 ACEA C5 | 4.8L | 355 | 355 |
ALL NEW CRETA(2020) 1.5 VGT | 0W20 ACEA C5 | 4.8 L | 355 | 355 |
All New VERNA 1.5 VGT | 0W20 ACEA C5 | 4.8 L | 355 | 355 |
All New I20 U2 1.5L (WGT) | 0W20 ACEA C5 | 4.8 L | 355 | 355 |
Optional Product – Synthetic Engine Oil (All Models)
Indian oil cost Rs.830 / Ltr and Shell cost Rs. 924.90 / Ltr
Maintenance Schedule: Every 10,000 km or 1 year ( whichever comes earlier).
Synthetic engine oil is an optional product along with mineral engine oil.
