Global Hunger Index 2023 List

❴SHARE THIS PDF❵ FacebookX (Twitter)Whatsapp
REPORT THIS PDF ⚐

Global Hunger Index 2023 List

If you are looking for the Global Hunger Index List in PDF format then you have arrived at the right place. This Global Hunger Index report supersedes all former GHI results. As always, rankings and index scores from this table cannot be accurately compared to rankings and index scores from previous reports.

In the Global Hunger Index report, India has been ranked at 111  with a score of 28.7 out of 125 countries. India ranked 107 out of 121 countries in Global 2022. This year, the GHI ranked Pakistan at 102, Bangladesh at 81, Nepal at 69 and Sri Lanka at 60. South Asia and Sub-Saharan Africa were the regions with the highest hunger levels.

Global Hunger Index List in India

Rank in 2023 Rank in 2015 2000 2008 2015 2023
1-201 1-15 Belarus 2.5<5 2.5<5 2.5<5 2.5<5
1-201 19.1 19 Bosnia & Herzegovina 9.4 6.5 5.3 2.5<5
1-201 1-15 Chile 2.5<5 2.5<5 2.5<5 2.5<5
1-201 1-15 China 13.4 7.1 2.5<5 2.5<5
1-201 1-15 Croatia 2.5<5 2.5<5 2.5<5 2.5<5
1-201 1-15 Estonia 2.5<5 2.5<5 2.5<5 2.5<5
1-201 1-15 Georgia 12.1 6.6 2.5<5 2.5<5
1-201 16 Hungary 6.7 5.6 5.0 2.5<5
1-201 1-15 Kuwait 2.5<5 2.5<5 2.5<5 2.5<5
1-201 1-15 Latvia 2.5<5 2.5<5 2.5<5 2.5<5
1-201 1-15 Lithuania 7.6 5.1 2.5<5 2.5<5
1-201 1-15 Moldova (Republic of) 18.6 17.0 2.5<5 2.5<5
1-201 1-15 Montenegro 99 — 5.2 2.5<5 2.5<5
1-201 19.2 19 North Macedonia 7.5 5.3 5.3 2.5<5
1-201 17.1 17 Romania 7.9 5.8 5.1 2.5<5
1-201 1-15 Serbia 99 — 5.8 2.5<5 2.5<5
1-201 24.1 24 Slovakia 7.2 5.7 5.7 2.5<5
1-201 1-15 Türkiye 10.1 5.7 2.5<5 2.5<5
1-201 23 United Arab Emirates 2.5<5 6.8 5.6 2.5<5
1-201 1-15 Uruguay 7.6 5.3 2.5<5 2.5<5
21 26 Uzbekistan 24.2 14.9 5.9 5.0
22 1-15 Costa Rica 6.9 2.5<5 2.5<5 5.1
23 32 Bulgaria 8.6 7.7 7.3 5.4
24 24 Kazakhstan 11.3 11.0 5.7 5.5
25 27 Armenia 19.2 11.7 6.3 5.6
26 27 Russian Federation 10.2 5.8 6.3 5.8
27 29 Tunisia 10.3 7.4 6.4 5.9
28 30 Mexico 10.2 9.9 6.7 6.0
28 17 Paraguay 11.8 10.1 5.1 6.0
30 40 Albania 16.4 15.5 8.8 6.1
31 19 Argentina 6.8 5.5 5.3 6.4
32 22 Brazil 11.7 6.8 5.4 6.7
33 37 Algeria 14.7 11.1 8.5 6.8
34 44 Azerbaijan 24.9 15.0 9.3 6.9
35 34 Colombia 11.0 10.2 7.5 7.0
36 35.1 35 Peru 20.6 14.0 7.7 7.2
37 41.2 41 Saudi Arabia 12.3 10.6 9.1 7.3
38 38 Jamaica 8.5 8.6 8.6 7.5
38 41 Kyrgyzstan 17.5 12.9 9.1 7.5
38 33 Mongolia 29.9 16.7 7.4 7.5
41 35 Iran (Islamic Republic of) 13.7 8.8 7.7 7.7
42 39 Panama 18.6 13.0 8.7 7.9
43 47 El Salvador 14.7 12.0 9.8 8.1
44 31 Ukraine 13.0 7.1 7.1 8.2
45 52 Oman 14.8 11.2 11.2 8.3
46 45 Dominican Republic 15.1 13.9 9.4 8.6
47 41.1 41 Morocco 15.8 12.2 9.1 9.0
48 53 Guyana 17.2 15.1 11.3 9.3
49 48 Fiji 9.3 8.6 10.4 9.7
49.1* 125.3— Lebanon* 99 — 99 — 99 — 9.9 0–9.9*
50 54 Turkmenistan 20.3 14.5 11.4 10.3
51 49 Suriname 15.1 11.0 10.6 10.4
51 45 Thailand 18.7 12.2 9.4 10.4
53 50 Trinidad & Tobago 11.0 10.7 10.7 10.8
54 59 Viet Nam 26.1 20.1 14.5 11.4
55 60 Cabo Verde 15.7 12.4 14.6 12.4
56 56 Malaysia 15.4 13.7 12.0 12.5
57 64 Egypt 16.4 16.9 15.2 12.8
58 60 Nicaragua 22.3 17.5 14.6 13.0
58 58 South Africa 18.0 16.8 13.9 13.0
60 68 Sri Lanka 21.7 17.6 17.1 13.3
61 57 Mauritius 15.4 13.9 13.5 13.6
62 65 Ghana 28.5 22.2 15.7 13.7
62 67 Tajikistan 40.1 29.9 16.9 13.7
64 66 Iraq 23.6 20.3 16.5 13.8
65 55 Ecuador 19.7 18.1 11.7 14.5
66 72 Philippines 25.0 19.1 18.3 14.8
67 74 Cambodia 41.4 25.6 19.0 14.9
67 63 Honduras 22.0 19.2 15.0 14.9
69 78 Nepal 37.2 29.0 21.3 15.0
69 71 Senegal 34.3 21.8 18.0 15.0
71 62 Bolivia (Plurinational State of) 27.6 22.1 14.7 15.6
72 73 Libya 16.6 12.8 18.5 16.1
72 69.1 69 Myanmar 40.2 29.7 17.3 16.1
74 79 Lao PDR 44.3 30.4 21.8 16.3
75 75 Eswatini 24.7 25.0 19.3 17.3
75 51 Venezuela (Bolivarian Republic of) 14.6 8.8 11.1 17.3
77 80 Indonesia 26.0 28.5 21.9 17.6
78 82.1 82 Namibia 26.4 29.2 22.2 18.0
79 77 Cameroon 36.0 29.0 20.7 18.6
80 69 Gabon 21.0 20.2 17.3 18.7
81 96 Bangladesh 33.8 30.6 26.2 19.0
82 76 Guatemala 28.6 24.0 20.6 19.1
83 88 Solomon Islands 20.2 18.2 23.4 19.6
84 91 Gambia 29.2 24.9 24.3 19.7
85 82 Botswana 27.2 26.8 22.2 19.9
85.1* 125.2— Jordan* 99 — 99 — 99 — 19.9 10–19.9*
86 81 Côte d’Ivoire 32.5 36.0 22.1 20.6
87 84 Mauritania 30.5 18.8 22.4 21.0
88 86 Malawi 43.1 29.2 22.9 21.1
88 94.1 94 Togo 38.2 29.6 25.7 21.1
90 85 Kenya 36.7 29.5 22.5 22.0
91 87 Benin 33.9 26.4 23.3 22.6
92 90 Comoros 38.2 30.4 24.0 22.7
93 110 Djibouti 44.4 33.9 29.6 23.0
94 92 Tanzania (United Rep. of) 40.7 30.2 24.6 23.2
95 101.1 101 Uganda 35.0 29.0 27.8 25.2
96 104 Rwanda 49.7 33.1 28.3 25.4
97 103 Burkina Faso 45.0 33.7 28.0 25.5
98 99 Mali 41.9 32.2 27.1 25.6
99 94 Angola 64.9 42.9 25.7 25.9
100 89 Syrian Arab Republic 13.9 16.2 23.9 26.1
101 98 Ethiopia 53.3 40.5 26.5 26.2
102 108 Pakistan 36.7 31.3 28.8 26.6
103 106.1 106 Sudan 99 — 99 — 28.5 27.0
104 105 Guinea 40.2 29.3 28.4 27.1
105 106 Papua New Guinea 33.5 32.9 28.5 27.4
106 93 DPR Korea 39.5 30.4 24.8 27.8
107 96 Congo (Republic of) 34.6 32.4 26.2 28.0
107 100 Zimbabwe 35.5 30.7 27.6 28.0
109 101 Nigeria 39.9 31.2 27.8 28.3
110 116 Zambia 53.2 44.9 33.2 28.5
111 109 India 38.4 35.5 29.2 28.7
112 119 Timor-Leste 99 — 46.5 35.9 29.9
113 121 Mozambique 48.2 35.6 37.0 30.5
114 112 Afghanistan 49.6 36.5 30.4 30.6
115 111 Haiti 40.3 40.2 30.1 31.1
116 114 Sierra Leone 57.4 45.4 32.8 31.3
117 115 Liberia 48.0 36.4 32.9 32.2
118 117 Guinea-Bissau 37.7 29.6 33.3 33.0
119 123 Chad 50.6 49.9 40.1 34.6
120 118 Niger 53.3 39.5 35.2 35.1
121 113 Lesotho 32.5 27.8 30.6 35.5
122 120 Dem. Rep. of the Congo 46.3 40.2 36.4 35.7
123 124 Yemen 41.4 37.8 42.1 39.9
124 122 Madagascar 42.4 36.6 38.9 41.0
125 125 Central African Republic 48.2 43.7 44.0 42.3
125.1* 125.4— Somalia* 63.6 59.2 99 — 49.9 35–49.9*
125.1* 125.1— Burundi* 99 — 99 — 99 — 49.9 35–49.9*
125.1* 125.5— South Sudan* 99 — 99 — 99 — 49.9 35-49.9*
2nd Page of Global Hunger Index 2023 List PDF
Global Hunger Index 2023 List

Global Hunger Index 2023 List PDF Free Download

REPORT THISIf the purchase / download link of Global Hunger Index 2023 List PDF is not working or you feel any other problem with it, please REPORT IT by selecting the appropriate action such as copyright material / promotion content / link is broken etc. If this is a copyright material we will not be providing its PDF or any source for downloading at any cost.

SIMILAR PDF FILES