BAMS Government Colleges in Maharashtra List - Summary
In this list, you can all BAMS colleges in Maharashtra state with code and location details. We always try to help the students by providing all types of PDFs to them like Syllabi, Best Colleges, Universities, Exam Pattern, Result, Cut Off Lists, Admit Cards, Previous Year Paper, Model Papers, Sample Paper, etc.
List of BAMS Govt Colleges List in Maharashtra 2025
College Code | BAMS College |
3111 | Maharashtra Arogya Mandal’s Sumatibhai Shah Ayurved College, Malwadi, Hadapsar, Pune – 411028 |
3104 | Yerala Medical Trust Ayurved College,Sector –4, Kharghar, Navi Mumbai – 410 210. |
3105 | S.N.K.D Trust’s Nallasopara Ayurved College, Medical College Road, Survey No.112 (N), Near Achole Talav, Achole Village, Nallasopara (E), Tal. Vasai, Dist. Thane – 401 209. |
3160 | Maharashtra Education Society’s M.E.S.Ayurved College, Ghanekhunt – Lote,Tal. Khed, Dist. Ratnagiri – 415 722. |
3145 | Pdmashree Dr. D. Y. Patil College of Ayurved and Research Centre, Sant Tukaram Nagar, Pimpri, Dist. Pune – 411 018. |
3110 | P.D.E.A’S College of Ayurved and Research Centre, Akurdi, Sector 25, Nigdi Pradhikaran, Dist. Pune – 411 044. |
3109 | B.S.D.Trust’s Ayurved College, Vishwashantidham, Off. Kesnand Rd., A/P. Wagholi, Tal. Haveli, Dist. Pune – 412 207. |
3112 | Ayurvedic Medical College,A/p. Peth Vadgaon, Tal. Hatkanangale, Dist. Kolhapur – 416 112. |
3114 | Yeshwant Ayurvedic College Post Graduate Training & Research Centre A/P – Kodoli, Tal. Panhala, Dist. Kolhapur – 416 114. |
3115 | Late Kedari Redekar Ayurvedic College, P-2, MIDC Area, Shendri Mal, Tal. Gadhinglaj,Dist. Kolhapur – 416 502. |
3118 | Shri Annasaheb Dange Ayurved Medical College, A/P. Ashta, Tal – Walwa, Dist. Sangli – 416 301. |
3158 | Loknete Rajarambapu Patil Ayurvedic Medical College, Islampur – Sangli Road, Islampur, Tal. Walwa, Dist. Sangli – 415 409. |
3159 | S.C.S.E.S’s Rural Institute of Ayurved & Research Centre & Hospital Vidyagiri, Mayani, Tal. Khatav, Dist. Satara – 415 102. |
3113 | Dr. J. J. Magdum Ayurved Medical College, Shirol – Wadi Road, A/P. Jaysingpur, Tal. Shirol, Dist. Kolhapur – 416 101. |
3126 | Shree Saptashrungi Ayurved Mahavidyalaya & Hospital, Kamal Nagar, Hirawadi, Panchavati, Nashik – 422 003. |
3123 | Pravara Medical Trust’s Ayurved College & Shri Sant Eknath Rugnalaya, Akhegaon Road, Shevgaon, Tal. Shevgaon, Dist. Ahemadnagar 414 502. |
3122 | Shri V.N.H.T’s Ayurved College,Shri Shivaji Nagar, P.O. Rahuri Factory, Tal. Rahuri, Dist. Ahemadnagar– 413 706. |
3121 | Sangam Sevabhavi Trust’s Ayurved College, Sangamner, Pune – Nashik Highway, Sangamner, Dist. Ahemadnagar – 422 605 |
3124 | Siddhakala Ayurved College, Pimparner Road, Sangamner Kh., Tal. Sangamner, Dist. Ahemadnagar – 422 605. |
3128 | Smt. K.C. Ajmera Ayurved College, Dayasagar Educational Campus, Deopur, Dist. Dhule – 424 002. |
3127 | Indira Gandhi Memorial Foundation’s D. S. Naik Ayurved College, Dr. Suwalal Bafna Vidyanagar, Mumbai – Agra National Highway, A/P – Nagaon, Tal & Dist. Dhule – 424 004 |
3130 | KDMG’s Ayurvedic Medical College & Hospital, Near A’bad Bye–Pass,Dhule Road, Chalisgaon, Dist. Jalgaon–424 101. |
3131 | Chaitanya Ayurved College, “Chaitanyavan”, A/P. Sakegaon, Tal. Bhusawal – 425 201 |
3147 | Ashvin Rural Ayurved College, Manchi Hill, Ashvi (Bk.), A/P. Manchi Hill Tal. – Sangamner, Dist. Ahemadnagar – 413 714. |
3161 | S.M.B.T. Ayurved College & Hospital Nandi Hills, Dhamangaon, Tal. Igatpuri, Dist. Nashik – 422 403. |
3162 | Jagdamba Education Society’s Matoshri Asarabai Darade Ayurved College, At. Post. Babhulgaon Tal. Yeola Nashik Yeola – 423 401 |
3172 | Shri. Sai Charitable Trust, Shri Sai Ayurved College & Research Centre, At/Post Sasure (Vairag), Barshi, Solapur- Harshi Highway, Solapur |
3234 | Bhausaheb Mulak Ayurved College, Great Nag Road, KDK Premises, Nandanvan, Dist.Nagpur–440 009. |
3241 | Mahadeorao Shivankar Ayurvedic Medical College, Hospital & Research Institute, A/P. Kudwa. Tal. Gondia, Dist. Gondia – 441 614. |
3238 | Gramin Ayurvedic College, Balapur Road, Near Renuka Mata Mandir, Patur, Dist. Akola – 444 501 |
3240 | Ayurved College & Rugnalaya, Washim Road, Pusad, Dist. Yavatmal – 445 204. |
3252 | S.R. Chunawale Ayurved College, Deendayal Nagar, Chikhli, Dist. Buldhana – 443 201. |
3257 | Jupitar Ayurved Medical College, Shankarpur, Wardha Raod, Post Khapri, Dist. Nagpur – 440 015. |
3263 | K.R.Pandav Ayurved College & Hospital, Near Dighori Naka, At. Bahadura, Umer Road, Dist. Nagpur – 441204. |
3264 | M.U.P.S Ayurved College Hospital & Research Centre,Pundlik Nagar, Degaon, Tal. Risod, Dist. Washim – 444 506. |
3265 | Gurukrupa Shikshan Prasarak Mandal’s Smt. Vimladevi Ayurved Medical College & Hospital, New Post Box No.33, Main GPO, Near Water Tank, Dist. Chandrapur – 442 401. |
3266 | Anandi Shikshan Prasarak Mandal Nagpur’s Ayurved College, Hospital & Research Institute At. Sagwan Buldhana – 443 001 |
3271 | Dr. R.N. Lahoti Ayurvedic College, Hospital & Research Institute, at Sultanpur, Tal-Lonar, Dist- Buldhana 443307 |
3342 | C.S.M.S.S. Ayurved College, Paithan Road, Kanchanwadi, Dist. Aurangabad – 431 002 |
3355 | Ramrao Patil Ayurved College & Rugnalaya, Bus Stand Road, Tal. Purna (Jn.) Dist. – Parbhani – 431 511. |
3353 | Late Babruwan Vitthalrao Kale Ayurved Medical College & Hospital, Opp. Boy’s Z. P. High School, Behind Bus Stand, Near Gandhi Market, Dist. Latur – 413 512. |
3354 | Bal Bhagwan Shikshan Prasarak Mandal’s Dhanwantari Ayurved Medical College & Hospital, Degloor Road, Udgir, Dist. Latur- 413 517. |
3367 | Aditya Bahuuddeshiya Sanstha’s Aditya Ayurved College & Research Centre,Pimpalner Road, Nalwandi Naka, Dist. Beed – 431 122. |
3368 | Shri. Dhaneshwari Manav Vikas Mandal, A, Bad’s Sau. Shantadevi Vedprakash Patil Ayurved College, At.Post. Hatta, Tal. Basmat Dist. Hingoli – 431 738 |
3369 | Yeshvantrao Chavan Ayurved Medical College & Hospital Shiva Trust’s Campus, Nipani Bhalgaon, Near Videocon Comm. Ltd. Beed Highway Road, Aurangabad – 431 001 |
Private BAMS colleges in Maharashtra
Name of Colleges | Establishment Year | District | Seats | Tuition Fees |
CSMSS Ayurved Mahavidyalaya Aurangabad | 1989 | Aurangabad | 100 | 2,11,500/- |
Bhau Saheb Mulak Ayurved Mahavidyalaya Nagpur | 1989 | Nagpur | 100 | 1,90,000/- |
Jupiter Ayurved Medical College Nagpur | 2001 | Nagpur | 40 | 1,33,633/- |
KG Mittal Ayurved College Mumbai | 1954 | Mumbai | 50 | 58,050/- |
Ayurved Mahavidyalaya Mumbai | 1954 | Sion | 75 | 52,500/- |
RJVS Sawantwadi | 1984 | Sawantwadi | 50 | 52,200/- |
Nallasopara Ayurved Medical College Thana | 1992 | Thane | 60 | 1,92,760/- |
Tilak Ayurved Mahavidyalaya Pune | 1933 | Pune | 125 | 52,500/- |
Ashtang Ayurved Mahavidyalaya Pune | 1936 | Pune | 50 | 52,500/- |
Sumatibhai Shah Ayurved Mahavidyalaya | 1990 | Pune | 60 | 1,98,000/- |
College of Ayurved & Research Centre, Pune | 1990 | Pune | 60 | 2,64,000/- |
Bharti Vidyapeeth College of Ayurveda Pune | 1990 | Pune | 100 | 5,50,000/- |
Bharatiya Sanskriti Darshan Trust, Ayurved Vishwashanti Dham Wagholi | 1998 | Wagholi | 60 | 1,50,000/- |
Dr D.Y. Patil College of Ayurved, Pune | 1999 | Pune | 100 | 6,00,000/- |
Shri Saptashrungi Ayurved Medical College | 1999 | Nashik | 100 | 2,22,000/- |
Ayurved Mahavidyalaya Nashik | 1954 | Nashik | 75 | 64,847/- (For 15% All India Quota) |
Ashvin Ayurvedic College Ahmednagar | 2000 | Ahmednagar | 100 | 2,27,000/- |
SST Ayurvedic College Sangamner | 1992 | Sangamner | 60 | 2,00,000/- |
Siddhakala Ayurved Medical College Ahmednagar | 1992 | Ahmednagar | 60 | 2,20,000/- |
Vitthal Ayurvedic College Ahmednagar | 1999 | Ahmednagar | 60 | 1,76,000/- |
KC Ajmera Ayurved College, Dhule | 1989 | Dhule | 60 | 1,46,000/- |
Dada Saheb Surupsingh Naik Ayurvedic Mahavidyalaya | 1989 | Dhule | 40 | 1,65,000/- |
KDMG Ayurvedic College Jalgaon | 1998 | Jalgaon | 50 | 1,20,500/- (15%All India Quota) |
Chaitanya Ayurved Mahavidyalaya Jalgaon | 1989 | Jalgaon | 60 | 2,34,000/- |
Seth C.M. Aryangla Vaidyak Mahavidyalaya | 1913 | Satara | 63 | 52,200/- |
Seth Govindji Raoji Ayurveda Mahavidyalaya Solapur | 1962 | Solapur | 60 | 52,200/- (For Open category) |
Vasantdada Patil Ayurvedic Medical College Sangli | 1981 | Sangli | 40 | 52,200/- |
Hon. Shri Annasaheb Dange Ayurvedic Medical College Sangli | 1999 | Sangli | 100 | 2,00,000/- (General Category) |
Loknete Rajarambapu Patil Ayurvedic Medical Colleges Sangli | 2002 | Sangli | 100 | 2,00,000/- |
Ganga Ayurvedic Medical College Kolhapur | 1989 | Kolhapur | 60 | N/A |
Yashwant Ayurved Medical College Panhala | 1989 | Kolhapur | 100 | 2,45,000/- |
HSP Mandal’s Ayurved Mahavidyalaya Kolhapur | 1989 | Kolhapur | 60 | 2,00,000/- |
Late Kedari Redekar Ayurvedic Medical College Kolhapur | 2005 | Kolhapur | 100 | 2,01,818/- |
Radhakisan Toshniwal Ayurved Mahavidyalaya Akola | 1955 | Akola | 75 | 78,300/- |
Gramin Ayurved Mahavidyalaya Akola | 1989 | Akola | 100 | 1,55,656/- |
Sunil Ramsinh Chunawale Ayurved College | 2000 | Chikhli | 60 | 1,23,000/- |
Vidarbha Ayurved Mahavidyalaya Amravati | 1931 | Amravati | 63 | 78,000/- |
Shri Gurudev Ayurved College Amravati | 1959 | Amravati | 75 | 78,300/- |
Shri Gajanan Maharaj Sansthan Ayurved Mahavidyalaya | 1992 | Kolhapur | 60 | 1,58,371/- |
Mahadeorao Shivankar Ayurved College Gondia | 1998 | Gondia | 60 | 2,34,000/- |
Manjara Ayurved Medical College Latur | 2000 | Latur | 60 | 1,57,300/- |
Dhanwantari Ayurved Medical College Udgir | 2000 | Udgir | 60 | 1,59,090/- |
Ramrao Patil Ayurved Mahavidyalaya | 2000 | Purna | 40 | 1,35,000/- |
Dr D.Y. Patil College of Ayurveda and Research Institute | 2004 | Pune | 100 | 6,00,000/- |
Rural Institute of Ayurveda Research Centre & Hospital Satara | 2004 | Satara | 50 | 2,82,000/- |
JJ Magdum Ayurved College Kohlapur | 2001 | Kohlapur | 60 | 2,10,810/- |
Mahatma Gandhi Ayurved College, Hospital & Research Centre Salod | 2007 | Salod | 100 | 5,30,000/- |
Aditya Ayurved College Beed | 2007 | Beed | 50 | 2,97,296/- |
Mahesh Ayurved College Beed | 2007 | Beed | 50 | 1,59,091/- |
SMBT Ayurved College Nashik | 2007 | Nashik | 60 | 3,03,000/- |
Sh.K.R.Pandav Ayurved College & Hospital Nagpur | 2007 | Nagpur | 60 | 1,33,847/- |
Mahila Utkarsh Pratishthan Ayurved College | 1998 | Nashik | 60 | 1,27,273/- |
Y.M.T. Ayur, Medical College & Hospital Navi Mumbai | 1991 | Navi Mumbai | 100 | 2,21,267/- |
Vimla Devi Ayurvedic Medical College & Hospital | 2010 | Chandrapur | 100 | 2,48,000/- |
Sai Ayurved Colleg Solapur | 2013 | Solapur | 100 | 1,71,500/- |
Dr R.N Lahoti Ayurvedic College Maharastra | 2016 | Buldhana | 60 | 1,50,000/- |
Anandi Shikshan Prasark Mandal Ayurvedic College Nagpur | 2011 | Nagpur | 60 | 1,66,500/- |
MES Ayurved Mahavidyalaya, Ratnagiri | 2007 | Ratnagiri | 60 | 2,25,224/- |
SSUD Ayurved Medical College Washim | 2013 | Washim | 60 | N/A |
Shri Vivekanand Nursing Home Trust’s Ayurved Mahavidyalaya Shivajinagar | 1973 | Ahmednagar | 60 | 1,71,300/- |
Hanuman Shikshan Prasarak Mandals Ayurved Mahavidyalaya | 1989 | Kolhapur | 60 | 2,00,000/- |
Yashwant Rao Chavan Ayurvedic Medical College | 2012 | Aurangabad | 100 | 1,90,500/- |
Shantadevi Vedprakash Patil Ayurvedic College Hingoli | 2014-15 | Jalna | 100 | 1,66,816/- |
Matoshri Asarabhai Darade Ayurvedic College, Nashik | 2014 | Nashik | 100 | 1,95,454/- |
Dr Rajendra Gode Ayurved College & Hospital, Amravati | 1986 | Amravati | 100 | 1,83,500/- |
Anand Ayurved College Vijaypur | 2007 | Aurangabad | 60 | 1,78,500/- |
Ashokrao Mane Ayurved Medical College | 1980 | Kolhapur | 60 | 1,03,416/- |
Bhimashanker Ayurved College Pune | 2019 | Pune | 60 | 2,03,000/- |
Dr Deepak Patil Ayurvedic Medical College & Research Center | 2016 | Kolhapur | 60 | 2,31,818/- |
BR Harne Ayurvedic Medical College, Thane | 2019 | Thane | 100 | 2,16,000/- |
Sai Ayurveda Medical College and Research Institute Aurangabad | 2016 | Aurangabad | 60 | 1,45,946/- |
Ideal College of Ayurved | 2021 | Palghar | 100 | 1,70,000/- |
Dhaneshwari Ayurved College & Research Institute | 2016 | Aurangabad | 60 | 1,39,366/- |
Rashtrasant Janardhan Swami Ayurveda Medical College and Research Centre | 2019 | Ahmednagar | 100 | 1,16,000/- |
Pharate Patil Ayurvedic Medical College | 2022 | Pune | 100 | 1,59,091/- |
Dr SP Patil Ayurved Medical College | 2018 | Kolhapur | 100 | 1,55,455- |
Sanjivani College of Ayurveda and Research Center | 2017 | Ahmednagar | 60 | 1,85,000/- |
Shantabai Shivshankar Arali Ayurvedic Hospital & College | 2016 | Sangli | 100 | 1,50,000/- |
Shri Goraksha Ayurvedic Medical College | 2016 | Aurangabad | 60 | 1,65,000/- |
Sawkar Ayurvedic Medical College & Hospital | 2022 | Satara | 60 | 1,70,000/- |
G.S.G. Ayurveda Mahavidyalaya Ahmednagar | 1917 | Ahmednagar | 63 | 52,200/- |
Shri D.M.M. Ayurved Mahavidyalaya Yavatmal | 1961 | Yavatmal | 75 | 78,300/- |
Dr Vedprakash Patil Ayurved College & Research Institute Jalna | 2017-18 | Jalna | 60 | 1,80,343/- |
Smt Sumitrabai Thakare Ayurvedic College Yavatmal | N/A | Yavatmal | N/A | 1,59,091/- |
KD Shendge Ayurvedic Medical College Osmanabad | 2016 | Osmanbad | 60 | 1,75,000/- |
You can download the BAMS College Code in Maharashtra in PDF format using the link given below.