Girni Kamgar Lottery 2023 List - Summary
Mhada Mumbai Board released the Girni Kamgar Lottery 2023 List PDF from the official website https://www.mhada.gov.in for 4,082 apartments at YB Chavan Centre at Nariman Point at 2 pm on August 14.
The flats for various income categories cost up to Rs 4 crore and are located in Andheri, Juhu, Goregaon, Kandivli, Borivli, Vikhroli, Ghatkopar, Powai, Tardeo, and Sion. Deputy CMs Devendra Fadnavis and Ajit Pawar will attend the lottery draw, apart from other dignitaries including state housing minister Atul Save, speaker of the legislative assembly Rahul Narvekar, education minister Deepak Kesarkar, minister of tourism, skill development and entrepreneurship MP Lodha, MP Arvind Sawant and bureaucrats.
Girni Kamgar Lottery List 2023
SR.NO | NAME OF MILL | MILL CODE | NO OF APP RECEIVED | VIEW DETAILS |
---|---|---|---|---|
1 | APPOLLO MILL | 1 | 566 | VIEW |
2 | BHARAT MILL | 2 | 462 | VIEW |
3 | DIGVIJAY MILL | 3 | 527 | VIEW |
4 | ELPHISTON MILL | 4 | 483 | VIEW |
5 | FINLE MILL | 5 | 887 | VIEW |
6 | GOLD MOHAR MILL | 6 | 594 | VIEW |
7 | INDIA UNITED MILL NO.1 | 7 | 1121 | VIEW |
8 | INDIA UNITED MILL NO.2 | 8 | 558 | VIEW |
9 | INDIA UNITED MILL NO.3 | 9 | 371 | VIEW |
10 | INDIA UNITED MILL NO.4 | 10 | 511 | VIEW |
11 | INDIA UNITED MILL NO.5 | 11 | 384 | VIEW |
12 | INDIA UNITED MILL NO.6 | 12 | 337 | VIEW |
13 | JAM MILL | 13 | 603 | VIEW |
14 | JUPITOR MILL | 14 | 724 | VIEW |
15 | KOHINOOR MILL NO.1 | 15 | 851 | VIEW |
16 | KOHINOOR MILL NO.2 | 16 | 480 | VIEW |
17 | KOHINOOR MILL NO.3 | 17 | 202 | VIEW |
18 | MADHUSUDAN MILL | 18 | 574 | VIEW |
19 | MUMBAI MILL | 19 | 449 | VIEW |
20 | NEW CITY MILL | 20 | 476 | VIEW |
21 | NEW HIND TEXTILE MILL | 21 | 552 | VIEW |
22 | PODAR PROCESAR | 22 | 186 | VIEW |
23 | PODAR MILL | 23 | 555 | VIEW |
24 | SITARAM MILL | 24 | 720 | VIEW |
25 | TATA MILL | 25 | 1063 | VIEW |
26 | WESTERN INDIA MILL | 26 | 532 | VIEW |
27 | BOMBAY DYING MILL | 27 | 1113 | VIEW |
28 | BOMBAY DYING(SPRING MILL) | 28 | 1334 | VIEW |
29 | BADBARY MILL | 29 | 471 | VIEW |
30 | CENTURY MILL | 30 | 2094 | VIEW |
31 | DON MILL | 31 | 389 | VIEW |
32 | GOKULDAS MORARLJI MILL NO.1 | 32 | 1246 | VIEW |
33 | GOKULDAS MORARLJI MILL NO.2 | 33 | 522 | VIEW |
34 | HINDUSTAN MILL UNIT 1 AND 2 | 34 | 1105 | VIEW |
35 | HINDUTAN MILL PROCESS HOUSE | 35 | 256 | VIEW |
36 | HINDUSTAN MILL UNIT 3 | 36 | 588 | VIEW |
37 | KAMALA MILL | 37 | 546 | VIEW |
38 | KATAU MILL | 38 | 1562 | VIEW |
39 | MOFATLAL MILL NO.1 | 39 | 30 | VIEW |
40 | MOFATLAL MILL NO.2 | 40 | 909 | VIEW |
41 | MOFATLAL MILL NO.3 | 41 | 457 | VIEW |
42 | MATULYA MILL | 42 | 379 | VIEW |
43 | MODERN MILL | 43 | 400 | VIEW |
44 | MUKESH TEXTTILE MILL | 44 | 392 | VIEW |
45 | NEW GRADE EASTERN MILL | 45 | 593 | VIEW |
46 | FINIX MILL | 46 | 499 | VIEW |
47 | PIRAMAL MILL | 47 | 711 | VIEW |
48 | PRAKASH COTTON MILL | 48 | 628 | VIEW |
49 | RAGHUVASHI MILL | 49 | 215 | VIEW |
50 | RUBI MILL | 50 | 222 | VIEW |
51 | SHRIRAM MILL | 51 | 983 | VIEW |
52 | SHRINIWAS MILL | 52 | 1354 | VIEW |
53 | SIMPLEX MILL | 53 | 546 | VIEW |
54 | STANDARD MILL PRABHADEVI | 54 | 769 | VIEW |
55 | STANDARD MILL (CHINA ) SEWARI | 55 | 461 | VIEW |
56 | SWADESHI MILL | 56 | 833 | VIEW |
57 | SWAN MILL | 57 | 1055 | VIEW |
58 | VICTORIA MILL | 58 | 609 | VIEW |
59 | NUMBER MENTION OTHER THAN 1 TO 58 CODE NO,/BLANK CODE | 59 | 349 | VIEW |
How To Check Girni Kamgar Lottery 2023 List
- Visit the official website at lottery.mhada.gov.in
- On the home page, go to the ‘Lottery’ section
- A drop-down box will appear, click on the notice
- A new page will open
- Click on the link that says ‘Click here to view Results Mumbai MHADA Lottery Result 2023’
- The result list will open on your screen.