World Air Quality Report 2023 - Summary
World Air Quality Report 2023 PDF has been released by IQ Air from the official website https://www.iqair.com or it can be directly downloaded from the link given at the bottom of this page. This 2023 World Air Quality Report presents an overview of the state of global air quality in 2023. The report is based on PM2.5 air quality data from 6,475 cities in 117 countries, regions, and territories around the world.
The data used to create this report was generated by tens of thousands of regulatory and low-cost air quality monitoring stations operated by governments, non-profit organizations, research institutions, educational facilities, companies, and citizen scientists around the world. The dataset used to generate this report was derived from the IQAir real-time online air quality monitoring platform, which aggregates, validates, calibrates, and harmonizes data from air quality monitoring stations around the globe.
World Air Quality Report 2023 List
Rank | Country/Region | Avg. PM 2022 |
---|---|---|
1 | Chad | 89.7 |
2 | Iraq | 80.1 |
3 | Pakistan | 70.9 |
4 | Bahrain | 66.6 |
5 | Bangladesh | 65.8 |
6 | Burkina Faso | 63 |
7 | Kuwait | 55.8 |
8 | India | 53.3 |
9 | Egypt | 46.5 |
10 | Tajikistan | 46 |
11 | United Arab Emirates | 45.9 |
12 | Sudan | 44.6 |
13 | Rwanda | 44 |
14 | Qatar | 42.5 |
15 | Saudi Arabia | 41.5 |
16 | Nepal | 40.1 |
17 | Uganda | 39.6 |
18 | Nigeria | 36.9 |
19 | Bosnia Herzegovina | 33.6 |
20 | Uzbekistan | 33.5 |
21 | Iran | 32.5 |
22 | Armenia | 31.4 |
23 | Ethiopia | 31.3 |
24 | Kyrgyzstan | 31.1 |
25 | China | 30.6 |
26 | Indonesia | 30.4 |
27 | Ghana | 30.2 |
28 | Mongolia | 29.5 |
29 | Laos | 27.6 |
30 | Vietnam | 27.2 |
31 | North Macedonia | 25.6 |
32 | Gabon | 25 |
33 | Serbia | 24.7 |
34 | Zambia | 24.6 |
35 | Myanmar | 24.3 |
36 | Madagascar | 23.7 |
37 | Croatia | 23.5 |
38 | Peru | 23.5 |
39 | South Africa | 23.4 |
40 | Kazakhstan | 23 |
41 | Moldova | 22.6 |
42 | Ivory Coast | 22.5 |
43 | Chile | 22.2 |
44 | Turkmenistan | 21.6 |
45 | Türkiye | 21.1 |
46 | Sri Lanka | 20.7 |
47 | Senegal | 20.4 |
48 | Syria | 20 |
49 | Mexico | 19.5 |
50 | Greece | 19 |
51 | Azerbaijan | 18.9 |
52 | Italy | 18.9 |
53 | Israel | 18.8 |
54 | Guatemala | 18.6 |
55 | Bulgaria | 18.3 |
56 | South Korea | 18.3 |
57 | Thailand | 18.1 |
58 | Algeria | 17.8 |
59 | Malaysia | 17.7 |
60 | Romania | 17.2 |
61 | Georgia | 17 |
62 | Poland | 16.3 |
63 | Colombia | 15.7 |
64 | Montenegro | 15.7 |
65 | Cyprus | 15.6 |
66 | Democratic Republic of the Congo | 15.5 |
67 | Macao SAR | 15.4 |
68 | Slovenia | 15.1 |
69 | Philippines | 14.9 |
70 | Kosovo | 14.7 |
71 | Slovakia | 14.5 |
72 | Hong Kong SAR | 14.5 |
73 | Albania | 14.5 |
74 | El Salvador | 14.2 |
75 | Czech Republic | 13.4 |
76 | Taiwan | 13.4 |
77 | Singapore | 13.3 |
78 | Lithuania | 13.2 |
79 | Guyana | 12.6 |
80 | Hungary | 12.6 |
81 | Brazil | 12.2 |
82 | Malta | 11.7 |
83 | Kenya | 11.5 |
84 | France | 11.5 |
85 | Uruguay | 11.3 |
86 | Russia | 11.2 |
87 | Netherlands | 11 |
88 | Germany | 11 |
89 | Spain | 10.9 |
90 | Maldives | 10.9 |
91 | Belgium | 10.8 |
92 | Austria | 10.6 |
93 | Honduras | 10.2 |
94 | Latvia | 10.1 |
95 | Switzerland | 10 |
96 | Ukraine | 9.7 |
97 | Japan | 9.1 |
98 | Panama | 9 |
99 | United States | 8.9 |
100 | Nicaragua | 8.9 |
101 | United Kingdom | 8.9 |
102 | Angola | 8.8 |
103 | Denmark | 8.6 |
104 | Cambodia | 8.3 |
105 | Liechtenstein | 8.3 |
106 | Portugal | 8.1 |
107 | Costa Rica | 7.9 |
108 | Argentina | 7.7 |
109 | Ireland | 7.5 |
110 | Luxembourg | 7.4 |
111 | Canada | 7.4 |
112 | Bolivia | 7.3 |
113 | Suriname | 7 |
114 | Norway | 7 |
115 | Sweden | 6.2 |
116 | Belize | 5.6 |
117 | Andorra | 5.4 |
118 | Trinidad and Tobago | 5.1 |
119 | Finland | 5 |
120 | Estonia | 4.9 |
121 | New Zealand | 4.8 |
122 | Puerto Rico | 4.3 |
123 | Australia | 4.2 |
124 | Grenada | 3.8 |
125 | New Caledonia | 3.5 |
126 | Iceland | 3.4 |
127 | Bonaire, Sint Eusatius and Saba | 3.3 |
128 | Bermuda | 3 |
129 | U.S. Virgin Islands | 2.9 |
130 | French Polynesia | 2.5 |
131 | Guam | 1.3 |
You can download the World Air Quality Report 2023 PDF using the link given below.