Winfinith Products Price List 2022 PDF
Winfinith Products Price List 2022 PDF Download for free using the direct download link given at the bottom of this article.
Winfinith, popularly known as Winfinith Marketing Private Limited, is an Indian Direct Selling company incorporated on 15th April 2020 under MCA. It was started by Mahesh Degala as the Director and Manjunatha Jagadeesh as the Managing Director at Bangalore, India.
Winfinith products include products related to women’s health, fitness and diet, immune system, natural earth, baby care, skincare, haircare, Kisan growth, and many more
Winfinith Products Price List 2022
Sr. No. | P-code | Product Name | Quantity | MRP | DP | BV |
---|---|---|---|---|---|---|
1 | 10001 | Winfinith Neem | 60 Soft gels | 260 | 200 | 90 |
2 | 10002 | Winfinith Natural Flax Oil | 90 capsules | 657 | 505 | 227.25 |
3 | 10003 | Winfinith Natural Spirulina | 100 capsules | 455 | 350 | 157.5 |
4 | 10004 | WinfinithNatural Noni | 90 capsules | 650 | 500 | 225 |
5 | 10005 | WinfinithNatural Alovera | 60 capsules | 345 | 265 | 106.4 |
6 | 10006 | Winfinith Natural Amla | 60 capsules | 227 | 175 | 61.5 |
7 | 10007 | Winfinith Natural Ganoderma | 90 capsules | 988 | 760 | 380 |
8 | 10008 | Winfinith Natural Colostrum | 60 capsules | 780 | 600 | 306 |
9 | 10009 | Winfinith DiaWin | 60 Capsules | 884 | 680 | 306 |
10 | 10010 | Winfinith Advanced Respo relief | 60 Capsules | 812 | 625 | 313 |
11 | 10011 | Winfinith Shatavari Plus | 90 capsules | 650 | 500 | 200 |
12 | 10012 | Winfinith Advanced Glucosamine + | 60 tablets | 657 | 505 | 202 |
13 | 10013 | Winfinith Whey Protein Powder | 200g | 1040 | 800 | 320 |
14 | 10014 | Winfinith Winhemo | 60 Capsules | 325 | 250 | 100 |
15 | 10015 | Winfinith G-Krill Oil 500 mg | 30 capsules | 1300 | 1000 | 500 |
16 | 10016 | Winfinith Advnced Eye care | 30 capsules | 715 | 550 | 247.5 |
17 | 10017 | Winfinith Premium Calcium | 100 tablets | 325 | 250 | 100 |
18 | 10018 | Winfinith Sea Baukthron Boosters | 60 Capsules | 1040 | 800 | 360 |
19 | 10019 | Winfinith L-Arjinine & Q 10 + | 30 Capsules | 1715 | 1320 | 528 |
20 | 10020 | Winfinith Feminine care | 60 Capsules | 1950 | 1500 | 825 |
21 | 10021 | Winfinith Pancha TULSI | 30 ml | 195 | 150 | 67.5 |
22 | 10022 | Winfinith Slimming Tea | 60 tablets | 819 | 630 | 315 |
23 | Winfinith Curcumin -P | 30ml | 273 | 218 | 83.71 | |
24 | 10021 | Winfinith Slim Shake | 500 g | 1300 | 585 | |
Winfinith Health Food/Natural Earth | ||||||
26 | 10051 | Natural Earth Tea | 250 grams | 125 | 110 | 22 |
27 | 10052 | Natural Earth NP kesari pistha granuels | 250 grams | 650 | 500 | 225 |
28 | 10053 | Natural Earth Rice Bron Oil | 2 ltr | 399 | 336 | 67.2 |
29 | 10054 | Natural Earth Coffee | 50 grams | 194 | 155 | 70 |
Winfinith Kids Special | ||||||
30 | 10061 | O’Baby Oil | 250 ml | 390 | 300 | 120 |
31 | 10062 | O’Baby soap | 75 gm | 185 | 142 | 57 |
32 | 10063 | O’Baby Body Lotion | 250 ml | 350 | 270 | 108 |
Winfinith Fresh Dent | ||||||
33 | 10071 | Fresh Dent Toothpaste | 100 grams | 75 | 58 | 19 |
34 | 10072 | Fresh Dent Multi Action Toothbrush | 1 x 4 pieces | 247 | 190 | 75 |
Winfinith Perfect | ||||||
35 | 10080 | Perfect Bathing Soap | 100 grams | 39 | 30 | 9 |
36 | 10081 | Perfect Complexion Bar (Coconut, Olive & Honey) | 75 grams | 78 | 60 | 24 |
37 | 10082 | Mens Alert Face Wash | 75 ml | 260 | 200 | 80 |
38 | 10083 | Mens Alert Soap | 125 grams | 130 | 100 | 36 |
39 | 10084 | Perfect Pain Relief gel | 50 g | 163 | 125 | 44 |
40 | 10085 | Perfect Foot Cream | 50 g | 182 | 140 | 50 |
41 | 10086 | Perfect Hair Care Oil | 250 ml | 215 | 165 | 50 |
42 | 10087 | Perfect Hair Removal Cream | 60 g | 177 | 136 | 54.4 |
43 | 10088 | Perfect Dandruff Free Shampoo | 250 ml | 200 | 160 | 50 |
44 | 10089 | Perfect Cleansing Shampoo | 250 ml | 200 | 160 | 60 |
45 | 10090 | Perfect Ageless Cream | 60g | 273 | 210 | 84 |
46 | 10091 | Perfect Fairness Cream | 60g | 200 | 160 | 57 |
47 | 10092 | Perfect Sunscreen Lotion SPF 50+ | 60g | 260 | 200 | 80 |
48 | 10093 | Perfect Clear Face Wash | 60g | 162 | 125 | 50 |
49 | 10094 | Perfect Daily Moisturizing Body Lotion | 250 ml | 247 | 190 | 72 |
50 | 10095 | Perfect Cleansing skin lotion & Toner | 250 ml | 351 | 270 | 108 |
51 | 10096 | Perfect Hand Sanitizer | 250 ml | 125 | 110 | 40 |
52 | 10102 | Perfect Gentle Face Scrub | 60g | 275 | 200 | 88 |
53 | 10103 | Perfect Glowing Face Pack | 60g | 181 | 145 | 52 |
54 | 10104 | Perfect Face Massage Gel | 200ml | 320 | 256 | 100 |
55 | 10097 | Perfect Hand Wash | 250ml | 156 | 130 | 40 |
56 | 10098 | Perfect Creamy Cleansing Soap | 75 grams | 65 | 50 | 20 |
57 | 10099 | Perfect Lavender flower body talc | 150 g | 158 | 125 | 57 |
58 | 10100 | Perfect Rose flower body talc | 150 g | 158 | 125 | 57 |
Winfinith HomeWin | ||||||
59 | 10201 | Supreme Wash Liquid detergent | 500 ml | 355 | 295 | 100 |
60 | 10202 | Supreme Drop Dish wash | 500 ml | 220 | 175 | 52.5 |
61 | 10203 | Supreme Clean floor cleaner | 500 ml | 220 | 176 | 53 |
62 | 10204 | Supreme Protect Toilet Cleanser | 500 ml | 143 | 110 | 38.5 |
Winfinith Kisan Growth | ||||||
63 | 10211 | KISHAN 100 | 500 ml | 467 | 370 | 100 |
64 | 10212 | KISHAN-Humic | 500 ml | 567 | 450 | 180 |
65 | 10213 | KISHAN-Gold Growth | 250 ml | 630 | 500 | 200 |
66 | 10214 | KISHAN -AminoVit | 100 ml | 693 | 550 | 220 |
67 | 10215 | KISHAN-HAP Granules | 2 kg | 320 | 250 | 100 |
68 | 10216 | KISHAN-BioProtect | 500 Gm | 1512 | 1200 | 480 |
69 | 10217 | KISHAN-Antiflow (Nanotech) | 1gm | 680 | 527 | 263.5 |
70 | 10218 | KISHAN-FruMature (Nanotech) | 1gm | 700 | 538 | 269 |
71 | 10219 | KISHAN-Amino Vit Plus | 100ml | 750 | 600 | 240 |
Business Tools | ||||||
72 | Business Manual-Eng | 1 Book | 25 | 25 | 0 | |
73 | Product Catalog-Eng | 1 Book | 40 | 40 | 0 | |
74 | Winfinith Neck Tie | 1 Pcs | 350 | 350 | 50 |
Download the Winfinith Products Price List 2022 in PDF format using the link given below.

All mlm companies products bussynes volume and price list
All mlm companies products, business volume and price list
Winfinith all products Tamil PDF