36000 Primary Teachers Cancel List (36000 চাকরি বাতিল) - Summary
The Kolkata High Court ordered to cancellation of 36000 primary teachers’ jobs in West Bengal in presents of Justice Abhijeet Ganguly. These all teachers were found non-trained. These all were appointments in 2017 who have taken WB TET exam conducted in 2014. Today on 12th May 36000 teachers have been terminated by Kolkata High Court.
If we go through past years a total number of 42 thousand 500 candidate were appointed by the Board of Primary Education in 2016. Total of 6,500 person were trained in this list, and the other 36,000 teachers were untrained.
List of some Primary Teachers Cancel List West Bengal
Kolkata High Court given example of a candidate before giving a table prepared from the document on record. This candidate has got 2.866 in TET (out of 5) 1.462 in Secondary (out of 5) and 3.050 in Higher Secondary (out of 10) totalling to 7.378 but has been awarded 9.50 marks in interview and aptitude test (Aptitude Test was not taken) out of 10. Whose total score became 16.878 and thus he became eligible for appointment as a Primary School Teacher. Huge number of such absurd awarding of marks has come to light though the said booklet prepared from particulars published by the Board.
Name | TET+MP+HS (Total Marks) | Interview Marks |
---|---|---|
PUTUL BARMAN SINGHA | 7.378 | 9.50 |
MONIMALA BARMAN | 7.687 | 9.50 |
MD ALIUL ISLAM LASKER | 7.743 | 9.66 |
TRIPTI BARMAN | 7.827 | 9.50 |
KAMALESH DEBSARMA | 7.869 | 9.50 |
POLY GHOSH | 7.876 | 9.50 |
SANAT BARMAN | 7.882 | 9.50 |
SUJATA ROY | 7.921 | 9.50 |
MAJOJ BARMAN | 7.946 | 9.50 |
DILIP TIRKI | 7.983 | 10.00 |
MANOJ SINHA | 8.013 | 9.50 |
DIPAK PAUL | 8.029 | 9.50 |
DEBASISH BHOWMICK | 8.029 | 9.50 |
NAZIR HOSSAIN MOLLAH | 8.036 | 9.50 |
GOLSENA PARVIN PRODHAN | 8.058 | 9.50 |
SONATAN GHOSH | 8.073 | 9.50 |
SIRAZUS SALEKIN | 8.074 | 9.50 |
SUBHASH SARKAR | 8.095 | 9.50 |
JANU SARKAR | 8.106 | 9.50 |
HARADEV BARMAN | 8.112 | 9.50 |
GOUTAM MONDAL | 8.119 | 9.50 |
TUMPA DAS | 8.133 | 9.50 |
AMARESH CHANDRA ROY | 8.141 | 9.50 |
ABDUL BARI | 8.142 | 9.50 |
PRABIN SARKAR | 8.147 | 9.50 |
ASOK CHANDRA BARMAN | 8.147 | 9.50 |
LABANYA RAY BAKSHI | 8.148 | 9.50 |
SHEPHALI ROY | 8.151 | 9.50 |
KRISHNA CHARAN SARDAR | 8.406 | 10.00 |
SALMA KHATOON | 8.421 | 10.00 |
MORJINA KHATUN | 8.455 | 10.00 |
NASHIR AKHTAR | 8.570 | 10.00 |
SUSMITA PAUL | 8.633 | 10.00 |
DHIMAN MONDAL | 8.668 | 10.00 |
CHANDRA PRASAD SHARMA | 8.675 | 10.00 |
PURUSHOTTAM KUMAR | 8.757 | 10.00 |
SIMA CHOWDHURY | 8.811 | 10.00 |
SONALI MALLICK | 10.26 | 10.00 |
SWAPAN CHAKRABORTY | 10.026 | 10.00 |
SURAJIT PRAMANIK | 10.026 | 9.50 |
APARNA DAS | 10.026 | 8.50 |
SAMIRAN KIRTANIA | 10.027 | 9.66 |
CHANDAN GANGULY | 10.028 | 9.50 |
KABIRUL BISWAS | 10.031 | 9.50 |
GOUROV PAL | 10.031 | 9.50 |
PRANAB DAS | 10.032 | 10.00 |
DIPTEDU DAS | 10.032 | 9.50 |
SUJAN KUMAR BISWAS | 10.033 | 9.50 |
BAPI GHOSH | 10.034 | 9.50 |
TAPAN KUMAR HALDER | 10.035 | 10.00 |
TARUN KANTI BISWAS | 10.036 | 10.00 |
UMA DAS | 10.036 | 9.50 |
PINTU MONDAL | 10.037 | 9.50 |
- The maximum marks that could be given against Secondary Examination score of a candidate was 5.
- The maximum marks that could be given to a candidate against Higher Secondary Examination score of a candidate was 10.
- The maximum marks that could be given to a candidate against TET was 5.
Therefore, the maximum marks that a candidates can get against the above three heads is (5+10+5) =20
List of 36000 Primary Teachers Cancellation by High Court
Sr. No. | NAME | NAME OF THE DISTRICTS | Evidence on real question |
---|---|---|---|
1. | Mr. Rabindranath Bhattacharya | Hooghly | No Aptitude Test |
2. | Md. Rafique Alam | Uttar Dinajpur | Aptitude test was taken |
3. | Sri Provat Kumar Roy | Cooch Behar | No Aptitude Test |
4. | Mr. Ratan Bala | Murshidabad | Aptitude Test was taken but no separate question for interview or Aptitude Test |
5. | Mr. Arun Kanti Neogy | Hooghly | No Aptitude Test |
6. | Abdul Khalique Ansari | Uttar Dinajpur | Aptitude Test was taken |
7. | Sri Raja Das | Cooch Behar | No Aptitude Test. Viva for 10 marks |
8. | Mr. Nibir Kr Som | Murshidabad | No Aptitude Test. Viva for 10 marks |
9. | Mr. Nanda Dulal Biswas | Hooghly | No Aptitude Test |
10. | Md. Javid Alam | Uttar Dinajpur | Aptitude Test was taken but no guideline was there. |
11. | Sri Bhupal Chandra Roy | Cooch Behar | Total 10 marks for interview includingaptitude test. No separate direction for aptitude test. |
12. | Golam Sabir | Murshidabad | Interview was for 10 marks but said aptitude test was taken. |
13. | Mr.Tarun Kr. Chatterjee | Hooghly | Total mark was 10.Aptitude test was taken. No guidelinefor aptitude test was given. |
14. | Md. Izhar Anwar | Uttar Dinajpur | Aptitude Test was taken. No guidelines were given. |
15. | Sri Gurudas Mandal | Cooch Behar | No Aptitude Test |
16. | Mr. Tushar Kanti Das | Murshidabad | Evidence on the real question was not taken for special reason. |
17. | Mr. Prithish Kr. Dey | Hooghly | No Aptitude Test. Wewere never told about aptitude test. We were told for taking viva voice of 10 marks. |
18. | Md. Maruf Alam | Uttar Dinajpur | Aptitude test was taken and guide lines were given. Aptitude test meansconfidence and body language of the teacher. |
19. | Sri Sankar Das | Cooch Behar | No Aptitude Test. |
20. | Mr. Bikash Mondal | Murshidabad | No aptitude test. Only oral test for 10 marks was taken. |
21. | Mr. Sisir Majhi | Hooghly | No instruction for taking aptitude test. Total marks for interview were 10. |
22. | Uma Shankar Bhakta | Uttar Dinajpur | Aptitude Test was there but no guidelines were given. |
23. | Sri Anup Acharjee | Cooch Behar | No instruction was there for taking aptitude test. |
24. | Mr. Ashoke Kr. Majhi | Hooghly | Total marks for interview were 10. No separate instruction for aptitude test. |
25. | Nakul Kisku | Uttar Dinajpur | Does not know whatis aptitude test. |
26. | Sri Tapan Kumar Das | Cooch Behar | We were not told to take aptitude test. Only told to take interview. |
27. | Mr. Sandip Chakraborty | Hooghly | No instruction was there for taking aptitude test. |
28. | Sri Jayanta Kumar Pal | Cooch Behar | No direction to takeany aptitude test. |
29. | Mohanlal Singh | Uttar Dinajpur | Aptitude test was taken. |
30. | Sri Dwipendra Sangma | Cooch Behar | Only told to take interview. No separate marks for aptitude test. |
Download the 36000 Primary Teacher Cancel List West Bengal PDF format using the link given below.