TRAI Channels Prices List 2025 - Summary
TRAI’s mission is to create and nurture conditions for growth of telecommunications in the country in a manner and at a pace which will enable India to play a leading role in emerging global information society.
TRAI has also declared that for any channel to be part of the bouquet pack from any broadcaster, the maximum price of the channel cannot be more than Rs 12. This means some channels, which were priced at Rs 19 and made part of bouquets, can no longer be part of these, which are offered by broadcasters.
TRAI Channels Prices List
Name of the broadcaster | Name of the channel | Repoarted Language | Maximum Retail Price (MRP)
(Excluding Taxes) |
---|---|---|---|
AETN 18 Media Pvt Limited | The History Channel | Hindi | 3.00 |
Histroy TV 18 HD | Hindi | 7.00 | |
Bangla Entertainment Private Limited | SONY AATH | Bengali | 5.50 |
SONY Marathi | Marathi | 5.50 | |
BBC Global News India Private Limited | BBC World News | English | 1.50 |
Cbeebies | English | 3.00 | |
Bennett, Coleman & Company Limited | Zoom | Hindi | 0.50 |
Romedy Now | English | 5.00 | |
MN + (HD) | English | 8.00 | |
Mirror Now | English/Hindi | 0.50 | |
ET NOW | English/Hindi | 2.00 | |
Times Now | English/Hindi | 2.50 | |
Times Now Navbharat HD | Hindi | 1.50 | |
Movies Now HD | English | 12.00 | |
MNX HD | English | 9.00 | |
ET Now Swedesh | Hindi | 1.00 | |
MNX | English | 5.00 | |
Times Now World (HD) | English | 3.00 | |
Celebrities Management Pvt Limited | Travel XP HD | English, Hindi, Bengali | 9.00 |
Travel XP Tamil | Tamil | 1.50 | |
Foodxp | Hindi | 1.50 | |
CSL Info Media Private Limited | JAN TV PLUS | Hindi | 50.00 |
Direct New Private Limited | News X | English | 1.00 |
Discovery Communications India | Animal Planet | Hindi, English, Tamil | 2.00 |
Discovery Channel | Hindi, English, Tamil, Telugu, Kannada, Bengali, Malyalam, Marathi | 4.00 | |
DTAMIL | Tamil | 3.50 | |
Discovery Kids Channel | Hindi, Tamil, Telugu, Kannada, Malayalam, Marathi | 3.50 | |
Discovery Science | English/Hindi | 1.00 | |
Discovery Turbo | English/Hindi | 1.00 | |
Investigation Discovery | English/Hindi | 1.00 | |
Discovery HD | Hindi, English, Tamil, Telugu, Kannada, Bengali, Malyalam, Marathi | 8.00 | |
Animal Planet HD | Hindi, English, Tamil | 5.00 | |
TLC HD | English/Hindi | 3.00 | |
Investigation Discovery HD | English/Hindi | 2.00 | |
TLC | English/Hindi | 2.00 | |
EUROSPORT HD | English/Hindi | 5.50 | |
EUROSPORT | English/Hindi | 3.50 | |
Disney Broadcasting (India) Limited | Disney Junior | Multi-lingual | 4.00 |
Super Hangama (Marvel HQ) | Multi-lingual | 4.00 | |
Disney International HD | English | 14.00 | |
Hungama TV | Multi-lingual | 1.00 | |
The Disney Channel | Multi-lingual | 10.00 | |
Bindass | Hindi | 0.10 | |
The Disney Channel HD | Multi-lingual | 12.00 | |
Eenadu Televisoin Private Limited | ETV Telegu | Telugu | 19.00 |
ETV Andhra Pradesh | Telugu | 2.00 | |
ETV – Telangana | Telugu | 2.00 | |
ETV Cinema | Telugu | 13.00 | |
ETV Life | Telugu | 2.00 | |
ETV Plus | Telugu | 11.00 | |
ETV Abhiruchi | Telugu | 3.00 | |
ETV HD | Telugu | 19.00 | |
ETV Plus HD | Telugu | 15.00 | |
ETV Cinema HD | Telugu | 18.00 | |
ETV Balbharat Telugu | Telugu | 4.00 | |
ETV Balbharat Hindi | Hindi | 4.00 | |
ETV Balbharat kannada | Kannada | 4.00 | |
ETV Balbharat Malayalam | Malayalam | 4.00 | |
ETV Balbharat Tamil | Tamil | 4.00 | |
ETV Balbharat English | English | 4.00 | |
ETV Balbharat HD | English, Hindi, Telugu, Tamil, Kannada, Malayalam, Marathi, Gujarati, Odia, Punjabi, Bengali and Assamese | 6.00 | |
ETV Balbharat SD | English, Hindi, Telugu, Tamil, Kannada, Malayalam, Marathi, Gujarati, Odia, Punjabi, Bengali and Assamese | 4.00 | |
IN 10 Media Private Limited | EPIC TV | Hindi | 5.00 |
Filamchi | Bohjpuri | 0.25 | |
Gubbare | Hindi | 3.00 | |
Showbox | Hindi | 0.10 | |
Ishara TV | Hindi | 5.00 | |
Information TV Private Limited | India News | Hindi | 0.40 |
Fame Media Private Limited | 4tv News | Urdu/Hindi | 1.00 |
Greycells18 Media Limited | Topper TV | English | 61.32 |
IBN Lokmat News Private Ltd | News 18 Lokmat | Marathi | 0.10 |
Living Entertainment Enterprises Private Ltd | LF HD | Hindi/English | 10.00 |
Lifestyle and Media Broadcasting Limited | Good Times | English/Hindi | 1.50 |
Lex Sportel Vision Private Limited | 1SPORTS | English/Hindi | 4.00 |
Mavis Satcom Limited | J Movies | Tamil | 2.25 |
Jaya Max | Tamil | 2.25 | |
Jaya Plus | Tamil | 0.50 | |
Jaya TV HD | Tamil | 6.00 | |
MSM World Wide Factual Media Private Limited | SONY BBC EARTH | English, Hindi, Tamil & Telugu | 3.00 |
SONY BBC EARTH HD | English, Hindi, Tamil & Telugu | 19.00 | |
Media World Wide Limited | Travel XP | English, Hindi, Bengali | 3.00 |
WOMAN | English | 3.00 | |
New Delhi Television Limited | NDTV 24*7 | English | 3.00 |
NDTV India | Hindi | 1.00 | |
NDTV Profit | English | 1.00 | |
NGC Network (India) Pvt Limited | Fox Life | Multi-lingual | 1.00 |
National Geographic Channel (NGC) | Multi-lingual | 2.00 | |
Fox Life HD | Multi-lingual | 2.00 | |
Nat Geo Wild | Multi-lingual | 1.00 | |
National Geographic HD | Multi-lingual | 14.00 | |
Nat Geo Wild HD | Multi-lingual | 8.00 | |
Tarang Broadcastting Compnay Limited | Prarthana | Odia | 2.00 |
Tarang | Odia | 14.00 | |
Tarang Music | Odia | 2.00 | |
Alankar | Odia | 4.00 | |
Odisha Television Limited | Tarang HD | Odia | 17.00 |
Raj Television Network Limited | Raj Digital Plus | Tamil | 1.60 |
Raj Musix | Tamil | 1.40 | |
Raj News | Tamil | 0.28 | |
Raj TV | Tamil | 4.00 | |
Silverstar Communications Limited | Mega 24 | Tamil | 1.00 |
Mega Musiq | Tamil and all other languages | 2.00 | |
Mega TV | Tamil | 3.00 | |
Culver Max Entertainment Private Limited | Sony YAY! | Hindi, Gujarati, Marathi, Kannada, Tamil, Telugu, Malayalam & Bengali | 3.00 |
SONY MAX | Hindi | 15.00 | |
SONY SAB | Hindi | 19.00 | |
SONY ENTERTAINMENT CHANNEL (SET) | Hindi | 19.00 | |
SONY PIX | English | 10.00 | |
SONY MAX 2 | Hindi | 1.00 | |
SONY PAL | Hindi | 0.50 | |
SONY ENTERTAINMENT CHANNEL HD | Hindi | 19.00 | |
PIX HD | English | 19.00 | |
MAX HD | Hindi | 19.00 | |
SONY Sports Ten 2 HD | English | 19.00 | |
SONY Sports Ten 3 HD | Hindi | 19.00 | |
SONY Sports Ten 2 | English | 17.00 | |
SONY Sports Ten 1 | English | 19.00 | |
SONY Sports Ten 3 | Hindi | 17.00 | |
SONY Sports Ten 1 HD | English | 19.00 | |
SONY Wah | Hindi | 0.50 | |
SAB HD | Hindi | 19.00 | |
SONY Sports Ten 4 | Telugu/Tamil | 17.00 | |
SONY Sports Ten 4 HD | Telugu/Tamil | 19.00 | |
SONY Sports Ten 5 | English | 19.00 | |
SONY Sports Ten 5 HD | English | 19.00 | |
Star India Private Limited | Star Sports 3 | Multi-lingual | 2.00 |
Star Sports 1 Tamil | Multi-lingual | 19.00 | |
Star Sports Select 2 | Multi-lingual | 7.00 | |
Star Bharat | Hindi | 12.00 | |
Star Gold 2 (Movies OK) | Hindi | 2.00 | |
Star Sports 1 Hindi | Multi-lingual | 19.00 | |
Star Gold | Hindi | 19.00 | |
Star Jalsha | Bengali | 19.00 | |
Star Movies | English | 19.00 | |
Star Gold Select | Hindi | 7.00 | |
Star Plus | Hindi | 19.00 | |
Star Pravah | Marathi | 19.00 | |
Star Sports 1 | Multi-lingual | 19.00 | |
Star Sports 2 | Multi-lingual | 4.00 | |
Jalsha Movies | Bengali | 15.00 | |
Star Sports HD 2 | Multi-lingual | 19.00 | |
Star Sports HD 1 | Multi-lingual | 19.00 | |
Star Bharat HD | Hindi | 19.00 | |
Star Gold HD | Hindi | 19.00 | |
Star Movies HD | English | 19.00 | |
Star Plus HD | Hindi | 19.00 | |
Star Sports 1 HD Hindi | Multi-lingual | 19.00 | |
Star Sports Select 1 | Multi-lingual | 19.00 | |
Star Movies Select HD | English | 19.00 | |
Star Sports First | Multi-lingual | 0.50 | |
MAA Gold | Telugu | 7.00 | |
MAA Movies | Telugu | 19.00 | |
MAA Music | Telugu | 4.00 | |
MAA TV | Telugu | 19.00 | |
Star Pravah HD | Marathi | 19.00 | |
Star Jalsha HD | Bengali | 19.00 | |
Jalsha Movies HD | Bengali | 19.00 | |
Star Sports Select HD 1 | Multi-lingual | 19.00 | |
Star Sports Select HD 2 | Multi-lingual | 10.00 | |
MAA HD | Telugu | 21.00 | |
Star Gold Select HD | Hindi | 8.00 | |
MAA Movies HD | Telugu | 19.00 | |
Star Sport 1 Telugu | Multi-lingual | 19.00 | |
Star Sport 1 Kannada | Multi-lingual | 19.00 | |
Star Utsav | Hindi | 0.50 | |
Star Utsav Movies | Hindi | 0.50 | |
Star Gold Romance | Hindi | 2.00 | |
Star Gold Thrills | Hindi | 2.00 | |
Pravah Pictures | Marathi | 2.00 | |
Star Kiran | Odia | 12.00 | |
Star Movies Select | English | 2.00 | |
Star Gold 2 HD | Hindi | 4.00 | |
Star Sports 1Tamil HD | Multi-lingual | 19.00 | |
Star Sports 1Telugu HD | Multi-lingual | 19.00 | |
Star Kiran HD | Odia | 15.00 | |
Pravah Pictures HD | Marathi | 4.00 | |
Vijay TV | Tamil | 19.00 | |
Vijay Super | Tamil | 8.00 | |
Vijay HD | Tamil | 19.00 | |
Vijay Takkar (Vijay Music) | Tamil | 1.00 | |
Asianet | Malayalam | 19.00 | |
Asianet Plus | Malayalam | 7.00 | |
Asianet Movies | Malayalam | 19.00 | |
Suvarna Plus | Kannada | 5.00 | |
Star Suvarna HD | Kannada | 19.00 | |
Asianet HD | Malayalam | 19.00 | |
Star Suvarna | Kannada | 19.00 | |
Vijay Super HD | Tamil | 19.00 | |
Asianet Movies HD | Malayalam | 19.00 | |
SUN TV Network Limited | Adithya TV | Tamil | 9.00 |
Chintu TV | Kannada | 5.00 | |
Chutti TV | Tamil | 6.00 | |
Gemini Comedy | Telugu | 5.00 | |
Gemini Life | Telugu | 5.00 | |
Gemini Movies | Telugu | 17.00 | |
Gemini Music | Telugu | 4.00 | |
Gemini TV | Telugu | 19.00 | |
KTV | Tamil | 19.00 | |
Surya Movies | Malayalam | 11.00 | |
Kushi TV | Telugu | 4.00 | |
SUN Life | Tamil | 9.00 | |
Sun Music | Tamil | 6.00 | |
Sun News | Tamil | 1.00 | |
Surya Music | Malayalam | 4.00 | |
SUN TV | Tamil | 19.00 | |
Surya Comedy | Malayalam | 4.00 | |
Surya TV | Malayalam | 12.00 | |
Udaya Comedy | Kannada | 6.00 | |
Udaya Movies | Kannada | 19.00 | |
Udaya Music | Kannada | 5.00 | |
Udaya TV | Kannada | 19.00 | |
Kochu TV | Malayalam | 5.00 | |
Sun TV HD | Tamil | 19.00 | |
KTV HD | Tamil | 19.00 | |
Sun Music HD | Tamil | 19.00 | |
Gemini TV HD | Telugu | 19.00 | |
Gemini Music HD | Telugu | 19.00 | |
Gemini Movies HD | Telugu | 19.00 | |
Surya TV HD | Malayalam | 19.00 | |
Udaya TV HD | Kannada | 19.00 | |
Suryansh Broadcasting Private Limited | Flowers | Malayalam | 10.00 |
Warner Media India Private Limited | Cartoon Network | Hindi, Tamil, Telugu, English | 4.25 |
CNN International | English | 2.00 | |
POGO | Hindi, Tamil, Telugu, Kannada, Malayalam, Marathi | 4.25 | |
Cartoon Network HD+ | Hindi, Tamil, Telugu, English | 6.00 | |
TV 18 Broadcast Limited | CNN News 18 | English | 0.50 |
CNBC Bajaar | Gujarati | 1.00 | |
CNBC TV 18 Prime HD | English | 1.00 | |
CNBC Awaaz | Hindi | 0.10 | |
News 18 Tamil Nadu | Tamil | 0.10 | |
News 18 Kerala | Malayalam | 0.10 | |
News 18 Assam / North East | Assamese | 0.10 | |
News 18 India | Hindi | 0.10 | |
CNBC TV 18 | English | 4.00 | |
News 18 Bihar Jharkhand | Hindi | 0.10 | |
News 18 Madhya Pradesh / Chattisgarh | Hindi | 0.10 | |
News 18 Rajasthan | Hindi | 0.10 | |
News 18 Uttar Pradesh/ Uttaranchal | Hindi | 0.10 | |
News 18 Jammu/Kashmir/Ladakh/Himachal | Urdu | 0.10 | |
News 18 Kannada | Kannada | 0.10 | |
News 18 Bangla | Bangla | 0.10 | |
News 18 Punjab / Haryana | Punjabi | 0.10 | |
News 18 Gujarati | Gujarati | 0.10 | |
News 18 Odia | Odia | 0.10 | |
TV Today Network Limited | Aaj Tak | Hindi | 0.75 |
India Today | English | 1.50 | |
AAJ Tak HD | Hindi | 2.00 | |
Good News Today | Hindi | 0.25 | |
Viacom 18 Media Private Limited | Colors | Hindi | 19.00 |
Comedy Central (HD ) | English | 9.00 | |
MTV | Hindi | 3.00 | |
NICK | Hindi | 6.00 | |
NICK JR | English | 1.00 | |
SONIC | Hindi | 2.00 | |
VH 1 (HD Distribution) | English | 2.00 | |
Colors Infinity HD | English | 9.00 | |
Colors Infinity | English | 5.00 | |
Colors HD | Hindi | 19.00 | |
NICKS HD+ | Hindi | 10.00 | |
Colors Cineplex | Hindi | 3.00 | |
MTV Beats | Hindi | 0.10 | |
Colors Kannada HD | Kannada | 19.00 | |
Colors Marathi HD | Marathi | 17.00 | |
Colors Bangla HD | Bangla | 14.00 | |
Colors Super | Kannada | 3.00 | |
Colors Cineplex Bollywood | Hindi | 0.10 | |
Sports18 1 | English | 8.00 | |
Sports 18 1 HD | English | 10.00 | |
Sports 18 2 | Hindi | 19.00 | |
Sports 18 3 | English | 4.00 | |
Colors Bangla | Bangla | 7.00 | |
Colors Gujarati | Gujarati | 6.00 | |
Colors Kannada | Kannada | 19.00 | |
Colors Marathi | Marathi | 10.00 | |
Colors Odia | Odia | 6.00 | |
MTV Beats HD | Hindi | 1.00 | |
Colors Tamil | Tamil | 3.00 | |
Colors Cineplex HD | Hindi | 5.00 | |
VH 1 | English | 1.00 | |
Colors Tamil HD | Tamil | 7.00 | |
MTV HD | Hindi | 5.00 | |
Colors Rishtey | Hindi | 1.00 | |
Colors Kannada Cinema | Kannada | 3.00 | |
Colors Gujarati Cinema | Gujarati | 1.00 | |
Comedy Central | English | 5.00 | |
Colors Bangla Cinema | Bangla | 1.00 | |
Colors Cineplex Superhit | Hindi | 0.10 |
You can download the TRAI Channels Prices List PDF format online from the link given below.