Swayam Prabha 40 Channel List - Summary
The SWAYAM PRABHA is a group of 34 DTH channels devoted to the telecasting of high-quality educational programmes on 24/7 basis using the GSAT-15 satellite.
The channels are uplinked from BISAG-N, Gandhinagar. The contents are being provided by NPTEL, IITs, UGC, CEC, NCERT, and IGNOU. The INFLIBNET Centre maintains the web portal.
Swayam Prabha Channel List PDF
Channel No. | Channel Name | Institution | Theme |
---|---|---|---|
01 | VAGEESH | CEC, New Delhi | Language and Literature |
02 | SANSKRITI | CEC, New Delhi | History, Culture & Philosophy |
03 | PRABODH | CEC, New Delhi | Social & Behavioral Sciences |
04 | SAARASWAT | CEC, New Delhi | Education and Home Science |
05 | PRABANDHAN | CEC, New Delhi | Information, Communication and Management Studies |
06 | VIDHIK | CEC, New Delhi | Law and Legal Studies |
07 | KAUTILYA | CEC, New Delhi | Economics and Commerce |
08 | ARYABHATT | CEC, New Delhi | Physical and Earth Sciences |
09 | SPANDAN | CEC, New Delhi | Life Sciences |
10 | DAKSH | CEC, New Delhi | Applied Sciences |
11 | — | IGNOU, New Delhi | Social Sciences and Humanities |
12 | — | IGNOU, New Delhi | Basic and Applied Sciences |
13 | — | IGNOU, New Delhi | Professional Education |
14 | — | IGNOU, New Delhi | Open Universities and Gyandarshan |
15 | — | IGNOU, New Delhi | Capacity Building and Teacher Education |
16 | — | IGNOU, New Delhi | Skill and Vocational Education |
17 | — | IIT Bombay | Biotechnology and Biochemical Engineering |
18 | — | IIT Bombay | Electronics and Communication Engineering |
19 | — | IIT Bombay | Electrical Engineering |
20 | — | IIT Bombay | Physics |
21 | — | IIT Delhi | Textile Engineering |
22 | — | IIT Delhi | IIT PAL |
23 | — | IIT Gandhinagar | Civil Engineering |
24 | — | IIT Kanpur | Aeronautical Engineering |
25 | — | IIT Kanpur | Humanities and Social Sciences |
26 | — | IIT Kanpur | Management, Law, Economics; Business Analytics, Communication, Cooperative Management |
27 | — | IIT Kanpur | Mechanical Engineering, Engineering Design, Manufacturing E&T |
28 | — | IIT Kanpur | Visual communications, Graphic design & Media technology |
29 | — | IIT Kharagpur | Architecture and Interior Design |
30 | — | IIT Kharagpur | Computer Sciences Engineering / IT & Related Branches |
31 | — | IIT Madras | Instrumentation Control, Biomedical and Engineering |
32 | — | IIT Madras | Bridge Courses and Impact Series |
33 | — | IIT Madras | Chemical Engineering, Nanotechnology, Environmental and Atmospheric Sciences |
34 | — | IIT Madras | Health Sciences |
35 | — | IIT Madras | Metallurgical and Material Science Engineering, Mining and Ocean Engineering |
36 | — | IIT Madras | Skills and Logistics (IT-Enabled Sector, Banking, Financial & Insurance Sector, Supply Chain) |
37 | — | IIT Tirupati | Chemistry, Biochemistry and Food Processing Engineering |
38 | — | IIT Tirupati | Mathematics |
39 | — | University of Hyderabad | Performing Arts (Indian Classical Music, Dance, Theatre, Film, Painting) |
40 | Vyas | CEC/UGC | Vyas – UGC |
स्वयं प्रभा चैनल लिस्ट
चैनल संख्या | विषय कवरेज | चैनल का नाम |
---|---|---|
स्वयं प्रभा 01 | लैंग्वेज एंड लिटरेचर | वागीश |
स्वयं प्रभा 02 | हिस्ट्री, कल्चर एंड फिलॉसफी | संस्कृति |
स्वयं प्रभा 03 | सोशल एंड बिहेवियरल साइंसेज | प्रबोध |
स्वयं प्रभा 04 | एजुकेशन एंड होम साइन्स | सारस्वत |
स्वयं प्रभा 05 | इन्फॉटर्मेशन, कम्युनिकेशन एंड मैनेजमेंट स्टडीज | प्रबंधन |
स्वयं प्रभा 06 | लॉ एंड लीगल स्टडीज | विधिक |
स्वयं प्रभा 07 | इकोनॉमिक्स एंड कॉमर्स | कौटिल्य |
स्वयं प्रभा 08 | फिजिकल एंड अर्थ साइंसेज | आर्यभट्ट |
स्वयं प्रभा 09 | लाइफ साइंसेज | स्पंदन |
स्वयं प्रभा 10 | एप्लाइड साइंसेज | दक्ष |
स्वयं प्रभा 40 | व्यास हायर एजुकेशन चैनल | व्यास |