Skilled Occupation List Australia 2023 - Summary
In Australia, There are around 215 jobs on the Short-term Skilled Occupation List. These professions are in demand throughout Australia’s territory. Previously known as the Consolidated Sponsored Occupation List, this list (CSOL). The authorities use STSOL for the points system while evaluating immigration applications. In the SOL, Engineers, IT professionals, healthcare professionals, and workers of the education sector have an evergreen demand.
The list of vocations was most recently updated by the Australian Ministry of Home Affairs. The updated list pertains to the skilled immigration scheme. Australia’s skilled immigration programme will use the list of strategic talents. You can immigrate to Australia using Visa Subclass 189 regardless of whether your employer or the government is sponsoring you.
Australia Skilled Occupation List 2023
OCCUPATION | ANZSCO CODE | LIST | VISA SUBCLASSES (STREAMS OR TYPE) | ASSESSING AUTHORITY |
---|---|---|---|---|
Engineers and Technicians: | ||||
Civil Engineer | 233211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Civil Engineering Technician | 312212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Telecommunications Engineer | 263311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Aeronautical Engineer | 233911 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Agricultural Engineer | 233912 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Agricultural Technician | 311111 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Geotechnical Engineer | 233212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Architect | 232111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | AACA |
Architectural Draftsperson | 312111 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Architectural, Building and Surveying Technicians nec | 312199 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Agricultural Scientist | 234112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | VETASSESS |
Automotive Electrician | 321111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Electrical Engineer | 233311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Electronics Engineer | 233411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Civil Engineering Draftsperson | 312211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia/VETASSESS |
Biomedical Engineer | 233913 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | Engineers Australia |
Biotechnologist | 234514 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Air-conditioning and Mechanical Services Plumber | 334112 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Air-conditioning and Refrigeration Mechanic | 342111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | TRA |
Aircraft Maintenance Engineer (Avionics) | 323111 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Aircraft Maintenance Engineer (Mechanical) | 323112 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Aircraft Maintenance Engineer (Structures) | 323113 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Chemistry Technician | 311411 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Mechanical Engineering Technician | 312512 | STSOL | 190, 407, 489 (S/T), TSS (S)* | TRA |
Geologist | 234411 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Geophysicist | 234412 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
IT Specialists: | ||||
Developer Programmer | 261312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ACS |
Software Engineer | 261313 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ACS |
Software Tester | 261314 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
Web Designer | 232414 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Web Developer | 261212 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
Software and Applications Programmers | 261399 | MLTSSL | 186, 407, TSS (M) | ACS |
ICT Support Engineer | 263212 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
ICT Support Technicians nec | 313199 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
ICT Systems Test Engineer | 263213 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
ICT Trainer | 223211 | STSOL | 190, 407, 489 (S/T), TSS (S) | ACS |
Analyst Programmer | 261311 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ACS |
Healthcare Professionals: | ||||
Biochemist | 234513 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Nursing Clinical Director | 134212 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Nutritionist | 251112 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Obstetrician and Gynecologist | 253913 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Pediatric Surgeon | 253516 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Pediatrician | 253321 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Physicist | 234914 | MLTSSL | See note | VETASSESS (non-medical physicist) / ACPSEM (medical physicists) |
Physiotherapist | 252511 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | APC |
Psychiatrist | 253411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Psychologists | 272399 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | APS |
Registered Nurse (Aged Care) | 254412 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Child and Family Health) | 254413 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Community Health) | 254414 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Critical Care and Emergency) | 254415 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Developmental Disability) | 254416 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Disability and Rehabilitation) | 254417 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Medical Practice) | 254421 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Medical) | 254418 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Mental Health) | 254422 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Pediatrics) | 254425 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Preoperative) | 254423 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurse (Surgical) | 254424 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Registered Nurses | 254499 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ANMAC |
Anesthetic Technician | 311211 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Anesthetist | 253211 | STSOL | 190, 407, 489 (S/T), TSS (S) | MedBA |
Enrolled Nurse | 411411 | STSOL | 190, 407, 489 (S/T), TSS (S) | ANMAC |
Building and Engineering Technicians | 312999 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS/Engineers Australia |
Cardiac Technician | 311212 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Cardiologist | 253312 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Cardiothoracic Surgeon | 253512 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Chemical Plant Operator | 399211 | STSOL | 190, 407, 489 (S/T), TSS (S) | TRA |
Chemist | 234211 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Gastroenterologist | 253316 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
General Practitioner | 253111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Medical Diagnostic Radiographer | 251211 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | ASMIRT |
Medical Laboratory Scientist | 234611 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | AIMS |
Medical Oncologist | 253314 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Medical Practitioners nec | 253999 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | MedBA |
Microbiologist | 234517 | MLTSSL | 186, 407, TSS (M) | VETASSESS |
Education: | ||||
Middle School Teacher | 241311 | STSOL | 190, 407, 489 (S/T), TSS (S) | AITSL |
Secondary School Teacher | 241411 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | AITSL |
Early Childhood (Pre-primary School) Teacher | 241111 | MLTSSL | 186, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M) | AITSL |
Managerial and Executive: | ||||
Human Resource Manager | 132311 | STSOL | 190, 407, 489 (S/T), TSS (S) | AIM |
Chief Executive or Managing Director | 111111 | MLTSSL | 186*, 407, TSS (M)* | AIM |
Company Secretary | 221211 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Corporate General Manager | 111211 | MLTSSL | 186*, 407, TSS (M)* | AIM |
Corporate Services Manager | 132111 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
Others Professions: | ||||
Multimedia Designer | 232413 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Multimedia Specialist | 261211 | MLTSSL | 186, 407, TSS (M) | ACS |
Taxation Accountant | 221113 | MLTSSL | 186*, 189 (PT), 190, 407, 485 (GW),489 (F), 489 (S/T), TSS (M)* | CAANZ/CPAA/IPA |
Interior Designer | 232511 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Fashion Designer | 232311 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Journalists and Other Writers nec | 212499 | STSOL | 190, 407, 489 (S/T), TSS (S) | VETASSESS |
Market Research Analyst | 225112 | Regional | 407, 489 (S/T), TSS (M)* | VETASSESS |
Marketing Specialist | 225113 | STSOL | 190, 407, 489 (S/T), TSS (S)* | VETASSESS |
You can download the Skilled Occupation List Australia 2023 PDF using the link given below.