Indian Olympic Winners Name List - Summary
India Medal Winners Name List PDF can be downloaded from the link given at the bottom of this page. India signed off the Tokyo Games with seven medals – 1 in athletics, 2 in wrestling, 1 in weightlifting, 1 in hockey, 1 in boxing, and 1 in badminton. With this, India also went past the mark of 6 medals, which was the country’s best ever medal haul at a single edition of the Games before this (London, 2012) to register their most successful Olympic outing of all time.
At the Tokyo Olympics, Indian athletes won 7 medals. India has concluded the Olympics with 1 gold, 2 silver and 4 bronze medals. So far this is the best performance of Indian players in the Olympic Games. Neeraj Chopra created history on Saturday to give the country its first gold medal.
Indian Olympic Winners Name List
India’s Olympic medal winners List
Athlete | Medal | Event | Olympics |
---|---|---|---|
Norman Pritchard | Silver | Men’s 200m | Paris 1900 |
Norman Pritchard | Silver | Men’s 200m hurdles | Paris 1900 |
Indian hockey team | Gold | Men’s hockey | Amsterdam 1928 |
Indian hockey team | Gold | Men’s hockey | Los Angeles 1932 |
Indian hockey team | Gold | Men’s hockey | Berlin 1936 |
Indian hockey team | Gold | Men’s hockey | London 1948 |
Indian hockey team | Gold | Men’s hockey | Helsinki 1952 |
KD Jadhav | Bronze | Men’s bantamweight wrestling | Helsinki 1952 |
Indian hockey team | Gold | Men’s hockey | Melbourne 1956 |
Indian hockey team | Silver | Men’s hockey | Rome 1960 |
Indian hockey team | Gold | Men’s hockey | Tokyo 1964 |
Indian hockey team | Bronze | Men’s hockey | Mexico City 1968 |
Indian hockey team | Bronze | Men’s hockey | Munich 1972 |
Indian hockey team | Gold | Men’s hockey | Moscow 1980 |
Leander Paes | Bronze | Men’s singles tennis | Atlanta 1996 |
Karnam Malleswari | Bronze | Women’s 54kg weightlifting | Sydney 2000 |
Rajyavardhan Singh Rathore | Silver | Men’s double trap shooting | Athens 2004 |
Abhinav Bindra | Gold | Men’s 10m air rifle shooting | Beijing 2008 |
Vijender Singh | Bronze | Men’s middleweight boxing | Beijing 2008 |
Sushil Kumar | Bronze | Men’s 66kg wrestling | Beijing 2008 |
Sushil Kumar | Silver | Men’s 66kg wrestling | London 2012 |
Vijay Kumar | Silver | Men’s 25m rapid pistol shooting | London 2012 |
Saina Nehwal | Bronze | Women’s singles badminton | London 2012 |
Mary Kom | Bronze | Women’s flyweight boxing | London 2012 |
Yogeshwar Dutt | Bronze | Men’s 60kg wrestling | London 2012 |
Gagan Narang | Bronze | Men’s 10m air rifle shooting | London 2012 |
PV Sindhu | Silver | Women’s singles badminton | Rio 2016 |
Sakshi Malik | Bronze | Women’s 58kg wrestling | Rio 2016 |
Mirabai Chanu | Silver | Women’s 49kg weightlifting | Tokyo 2020 |
Lovlina Borgohain | Bronze | Women’s welterweight boxing | Tokyo 2020 |
PV Sindhu | Bronze | Women’s singles badminton | Tokyo 2020 |
Ravi Kumar Dahiya | Silver | Men’s 57kg wrestling | Tokyo 2020 |
Indian hockey team | Bronze | Men’s hockey | Tokyo 2020 |
Bajrang Punia | Bronze | Men’s 65kg wrestling | Tokyo 2020 |
Neeraj Chopra | Gold | Men’s javelin throw | Tokyo 2020 |
- Neeraj Chopra became India’s second individual Olympic champion – after Abhinav Bindra – with his men’s javelin throw gold at Tokyo 2020. It was India’s first track-and-field medal at any Olympic Games.
- Wrestler Bajrang Punia became the third Indian debutant to win a medal at Tokyo 2020.
- After a 41-year wait, the Indian men’s hockey team finally have an Olympic medal since the gold at the 1980 Moscow Olympics. After being 3-1 down at one point, India made a big comeback to beat Germany 5-4 and claim the bronze medal.
- The 23-year-old Ravi Kumar Dahiya lost to twice world champion Zavur Uguev of ROC in the final of the men’s 57kg freestyle wrestling, thus ending up with a silver medal.
- Badminton queen PV Sindhu became the first Indian woman and only the second Indian athlete – after Sushil Kumar – to win two individual Olympic medals.
- Weightlifter Mirabai Chanu opened India’s medal account at the Tokyo 2020 Olympics with a silver in the women’s 49kg – her first medal at the Olympics.
You can download the Indian Olympic Winner’s Name List PDF using the link given below.